Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Scott, James .417 1.237 42-42 180 54 75 13 1 16 44 138 .767 15 4 18 2 .470 1 2 3-4
9 Coleman, Austin .391 1.054 41-40 151 33 59 14 2 6 50 95 .629 9 3 18 8 .425 4 1 0-1
35 Miller, Josh .383 .992 42-38 128 27 49 10 0 2 31 65 .508 11 17 13 2 .484 3 0 2-2
32 Ponciano, Dane .335 1.050 43-43 155 45 52 8 0 10 42 90 .581 37 2 46 1 .469 0 0 0-1
10 Clement, Scott .319 1.087 43-43 163 34 52 15 2 12 45 107 .656 27 6 26 3 .431 1 0 1-1
20 Moran, Jr., Ricardo .316 .819 43-43 177 40 56 6 0 5 31 77 .435 16 4 4 5 .384 1 2 6-6
2 Russo, Louie .294 .847 41-40 143 30 42 7 0 6 27 67 .469 18 2 29 1 .378 1 2 0-3
39 Pena, Mike .273 .731 43-39 128 21 35 8 0 0 29 43 .336 23 4 14 3 .395 2 0 1-1
5 Omahen, Johnny .234 .699 42-40 128 24 30 4 3 4 21 52 .406 8 3 29 2 .293 1 4 2-2
31 Skaalen, Chris 1.000 2.000 11-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Julienne, Eric 1.000 2.000 25-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Leite, Niko .667 1.667 23-0 6 18 4 2 0 0 3 6 1.000 0 0 0 0 .667 0 0 5-5
33 McCracken, Travis .667 1.667 22-11 3 2 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
37 Killinger, Jardin .545 1.181 13-0 11 4 6 1 0 0 2 7 .636 0 0 0 0 .545 0 0 0-0
3 Lemmon, Steve .500 2.334 7-2 6 4 3 1 0 2 4 10 1.667 2 1 0 0 .667 0 0 0-0
21 Jenkins, Matt .400 1.217 18-2 15 2 6 1 0 1 3 10 .667 4 1 1 0 .550 0 0 1-1
19 Harris, Steve .275 .884 23-9 40 11 11 4 0 1 11 18 .450 6 6 7 0 .434 1 0 0-0
36 Perez, Juan Carlos .258 .844 21-5 31 6 8 3 1 0 5 13 .419 4 5 7 1 .425 0 0 0-0
6 Pardon, Spencer .217 .541 32-1 23 16 5 1 0 0 4 6 .261 1 1 4 0 .280 0 0 7-8
7 Holtman, Johnny .000 .000 17-13 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Hernandez, Jose .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 West, David .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
40 Heil, McClinton .000 1.000 12-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .333 .964 43-43 1493 373 497 99 9 65 352 809 .542 183 59 217 28 .422 15 11 28-35
Opponents .280 .780 43-43 1403 279 393 79 12 30 243 586 .418 130 58 256 39 .362 16 22 60-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Wynne, Morgan 4.40 1.30 4-2 16-5 2 0-0 0 43.0 39 34 21 17 39 4 3 3 162 .241 8 9 0 3 3
7 Holtman, Johnny 4.55 1.36 6-3 15-13 1 0-0 0 83.0 83 60 42 30 57 24 1 11 327 .254 13 10 2 2 4
33 McCracken, Travis 5.30 1.44 5-4 20-11 0 0-0 1 73.0 86 55 43 19 41 17 1 4 286 .301 7 14 5 4 7
29 29 0.00 1.80 0-0 1-0 0 0-0 0 1.2 2 3 0 1 0 0 0 0 7 .286 1 1 0 1 0  
40 Heil, McClinton 2.45 1.21 4-0 11-5 0 0-0 0 33.0 33 13 9 7 23 5 1 1 129 .256 2 2 1 1 0
31 Skaalen, Chris 4.56 1.48 0-3 9-4 0 0-0 1 23.2 28 14 12 7 16 4 2 3 95 .295 1 2 1 0 3
42 Julienne, Eric 5.20 1.46 3-2 24-1 0 0-0 3 36.1 43 25 21 10 39 10 1 2 150 .287 4 3 3 1 2
41 Gorski, Cheyne 5.93 1.68 1-0 13-0 0 0-0 0 13.2 14 15 9 9 11 4 0 2 55 .255 3 6 1 0 0
6 Pardon, Spencer 6.00 1.78 0-0 8-0 0 0-0 3 9.0 11 6 6 5 8 1 0 0 35 .314 2 2 0 0 0
21 Jenkins, Matt 6.10 1.84 1-1 10-0 0 0-0 0 10.1 16 9 7 3 6 1 1 1 44 .364 3 1 1 0 1
22 Triolo, Steve 9.23 2.09 3-1 15-4 0 0-0 0 26.1 36 40 27 19 14 9 2 3 107 .336 8 5 1 4 2
3 Lemmon, Steve 33.75 3.75 0-0 4-0 0 0-0 1 1.1 2 5 5 3 2 0 0 0 6 .333 2 3 0 0 0
Totals 5.13 1.48 27-16 146-43 3 0 9 354.1 393 279 202 130 256 79 12 30 1403 .280 54 58 15 16 22
Opponents 8.69 1.94 16-27 126-43 8 1 9 350.0 497 373 338 183 217 99 9 65 1493 .333 34 59 9 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Miller, Josh 38 33 5 0 1.000 0 0 0 0 0
7 Holtman, Johnny 17 7 10 0 1.000 0 12 5 0 0
8 Leite, Niko 10 3 7 0 1.000 3 0 0 0 0
42 Julienne, Eric 9 1 8 0 1.000 1 6 1 0 0
37 Killinger, Jardin 8 7 1 0 1.000 0 0 0 0 0
40 Heil, McClinton 7 4 3 0 1.000 1 4 1 0 0
6 Pardon, Spencer 3 3 0 0 1.000 0 1 0 0 0
31 Skaalen, Chris 2 0 2 0 1.000 1 6 3 0 0
41 Gorski, Cheyne 1 0 1 0 1.000 0 0 0 0 0
10 Clement, Scott 314 277 32 5 .984 6 47 11 8 0
30 Scott, James 191 178 9 4 .979 15 0 0 0 0
39 Pena, Mike 225 199 19 7 .969 13 6 0 0 0
32 Ponciano, Dane 31 24 6 1 .968 0 5 4 1 0
2 Russo, Louie 201 89 103 9 .955 27 0 0 0 0
21 Jenkins, Matt 17 16 0 1 .941 4 1 0 0 0
20 Moran, Jr., Ricardo 115 76 30 9 .922 3 0 0 0 0
19 Harris, Steve 12 9 2 1 .917 0 0 0 0 0
22 Triolo, Steve 11 2 8 1 .909 0 2 1 0 0
36 Perez, Juan Carlos 38 27 7 4 .895 6 0 0 0 0
3 Lemmon, Steve 19 15 2 2 .895 0 2 0 0 0
5 Omahen, Johnny 226 59 143 24 .894 31 0 0 0 0
9 Coleman, Austin 138 29 90 19 .862 7 0 0 0 0
33 McCracken, Travis 20 3 14 3 .850 1 18 3 0 0
15 Wynne, Morgan 7 2 3 2 .714 0 10 2 0 0
14 West, David 0 0 0 0 .000 0 0 0 0 0
23 Hernandez, Jose 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 1660 1063 505 92 .945 44 120 31 9 0
Opponents 1532 1050 427 55 .964 37 56 13 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Miller, Josh .571 1.349 4-4 14 3 8 0 0 1 5 11 .786 1 0 0 2 .563 1 0 0-0
36 Perez, Juan Carlos .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
10 Clement, Scott .417 1.421 4-4 12 3 5 2 0 1 5 10 .833 5 0 1 0 .588 0 0 0-0
30 Scott, James .357 1.185 4-4 14 5 5 3 1 0 2 10 .714 3 0 2 0 .471 0 1 1-1
20 Moran, Jr., Ricardo .313 .666 4-4 16 4 5 0 0 0 1 5 .313 1 0 0 0 .353 0 0 1-1
9 Coleman, Austin .286 .786 4-4 14 2 4 1 1 0 2 7 .500 0 0 4 0 .286 0 1 0-0
2 Russo, Louie .273 .884 4-4 11 1 3 2 0 0 3 5 .455 3 0 2 0 .429 0 0 0-0
5 Omahen, Johnny .182 .727 4-4 11 3 2 1 0 1 1 6 .545 0 0 4 0 .182 0 1 0-0
32 Ponciano, Dane .154 .584 4-4 13 1 2 1 0 0 1 3 .231 4 0 5 0 .353 0 0 0-0
39 Pena, Mike .111 .495 4-3 9 0 1 1 0 0 2 2 .222 2 0 1 1 .273 0 0 0-0
19 Harris, Steve .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Pardon, Spencer .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
21 Jenkins, Matt .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Leite, Niko .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .897 4-4 120 23 36 11 2 3 22 60 .500 20 0 21 3 .397 1 3 2-3
Opponents .222 .587 4-4 126 18 28 4 1 1 15 37 .294 10 3 25 6 .293 1 1 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Triolo, Steve 0.00 2.33 1-0 2-0 0 0-0 0 3.0 5 5 0 2 0 0 1 0 14 .357 2 0 0 0 0
42 Julienne, Eric 0.00 .29 0-0 2-0 0 0-0 1 7.0 1 0 0 1 8 0 0 0 23 .043 0 0 1 0 0
15 Wynne, Morgan 1.00 .89 1-0 1-1 1 0-0 0 9.0 6 2 1 2 5 0 0 0 31 .194 0 0 0 1 0
7 Holtman, Johnny 3.00 1.17 1-0 1-1 0 0-0 0 6.0 5 2 2 2 6 0 0 1 23 .217 0 0 0 0 0
33 McCracken, Travis 5.40 1.80 0-1 1-1 0 0-0 0 5.0 6 6 3 3 3 1 0 0 21 .286 0 2 0 0 1
40 Heil, McClinton 6.00 1.67 0-0 1-1 0 0-0 0 3.0 5 3 2 0 3 3 0 0 14 .357 0 1 0 0 0
Totals 2.18 1.15 3-1 8-4 1 0 1 33.0 28 18 8 10 25 4 1 1 126 .222 2 3 1 1 1
Opponents 6.75 1.85 1-3 8-4 2 0 0 30.2 36 23 23 20 21 11 2 3 120 .300 1 0 1 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Clement, Scott 30 26 4 0 1.000 0 3 1 1 0
39 Pena, Mike 25 21 4 0 1.000 3 0 0 0 0
30 Scott, James 19 19 0 0 1.000 4 0 0 0 0
33 McCracken, Travis 2 0 2 0 1.000 0 0 0 0 0
35 Miller, Josh 2 2 0 0 1.000 0 0 0 0 0
42 Julienne, Eric 2 0 2 0 1.000 0 0 0 0 0
8 Leite, Niko 2 0 2 0 1.000 0 0 0 0 0
37 Killinger, Jardin 1 1 0 0 1.000 0 0 0 0 0
7 Holtman, Johnny 1 1 0 0 1.000 0 3 1 0 0
20 Moran, Jr., Ricardo 11 9 1 1 .909 0 0 0 0 0
2 Russo, Louie 17 5 10 2 .882 2 0 0 0 0
5 Omahen, Johnny 26 11 9 6 .769 5 0 0 0 0
9 Coleman, Austin 13 4 5 4 .692 1 0 0 0 0
15 Wynne, Morgan 1 0 0 1 .000 0 0 0 0 0
19 Harris, Steve 0 0 0 0 .000 0 0 0 0 0
21 Jenkins, Matt 0 0 0 0 .000 0 0 0 0 0
22 Triolo, Steve 0 0 0 0 .000 0 0 0 0 0
32 Ponciano, Dane 0 0 0 0 .000 0 0 0 0 0
36 Perez, Juan Carlos 0 0 0 0 .000 0 0 0 0 0
40 Heil, McClinton 0 0 0 0 .000 0 0 0 0 0
6 Pardon, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 152 99 39 14 .908 15 6 2 1 0
Opponents 129 92 36 1 .992 9 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2009 at Westmont W 4-3 37 4 9 2 1 1 0 2 1 2 0 2 0 0 0 12 27 14 1 .243
1/31/2009 at Westmont W 4-2 27 4 9 4 0 0 1 1 0 1 0 3 2 0 0 7 21 8 0 .333
2/4/2009 at Vanguard L 6-7 35 6 10 5 2 1 1 4 0 0 0 2 1 0 0 8 24 14 2 .286
2/4/2009 at Point Loma L 3-12 35 3 10 3 1 0 3 0 0 1 0 0 0 0 1 5 24 14 3 .286
2/12/2009 Vanguard W 7-6 34 7 9 7 2 0 4 7 2 0 0 3 0 0 0 3 27 16 5 .265
2/22/2009 La Sierra W 19-4 45 19 18 18 5 1 3 9 0 0 0 1 0 0 1 2 27 17 2 .400
2/22/2009 La Sierra W 26-3 37 26 18 25 5 0 4 6 0 1 0 2 0 0 0 3 18 6 2 .486
2/23/2009 at San Diego Christian L 7-8 34 7 10 7 2 0 1 4 0 0 0 2 1 0 1 3 25 10 3 .294
2/24/2009 at Point Loma W 9-1 39 9 14 8 1 0 1 4 0 0 0 1 1 0 2 6 27 14 0 .359
3/3/2009 at California Baptist W 11-10 45 11 15 11 3 0 4 3 0 1 0 2 0 0 0 13 30 15 2 .333
3/6/2009 at Master's W 14-12 38 14 13 14 3 0 3 7 0 1 1 2 0 0 1 7 27 10 1 .342
3/10/2009 at Biola L 4-5 36 4 11 4 1 0 1 2 0 0 0 0 0 0 2 7 24 13 1 .306
3/11/2009 Trinity Int'l W 4-3 33 4 10 3 0 1 1 1 0 3 0 0 0 0 1 4 27 15 5 .303
3/12/2009 La Sierra W 7-1 33 7 11 6 5 0 0 6 0 3 0 3 0 0 0 1 27 17 1 .333
3/14/2009 Doane W 13-11 36 13 14 13 1 0 4 7 0 0 1 2 0 0 1 2 27 12 3 .389
3/14/2009 Doane L 4-5 24 4 6 4 0 0 0 4 0 1 0 2 0 0 3 3 21 11 6 .250
3/15/2009 Doane W 15-5 37 15 17 11 1 1 3 6 0 1 0 2 0 1 2 2 24 12 2 .459
3/15/2009 Doane W 17-7 35 17 17 15 6 0 3 8 1 2 0 3 0 1 0 4 21 5 4 .486
3/17/2009 at Point Loma L 5-6 36 5 9 5 2 0 2 1 0 0 0 1 0 0 1 7 24 12 2 .250
3/18/2009 at Biola L 3-6 29 3 7 3 0 0 0 6 1 0 1 2 0 1 2 5 24 12 2 .241
3/20/2009 Concordia (CA) L 2-11 32 2 5 2 1 0 0 3 0 0 0 1 0 0 0 1 27 8 1 .156
3/23/2009 Sioux Falls W 12-5 35 12 12 12 3 0 2 7 0 2 0 2 0 2 0 6 27 14 0 .343
3/23/2009 Sioux Falls W 8-1 22 8 7 8 1 0 1 7 0 1 0 2 0 2 0 4 21 10 0 .318
3/25/2009 Sioux Falls W 9-5 34 9 10 9 3 0 2 3 0 0 0 0 0 1 0 11 27 14 3 .294
3/28/2009 Oregon Tech W 6-2 31 6 9 5 2 2 2 1 0 0 0 0 1 0 2 5 27 10 3 .290
3/28/2009 Oregon Tech L 7-11 28 7 8 7 3 0 0 8 0 1 0 0 0 1 0 4 21 10 4 .286
3/29/2009 Oregon Tech W 4-3 31 4 12 4 3 0 0 8 2 1 1 0 2 0 0 4 24 6 2 .387
3/29/2009 Oregon Tech W 6-2 30 6 7 6 3 0 1 3 0 0 0 0 0 0 1 8 27 13 5 .233
3/31/2009 at Cal St. San B'dino L 9-11 33 9 10 8 2 1 1 7 0 0 0 1 0 0 0 2 24 12 1 .303
4/7/2009 Master's W 6-5 26 6 9 6 2 0 2 3 0 0 1 0 1 0 0 8 21 11 0 .346
4/7/2009 Master's L 9-14 31 9 11 9 1 0 3 6 0 0 0 1 0 0 0 8 21 7 2 .355
4/11/2009 at Chapman L 7-11 35 7 10 7 1 0 0 6 0 0 0 1 0 1 0 4 24 11 4 .286
4/11/2009 at Chapman W 10-8 40 10 16 8 3 0 1 3 0 0 1 1 0 1 1 8 27 17 0 .400
4/14/2009 Azusa Pacific W 8-7 32 8 9 8 3 0 0 4 0 0 0 3 0 2 0 4 27 16 6 .281
4/22/2009 at Vanguard W 7-4 39 7 13 6 3 0 0 2 1 2 1 2 0 0 1 3 27 15 1 .333
4/22/2009 at Vanguard L 1-3 25 1 5 1 0 0 1 0 0 0 0 0 0 0 0 4 18 10 0 .200
4/24/2009 at La Sierra W 25-11 46 25 25 25 7 0 3 11 0 3 0 2 0 0 0 1 21 10 1 .543
4/24/2009 at La Sierra W 32-5 54 32 32 31 6 1 5 1 0 1 0 4 0 1 1 2 21 10 2 .593
4/27/2009 at Azusa Pacific L 6-21 39 6 14 6 3 0 2 2 0 0 0 2 0 0 1 7 24 8 1 .359
5/4/2009 vs Col. of Idaho W 9-8 50 9 16 8 5 0 0 4 2 0 0 0 0 0 1 4 33 15 3 .320
5/5/2009 vs Oregon Tech W 7-6 35 7 12 7 2 0 0 1 0 0 0 1 1 1 0 4 27 10 3 .343
5/6/2009 at British Colum. (CAN) L 0-6 27 0 2 0 0 0 0 5 0 0 0 1 0 0 2 2 24 9 3 .074
5/6/2009 British Colum. (CAN) L 1-2 33 1 6 1 1 0 0 0 0 0 0 0 1 0 0 9 27 12 0 .182
Total 373-279 1493 373 497 352 99 9 65 183 10 28 7 59 11 15 28 217 1063 505 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2009 at Westmont W 4-3 9.0 6 3 2 2 9 1 0 1 2 0 0 0 1 0 1 2.00
1/31/2009 at Westmont W 4-2 7.0 6 2 2 1 7 0 0 0 1 0 0 0 2 0 1 2.57
2/4/2009 at Vanguard L 6-7 8.0 6 7 7 4 8 1 0 1 5 1 3 0 2 1 0 7.88
2/4/2009 at Point Loma L 3-12 8.0 12 12 10 4 3 2 1 2 4 1 1 0 2 2 0 11.25
2/12/2009 Vanguard W 7-6 9.0 4 6 0 1 9 4 0 0 2 0 5 0 3 2 0 0.00
2/22/2009 La Sierra W 19-4 9.0 8 4 1 3 1 1 0 0 1 0 2 0 4 2 0 1.00
2/22/2009 La Sierra W 26-3 6.0 6 3 2 2 7 1 0 1 0 0 0 0 5 2 0 3.00
2/23/2009 at San Diego Christian L 7-8 8.1 10 8 6 5 7 2 0 0 4 1 1 2 5 3 0 6.48
2/24/2009 at Point Loma W 9-1 9.0 6 1 1 2 2 0 0 0 0 0 0 0 6 3 0 1.00
3/3/2009 at California Baptist W 11-10 10.0 17 10 7 4 5 5 0 0 1 1 3 1 7 3 0 6.30
3/6/2009 at Master's W 14-12 9.0 13 12 10 6 10 4 0 2 0 0 0 0 8 3 1 10.00
3/10/2009 at Biola L 4-5 8.0 12 5 5 1 4 3 0 0 0 0 2 0 8 4 0 5.63
3/11/2009 Trinity Int'l W 4-3 9.0 7 3 2 3 8 2 0 0 0 0 1 0 9 4 1 2.00
3/12/2009 La Sierra W 7-1 9.0 5 1 0 3 6 0 0 0 1 1 1 0 10 4 0 0.00
3/14/2009 Doane W 13-11 9.0 10 11 5 4 5 2 0 1 0 0 1 0 11 4 1 5.00
3/14/2009 Doane L 4-5 7.0 5 5 2 2 9 1 0 0 2 0 3 0 11 5 0 2.57
3/15/2009 Doane W 15-5 8.0 11 5 4 4 5 2 3 0 1 0 0 0 12 5 0 4.50
3/15/2009 Doane W 17-7 7.0 7 7 4 1 8 0 0 0 2 2 3 0 13 5 0 5.14
3/17/2009 at Point Loma L 5-6 8.0 12 6 5 6 6 5 0 0 0 0 1 0 13 6 0 5.63
3/18/2009 at Biola L 3-6 8.0 7 6 6 3 3 2 1 1 1 0 2 0 13 7 0 6.75
3/20/2009 Concordia (CA) L 2-11 9.0 13 11 9 4 12 2 0 6 2 0 2 0 13 8 0 9.00
3/23/2009 Sioux Falls W 12-5 9.0 9 5 5 0 4 2 0 2 1 2 0 0 14 8 0 5.00
3/23/2009 Sioux Falls W 8-1 7.0 4 1 1 3 5 2 0 0 0 0 0 0 15 8 0 1.29
3/25/2009 Sioux Falls W 9-5 9.0 7 5 2 3 6 2 0 0 2 0 0 0 16 8 0 2.00
3/28/2009 Oregon Tech W 6-2 9.0 5 2 2 2 9 0 0 1 0 0 0 0 17 8 1 2.00
3/28/2009 Oregon Tech L 7-11 7.0 10 11 3 5 3 1 1 0 1 0 2 0 17 9 0 3.86
3/29/2009 Oregon Tech W 4-3 8.0 7 3 2 1 8 3 0 0 1 1 1 0 18 9 0 2.25
3/29/2009 Oregon Tech W 6-2 9.0 6 2 1 2 5 0 0 0 0 0 0 0 19 9 0 1.00
3/31/2009 at Cal St. San B'dino L 9-11 8.0 15 11 11 3 4 1 0 0 2 1 1 0 19 10 0 12.38
4/7/2009 Master's W 6-5 7.0 8 5 5 6 5 4 0 1 2 0 1 0 20 10 1 6.43
4/7/2009 Master's L 9-14 7.0 14 14 13 2 4 2 0 4 2 0 0 0 20 11 0 16.71
4/11/2009 at Chapman L 7-11 8.0 11 11 2 3 4 1 1 1 1 0 1 0 20 12 0 2.25
4/11/2009 at Chapman W 10-8 9.0 15 8 8 1 3 4 1 1 0 0 0 0 21 12 0 8.00
4/14/2009 Azusa Pacific W 8-7 9.0 8 7 4 5 5 2 0 1 2 0 1 0 22 12 0 4.00
4/22/2009 at Vanguard W 7-4 9.0 10 4 4 1 5 3 0 0 2 0 1 0 23 12 0 4.00
4/22/2009 at Vanguard L 1-3 6.0 7 3 3 0 5 2 0 0 0 1 2 0 23 13 0 4.50
4/24/2009 at La Sierra W 25-11 7.0 11 11 8 6 8 1 0 0 1 0 2 0 24 13 0 10.29
4/24/2009 at La Sierra W 32-5 7.0 6 5 4 1 7 0 2 1 0 0 1 0 25 13 0 5.14
4/27/2009 at Azusa Pacific L 6-21 8.0 22 21 18 4 9 6 0 2 2 1 3 0 25 14 0 20.25
5/4/2009 vs Col. of Idaho W 9-8 11.0 10 8 6 3 5 1 1 0 0 0 5 1 26 14 1 4.91
5/5/2009 vs Oregon Tech W 7-6 9.0 10 6 5 3 8 0 1 0 2 0 3 0 27 14 1 5.00
5/6/2009 at British Colum. (CAN) L 0-6 8.0 9 6 4 7 4 2 0 1 3 2 1 3 27 15 0 4.50
5/6/2009 British Colum. (CAN) L 1-2 9.0 6 2 1 4 6 0 0 0 1 0 2 1 27 16 0 1.00
Total 373-279 354.1 393 279 202 130 256 79 12 30 54 15 58 8 27 16 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 La Sierra (4/24/2009)
RUNS SCORED 32 La Sierra (4/24/2009)
HITS 32 La Sierra (4/24/2009)
RBIS 31 La Sierra (4/24/2009)
DOUBLES 7 La Sierra (4/24/2009)
TRIPLES 2 Oregon Tech (3/28/2009)
HOME RUNS 5 La Sierra (4/24/2009)
WALKS 11 La Sierra (4/24/2009)
STRIKEOUTS 13 California Baptist (3/3/2009)
SAC HITS 2 Oregon Tech (3/29/2009); Westmont (1/31/2009)
SAC FLIES 2 Sioux Falls (3/23/2009); Sioux Falls (3/23/2009); Azusa Pacific (4/14/2009)
STOLEN BASES 3 Trinity Int'l (3/11/2009); La Sierra (3/12/2009); La Sierra (4/24/2009)
HIT BY PITCH 4 La Sierra (4/24/2009)
CAUGHT STEALING 1 Doane (3/14/2009); Oregon Tech (3/29/2009); Master's (4/7/2009); Master's (3/6/2009); Biola (3/18/2009)
HIT INTO DP 3 Vanguard (2/12/2009); Doane (3/14/2009); Cal St. San B'dino (3/31/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Col. of Idaho (5/4/2009)
RUNS ALLOWED 21 Azusa Pacific (4/27/2009)
EARNED RUNS 18 Azusa Pacific (4/27/2009)
WALKS ALLOWED 7 British Colum. (CAN) (5/6/2009)
STRIKEOUTS 12 Concordia (CA) (3/20/2009)
HITS ALLOWED 22 Azusa Pacific (4/27/2009)
DOUBLES ALLOWED 6 Azusa Pacific (4/27/2009)
TRIPLES ALLOWED 3 Doane (3/15/2009)
HOME RUNS ALLOWED 6 Concordia (CA) (3/20/2009)
WILD PITCHES 5 Vanguard (2/4/2009)
HIT BATTERS 5 Vanguard (2/12/2009); Col. of Idaho (5/4/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Col. of Idaho (5/4/2009)
ASSISTS 17 La Sierra (2/22/2009); La Sierra (3/12/2009); Chapman (4/11/2009)
ERRORS 6 Doane (3/14/2009); Azusa Pacific (4/14/2009)
PASSED BALLS 2 Master's (4/7/2009)
DPS TURNED 4 Chapman (4/11/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 CLEMENT, Scott La Sierra (4/24/2009)
RUNS SCORED 5 SCOTT, James La Sierra (4/24/2009)
HITS 5 SCOTT, James La Sierra (4/24/2009)
RBIS 9 CLEMENT, Scott La Sierra (4/24/2009)
DOUBLES 2 CLEMENT, Scott; SCOTT, James; RUSSO, Louie; PENA, Mike La Sierra (2/22/2009); Doane (3/15/2009); Oregon Tech (3/28/2009); Oregon Tech (3/29/2009); La Sierra (4/24/2009)
TRIPLES 1 OMAHEN, Johnny; COLEMAN, Austin; CLEMENT, Scott; SCOTT, James La Sierra (2/22/2009); Trinity Int'l (3/11/2009); Doane (3/15/2009); Oregon Tech (3/28/2009); Westmont (1/31/2009)
HOME RUNS 2 CLEMENT, Scott; SCOTT, James; RUSSO, Louie; COLEMAN, Austin Vanguard (2/12/2009); La Sierra (2/22/2009); Doane (3/15/2009); Doane (3/15/2009); Master's (4/7/2009)
WALKS 3 CLEMENT, Scott Doane (3/15/2009)
STRIKEOUTS 3 OMAHEN, Johnny; PONCIANO, Dane; CLEMENT, Scott Sioux Falls (3/25/2009); Master's (4/7/2009); British Colum. (CAN) (5/6/2009); Westmont (1/31/2009); Westmont (1/31/2009)
SAC HITS 1 COLEMAN, Austin; SCOTT, James; MORAN, Ricardo; RUSSO, Louie Oregon Tech (3/28/2009); Oregon Tech (3/29/2009); Master's (4/7/2009); Oregon Tech (5/5/2009); British Colum. (CAN) (5/6/2009)
SAC FLIES 1 PENA, Mike; COLEMAN, Austin; RUSSO, Louie Doane (3/15/2009); Doane (3/15/2009); Sioux Falls (3/23/2009); Sioux Falls (3/23/2009); Sioux Falls (3/25/2009)
STOLEN BASES 3 LEITE, Niko La Sierra (4/24/2009)
HIT BY PITCH 3 HARRIS, Steve La Sierra (4/24/2009)
CAUGHT STEALING 1 RUSSO, Louie; PARDON, Spencer; PONCIANO, Dane Doane (3/14/2009); Oregon Tech (3/29/2009); Master's (4/7/2009); Master's (3/6/2009); Biola (3/18/2009)
HIT INTO DP 2 MORAN, Ricardo; CLEMENT, Scott Doane (3/14/2009); Cal St. San B'dino (3/31/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 WYNNE, Morgan; HOLTMAN, Johnny Oregon Tech (3/29/2009); Point Loma (2/24/2009)
RUNS ALLOWED 9 TRIOLO, Steve; HOLTMAN, Johnny La Sierra (4/24/2009); Azusa Pacific (4/27/2009)
EARNED RUNS 7 MCCRACKEN, Travis Master's (4/7/2009)
WALKS ALLOWED 6 HOLTMAN, Johnny British Colum. (CAN) (5/6/2009)
STRIKEOUTS 9 HOLTMAN, Johnny Vanguard (2/12/2009)
