Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Cal St. San Marcos (2-2) -vs- Point Loma (5-1)

Cal St. San Marcos logo 3
vs
12 Point Loma logo
2-2
5-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSUSM Cal St. San Marcos 0 0 0 0 0 1 0 0 2 3 10 3
Winner PLNU Point Loma 0 0 2 1 6 1 2 0 X 12 12 1
W:
BOVICH (2-0)
L:
Skaalen, Chris (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Cal St. San Marcos 3
Position Player AB R H RBI BB SO LOB
cf cf Moran, Jr., Ricardo 4 0 1 0 0 0 1
2b 2b Russo, Louie 4 1 1 1 0 1 0
c c Ponciano, Dane 2 0 1 0 0 0 0
lf     lf Pardon, Spencer 2 0 1 0 0 0 1
1b 1b Clement, Scott 4 1 1 1 0 1 0
rf rf Scott, James 4 1 3 1 0 0 0
lf lf Pena, Mike 4 0 1 0 0 0 2
3b 3b Coleman, Austin 4 0 0 0 0 1 1
dh dh Miller, Josh 4 0 1 0 0 0 0
ss ss Omahen, Johnny 2 0 0 0 0 1 0
rf     rf Harris, Steve 1 0 0 0 0 1 0
p p Skaalen, Chris 0 0 0 0 0 0 0
p     p Julienne, Eric 0 0 0 0 0 0 0
p     p Lemmon, Steve 0 0 0 0 0 0 0
p     p McCracken, Travis 0 0 0 0 0 0 0
p     p Heil, McClinton 0 0 0 0 0 0 0
p     p Triolo, Steve 0 0 0 0 0 0 0
p     p Gorski, Cheyne 0 0 0 0 0 0 0
Totals 35 3 10 3 0 5 5
Batting
2B:
Miller, Josh (1)
HR:
Russo, Louie (1); Clement, Scott (1); Scott, James (1)
Baserunning
SB:
Scott, James (1)
PO:
Pena, Mike (1)
Fielding
E:
Russo, Louie (1); Coleman, Austin (1); Omahen, Johnny (1)
Point Loma 12
Position Player AB R H RBI BB SO LOB
rf rf DOWNING 4 2 2 3 1 0 1
3b 3b KARTCH 4 2 2 2 1 0 1
cf cf STEINHAUER 4 1 1 0 0 1 0
dh dh MCCLEARY 3 1 0 0 1 0 2
ph     ph NEWBURG 1 0 0 0 0 0 0
1b 1b WINNICK 3 2 1 1 1 0 0
2b 2b CAMERON 3 0 1 2 0 0 0
ph     ph SWEN 1 0 0 0 0 0 1
ss ss KUEHL 4 1 0 0 0 2 0
lf lf MILES 4 2 3 1 0 0 0
c c WINSLOW 3 0 2 1 0 0 1
pr     pr LIPPOW 1 1 0 0 0 0 0
p p BOVICH 0 0 0 0 0 0 0
p     p ANDERSON 0 0 0 0 0 0 0
Totals 35 12 12 10 4 3 6
Batting
2B:
WINNICK (1); WINSLOW (1)
3B:
DOWNING (1)
HR:
DOWNING (1); KARTCH (1)
SH:
WINSLOW (1)
SF:
CAMERON (1)
Baserunning
SB:
DOWNING (1); STEINHAUER (1); WINNICK (1); MILES (1)
CS:
DOWNING (1); CAMERON (1)
HBP:
WINNICK (1)
Fielding
E:
CAMERON (1)
DP:
1

Team Individual Pitching Statistics

Cal St. San Marcos - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Skaalen, Chris (L, 0-1) 3.0 4 3 2 1 1 0 1 0 0 13 15 2 5 --
Julienne, Eric 1.0 3 3 3 1 1 1 0 0 0 5 6 1 0 --
Lemmon, Steve 0.0 0 2 2 1 0 1 0 1 0 0 2 0 0 --
McCracken, Travis 1.0 2 1 1 0 1 2 0 0 0 4 5 1 1 --
Heil, McClinton 1.0 1 1 1 0 0 0 0 0 0 4 4 1 2 --
Triolo, Steve 1.0 2 2 1 0 0 0 0 0 0 6 6 2 1 --
Gorski, Cheyne 1.0 0 0 0 1 0 0 0 0 0 3 4 1 2 --
Totals 12 12 10 4 3 4 1 1 0 35 42 8 11
Point Loma - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BOVICH (W, 2-0) 8.0 8 1 1 0 4 0 0 0 0 30 30 7 10 --
ANDERSON 1.0 2 2 2 0 1 0 0 0 0 5 5 2 0 --
Totals 10 3 3 0 5 0 0 0 0 35 35 9 10

Composite Stats

Cal St. San Marcos 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Moran, Jr., Ricardo 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b Russo, Louie 4 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 2 6
c c Ponciano, Dane 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
lf     lf Pardon, Spencer 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Clement, Scott 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 11 1
rf rf Scott, James 4 1 3 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0
lf lf Pena, Mike 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Coleman, Austin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
dh dh Miller, Josh 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Omahen, Johnny 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
rf     rf Harris, Steve 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p p Skaalen, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Julienne, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lemmon, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCracken, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Heil, McClinton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Triolo, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Gorski, Cheyne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 3 10 3 1 0 3 0 1 0 0 0 0 5 2 1 24 14
Point Loma 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf DOWNING 4 2 2 3 0 1 1 1 1 1 0 0 0 0 0 0 3 1
3b 3b KARTCH 4 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 4
cf cf STEINHAUER 4 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0 3 0
dh dh MCCLEARY 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph     ph NEWBURG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b WINNICK 3 2 1 1 1 0 0 1 1 0 1 0 0 0 0 0 12 0
2b 2b CAMERON 3 0 1 2 0 0 0 0 0 1 0 0 1 0 0 0 1 1
ph     ph SWEN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss KUEHL 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 5
lf lf MILES 4 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
c c WINSLOW 3 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 5 0
pr     pr LIPPOW 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p BOVICH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p ANDERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 12 12 10 2 1 2 4 4 2 1 1 1 3 1 0 27 12