Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Samayoa, Zech .362 1.297 50-43 174 53 63 17 1 23 78 151 .868 18 4 28 0 .429 2 3 2-2
15 Tampoya, Christopher .357 .978 43-40 126 33 45 13 1 1 25 63 .500 19 13 12 1 .478 3 3 3-4
4 Larson, Jake .348 .926 42-26 92 22 32 8 0 2 21 46 .500 9 5 15 1 .426 2 5 2-3
30 King, Canon .339 1.162 50-44 171 49 58 12 3 14 58 118 .690 32 11 26 2 .472 0 1 2-3
37 Helfrick, Leighton .325 .784 46-41 154 32 50 7 2 1 24 64 .416 6 7 22 2 .368 4 6 6-8
12 Espinoza, Stephen .314 .844 48-47 172 38 54 6 2 5 34 79 .459 19 2 25 3 .385 2 6 4-7
6 Embleton, Jacob .313 .868 50-43 166 43 52 10 1 5 28 79 .476 16 6 16 3 .392 1 2 7-9
24 Ryan, Michael .306 .784 41-25 98 29 30 3 0 0 14 33 .337 15 10 17 4 .447 0 4 2-4
1 Weber, Michael .288 .790 50-49 156 29 45 7 1 2 30 60 .385 24 8 36 2 .405 2 4 4-5
8 Shor, Max .285 .762 47-40 123 26 35 8 0 0 19 43 .350 19 9 26 3 .412 2 3 1-2
2 Kent, Rees .263 .655 47-32 118 24 31 3 0 1 21 37 .314 10 4 21 2 .341 0 4 1-1
27 Browning, Blake .571 1.953 8-0 7 1 4 2 0 1 2 9 1.286 2 0 2 0 .667 0 0 0-0
5 Munoz, Devin .400 .971 7-1 5 2 2 0 0 0 1 2 .400 1 1 0 0 .571 0 0 0-0
3 Callahan, Jake .333 .756 27-1 21 5 7 0 0 0 3 7 .333 4 0 5 1 .423 1 0 1-1
10 Castaneda, Victor .293 .813 38-13 75 17 22 4 0 2 16 32 .427 8 4 19 0 .386 1 0 4-6
7 Adams, Jake .269 .775 25-8 26 8 7 2 0 0 2 9 .346 8 0 6 0 .429 1 1 0-0
20 Gray, Mikey .200 .672 38-9 30 12 6 2 0 0 10 8 .267 9 2 8 0 .405 1 0 1-2
28 Taylor, Collin .200 .833 8-2 10 4 2 0 0 1 2 5 .500 2 0 3 0 .333 0 0 0-0
21 Pernetti, Ben .200 .733 19-12 5 1 1 1 0 0 1 2 .400 1 0 3 0 .333 0 0 0-0
42 Troncale, Daniel .077 .327 11-4 13 2 1 0 0 0 2 1 .077 3 0 7 1 .250 0 0 0-0
Totals .314 .900 52-52 1742 430 547 105 11 58 391 848 .487 225 86 297 25 .413 22 42 40-57
Opponents .290 .828 52-52 1726 335 501 102 5 46 308 751 .435 219 96 324 39 .393 35 15 41-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Clark, Jack 4.55 1.43 7-2 15-11 0 0-1 1 61.1 57 37 31 31 52 13 1 6 238 .239 1 6 0 3 4
25 Wendler, PJ 5.93 1.52 9-3 15-15 0 0-0 0 74.1 82 60 49 31 59 12 1 6 295 .278 8 15 0 7 1
21 Pernetti, Ben 6.25 1.78 1-4 15-11 0 0-1 2 59.0 79 46 41 26 40 13 0 6 245 .322 3 15 1 6 1
22 Higgins, Luke 6.32 1.69 3-3 13-12 1 0-1 0 52.2 63 40 37 26 34 14 1 4 205 .307 2 18 0 5 1
23 Escobar, Dylan 1.80 1.40 0-0 3-2 0 0-0 0 10.0 9 3 2 5 8 3 0 0 38 .237 1 2 1 0 1
32 Schmitt, Dylan 3.55 1.66 2-0 11-0 0 0-0 0 12.2 9 5 5 12 11 0 0 1 45 .200 3 9 0 0 1
33 Romero, Zach 4.11 1.29 4-3 20-0 0 0-1 3 35.0 33 18 16 12 23 8 0 3 132 .250 1 4 1 3 2
18 Cota, Isaac 5.20 1.66 2-0 12-0 0 0-0 0 27.2 36 18 16 10 23 10 0 3 111 .324 2 5 0 0 2
20 Gray, Mikey 5.96 1.95 1-0 11-1 0 0-0 1 25.2 32 18 17 18 18 6 1 1 103 .311 2 9 0 2 1
16 Morgan, Trevor 8.14 2.05 3-3 13-0 0 0-1 3 21.0 31 21 19 12 18 7 0 3 93 .333 3 2 0 2 0
11 Smith, Jack 8.31 2.00 0-0 11-0 0 0-1 0 13.0 19 17 12 7 8 3 0 3 54 .352 5 2 0 2 0
29 Swanberg, Jack 9.31 1.86 1-0 8-0 0 0-1 0 9.2 8 11 10 10 13 1 0 3 36 .222 5 1 0 1 0
9 Ali, Mason 9.64 1.61 0-1 11-0 0 0-0 1 18.2 23 22 20 7 10 5 0 6 77 .299 5 4 0 2 0
17 Simpson, Espn 10.13 2.38 0-0 5-0 0 0-0 0 8.0 13 12 9 6 6 5 1 1 36 .361 3 2 0 0 1
24 Ryan, Michael 10.80 2.70 0-0 4-0 0 0-0 0 3.1 4 4 4 5 1 2 0 0 12 .333 0 2 0 1 0
2 Kent, Rees 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 2 1 0 0 0 0 6 .500 0 0 0 1 0
Totals 6.01 1.66 33-19 168-52 1 3 11 433.0 501 335 289 219 324 102 5 46 1726 .290 44 96 3 35 15
Opponents 8.10 1.82 19-33 173-52 1 0 7 424.2 547 430 382 225 297 105 11 58 1742 .314 57 86 5 22 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Adams, Jake 49 46 3 0 1.000 0 10 0 0 0
42 Troncale, Daniel 30 26 4 0 1.000 0 1 3 0 0
33 Romero, Zach 10 2 8 0 1.000 0 5 0 0 0
13 Samayoa, Zech 4 4 0 0 1.000 0 0 0 0 0
18 Cota, Isaac 4 2 2 0 1.000 0 4 2 0 0
29 Swanberg, Jack 2 0 2 0 1.000 0 1 0 0 0
32 Schmitt, Dylan 2 0 2 0 1.000 0 0 0 0 0
11 Smith, Jack 1 0 1 0 1.000 0 0 0 0 0
17 Simpson, Espn 1 0 1 0 1.000 0 1 1 0 0
27 Browning, Blake 1 1 0 0 1.000 0 0 0 0 0
6 Embleton, Jacob 112 110 1 1 .991 0 0 0 0 0
37 Helfrick, Leighton 78 76 1 1 .987 0 0 0 0 0
1 Weber, Michael 338 307 26 5 .985 34 0 0 0 0
8 Shor, Max 272 253 15 4 .985 0 30 7 3 0
30 King, Canon 99 95 2 2 .980 0 0 0 0 0
15 Tampoya, Christopher 124 55 64 5 .960 19 0 0 0 0
24 Ryan, Michael 75 68 4 3 .960 2 0 0 0 0
28 Taylor, Collin 24 20 3 1 .958 2 0 0 0 0
12 Espinoza, Stephen 229 74 143 12 .948 32 0 0 0 0
4 Larson, Jake 118 48 63 7 .941 19 0 0 0 0
10 Castaneda, Victor 40 37 0 3 .925 0 0 0 0 0
2 Kent, Rees 70 29 35 6 .914 7 0 0 0 0
20 Gray, Mikey 48 19 24 5 .896 6 6 0 0 0
21 Pernetti, Ben 9 5 3 1 .889 0 2 1 0 0
25 Wendler, PJ 8 3 4 1 .875 1 7 3 0 0
3 Callahan, Jake 8 6 1 1 .875 2 0 0 0 0
22 Higgins, Luke 12 5 5 2 .833 1 6 2 0 0
14 Clark, Jack 17 5 9 3 .824 0 5 2 0 0
5 Munoz, Devin 5 2 2 1 .800 0 0 0 0 0
9 Ali, Mason 3 1 1 1 .667 0 2 1 0 0
23 Escobar, Dylan 4 0 2 2 .500 0 0 1 0 0
16 Morgan, Trevor 0 0 0 0 .000 0 2 0 0 0
Totals 1797 1299 431 67 .963 47 82 23 3 0
Opponents 1816 1274 473 69 .962 29 80 31 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Samayoa, Zech .390 1.348 32-31 123 42 48 13 1 16 55 111 .902 11 3 19 0 .446 2 3 2-2
4 Larson, Jake .380 .901 23-15 50 7 19 5 0 0 13 24 .480 4 1 6 0 .421 2 3 1-2
10 Castaneda, Victor .361 .842 21-5 36 7 13 2 0 0 6 15 .417 3 1 7 0 .425 0 0 2-4
30 King, Canon .353 1.169 31-30 116 33 41 8 2 9 38 80 .690 19 9 15 2 .479 0 1 0-1
15 Tampoya, Christopher .353 .913 27-26 85 18 30 8 1 0 16 40 .471 9 7 7 1 .442 3 2 3-4
12 Espinoza, Stephen .339 .932 32-32 112 28 38 3 2 4 27 57 .509 15 2 16 1 .423 1 5 3-4
27 Browning, Blake .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
37 Helfrick, Leighton .316 .747 29-26 98 18 31 4 2 0 13 39 .398 3 4 11 0 .349 4 4 5-6
1 Weber, Michael .298 .786 31-31 94 15 28 1 1 1 15 34 .362 18 4 16 2 .424 2 2 2-2
6 Embleton, Jacob .290 .784 31-26 107 23 31 5 1 3 13 47 .439 6 3 10 2 .345 0 2 2-4
3 Callahan, Jake .286 .698 18-1 14 2 4 0 0 0 2 4 .286 3 0 3 1 .412 0 0 0-0
7 Adams, Jake .263 .732 17-5 19 5 5 2 0 0 1 7 .368 3 0 4 0 .364 0 0 0-0
2 Kent, Rees .244 .643 29-20 78 13 19 3 0 1 12 25 .321 6 3 14 2 .322 0 2 1-1
8 Shor, Max .243 .702 30-25 74 15 18 5 0 0 6 23 .311 12 6 16 3 .391 0 2 0-1
24 Ryan, Michael .231 .606 23-12 52 14 12 0 0 0 3 12 .231 10 2 10 3 .375 0 2 1-2
20 Gray, Mikey .200 .638 22-2 10 4 2 0 0 0 4 2 .200 4 1 2 0 .438 1 0 1-2
42 Troncale, Daniel .125 .347 6-2 8 1 1 0 0 0 2 1 .125 1 0 4 1 .222 0 0 0-0
21 Pernetti, Ben .000 .000 10-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .315 .889 32-32 1081 245 341 60 10 34 226 523 .484 127 46 162 18 .405 15 28 23-35
Opponents .303 .843 32-32 1084 215 328 65 5 26 204 481 .444 128 63 187 23 .399 25 8 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Schmitt, Dylan 3.38 1.75 1-0 7-0 0 0-0 0 8.0 5 3 3 9 6 0 0 1 28 .179 3 7 0 0 1
33 Romero, Zach 4.22 1.23 2-2 12-0 0 0-1 3 21.1 21 11 10 5 14 4 0 3 82 .256 0 4 1 1 1
14 Clark, Jack 4.73 1.50 4-1 8-8 0 0-1 0 40.0 39 24 21 21 29 9 1 2 155 .252 1 5 0 3 3
22 Higgins, Luke 4.79 1.56 2-3 8-8 1 0-1 0 35.2 37 21 19 18 23 6 1 2 132 .280 2 9 0 4 0
20 Gray, Mikey 5.31 1.89 1-0 7-1 0 0-0 1 20.1 27 13 12 11 15 6 1 1 85 .318 2 7 0 2 1
21 Pernetti, Ben 5.40 1.68 1-2 8-7 0 0-1 1 38.1 51 27 23 13 20 10 0 1 157 .325 1 12 0 5 0
25 Wendler, PJ 6.28 1.74 5-2 8-8 0 0-0 0 43.0 55 40 30 20 34 7 1 2 176 .313 5 8 0 6 0
18 Cota, Isaac 6.61 1.86 2-0 7-0 0 0-0 0 16.1 23 12 12 7 15 8 0 1 66 .348 0 2 0 0 1
16 Morgan, Trevor 7.47 1.78 1-2 9-0 0 0-1 3 15.2 22 15 13 5 13 4 0 3 69 .319 2 2 0 1 0
17 Simpson, Espn 9.00 2.67 0-0 2-0 0 0-0 0 3.0 4 5 3 4 3 1 1 1 13 .308 1 0 0 0 1
29 Swanberg, Jack 9.64 1.90 0-0 4-0 0 0-1 0 4.2 6 5 5 2 7 1 0 2 20 .300 1 1 0 0 0
24 Ryan, Michael 10.80 2.90 0-0 4-0 0 0-0 0 3.1 4 4 4 5 1 2 0 0 12 .333 0 2 0 1 0
11 Smith, Jack 12.79 2.79 0-0 7-0 0 0-1 0 6.1 13 13 9 4 2 3 0 2 30 .433 3 2 0 0 0
9 Ali, Mason 13.50 1.75 0-1 7-0 0 0-0 0 12.0 18 19 18 3 5 4 0 5 53 .340 2 2 0 1 0
2 Kent, Rees 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 2 1 0 0 0 0 6 .500 0 0 0 1 0
Totals 6.12 1.70 19-13 99-32 1 3 8 269.0 328 215 183 128 187 65 5 26 1084 .303 23 63 1 25 8
Opponents 7.38 1.76 13-19 97-32 1 0 5 266.0 341 245 218 127 162 60 10 34 1081 .315 33 46 3 15 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Adams, Jake 28 28 0 0 1.000 0 6 0 0 0
10 Castaneda, Victor 17 17 0 0 1.000 0 0 0 0 0
42 Troncale, Daniel 12 12 0 0 1.000 0 1 0 0 0
33 Romero, Zach 7 1 6 0 1.000 0 2 0 0 0
13 Samayoa, Zech 3 3 0 0 1.000 0 0 0 0 0
21 Pernetti, Ben 2 1 1 0 1.000 0 1 0 0 0
32 Schmitt, Dylan 2 0 2 0 1.000 0 0 0 0 0
17 Simpson, Espn 1 0 1 0 1.000 0 1 0 0 0
18 Cota, Isaac 1 1 0 0 1.000 0 3 1 0 0
29 Swanberg, Jack 1 0 1 0 1.000 0 0 0 0 0
8 Shor, Max 161 150 10 1 .994 0 17 5 2 0
6 Embleton, Jacob 74 72 1 1 .986 0 0 0 0 0
1 Weber, Michael 204 185 16 3 .985 18 0 0 0 0
37 Helfrick, Leighton 55 53 1 1 .982 0 0 0 0 0
24 Ryan, Michael 53 49 3 1 .981 2 0 0 0 0
30 King, Canon 71 68 1 2 .972 0 0 0 0 0
15 Tampoya, Christopher 83 38 42 3 .964 12 0 0 0 0
12 Espinoza, Stephen 157 58 92 7 .955 19 0 0 0 0
2 Kent, Rees 41 21 17 3 .927 5 0 0 0 0
4 Larson, Jake 63 26 32 5 .921 12 0 0 0 0
20 Gray, Mikey 16 8 6 2 .875 3 2 0 0 0
22 Higgins, Luke 8 3 4 1 .875 0 4 2 0 0
3 Callahan, Jake 8 6 1 1 .875 2 0 0 0 0
14 Clark, Jack 14 4 8 2 .857 0 4 2 0 0
25 Wendler, PJ 4 2 1 1 .750 1 4 2 0 0
9 Ali, Mason 2 1 0 1 .500 0 1 0 0 0
11 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
16 Morgan, Trevor 0 0 0 0 .000 0 2 0 0 0
27 Browning, Blake 0 0 0 0 .000 0 0 0 0 0
5 Munoz, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 1088 807 246 35 .968 74 48 12 2 0
Opponents 1140 798 307 35 .969 59 46 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Colo. Sch. of Mines W 14-3 35 14 13 11 4 0 1 6 0 2 0 5 1 1 1 3 27 15 4 .371
1/31/2026 Colo. Sch. of Mines W 14-7 31 14 7 11 2 0 0 12 0 1 1 5 1 0 0 6 27 14 2 .226
1/31/2026 Colo. Sch. of Mines W 6-5 28 6 9 5 1 0 0 5 0 2 0 2 1 0 1 3 21 9 1 .321
2/1/2026 Colo. Sch. of Mines W 13-9 38 13 14 12 4 0 2 7 0 0 1 4 0 1 0 10 27 10 1 .368
2/6/2026 Biola W 14-4 33 14 10 14 2 0 2 4 0 3 0 5 1 0 0 7 27 9 1 .303
2/6/2026 Biola W 2-1 23 2 3 0 1 0 0 4 1 1 0 1 1 0 0 7 21 8 2 .130
2/7/2026 at Biola W 11-8 38 11 12 10 6 0 2 2 0 0 0 2 1 0 0 9 27 9 1 .316
2/7/2026 at Biola L 1-7 25 1 5 1 0 0 1 2 0 1 0 1 1 0 0 12 18 5 2 .200
2/15/2026 Hawai'i Pacific W 7-1 33 7 11 7 2 0 1 3 0 3 0 0 1 0 0 5 27 10 1 .333
2/22/2026 at Cal State LA L 4-9 35 4 10 4 3 0 0 5 0 0 0 2 0 0 2 11 24 12 2 .286
2/22/2026 at Cal State LA W 13-2 36 13 13 9 1 0 2 7 0 1 1 0 0 0 0 6 21 5 0 .361
3/5/2026 Simpson W 21-4 41 21 20 20 4 1 3 9 0 1 0 3 0 2 1 2 27 8 2 .488
3/5/2026 Simpson W 8-7 25 8 8 7 1 0 0 6 0 1 1 4 1 0 1 4 21 9 0 .320
3/6/2026 Simpson W 15-8 37 15 13 14 3 0 0 4 0 0 1 2 1 0 0 6 27 10 3 .351
3/6/2026 Simpson W 11-3 27 11 12 11 4 0 3 4 0 0 0 0 1 0 0 4 21 4 5 .444
3/13/2026 CSUSB W 17-6 41 17 16 16 1 1 2 8 0 0 0 2 0 1 0 3 27 7 1 .390
3/14/2026 CSUSB L 12-16 39 12 15 12 5 0 2 6 0 0 0 2 2 0 0 5 27 5 2 .385
3/14/2026 CSUSB L 2-3 28 2 7 2 2 1 0 0 0 0 1 0 1 0 0 4 21 9 1 .250
3/15/2026 CSUSB L 1-11 31 1 4 1 2 0 1 4 0 0 0 2 0 0 0 7 27 7 3 .129
3/20/2026 at Chico St. W 5-4 33 5 7 2 2 0 0 4 1 0 0 1 0 0 1 5 27 6 2 .212
3/21/2026 at Chico St. W 4-3 31 4 8 4 0 0 1 4 0 0 1 0 1 0 1 3 27 10 0 .258
3/21/2026 at Chico St. L 2-9 28 2 8 2 1 0 1 1 0 0 1 0 0 0 1 4 18 7 0 .286
3/22/2026 at Chico St. W 2-0 36 2 3 2 0 0 1 1 0 1 0 2 0 0 0 10 33 12 0 .083
3/27/2026 Stanislaus State W 13-4 39 13 20 13 3 1 0 5 0 1 2 2 0 2 1 4 27 5 1 .513
3/28/2026 Stanislaus State W 12-0 38 12 15 10 1 1 1 4 0 2 2 0 0 0 0 6 27 6 0 .395
3/28/2026 Stanislaus State W 13-0 35 13 17 12 3 1 2 1 0 0 0 0 1 1 0 6 21 6 1 .486
3/29/2026 Stanislaus State L 3-5 32 3 8 3 2 0 1 4 0 0 0 1 1 1 2 5 27 8 0 .250
4/2/2026 at Cal St. Dom. Hills L 3-14 34 3 7 3 2 0 1 2 0 0 0 0 0 0 0 5 24 4 0 .206
4/3/2026 at Cal St. Dom. Hills W 5-1 31 5 7 4 1 0 2 7 0 2 1 0 0 1 2 7 27 7 0 .226
4/3/2026 at Cal St. Dom. Hills W 7-5 33 7 15 6 2 0 2 2 0 3 0 0 1 0 1 1 21 10 1 .455
4/4/2026 at Cal St. Dom. Hills L 5-12 30 5 7 4 2 0 0 3 0 1 1 2 2 1 0 1 24 9 3 .233
4/10/2026 CSUMB L 11-22 35 11 11 11 3 0 2 8 0 0 0 4 0 3 0 7 27 5 2 .314
4/10/2026 CSUMB W 8-6 24 8 11 5 1 0 1 2 0 0 2 0 3 1 0 1 21 5 2 .458
4/11/2026 CSUMB L 5-19 40 5 12 5 1 0 1 2 0 0 0 1 0 0 0 7 27 9 3 .300
4/12/2026 CSUMB L 4-9 37 4 10 4 2 1 0 0 0 0 0 0 0 0 0 8 27 8 0 .270
4/17/2026 at Cal State East Bay W 18-8 44 18 17 17 5 0 1 8 0 3 1 5 0 0 0 5 27 10 2 .386
4/18/2026 at Cal State East Bay W 10-6 35 10 11 9 2 0 3 11 0 3 0 4 0 0 1 5 27 13 2 .314
4/18/2026 at Cal State East Bay W 8-2 28 8 9 8 1 0 0 7 1 1 0 1 1 1 0 2 21 5 1 .321
4/19/2026 at Cal State East Bay L 3-5 33 3 7 3 1 1 0 7 0 2 0 0 1 0 0 8 24 11 0 .212
4/24/2026 Cal State LA W 12-8 35 12 13 12 2 1 2 7 0 2 0 2 1 0 1 7 27 9 4 .371
4/25/2026 Cal State LA L 4-6 35 4 9 4 4 0 1 4 0 0 0 1 0 0 1 7 27 7 0 .257
4/25/2026 Cal State LA W 13-9 26 13 9 11 2 1 1 2 0 0 0 3 3 1 1 3 21 5 2 .346
4/26/2026 Cal State LA W 12-3 36 12 14 10 2 1 2 5 0 1 0 3 1 0 2 4 27 9 0 .389
4/30/2026 at Cal Poly Pomona W 4-3 38 4 11 4 0 0 0 2 1 0 0 1 2 0 0 3 27 7 0 .289
5/1/2026 at Cal Poly Pomona W 13-6 33 13 11 13 2 0 1 3 1 0 0 3 4 1 0 8 27 5 1 .333
5/1/2026 at Cal Poly Pomona L 6-7 31 6 11 6 1 0 1 1 0 1 0 1 2 0 0 5 18 8 1 .355
5/2/2026 at Cal Poly Pomona W 8-3 32 8 11 8 2 0 1 2 1 0 0 3 1 1 3 6 27 12 0 .344
5/7/2026 vs Cal Poly Pomona L 6-12 40 6 12 4 4 0 0 4 0 0 0 1 0 0 0 6 27 11 1 .300
5/8/2026 vs Cal St. Monterey Bay W 8-4 36 8 9 8 0 0 2 7 1 1 0 1 1 0 0 10 27 12 2 .250
5/8/2026 vs Cal Poly Pomona L 6-8 37 6 11 6 1 0 3 2 0 0 0 0 0 0 0 10 24 7 0 .297
5/14/2026 vs Northwest Nazarene L 4-8 31 4 7 4 1 0 0 3 0 0 0 2 1 2 1 4 27 9 2 .226
5/14/2026 at Cal St. Monterey Bay L 7-10 32 7 7 7 1 0 2 2 0 0 0 0 1 1 0 10 24 9 0 .219
Total 430-335 1742 430 547 391 105 11 58 225 7 40 17 86 42 22 25 297 1299 431 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Colo. Sch. of Mines W 14-3 9.0 8 3 3 6 6 2 0 0 2 0 2 0 1 0 1 3.00
1/31/2026 Colo. Sch. of Mines W 14-7 9.0 9 7 5 3 5 1 0 1 2 0 2 0 2 0 0 5.00
1/31/2026 Colo. Sch. of Mines W 6-5 7.0 8 5 5 3 6 0 0 1 0 0 0 0 3 0 0 6.43
2/1/2026 Colo. Sch. of Mines W 13-9 9.0 12 9 8 3 10 4 0 2 2 0 1 0 4 0 0 8.00
2/6/2026 Biola W 14-4 9.0 5 4 3 6 6 2 0 0 2 0 1 0 5 0 0 3.00
2/6/2026 Biola W 2-1 7.0 5 1 0 2 8 1 0 0 0 1 1 0 6 0 0 0.00
2/7/2026 at Biola W 11-8 9.0 12 8 7 8 10 4 0 1 1 0 1 0 7 0 0 7.00
2/7/2026 at Biola L 1-7 6.0 7 7 6 6 10 1 0 2 2 0 1 0 7 1 0 9.00
2/15/2026 Hawai'i Pacific W 7-1 9.0 7 1 1 3 6 1 0 0 0 0 1 0 8 1 0 1.00
2/22/2026 at Cal State LA L 4-9 8.0 11 9 9 6 6 2 0 2 2 0 1 0 8 2 0 10.13
2/22/2026 at Cal State LA W 13-2 7.0 4 2 2 1 7 1 0 0 1 0 3 0 9 2 0 2.57
3/5/2026 Simpson W 21-4 9.0 6 4 3 3 11 2 0 0 1 0 4 0 10 2 0 3.00
3/5/2026 Simpson W 8-7 7.0 9 7 7 6 3 2 0 1 2 1 3 0 11 2 0 9.00
3/6/2026 Simpson W 15-8 9.0 9 8 7 7 4 3 0 1 1 0 2 0 12 2 0 7.00
3/6/2026 Simpson W 11-3 7.0 2 3 1 5 9 0 0 0 2 0 0 0 13 2 0 1.29
3/13/2026 CSUSB W 17-6 9.0 10 6 4 6 5 2 0 1 0 0 2 0 14 2 0 4.00
3/14/2026 CSUSB L 12-16 9.0 23 16 14 7 8 3 0 2 2 0 3 1 14 3 0 14.00
3/14/2026 CSUSB L 2-3 7.0 7 3 3 5 6 1 0 1 1 0 2 0 14 4 0 3.86
3/15/2026 CSUSB L 1-11 9.0 13 11 8 4 6 4 1 2 3 0 3 0 14 5 0 8.00
3/20/2026 at Chico St. W 5-4 9.0 8 4 2 2 8 0 0 0 3 0 0 0 15 5 1 2.00
3/21/2026 at Chico St. W 4-3 9.0 11 3 3 8 6 3 0 0 1 0 1 1 16 5 1 3.00
3/21/2026 at Chico St. L 2-9 6.0 7 9 9 7 3 1 1 1 0 0 4 0 16 6 0 13.50
3/22/2026 at Chico St. W 2-0 11.0 4 0 0 2 7 1 0 0 0 1 4 0 17 6 1 0.00
3/27/2026 Stanislaus State W 13-4 9.0 7 4 4 4 9 2 0 2 1 0 0 0 18 6 0 4.00
3/28/2026 Stanislaus State W 12-0 9.0 7 0 0 2 4 2 0 0 1 0 1 0 19 6 0 0.00
3/28/2026 Stanislaus State W 13-0 7.0 4 0 0 0 9 1 0 0 0 0 1 0 20 6 0 0.00
3/29/2026 Stanislaus State L 3-5 9.0 10 5 5 2 10 1 0 2 0 0 4 0 20 7 0 5.00
4/2/2026 at Cal St. Dom. Hills L 3-14 8.0 16 14 14 4 13 5 0 1 0 0 1 0 20 8 0 15.75
4/3/2026 at Cal St. Dom. Hills W 5-1 9.0 6 1 1 3 6 1 0 1 0 0 1 1 21 8 1 1.00
4/3/2026 at Cal St. Dom. Hills W 7-5 7.0 9 5 5 5 4 3 0 1 0 0 0 0 22 8 0 6.43
4/4/2026 at Cal St. Dom. Hills L 5-12 8.0 13 12 11 7 5 2 0 2 0 0 2 1 22 9 0 12.38
4/10/2026 CSUMB L 11-22 9.0 17 22 19 6 3 5 0 3 2 0 4 1 22 10 0 19.00
4/10/2026 CSUMB W 8-6 7.0 8 6 5 5 5 1 0 1 0 0 0 0 23 10 0 6.43
4/11/2026 CSUMB L 5-19 9.0 21 19 18 4 3 6 0 2 1 0 4 0 23 11 0 18.00
4/12/2026 CSUMB L 4-9 9.0 14 9 9 5 6 1 0 1 0 0 3 0 23 12 0 9.00
4/17/2026 at Cal State East Bay W 18-8 9.0 12 8 3 5 4 2 1 0 1 0 1 0 24 12 0 3.00
4/18/2026 at Cal State East Bay W 10-6 9.0 11 6 3 4 1 2 1 0 0 0 6 0 25 12 0 3.00
4/18/2026 at Cal State East Bay W 8-2 7.0 6 2 2 2 6 2 0 0 0 0 0 0 26 12 0 2.57
4/19/2026 at Cal State East Bay L 3-5 8.0 8 5 5 2 5 2 0 0 1 0 2 0 26 13 0 5.63
4/24/2026 Cal State LA W 12-8 9.0 10 8 3 4 5 2 0 1 1 0 1 0 27 13 0 3.00
4/25/2026 Cal State LA L 4-6 9.0 9 6 6 3 3 2 0 0 2 0 4 0 27 14 0 6.00
4/25/2026 Cal State LA W 13-9 7.0 12 9 6 4 7 2 0 2 0 0 1 0 28 14 1 7.71
4/26/2026 Cal State LA W 12-3 9.0 7 3 3 6 12 0 0 0 1 0 2 0 29 14 1 3.00
4/30/2026 at Cal Poly Pomona W 4-3 9.0 6 3 3 3 8 0 0 0 1 0 2 0 30 14 1 3.00
5/1/2026 at Cal Poly Pomona W 13-6 9.0 16 6 6 3 5 2 0 0 0 0 2 0 31 14 1 6.00
5/1/2026 at Cal Poly Pomona L 6-7 6.0 11 7 7 3 1 3 0 0 1 0 0 0 31 15 0 10.50
5/2/2026 at Cal Poly Pomona W 8-3 9.0 5 3 2 1 4 1 1 0 0 0 2 0 32 15 0 2.00
5/7/2026 vs Cal Poly Pomona L 6-12 9.0 18 12 12 5 7 2 0 3 0 0 1 0 32 16 0 12.00
5/8/2026 vs Cal St. Monterey Bay W 8-4 9.0 7 4 3 3 5 0 0 2 0 0 0 0 33 16 1 3.00
5/8/2026 vs Cal Poly Pomona L 6-8 8.0 12 8 8 5 8 3 0 0 0 0 5 1 33 17 0 9.00
