Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Cal St. San Marcos (18-14) -vs- La Sierra (0)

Cal St. San Marcos logo 11
vs
4 La Sierra logo
18-14
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CSUSM Cal St. San Marcos 0 2 4 0 2 0 0 1 2 11 15 1
LSU La Sierra 1 0 0 0 1 2 0 0 0 4 8 5
W:
Triolo, Steve (0-0)
L:
CURRIEL (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Cal St. San Marcos 11
Position Player AB R H RBI BB SO LOB
lf lf Moran, Jr., Ricardo 5 1 1 0 0 0 3
2b 2b Russo, Louie 5 1 1 1 0 1 1
dh dh Way, Austin 6 2 2 1 0 0 0
cf cf Gale, Tristan 3 2 3 2 0 0 0
cf     cf Hinton, Jason 3 0 1 0 0 1 3
rf rf Moritz, Terry 4 1 0 0 1 0 1
c c Ponciano, Dane 4 1 0 0 2 0 3
1b 1b Chapelone, Jackson 5 2 3 5 0 0 0
3b 3b Coleman, Austin 3 1 3 1 2 0 0
ss ss Omahen, Johnny 5 0 1 0 1 1 5
p p Skaalen, Chris 0 0 0 0 0 0 0
p     p Triolo, Steve 0 0 0 0 0 0 0
p     p Raedel, Mike 0 0 0 0 0 0 0
p     p Heil, McClinton 0 0 0 0 0 0 0
p     p Stephenson, Jeff 0 0 0 0 0 0 0
p     p Wynne, Morgan 0 0 0 0 0 0 0
p     p Holtman, Johnny 0 0 0 0 0 0 0
p     p McCormick, Lance 0 0 0 0 0 0 0
Totals 43 11 15 10 6 3 16
Batting
2B:
Gale, Tristan (1); Chapelone, Jackson (1)
HR:
Chapelone, Jackson (1)
SF:
Chapelone, Jackson (1); Coleman, Austin (1)
Baserunning
HBP:
Moran, Jr., Ricardo (1); Russo, Louie (1); Moritz, Terry (1)
Fielding
E:
Coleman, Austin (1)
DP:
1
La Sierra 4
Position Player AB R H RBI BB SO LOB
2b 2b HERRERA 4 1 2 1 0 2 0
ss ss RAHE AL 4 0 2 0 0 0 0
3b 3b REED 4 0 0 0 0 2 3
1b 1b DELEON 3 1 2 0 1 0 0
c c POPE 4 0 0 1 0 1 0
p p CURRIEL 4 1 1 2 0 0 2
lf lf BISHOP 4 1 0 0 0 3 0
cf cf OLMO 1 0 0 0 0 1 0
cf     cf OSBORNE 3 0 0 0 0 0 0
rf rf RAHE AR 4 0 1 0 0 1 0
Totals 35 4 8 4 1 10 5
Batting
HR:
CURRIEL (1)
Fielding
E:
HERRERA (3); RAHE AL (1); BISHOP (1)

Team Individual Pitching Statistics

Cal St. San Marcos - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Skaalen, Chris 1.0 2 1 1 1 0 0 0 0 0 5 6 1 2 --
Triolo, Steve (W, 0-0) 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Raedel, Mike 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Heil, McClinton 1.0 1 0 0 0 1 0 0 0 0 3 3 0 1 --
Stephenson, Jeff 1.0 2 1 0 0 1 0 0 0 0 6 6 2 0 --
Wynne, Morgan 1.0 2 2 2 0 1 0 0 0 0 5 5 1 1 --
Holtman, Johnny 1.0 1 0 0 0 2 0 0 0 0 4 4 1 0 --
McCormick, Lance 2.0 0 0 0 0 1 0 0 0 0 6 6 2 3 --
Totals 8 4 3 1 10 0 0 0 0 35 36 8 8
La Sierra - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
CURRIEL (L, 0-0) 9.0 15 11 9 6 3 2 1 3 0 43 54 16 6 --
Totals 15 11 9 6 3 2 1 3 0 43 54 16 6

Composite Stats

Cal St. San Marcos 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Moran, Jr., Ricardo 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b Russo, Louie 5 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 2 4
dh dh Way, Austin 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gale, Tristan 3 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hinton, Jason 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Moritz, Terry 4 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
c c Ponciano, Dane 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 10 0
1b 1b Chapelone, Jackson 5 2 3 5 1 0 1 0 0 0 0 0 1 0 0 0 9 1
3b 3b Coleman, Austin 3 1 3 1 0 0 0 2 0 0 0 0 1 0 0 0 0 1
ss ss Omahen, Johnny 5 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 2 3
p p Skaalen, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Triolo, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Raedel, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Heil, McClinton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stephenson, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wynne, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holtman, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCormick, Lance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 43 11 15 10 2 0 1 6 0 0 3 0 2 3 1 0 27 9
La Sierra 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b HERRERA 4 1 2 1 0 0 0 0 0 0 0 0 0 2 1 0 1 2
ss ss RAHE AL 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
3b 3b REED 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 3
1b 1b DELEON 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 3
c c POPE 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 4 0
p p CURRIEL 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0
lf lf BISHOP 4 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0
cf cf OLMO 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
cf     cf OSBORNE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf RAHE AR 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
Totals 35 4 8 4 0 0 1 1 0 0 0 0 0 10 5 1 27 9