Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2011 Volleyball Cumulative Statistics

Team (29-8, 6-1)

Overall Team Statistics
Statistic CSU San Marcos Opponents
Attack
Kills 1774 1305
Errors 749 638
Attempts 4705 4211
Percent .218 .158
Kills Per Set 13.4 9.9
Set
Assists 1634 1215
Assists Per Set 12.4 9.2
Ball Handling Errors 71 119
Serve
Aces 296 131
Errors 399 240
Aces Per Set 2.2 1.0
Receptions
Errors 131 295
Errors Per Set 1.0 2.2
Defense
Digs 2032 1879
Digs Per Set 15.4 14.2
Blocking
Solo 75 81
Assists 166 340
Errors 80 113
Blocks 158.0 251.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gomez, Taylor 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Castillo, Sami 70 29 1 13.0 0.19 2 0.03 0 6 .333 6 0.09 11 0.16 10
3 Robinson, Teanna 114 35 7 54.5 0.48 36 0.32 15 126 .167 20 0.18 18 0.16 37
4 May, Nichole 131 37 2 83.0 0.63 9 0.07 11 71 -.028 113 0.86 74 0.56 86
5 Mitchell, Lindsey 109 34 15 326.0 2.99 285 2.61 134 821 .184 13 0.12 32 0.29 48
6 DeGraaf, Taylor 124 35 24 600.5 4.84 528 4.26 200 1269 .258 16 0.13 55 0.44 76
7 Foster, Alyssa 128 37 27 153.0 1.20 95 0.74 27 231 .294 1341 10.48 42 0.33 50
9 Thompson, Brittany 107 36 17 184.0 1.72 133 1.24 37 320 .300 9 0.08 19 0.18 22
10 McLin, Kelli 74 31 13 96.0 1.30 76 1.03 38 203 .187 9 0.12 5 0.07 0
11 Barkdoll, Kara 111 37 21 212.5 1.91 184 1.66 94 477 .189 7 0.06 0 0.00 2
12 Salcedo, Taryn 20 11 1 10.0 0.50 2 0.10 1 6 .167 80 4.00 6 0.30 3
13 Sappington, Lindsey 79 30 14 211.0 2.67 190 2.41 80 488 .225 9 0.11 16 0.20 31
14 Lewis, Jacqui 56 21 6 102.0 1.82 87 1.55 51 272 .132 4 0.07 8 0.14 10
15 Talafus, Erin 95 30 15 182.5 1.92 147 1.55 61 415 .207 7 0.07 10 0.11 24
Total 132 37 2,228.0 16.88 1774 13.44 749 4705 .218 1634 12.38 296 2.24 399
Opponents 132 37 1,687.0 12.78 1305 9.89 638 4211 .158 1215 9.20 131 0.99 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez, Taylor 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Castillo, Sami 70 61 0.87 4 0 .000 0.06 0 0 0 0.00 0 0
3 Robinson, Teanna 114 214 1.88 9 0 .000 0.08 0 1 1.0 0.01 1 6
4 May, Nichole 131 575 4.39 27 0 .000 0.21 0 0 0 0.00 2 8
5 Mitchell, Lindsey 109 194 1.78 18 0 .000 0.17 4 10 14.0 0.13 7 10
6 DeGraaf, Taylor 124 359 2.90 30 0 .000 0.24 10 15 25.0 0.20 5 12
7 Foster, Alyssa 128 264 2.06 1 0 .000 0.01 5 22 27.0 0.21 10 20
9 Thompson, Brittany 107 50 0.47 2 0 .000 0.02 19 26 45.0 0.42 9 6
10 McLin, Kelli 74 44 0.59 0 0 .000 0.00 3 24 27.0 0.36 6 1
11 Barkdoll, Kara 111 24 0.22 0 0 .000 0.00 14 29 43.0 0.39 14 1
12 Salcedo, Taryn 20 12 0.60 0 0 .000 0.00 0 4 4.0 0.20 1 2
13 Sappington, Lindsey 79 125 1.58 18 0 .000 0.23 2 6 8.0 0.10 6 0
14 Lewis, Jacqui 56 32 0.57 3 0 .000 0.05 3 8 11.0 0.20 9 1
15 Talafus, Erin 95 74 0.78 4 0 .000 0.04 15 21 36.0 0.38 10 4
Total 132 2032 15.39 130 0 .000 0.98 75 166 158.0 1.20 80 71
Opponents 132 1879 14.23 295 0 .000 2.23 81 340 251.0 1.90 113 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Castillo, Sami 9 5 0 1.0 0.11 1 0.11 0 1 1.000 0 0.00 0 0.00 0
3 Robinson, Teanna 19 6 0 7.0 0.37 1 0.05 0 8 .125 1 0.05 6 0.32 10
4 May, Nichole 24 7 0 16.0 0.67 1 0.04 2 13 -.077 27 1.13 15 0.63 15
5 Mitchell, Lindsey 23 7 2 74.5 3.24 60 2.61 29 171 .181 1 0.04 12 0.52 10
6 DeGraaf, Taylor 24 7 3 113.5 4.73 92 3.83 35 214 .266 2 0.08 16 0.67 20
7 Foster, Alyssa 23 7 3 18.0 0.78 13 0.57 6 40 .175 212 9.22 4 0.17 12
9 Thompson, Brittany 24 7 3 50.0 2.08 38 1.58 9 88 .330 2 0.08 6 0.25 4
10 McLin, Kelli 8 5 1 9.0 1.13 7 0.88 8 23 -.043 2 0.25 0 0.00 0
11 Barkdoll, Kara 18 7 2 29.5 1.64 28 1.56 7 61 .344 0 0.00 0 0.00 0
12 Salcedo, Taryn 10 5 1 3.5 0.35 1 0.10 0 1 1.000 34 3.40 2 0.20 1
13 Sappington, Lindsey 15 6 2 31.0 2.07 28 1.87 9 78 .244 3 0.20 2 0.13 7
14 Lewis, Jacqui 9 3 0 22.5 2.50 21 2.33 9 45 .267 0 0.00 0 0.00 1
15 Talafus, Erin 17 6 1 26.5 1.56 22 1.29 5 62 .274 0 0.00 0 0.00 0
Total 24 7 402.0 16.75 313 13.04 119 805 .241 284 11.83 63 2.63 80
Opponents 24 7 261.0 10.88 211 8.79 120 725 .126 195 8.13 16 0.67 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Castillo, Sami 9 11 1.22 1 0 .000 0.11 0 0 0 0.00 0 0
3 Robinson, Teanna 19 14 0.74 1 0 .000 0.05 0 0 0 0.00 0 2
4 May, Nichole 24 117 4.88 3 0 .000 0.13 0 0 0 0.00 1 3
5 Mitchell, Lindsey 23 36 1.57 5 0 .000 0.22 2 1 3.0 0.13 4 5
6 DeGraaf, Taylor 24 84 3.50 2 0 .000 0.08 4 3 7.0 0.29 2 5
7 Foster, Alyssa 23 37 1.61 0 0 .000 0.00 0 2 2.0 0.09 2 3
9 Thompson, Brittany 24 21 0.88 1 0 .000 0.04 2 8 10.0 0.42 1 4
10 McLin, Kelli 8 2 0.25 0 0 .000 0.00 1 2 3.0 0.38 1 0
11 Barkdoll, Kara 18 6 0.33 0 0 .000 0.00 1 1 2.0 0.11 0 0
12 Salcedo, Taryn 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 0 2
13 Sappington, Lindsey 15 17 1.13 2 0 .000 0.13 1 0 1.0 0.07 1 0
14 Lewis, Jacqui 9 5 0.56 0 0 .000 0.00 1 1 2.0 0.22 2 1
15 Talafus, Erin 17 5 0.29 0 0 .000 0.00 3 3 6.0 0.35 4 2
Total 24 360 15.00 16 0 .000 0.67 15 22 26.0 1.08 18 27
Opponents 24 330 13.75 63 0 .000 2.63 18 32 34.0 1.42 29 49

Match-By-Match

CSU San Marcos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2011 vs Holy Names W 3 46 23 123 .187 44 8 9 1 60 0 2 3 1.0 0 55.0
8/18/2011 vs Eastern Oregon W 5 74 31 216 .199 69 3 4 2 103 1 8 0 5.0 0 82.0
8/19/2011 vs Oklahoma Baptist L 5 63 27 204 .176 61 8 11 6 101 3 6 2 6.0 1 77.0
8/19/2011 vs The Master's L 4 42 29 156 .083 39 6 7 7 70 0 6 2 3.0 0 51.0
8/20/2011 vs Northwest WA W 3 54 12 127 .331 51 5 8 1 62 1 10 1 6.0 0 65.0
8/24/2011 at Concordia (CA) L 3 31 19 90 .133 28 0 7 3 28 0 8 1 4.0 1 35.0
8/26/2011 vs Lewis-Clark State W 5 65 28 159 .233 61 7 16 9 55 1 8 2 5.0 1 77.0
8/26/2011 vs Southern Oregon W 4 52 20 129 .248 50 17 9 4 47 0 4 5 2.0 1 71.0
8/27/2011 vs William Jessup W 3 30 12 79 .228 28 12 10 3 34 1 12 2 7.0 0 49.0
8/27/2011 vs Westmont W 3 38 19 105 .181 35 7 6 3 54 2 6 1 5.0 0 50.0
9/02/2011 vs Fresno Pacific W 4 56 21 171 .205 51 11 8 9 73 2 4 2 4.0 0 71.0
9/02/2011 vs Point Loma Nazarene L 3 32 15 96 .177 26 3 13 11 28 2 0 0 2.0 0 37.0
9/03/2011 vs San Diego Christian W 3 38 13 98 .255 34 9 3 4 53 1 4 2 3.0 0 50.0
9/03/2011 vs Biola L 3 36 20 110 .145 36 7 8 6 44 1 2 2 2.0 1 45.0
9/09/2011 vs The Master's W 5 72 30 190 .221 68 7 11 5 74 2 8 3 6.0 2 85.0
9/09/2011 vs Vanguard W 4 53 25 144 .194 48 11 12 4 56 1 0 0 1.0 0 65.0
9/10/2011 vs Embry-Riddle (AZ) W 3 41 10 97 .320 41 13 9 1 53 1 8 0 5.0 1 59.0
9/10/2011 vs McKendree (IL) W 3 47 18 106 .274 45 7 11 0 42 1 2 0 2.0 0 56.0
9/13/2011 San Diego Christian W 3 39 18 90 .233 36 11 9 2 35 1 8 0 5.0 0 55.0
9/24/2011 at UC Merced W 3 38 13 76 .329 35 11 10 3 38 4 0 1 4.0 0 53.0
9/28/2011 at Chapman University W 4 60 28 190 .168 55 8 19 0 94 5 2 0 6.0 1 74.0
10/06/2011 Concordia (CA) L 4 53 22 157 .197 49 5 5 7 72 1 12 2 7.0 0 65.0
10/12/2011 Hope International W 3 43 9 95 .358 36 14 14 4 36 2 8 2 6.0 0 63.0
10/14/2011 vs Johnson and Wales W 3 33 11 63 .349 26 11 9 3 25 2 0 1 2.0 5 46.0
10/21/2011 at San Diego Christian W 4 64 27 155 .239 63 7 20 3 69 1 10 1 6.0 0 77.0
10/22/2011 Hannibal LaGrange W 3 39 14 96 .260 36 12 10 2 41 4 8 1 8.0 0 59.0
10/22/2011 Arizona Christian W 3 44 12 113 .283 41 8 15 0 41 2 6 0 5.0 0 57.0
10/25/2011 La Sierra L 4 46 35 171 .064 45 6 13 6 76 0 4 1 2.0 0 54.0
10/28/2011 at Arizona Christian W 4 51 23 143 .196 50 6 19 4 70 6 2 0 7.0 0 64.0
10/29/2011 vs University of Dallas W 3 41 17 83 .289 36 6 11 1 30 2 0 4 2.0 6 49.0
10/29/2011 at Embry-Riddle (AZ) W 3 46 11 93 .376 35 9 5 0 41 3 0 6 3.0 4 58.0
11/11/2011 vs Jamestown W 3 48 25 112 .205 43 6 10 0 38 4 0 0 4.0 1 58.0
11/11/2011 at Arizona Christian W 4 66 24 146 .288 61 7 19 6 68 6 4 13 8.0 10 81.0
11/12/2011 vs Mayville State W 3 46 17 117 .248 40 10 16 0 36 5 0 3 5.0 3 61.0
11/12/2011 vs La Sierra W 4 58 27 155 .200 52 4 11 3 73 6 0 3 6.0 11 68.0
11/19/2011 at Point Loma Nazarene L 4 37 27 125 .080 34 4 12 6 58 0 2 4 1.0 5 42.0
10/14/2012 at La Sierra W 4 52 17 125 .280 46 10 10 2 54 1 2 10 2.0 17 64.0
CSU San Marcos 132 1774 749 4705 .218 1634 296 399 131 2032 75 166 80 158.0 71 2,228.0
Opponents 132 1305 638 4211 .158 1215 131 240 295 1879 81 340 113 251.0 119 1,687.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 13.44
Assists Per Set 12.38
Service Aces Per Set 2.24
Reception Errors Per Set 0.99
Digs Per Set 15.39
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.54
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2011 vs Holy Names L 3 24 12 97 .124 23 1 6 8 50 2 14 1 9.0 3 34.0
8/18/2011 vs Eastern Oregon L 5 57 20 199 .186 55 2 5 3 94 2 22 2 13.0 0 72.0
8/19/2011 vs Oklahoma Baptist W 5 60 19 190 .216 54 6 5 8 97 1 8 4 5.0 2 71.0
8/19/2011 vs The Master's W 4 49 14 141 .248 44 7 11 6 74 0 10 1 5.0 4 61.0
8/20/2011 vs Northwest WA L 3 37 13 118 .203 37 1 3 5 51 0 8 1 4.0 0 42.0
8/24/2011 Concordia (CA) W 3 42 11 87 .356 39 3 7 0 33 1 14 2 8.0 0 53.0
8/26/2011 vs Lewis-Clark State L 5 46 22 127 .189 43 9 10 7 57 3 16 1 11.0 3 66.0
8/26/2011 vs Southern Oregon L 4 48 17 116 .267 44 4 7 17 44 0 12 3 6.0 3 58.0
8/27/2011 vs William Jessup L 3 19 24 82 -.061 15 3 4 12 28 1 6 3 4.0 2 26.0
8/27/2011 vs Westmont L 3 31 19 110 .109 30 3 8 7 46 0 10 1 5.0 1 39.0
9/02/2011 vs Fresno Pacific L 4 52 15 148 .250 49 9 8 11 78 1 12 3 7.0 0 68.0
9/02/2011 vs Point Loma Nazarene W 3 34 13 82 .256 32 11 10 3 41 1 6 1 4.0 0 49.0
9/03/2011 vs San Diego Christian L 3 29 19 107 .093 26 4 6 9 43 0 6 1 3.0 1 36.0
9/03/2011 vs Biola W 3 39 9 99 .303 35 6 6 7 48 3 16 1 11.0 2 56.0
9/09/2011 vs The Master's L 5 58 22 164 .220 55 5 7 7 71 1 20 2 11.0 5 74.0
9/09/2011 vs Vanguard L 4 43 30 139 .094 40 4 5 10 53 3 14 3 10.0 0 57.0
9/10/2011 vs Embry-Riddle (AZ) L 3 17 16 90 .011 15 1 2 13 40 0 6 1 3.0 1 21.0
9/10/2011 vs McKendree (IL) L 3 18 17 84 .012 16 0 3 7 33 1 12 2 7.0 0 25.0
9/13/2011 at San Diego Christian L 3 19 18 74 .014 19 2 4 11 29 2 6 2 5.0 0 26.0
9/24/2011 UC Merced L 3 20 16 75 .053 16 3 7 11 25 2 0 3 2.0 0 25.0
9/28/2011 Chapman University L 4 42 25 179 .095 41 0 2 8 91 2 6 0 5.0 0 47.0
10/06/2011 at Concordia (CA) W 4 62 11 151 .338 61 7 11 5 73 1 22 2 12.0 0 81.0
10/12/2011 at Hope International L 3 27 14 81 .160 27 4 4 14 36 1 2 2 2.0 0 33.0
10/14/2011 vs Johnson and Wales L 3 14 15 58 -.017 10 3 11 11 16 2 4 4 4.0 9 21.0
10/21/2011 San Diego Christian L 4 32 17 126 .119 30 3 5 7 54 2 16 1 10.0 1 45.0
10/22/2011 at Hannibal LaGrange L 3 17 18 81 -.012 17 2 5 12 38 3 6 0 6.0 0 25.0
10/22/2011 at Arizona Christian L 3 29 15 87 .161 29 0 7 8 49 3 4 0 5.0 0 34.0
10/25/2011 at La Sierra W 4 44 25 156 .122 42 6 5 6 77 3 14 0 10.0 0 60.0
10/28/2011 Arizona Christian L 4 39 23 132 .121 39 4 9 6 69 4 0 0 4.0 2 47.0
10/29/2011 vs University of Dallas L 3 15 18 73 -.041 14 1 3 6 22 2 2 0 3.0 0 19.0
10/29/2011 Embry-Riddle (AZ) L 3 20 12 82 .098 18 0 1 9 30 1 0 12 1.0 14 21.0
11/11/2011 vs Jamestown L 3 33 16 85 .200 31 0 8 6 37 1 20 5 11.0 2 44.0
11/11/2011 Arizona Christian L 4 38 22 136 .118 37 6 10 7 51 9 2 9 10.0 20 54.0
11/12/2011 vs Mayville State L 3 18 13 74 .068 14 0 2 10 42 6 2 7 7.0 7 25.0
11/12/2011 vs La Sierra L 4 37 22 136 .110 34 3 8 4 56 9 0 17 9.0 11 49.0
11/19/2011 Point Loma Nazarene W 4 48 12 125 .288 42 6 17 4 54 3 18 4 12.0 3 66.0
10/14/2012 La Sierra L 4 48 14 120 .283 42 2 8 10 49 5 4 12 7.0 23 57.0
Opponents 132 1305 638 4211 .158 1215 131 240 295 1879 81 340 113 251.0 119 1,687.0
CSU San Marcos 132 1774 749 4705 .218 1634 296 399 131 2032 75 166 80 158.0 71 2,228.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 9.89
Assists Per Set 9.20
Service Aces Per Set 0.99
Reception Errors Per Set 2.23
Digs Per Set 14.23
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.90
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
DeGraaf, Taylor 528
Mitchell, Lindsey 285
Sappington, Lindsey 190
Barkdoll, Kara 184
Talafus, Erin 147
Team Leaders: Assists
Player High
Assists
Foster, Alyssa 1341
May, Nichole 113
Salcedo, Taryn 80
Robinson, Teanna 20
DeGraaf, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
May, Nichole 74
DeGraaf, Taylor 55
Foster, Alyssa 42
Mitchell, Lindsey 32
Thompson, Brittany 19
Team Leaders: Digs
Player High
Digs
May, Nichole 575
DeGraaf, Taylor 359
Foster, Alyssa 264
Robinson, Teanna 214
Mitchell, Lindsey 194
Team Leaders: Blocks
Player High
Blocks
Thompson, Brittany 45.0
Barkdoll, Kara 43.0
Talafus, Erin 36.0
Foster, Alyssa 27.0
McLin, Kelli 27.0