Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

CSU San Marcos () -VS- Arizona Christian ()

Box Score

CSU San Marcos logo
3
vs
Arizona Christian logo
1

CSU San Marcos ()
-VS-
Arizona Christian ()

Team Score By Period
Team 1 2 3 4
Winner CSU San Marcos CSUSM 28 25 30 25
Arizona Christian ACU 26 15 32 19
Date:
11/11/2011
Time:
Site:
Phoenix, AZ ()
Attendance:
0
VIEW
Match History vs Arizona Christian

Match Details

Game Statistics By Set
Set CSU San Marcos Arizona Christian
K E TA % K E TA %
Set #1 18 4 37 .378 14 5 36 .250
Set #2 17 4 30 .433 7 5 24 .083
Set #3 17 9 43 .186 12 7 46 .109
Set #4 14 7 36 .194 5 5 30 .000
Total 66 24 146 .288 38 22 136 .118
Team Statistical Comparison
Statistic Team Comparison
CSUSM - ACU
Points
81.0
54.0
Kills
66
38
Aces
7
6
Blocks
8
10
Assists
61
37
Digs
68
51

Game Leaders

CSUSM - Leaders
Statistic Leaders
Kills DeGraaf, Taylor (25), Mitchell, Lindsey (21), Talafus, Erin (7)
Aces Robinson, Teanna (2), DeGraaf, Taylor (2), May, Nichole (1)
Blocks Talafus, Erin (4), Thompson, Brittany (2), Foster, Alyssa (1)
Assists Foster, Alyssa (56), May, Nichole (4), Lewis, Jacqui (1)
Digs May, Nichole (23), Robinson, Teanna (12), Foster, Alyssa (11)
ACU - Leaders
Statistic Leaders
Kills Beeler (12), Beckman (9), Hoppe (7)
Aces Oistad (3), Beckman (2), Saeugling (1)
Blocks Hoppe (4), Nelson (2), Beeler (2)
Assists Oistad (32), Caulfield (2), Maguire (1)
Digs Beckman (17), Maguire (14), Saeugling (6)

Individual Statistics

CSU San Marcos

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robinson, Teanna 4 0 0 0 0 0 0 2 3 2-3 0 0 0 12 2 1 2.0
4 4 May, Nichole 4 0 0 1 .000 4 0 1 3 1-3 0 0 0 23 0 1 1.0
5 5 Mitchell, Lindsey 4 21 7 46 .304 0 0 1 4 1-4 0 0 0 7 0 3 22.0
6 6 DeGraaf, Taylor 4 25 6 48 .396 0 0 2 3 2-3 0 0 0 10 4 1 27.0
7 7 Foster, Alyssa 4 0 0 4 .000 56 0 1 3 1-3 0 1 3 11 3 0 1.5
9 9 Thompson, Brittany 4 4 2 11 .182 0 0 0 2 0-2 1 1 3 3 0 0 5.5
11 11 Barkdoll, Kara 4 6 1 9 .556 0 0 0 1 0-1 1 0 1 1 0 0 7.0
14 14 Lewis, Jacqui 4 2 4 14 -.143 1 0 0 0 0-0 1 0 2 0 0 0 3.0
15 15 Talafus, Erin 4 7 4 12 .250 0 0 0 0 0-0 3 1 3 1 1 0 10.5
10 10 McLin, Kelli 2 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
13 13 Sappington, Lindsey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 66 24 146 .288 61 0 7 19 7-19 6 4 13 68 10 6 81
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robinson, Teanna 4 0 0 0 12 2 1 2.0
4 4 May, Nichole 4 0 0 0 23 0 1 1.0
5 5 Mitchell, Lindsey 4 0 0 0 7 0 3 22.0
6 6 DeGraaf, Taylor 4 0 0 0 10 4 1 27.0
7 7 Foster, Alyssa 4 0 1 3 11 3 0 1.5
9 9 Thompson, Brittany 4 1 1 3 3 0 0 5.5
11 11 Barkdoll, Kara 4 1 0 1 1 0 0 7.0
14 14 Lewis, Jacqui 4 1 0 2 0 0 0 3.0
15 15 Talafus, Erin 4 3 1 3 1 1 0 10.5
10 10 McLin, Kelli 2 0 1 1 0 0 0 0.5
13 13 Sappington, Lindsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 4 13 68 10 6 81

Arizona Christian

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Maguire 4 0 0 0 0 1 0 0 3 0-3 0 0 0 14 1 3 0.0
5 5 Saeugling 4 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Nelson 4 6 2 15 .267 1 0 0 0 0-0 1 1 4 0 0 0 7.5
7 7 Beckman 4 9 5 37 .108 0 0 2 2 2-2 0 0 0 17 6 0 11.0
8 8 Beeler 4 12 6 40 .150 0 0 0 1 0-1 2 0 0 6 5 1 14.0
10 10 Solomonson 4 2 5 13 -.231 0 0 0 2 0-2 1 1 4 2 1 0 3.5
11 11 Worden 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 3 1 1.0
12 12 Oistad 4 1 2 5 -.200 32 0 3 2 3-2 1 0 0 2 2 0 5.0
13 13 Hoppe 4 7 1 18 .333 0 0 0 0 0-0 4 0 1 0 1 0 11.0
9 9 Kammler 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Caulfield 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
14 14 McClure 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 22 136 .118 37 0 6 10 6-10 9 2 9 51 20 7 54
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Maguire 4 0 0 0 14 1 3 0.0
5 5 Saeugling 4 0 0 0 6 0 0 1.0
6 6 Nelson 4 1 1 4 0 0 0 7.5
7 7 Beckman 4 0 0 0 17 6 0 11.0
8 8 Beeler 4 2 0 0 6 5 1 14.0
10 10 Solomonson 4 1 1 4 2 1 0 3.5
11 11 Worden 4 0 0 0 3 3 1 1.0
12 12 Oistad 4 1 0 0 2 2 0 5.0
13 13 Hoppe 4 4 0 1 0 1 0 11.0
9 9 Kammler 2 0 0 0 1 0 0 0.0
1 1 Caulfield 1 0 0 0 0 1 0 0.0
14 14 McClure 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 9 2 9 51 20 7 54