Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2021-22 Women's Basketball Cumulative Statistics

Team Stats (22-4, 19-1)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Scoring
Total Points 1937 1593
Points Per Game 74.5 61.3
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 681-1551 588-1555
FG: Percentage .439 .378
FG: Per Game 26.2 22.6
3PT: Made-Attempted 196-581 134-453
3PT: Percentage .337 .296
3PT: Per Game 7.5 5.2
FT: Made-Attempted 379-494 283-414
FT: Percentage .767 .684
FT: Per Game 14.6 10.9
Rebounding
Total 996 901
Per Game 38.3 34.7
Margin 3.7 --
Assists
Total 401 246
Per Game 15.4 9.5
Turnovers
Total 370 428
Per Game 14.2 16.5
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.0 14.1
Steals
Total 206 172
Per Game 7.9 6.6
Blocks
Total 45 64
Per Game 1.7 2.5
Attendance
Total 1893 1057
Per Game 12-158 11-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hackson, Akayla 26 26 844 32.5 137 306 .448 41 134 .306 102 126 .810 417 16.0 17 119 136 5.2 54 75 49 53 12
25 Vasquez, Jordan 26 26 603 23.2 140 256 .547 0 0 .000 77 109 .706 357 13.7 104 137 241 9.3 55 63 74 17 9
32 Buckner, Dynnah 23 23 704 30.6 112 250 .448 35 87 .402 44 56 .786 303 13.2 28 75 103 4.5 39 31 31 27 3
02 Forrester, Kelsey 26 26 874 33.6 95 233 .408 73 185 .395 27 30 .900 290 11.2 10 81 91 3.5 44 61 44 40 4
00 Buckley, Sydney 24 23 687 28.6 71 193 .368 11 53 .208 47 64 .734 200 8.3 13 67 80 3.3 58 83 65 29 9
20 Carlson, Kate 26 0 394 15.2 49 88 .557 0 0 .000 47 59 .797 145 5.6 40 43 83 3.2 41 30 18 12 2
11 Korst, Kayden 21 3 390 18.6 26 76 .342 11 35 .314 15 22 .682 78 3.7 9 53 62 3.0 30 18 20 12 5
01 FitzGerald, Katie 22 2 296 13.5 26 62 .419 14 42 .333 6 8 .750 72 3.3 4 29 33 1.5 30 29 27 3 1
33 Buckner, Deannah 20 0 118 5.9 9 22 .409 6 15 .400 1 2 .500 25 1.3 7 6 13 0.7 16 1 8 4 0
35 Parker, Shasta 20 0 155 7.8 8 35 .229 1 9 .111 6 10 .600 23 1.2 12 28 40 2.0 16 6 9 5 0
14 Custodio, Samantha 9 0 24 2.7 4 6 .667 2 2 1.000 0 0 .000 10 1.1 2 3 5 0.6 5 1 1 1 0
04 Nicolosi, Natalie 17 1 94 5.5 3 18 .167 2 15 .133 6 6 1.000 14 0.8 1 1 2 0.1 8 1 6 2 0
12 Hernandez, Dominique 11 0 18 1.6 1 3 .333 0 2 .000 1 2 .500 3 0.3 1 1 2 0.2 0 1 3 0 0
03 Dixson, Bria 2 0 20 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 5 1 2 1 0
10 Langford, Natalie 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 65 103 4.0 0 0 13 0 0  
Total 26 5225 201.0 681 1551 .439 196 581 .337 379 494 .767 1937 74.50 286 710 996 38.3 401 401 370 206 45
Opponents 26 5225 201.0 588 1555 .378 134 453 .296 283 414 .684 1593 61.27 287 614 901 34.7 466 246 428 172 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hackson, Akayla 20 20 647 32.4 104 230 .452 32 103 .311 81 100 .810 321 16.1 13 94 107 5.4 41 59 3.0 39 43 9
25 Vasquez, Jordan 20 20 452 22.6 110 204 .539 0 0 .000 57 77 .740 277 13.9 72 103 175 8.8 43 52 2.6 55 12 6
32 Buckner, Dynnah 17 17 523 30.8 83 177 .469 29 64 .453 31 42 .738 226 13.3 19 64 83 4.9 25 24 1.4 24 20 3
02 Forrester, Kelsey 20 20 657 32.9 71 178 .399 54 140 .386 23 26 .885 219 11.0 6 63 69 3.5 32 45 2.3 38 32 3
00 Buckley, Sydney 18 18 515 28.6 52 136 .382 9 37 .243 33 45 .733 146 8.1 10 48 58 3.2 44 63 3.5 52 20 7
20 Carlson, Kate 20 0 305 15.3 39 66 .591 0 0 .000 32 39 .821 110 5.5 30 31 61 3.1 33 27 1.4 14 11 1
11 Korst, Kayden 15 3 288 19.2 23 59 .390 9 26 .346 8 14 .571 63 4.2 6 38 44 2.9 21 13 0.9 13 8 0
01 FitzGerald, Katie 16 1 220 13.8 23 48 .479 12 34 .353 4 6 .667 62 3.9 2 24 26 1.6 22 21 1.3 21 2 1
33 Buckner, Deannah 18 0 113 6.3 9 22 .409 6 15 .400 1 2 .500 25 1.4 7 6 13 0.7 15 1 0.1 8 4 0
14 Custodio, Samantha 8 0 23 2.9 4 6 .667 2 2 1.000 0 0 .000 10 1.3 2 3 5 0.6 5 1 0.1 1 1 0
35 Parker, Shasta 17 0 135 7.9 7 29 .241 1 8 .125 5 8 .625 20 1.2 11 26 37 2.2 14 6 0.4 9 4 0
04 Nicolosi, Natalie 14 1 83 5.9 2 16 .125 1 13 .077 6 6 1.000 11 0.8 1 1 2 0.1 7 1 0.1 5 1 0
03 Dixson, Bria 2 0 20 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 5 1 0.5 2 1 0
12 Hernandez, Dominique 9 0 15 1.7 1 3 .333 0 2 .000 1 2 .500 3 0.3 1 0 1 0.1 0 1 0.1 2 0 0
10 Langford, Natalie 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 56 87 4.4 0 0 0.0 12 0 0  
Total 20 4000 200.0 528 1177 .449 155 446 .348 282 367 .768 1493 74.65 211 559 770 38.5 307 315 15.8 295 159 30
Opponents 20 4000 200.0 430 1178 .365 101 353 .286 213 314 .678 1174 58.70 221 456 677 33.9 353 172 8.6 342 134 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hackson, Akayla 26 26 844 137 306 .448 41 134 .306 102 126 .810 417 16.0
25 Vasquez, Jordan 26 26 603 140 256 .547 0 0 .000 77 109 .706 357 13.7
32 Buckner, Dynnah 23 23 704 112 250 .448 35 87 .402 44 56 .786 303 13.2
02 Forrester, Kelsey 26 26 874 95 233 .408 73 185 .395 27 30 .900 290 11.2
00 Buckley, Sydney 24 23 687 71 193 .368 11 53 .208 47 64 .734 200 8.3
20 Carlson, Kate 26 0 394 49 88 .557 0 0 .000 47 59 .797 145 5.6
11 Korst, Kayden 21 3 390 26 76 .342 11 35 .314 15 22 .682 78 3.7
01 FitzGerald, Katie 22 2 296 26 62 .419 14 42 .333 6 8 .750 72 3.3
33 Buckner, Deannah 20 0 118 9 22 .409 6 15 .400 1 2 .500 25 1.3
14 Custodio, Samantha 9 0 24 4 6 .667 2 2 1.000 0 0 .000 10 1.1
35 Parker, Shasta 20 0 155 8 35 .229 1 9 .111 6 10 .600 23 1.2
04 Nicolosi, Natalie 17 1 94 3 18 .167 2 15 .133 6 6 1.000 14 0.8
03 Dixson, Bria 2 0 20 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Hernandez, Dominique 11 0 18 1 3 .333 0 2 .000 1 2 .500 3 0.3
10 Langford, Natalie 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 681 1551 .439 196 581 .337 379 494 .767 1937 74.50
Opponents 26 5225 588 1555 .378 134 453 .296 283 414 .684 1593 61.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hackson, Akayla 26 32.5 .448 .306 .810 0.7 4.6 5.2 2.9 2.0 0.5 16.0
25 Vasquez, Jordan 26 23.2 .547 .000 .706 4.0 5.3 9.3 2.4 0.7 0.3 13.7
32 Buckner, Dynnah 23 30.6 .448 .402 .786 1.2 3.3 4.5 1.3 1.2 0.1 13.2
02 Forrester, Kelsey 26 33.6 .408 .395 .900 0.4 3.1 3.5 2.3 1.5 0.2 11.2
00 Buckley, Sydney 24 28.6 .368 .208 .734 0.5 2.8 3.3 3.5 1.2 0.4 8.3
20 Carlson, Kate 26 15.2 .557 .000 .797 1.5 1.7 3.2 1.2 0.5 0.1 5.6
11 Korst, Kayden 21 18.6 .342 .314 .682 0.4 2.5 3.0 0.9 0.6 0.2 3.7
01 FitzGerald, Katie 22 13.5 .419 .333 .750 0.2 1.3 1.5 1.3 0.1 0.0 3.3
33 Buckner, Deannah 20 5.9 .409 .400 .500 0.4 0.3 0.7 0.1 0.2 0.0 1.3
14 Custodio, Samantha 9 2.7 .667 1.000 .000 0.2 0.3 0.6 0.1 0.1 0.0 1.1
35 Parker, Shasta 20 7.8 .229 .111 .600 0.6 1.4 2.0 0.3 0.3 0.0 1.2
04 Nicolosi, Natalie 17 5.5 .167 .133 1.000 0.1 0.1 0.1 0.1 0.1 0.0 0.8
03 Dixson, Bria 2 10.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
12 Hernandez, Dominique 11 1.6 .333 .000 .500 0.1 0.1 0.2 0.1 0.0 0.0 0.3
10 Langford, Natalie 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .439 .337 .767 11.0 27.3 38.3 15.4 7.9 1.7 74.50
Opponents 26 201.0 .378 .296 .684 11.0 23.6 34.7 9.5 6.6 2.5 61.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Loma 11/16/21 75-62 W 29-65 .446 5-15 .333 12-18 .667 16 23 39 39.0 17 18 15 2 15 75 75.0
vs Seattle Pacific 11/19/21 71-50 W 23-61 .377 10-25 .400 15-20 .750 9 29 38 38.5 14 13 9 4 7 71 73.0
vs Western Wash. 11/20/21 73-78 L 20-51 .392 7-22 .318 26-33 .788 10 22 32 36.3 18 12 11 2 8 73 73.0
vs Cal State LA 11/27/21 95-75 W 38-64 .594 9-23 .391 10-16 .625 8 24 32 35.3 21 20 11 1 8 95 78.5
vs Cal St. Dom. Hills 12/02/21 71-65 W 25-64 .391 10-30 .333 11-16 .688 18 26 44 37.0 14 19 15 0 8 71 77.0
vs Cal St. East Bay 12/04/21 56-64 L 16-58 .276 5-20 .250 19-31 .613 18 28 46 38.5 23 7 24 0 6 56 73.5
at Cal St. Monterey Bay 12/09/21 76-70 W 31-57 .544 9-23 .391 5-7 .714 4 24 28 37.0 16 16 15 3 11 76 73.9
at San Fran. St. 12/11/21 83-66 W 26-60 .433 4-18 .222 27-29 .931 14 23 37 37.0 22 14 18 1 5 83 75.0
at Cal State LA 01/02/22 75-54 W 28-70 .400 13-31 .419 6-6 1.000 13 30 43 37.7 12 20 13 6 12 75 75.0
vs Sonoma St. 01/08/22 69-55 W 26-60 .433 7-20 .350 10-14 .714 4 25 29 36.8 13 19 9 0 9 69 74.4
at Chico St. 01/13/22 76-60 W 23-58 .397 8-27 .296 22-23 .957 9 28 37 36.8 13 13 9 3 7 76 74.5
at Cal Poly Pomona 01/20/22 80-50 W 29-57 .509 8-23 .348 14-22 .636 7 33 40 37.1 16 17 14 1 15 80 75.0
at Cal St. San B'dino 01/22/22 75-48 W 28-55 .509 7-18 .389 12-16 .750 3 39 42 37.5 12 21 14 3 11 75 75.0
vs San Fran. St. 01/27/22 77-67 W 26-62 .419 10-27 .370 15-16 .938 15 23 38 37.5 15 14 15 1 2 77 75.1
vs Cal St. Monterey Bay 01/29/22 82-54 W 27-56 .482 11-23 .478 17-20 .850 9 27 36 37.4 19 20 12 1 5 82 75.6
at Cal St. East Bay 02/03/22 76-54 W 23-54 .426 7-19 .368 23-31 .742 9 25 34 37.2 21 12 20 1 3 76 75.6
at Cal St. Dom. Hills 02/05/22 72-61 W 25-54 .463 7-19 .368 15-20 .750 11 27 38 37.2 15 20 13 3 9 72 75.4
vs Cal St. San B'dino 02/10/22 74-49 W 30-61 .492 4-11 .364 10-16 .625 15 33 48 37.8 6 12 12 0 6 74 75.3
vs Cal Poly Pomona 02/12/22 51-42 W 20-53 .377 6-24 .250 5-7 .714 9 30 39 37.9 13 12 16 0 4 51 74.1
vs Stanislaus St. 02/17/22 80-70 W 27-56 .482 7-24 .292 19-22 .864 8 25 33 37.7 16 20 23 0 13 80 74.4
vs Chico St. 02/19/22 82-64 W 28-54 .519 8-21 .381 18-25 .720 9 31 40 37.8 15 15 17 4 10 82 74.7
at Sonoma St. 02/24/22 69-57 W 23-54 .426 10-24 .417 13-17 .765 11 29 40 37.9 19 15 15 1 6 69 74.5
at Cal Poly Humboldt 02/26/22 74-49 W 29-70 .414 5-21 .238 11-13 .846 17 29 46 38.2 6 9 10 1 9 74 74.4
vs Chico St. 03/04/22 73-60 W 27-58 .466 6-24 .250 13-16 .813 10 31 41 38.3 10 17 13 3 3 73 74.4
vs Cal St. East Bay 03/05/22 66-80 L 20-61 .328 5-24 .208 21-25 .840 9 21 30 38.0 23 10 13 4 7 66 74.0
vs Azusa Pacific 03/11/22 86-89 L 34-78 .436 8-25 .320 10-15 .667 21 25 46 38.3 12 16 14 0 7 86 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/16/21 62-75 L 22-53 .415 8-20 .400 10-17 .588 11 23 34 34.0 15 13 22 6 5 62 62.0
Seattle Pacific 11/19/21 50-71 L 19-56 .339 2-8 .250 10-12 .833 8 31 39 36.5 16 10 17 6 6 50 56.0
Western Wash. 11/20/21 78-73 W 31-61 .508 6-13 .462 10-15 .667 10 25 35 36.0 26 12 13 2 4 78 63.3
Cal State LA 11/27/21 75-95 L 25-58 .431 5-12 .417 20-27 .741 11 22 33 35.3 18 8 16 1 5 75 66.3
Cal St. Dom. Hills 12/02/21 65-71 L 26-66 .394 4-17 .235 9-13 .692 14 24 38 35.8 20 8 14 1 6 65 66.0
Cal St. East Bay 12/04/21 64-56 W 22-56 .393 5-15 .333 15-20 .750 9 30 39 36.3 27 10 22 2 9 64 65.7
Cal St. Monterey Bay 12/09/21 70-76 L 26-62 .419 11-20 .550 7-12 .583 15 22 37 36.4 13 10 17 1 3 70 66.3
San Fran. St. 12/11/21 66-83 L 21-59 .356 5-17 .294 19-21 .905 13 20 33 36.0 22 11 20 2 9 66 66.3
Cal State LA 01/02/22 54-75 L 23-65 .354 1-16 .063 7-12 .583 12 27 39 36.3 6 11 19 7 6 54 64.9
Sonoma St. 01/08/22 55-69 L 19-46 .413 5-18 .278 12-20 .600 5 31 36 36.3 15 10 19 1 4 55 63.9
Chico St. 01/13/22 60-76 L 24-65 .369 7-25 .280 5-8 .625 14 24 38 36.5 17 6 14 3 3 60 63.5
Cal Poly Pomona 01/20/22 50-80 L 19-62 .306 4-20 .200 8-12 .667 13 26 39 36.7 18 11 21 1 6 50 62.4
Cal St. San B'dino 01/22/22 48-75 L 18-66 .273 7-24 .292 5-8 .625 10 24 34 36.5 10 8 16 3 8 48 61.3
San Fran. St. 01/27/22 67-77 L 21-52 .404 5-16 .313 20-24 .833 8 20 28 35.9 18 9 13 1 10 67 61.7
Cal St. Monterey Bay 01/29/22 54-82 L 19-52 .365 3-13 .231 13-20 .650 9 21 30 35.5 21 9 16 1 7 54 61.2
Cal St. East Bay 02/03/22 54-76 L 19-57 .333 3-24 .125 13-27 .481 14 22 36 35.5 29 7 21 3 9 54 60.8
Cal St. Dom. Hills 02/05/22 61-72 L 23-65 .354 6-18 .333 9-11 .818 16 20 36 35.5 19 14 15 1 6 61 60.8
Cal St. San B'dino 02/10/22 49-74 L 21-58 .362 4-12 .333 3-7 .429 6 18 24 34.9 15 5 12 2 6 49 60.1
Cal Poly Pomona 02/12/22 42-51 L 16-63 .254 5-19 .263 5-8 .625 20 25 45 35.4 12 10 16 2 4 42 59.2
Stanislaus St. 02/17/22 70-80 L 28-61 .459 3-12 .250 11-15 .733 10 21 31 35.2 21 4 24 1 11 70 59.7
Chico St. 02/19/22 64-82 L 21-59 .356 7-23 .304 15-20 .750 7 18 25 34.7 21 7 17 1 10 64 59.9
Sonoma St. 02/24/22 57-69 L 19-51 .373 6-13 .462 13-19 .684 8 21 29 34.5 18 8 17 3 8 57 59.8
Cal Poly Humboldt 02/26/22 49-74 L 20-55 .364 5-19 .263 4-10 .400 7 20 27 34.1 13 6 13 0 4 49 59.3
Chico St. 03/04/22 60-73 L 23-72 .319 4-23 .174 10-11 .909 12 23 35 34.2 16 7 6 1 8 60 59.3
Cal St. East Bay 03/05/22 80-66 W 28-62 .452 5-16 .313 19-27 .704 10 32 42 34.5 24 16 15 4 8 80 60.2
Azusa Pacific 03/11/22 89-86 W 35-73 .479 8-20 .400 11-18 .611 15 24 39 34.7 16 16 13 8 7 89 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/16/21 75-62 13 29-65/22-53 .446/.415 5-15/8-20 .333/.400 12-18/10-17 .667-.588 39/34 5 18/13 15/22 2/6 15/5 17/15
Seattle Pacific 11/19/21 71-50 21 23-61/19-56 .377/.339 10-25/2-8 .400/.250 15-20/10-12 .750-.833 38/39 -1 13/10 9/17 4/6 7/6 14/16
Western Wash. 11/20/21 73-78 -5 20-51/31-61 .392/.508 7-22/6-13 .318/.462 26-33/10-15 .788-.667 32/35 -3 12/12 11/13 2/2 8/4 18/26
Cal State LA 11/27/21 95-75 20 38-64/25-58 .594/.431 9-23/5-12 .391/.417 10-16/20-27 .625-.741 32/33 -1 20/8 11/16 1/1 8/5 21/18
Cal St. Dom. Hills 12/02/21 71-65 6 25-64/26-66 .391/.394 10-30/4-17 .333/.235 11-16/9-13 .688-.692 44/38 6 19/8 15/14 0/1 8/6 14/20
Cal St. East Bay 12/04/21 56-64 -8 16-58/22-56 .276/.393 5-20/5-15 .250/.333 19-31/15-20 .613-.750 46/39 7 7/10 24/22 0/2 6/9 23/27
Cal St. Monterey Bay 12/09/21 76-70 6 31-57/26-62 .544/.419 9-23/11-20 .391/.550 5-7/7-12 .714-.583 28/37 -9 16/10 15/17 3/1 11/3 16/13
San Fran. St. 12/11/21 83-66 17 26-60/21-59 .433/.356 4-18/5-17 .222/.294 27-29/19-21 .931-.905 37/33 4 14/11 18/20 1/2 5/9 22/22
Cal State LA 01/02/22 75-54 21 28-70/23-65 .400/.354 13-31/1-16 .419/.063 6-6/7-12 1.000-.583 43/39 4 20/11 13/19 6/7 12/6 12/6
Sonoma St. 01/08/22 69-55 14 26-60/19-46 .433/.413 7-20/5-18 .350/.278 10-14/12-20 .714-.600 29/36 -7 19/10 9/19 0/1 9/4 13/15
Chico St. 01/13/22 76-60 16 23-58/24-65 .397/.369 8-27/7-25 .296/.280 22-23/5-8 .957-.625 37/38 -1 13/6 9/14 3/3 7/3 13/17
Cal Poly Pomona 01/20/22 80-50 30 29-57/19-62 .509/.306 8-23/4-20 .348/.200 14-22/8-12 .636-.667 40/39 1 17/11 14/21 1/1 15/6 16/18
Cal St. San B'dino 01/22/22 75-48 27 28-55/18-66 .509/.273 7-18/7-24 .389/.292 12-16/5-8 .750-.625 42/34 8 21/8 14/16 3/3 11/8 12/10
San Fran. St. 01/27/22 77-67 10 26-62/21-52 .419/.404 10-27/5-16 .370/.313 15-16/20-24 .938-.833 38/28 10 14/9 15/13 1/1 2/10 15/18
Cal St. Monterey Bay 01/29/22 82-54 28 27-56/19-52 .482/.365 11-23/3-13 .478/.231 17-20/13-20 .850-.650 36/30 6 20/9 12/16 1/1 5/7 19/21
Cal St. East Bay 02/03/22 76-54 22 23-54/19-57 .426/.333 7-19/3-24 .368/.125 23-31/13-27 .742-.481 34/36 -2 12/7 20/21 1/3 3/9 21/29
Cal St. Dom. Hills 02/05/22 72-61 11 25-54/23-65 .463/.354 7-19/6-18 .368/.333 15-20/9-11 .750-.818 38/36 2 20/14 13/15 3/1 9/6 15/19
Cal St. San B'dino 02/10/22 74-49 25 30-61/21-58 .492/.362 4-11/4-12 .364/.333 10-16/3-7 .625-.429 48/24 24 12/5 12/12 0/2 6/6 6/15
Cal Poly Pomona 02/12/22 51-42 9 20-53/16-63 .377/.254 6-24/5-19 .250/.263 5-7/5-8 .714-.625 39/45 -6 12/10 16/16 0/2 4/4 13/12
Stanislaus St. 02/17/22 80-70 10 27-56/28-61 .482/.459 7-24/3-12 .292/.250 19-22/11-15 .864-.733 33/31 2 20/4 23/24 0/1 13/11 16/21
Chico St. 02/19/22 82-64 18 28-54/21-59 .519/.356 8-21/7-23 .381/.304 18-25/15-20 .720-.750 40/25 15 15/7 17/17 4/1 10/10 15/21
Sonoma St. 02/24/22 69-57 12 23-54/19-51 .426/.373 10-24/6-13 .417/.462 13-17/13-19 .765-.684 40/29 11 15/8 15/17 1/3 6/8 19/18
Cal Poly Humboldt 02/26/22 74-49 25 29-70/20-55 .414/.364 5-21/5-19 .238/.263 11-13/4-10 .846-.400 46/27 19 9/6 10/13 1/0 9/4 6/13
Chico St. 03/04/22 73-60 13 27-58/23-72 .466/.319 6-24/4-23 .250/.174 13-16/10-11 .813-.909 41/35 6 17/7 13/6 3/1 3/8 10/16
Cal St. East Bay 03/05/22 66-80 -14 20-61/28-62 .328/.452 5-24/5-16 .208/.313 21-25/19-27 .840-.704 30/42 -12 10/16 13/15 4/4 7/8 23/24
Azusa Pacific 03/11/22 86-89 -3 34-78/35-73 .436/.479 8-25/8-20 .320/.400 10-15/11-18 .667-.611 46/39 7 16/16 14/13 0/8 7/7 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Cal State LA (11/27/21)
FIELD GOALS MADE 38 Cal State LA (11/27/21)
FIELD GOAL ATTEMPTS 78 Azusa Pacific (03/11/22)
3 PT FIELD GOALS MADE 13 Cal State LA (01/02/22)
3 PT FG ATTEMPTS 31 Cal State LA (01/02/22)
FREE THROWS MADE 27 San Fran. St. (12/11/21)
FREE THROW ATTEMPTS 33 Western Wash. (11/20/21)
REBOUNDS 48 Cal St. San B'dino (02/10/22)
ASSISTS 21 Cal St. San B'dino (01/22/22)
STEALS 15 Point Loma (11/16/21); Cal Poly Pomona (01/20/22)
BLOCKED SHOTS 6 Cal State LA (01/02/22)
TURNOVERS 24 Cal St. East Bay (12/04/21)
FOULS 23 Cal St. East Bay (12/04/21); Cal St. East Bay (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hackson,Akayla Cal St. Dom. Hills (12/02/21)
FIELD GOALS MADE 10 Hackson,Akayla; Vasquez,Jordan Cal St. Dom. Hills (12/02/21); Cal St. Dom. Hills (02/05/22)
FIELD GOAL ATTEMPTS 19 Hackson,Akayla Azusa Pacific (03/11/22)
3 PT FIELD GOALS MADE 6 Forrester,Kelsey Seattle Pacific (11/19/21)
3 PT FG ATTEMPTS 12 Forrester,Kelsey Azusa Pacific (03/11/22)
FREE THROWS MADE 14 Buckley,Sydney Cal St. East Bay (02/03/22)
FREE THROW ATTEMPTS 16 Buckley,Sydney Cal St. East Bay (02/03/22)
REBOUNDS 16 Vasquez,Jordan Cal St. San B'dino (02/10/22); Chico St. (03/04/22)
ASSISTS 10 Buckley,Sydney Azusa Pacific (03/11/22)
STEALS 6 Hackson,Akayla Point Loma (11/16/21)
BLOCKED SHOTS 2 Korst,Kayden; Vasquez,Jordan; Hackson,Akayla Seattle Pacific (11/19/21); Cal St. East Bay (03/05/22); Cal State LA (01/02/22); Cal St. Dom. Hills (02/05/22)
TURNOVERS 8 Buckley,Sydney Sonoma St. (02/24/22)
FOULS 6 Forrester,Kelsey Chico St. (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hackson, Akayla 26 417 16.0
#25 Vasquez, Jordan 26 357 13.7
#32 Buckner, Dynnah 23 303 13.2
#02 Forrester, Kelsey 26 290 11.2
#00 Buckley, Sydney 24 200 8.3
#20 Carlson, Kate 26 145 5.6
#11 Korst, Kayden 21 78 3.7
#01 FitzGerald, Katie 22 72 3.3
#33 Buckner, Deannah 20 25 1.3
#35 Parker, Shasta 20 23 1.2
#04 Nicolosi, Natalie 17 14 0.8
#14 Custodio, Samantha 9 10 1.1
#12 Hernandez, Dominique 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Vasquez, Jordan 26 140 256 .547 5.4 9.8
#13 Hackson, Akayla 26 137 306 .448 5.3 11.8
#32 Buckner, Dynnah 23 112 250 .448 4.9 10.9
#02 Forrester, Kelsey 26 95 233 .408 3.7 9.0
#00 Buckley, Sydney 24 71 193 .368 3.0 8.0
#20 Carlson, Kate 26 49 88 .557 1.9 3.4
#01 FitzGerald, Katie 22 26 62 .419 1.2 2.8
#11 Korst, Kayden 21 26 76 .342 1.2 3.6
#33 Buckner, Deannah 20 9 22 .409 0.5 1.1
#35 Parker, Shasta 20 8 35 .229 0.4 1.8
#14 Custodio, Samantha 9 4 6 .667 0.4 0.7
#04 Nicolosi, Natalie 17 3 18 .167 0.2 1.1
#12 Hernandez, Dominique 11 1 3 .333 0.1 0.3
#03 Dixson, Bria 2 0 2 .000 0.0 1.0
#10 Langford, Natalie 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Forrester, Kelsey 26 73 185 .395 2.8 7.1
#13 Hackson, Akayla 26 41 134 .306 1.6 5.2
#32 Buckner, Dynnah 23 35 87 .402 1.5 3.8
#01 FitzGerald, Katie 22 14 42 .333 0.6 1.9
#00 Buckley, Sydney 24 11 53 .208 0.5 2.2
#11 Korst, Kayden 21 11 35 .314 0.5 1.7
#33 Buckner, Deannah 20 6 15 .400 0.3 0.8
#14 Custodio, Samantha 9 2 2 1.000 0.2 0.2
#04 Nicolosi, Natalie 17 2 15 .133 0.1 0.9
#35 Parker, Shasta 20 1 9 .111 0.1 0.5
#03 Dixson, Bria 2 0 2 .000 0.0 1.0
#12 Hernandez, Dominique 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hackson, Akayla 26 102 126 .810 3.9 4.8
#25 Vasquez, Jordan 26 77 109 .706 3.0 4.2
#00 Buckley, Sydney 24 47 64 .734 2.0 2.7
#20 Carlson, Kate 26 47 59 .797 1.8 2.3
#32 Buckner, Dynnah 23 44 56 .786 1.9 2.4
#02 Forrester, Kelsey 26 27 30 .900 1.0 1.2
#11 Korst, Kayden 21 15 22 .682 0.7 1.0
#01 FitzGerald, Katie 22 6 8 .750 0.3 0.4
#04 Nicolosi, Natalie 17 6 6 1.000 0.4 0.4
#35 Parker, Shasta 20 6 10 .600 0.3 0.5
#33 Buckner, Deannah 20 1 2 .500 0.1 0.1
#12 Hernandez, Dominique 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
