Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Scoring
Total Points 110 132
Points Per Game 55.0 66.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 41-108 51-130
FG: Percentage .380 .392
FG: Per Game 20.5 25.5
3PT: Made-Attempted 11-31 9-41
3PT: Percentage .355 .220
3PT: Per Game 5.5 4.5
FT: Made-Attempted 17-32 21-23
FT: Percentage .531 .913
FT: Per Game 8.5 10.5
Rebounding
Total 69 71
Per Game 34.5 35.5
Margin -1.0 --
Assists
Total 25 32
Per Game 12.5 16.0
Turnovers
Total 34 23
Per Game 17.0 11.5
Margin -5.5 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 11.0 18.0
Steals
Total 11 21
Per Game 5.5 10.5
Blocks
Total 11 4
Per Game 5.5 2.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Haan, Kaity 2 2 60 30.0 11 28 .393 1 3 .333 1 1 1.000 24 12.0 7 21 28 14.0 8 6 4 2 9
20 James, Abi 2 2 48 24.0 7 12 .583 0 0 .000 6 6 1.000 20 10.0 6 6 12 6.0 3 0 2 1 0
01 Noa, Kat 2 2 47 23.5 6 11 .545 2 3 .667 0 4 .000 14 7.0 1 3 4 2.0 1 2 4 0 1
24 Polo, Portia 2 2 55 27.5 4 17 .235 3 7 .429 2 3 .667 13 6.5 1 4 5 2.5 5 4 4 0 0
25 Swillie, Emmi 2 0 38 19.0 3 11 .273 2 7 .286 1 3 .333 9 4.5 1 7 8 4.0 4 3 3 0 1
11 Tamashiro, Tatum 2 0 43 21.5 3 9 .333 2 7 .286 0 0 .000 8 4.0 0 0 0 0.0 2 1 3 3 0
33 Griffin, Martina 2 0 31 15.5 1 2 .500 0 0 .000 5 9 .556 7 3.5 0 3 3 1.5 4 6 5 1 0
03 Lewis, Mylah 2 2 57 28.5 2 11 .182 1 3 .333 1 2 .500 6 3.0 1 0 1 0.5 3 1 5 3 0
04 Slover, Kacie 2 0 14 7.0 2 4 .500 0 0 .000 1 2 .500 5 2.5 2 0 2 1.0 2 1 0 1 0
15 Blake, Dahlia 2 0 5 2.5 2 3 .667 0 1 .000 0 2 .000 4 2.0 0 0 0 0.0 0 1 1 0 0
21 Johnson, Jolie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 2 0 0  
10 Zumstein, Paula 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 2 400 200.0 41 108 .380 11 31 .355 17 32 .531 110 55.00 23 46 69 34.5 32 25 34 11 11
Opponents 2 400 200.0 51 130 .392 9 41 .220 21 23 .913 132 66.00 27 44 71 35.5 36 32 23 21 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Haan, Kaity 2 2 60 11 28 .393 1 3 .333 1 1 1.000 24 12.0
20 James, Abi 2 2 48 7 12 .583 0 0 .000 6 6 1.000 20 10.0
01 Noa, Kat 2 2 47 6 11 .545 2 3 .667 0 4 .000 14 7.0
24 Polo, Portia 2 2 55 4 17 .235 3 7 .429 2 3 .667 13 6.5
25 Swillie, Emmi 2 0 38 3 11 .273 2 7 .286 1 3 .333 9 4.5
11 Tamashiro, Tatum 2 0 43 3 9 .333 2 7 .286 0 0 .000 8 4.0
03 Lewis, Mylah 2 2 57 2 11 .182 1 3 .333 1 2 .500 6 3.0
33 Griffin, Martina 2 0 31 1 2 .500 0 0 .000 5 9 .556 7 3.5
15 Blake, Dahlia 2 0 5 2 3 .667 0 1 .000 0 2 .000 4 2.0
04 Slover, Kacie 2 0 14 2 4 .500 0 0 .000 1 2 .500 5 2.5
21 Johnson, Jolie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Zumstein, Paula 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 41 108 .380 11 31 .355 17 32 .531 110 55.00
Opponents 2 400 51 130 .392 9 41 .220 21 23 .913 132 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Haan, Kaity 2 30.0 .393 .333 1.000 3.5 10.5 14.0 3.0 1.0 4.5 12.0
20 James, Abi 2 24.0 .583 .000 1.000 3.0 3.0 6.0 0.0 0.5 0.0 10.0
01 Noa, Kat 2 23.5 .545 .667 .000 0.5 1.5 2.0 1.0 0.0 0.5 7.0
24 Polo, Portia 2 27.5 .235 .429 .667 0.5 2.0 2.5 2.0 0.0 0.0 6.5
25 Swillie, Emmi 2 19.0 .273 .286 .333 0.5 3.5 4.0 1.5 0.0 0.5 4.5
11 Tamashiro, Tatum 2 21.5 .333 .286 .000 0.0 0.0 0.0 0.5 1.5 0.0 4.0
03 Lewis, Mylah 2 28.5 .182 .333 .500 0.5 0.0 0.5 0.5 1.5 0.0 3.0
33 Griffin, Martina 2 15.5 .500 .000 .556 0.0 1.5 1.5 3.0 0.5 0.0 3.5
15 Blake, Dahlia 2 2.5 .667 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.0
04 Slover, Kacie 2 7.0 .500 .000 .500 1.0 0.0 1.0 0.5 0.5 0.0 2.5
21 Johnson, Jolie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Zumstein, Paula 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .380 .355 .531 11.5 23.0 34.5 12.5 5.5 5.5 55.00
Opponents 2 200.0 .392 .220 .913 13.5 22.0 35.5 16.0 10.5 2.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Loma 11/13/26 64-73 L 23-55 .418 5-14 .357 13-19 .684 9 18 27 27.0 18 16 15 5 7 64 64.0
vs Saint Martin's 11/14/26 46-59 L 18-53 .340 6-17 .353 4-13 .308 14 28 42 34.5 14 9 19 6 4 46 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/13/26 73-64 W 27-62 .435 5-21 .238 14-16 .875 13 19 32 32.0 22 15 14 2 11 73 73.0
Saint Martin's 11/14/26 59-46 W 24-68 .353 4-20 .200 7-7 1.000 14 25 39 35.5 14 17 9 2 10 59 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/13/26 64-73 -9 23-55/27-62 .418/.435 5-14/5-21 .357/.238 13-19/14-16 .684-.875 27/32 -5 16/15 15/14 5/2 7/11 18/22
Saint Martin's 11/14/26 46-59 -13 18-53/24-68 .340/.353 6-17/4-20 .353/.200 4-13/7-7 .308-1.000 42/39 3 9/17 19/9 6/2 4/10 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Point Loma (11/13/26)
FIELD GOALS MADE 23 Point Loma (11/13/26)
FIELD GOAL ATTEMPTS 55 Point Loma (11/13/26)
3 PT FIELD GOALS MADE 6 Saint Martin's (11/14/26)
3 PT FG ATTEMPTS 17 Saint Martin's (11/14/26)
FREE THROWS MADE 13 Point Loma (11/13/26)
FREE THROW ATTEMPTS 19 Point Loma (11/13/26)
REBOUNDS 42 Saint Martin's (11/14/26)
ASSISTS 16 Point Loma (11/13/26)
STEALS 7 Point Loma (11/13/26)
BLOCKED SHOTS 6 Saint Martin's (11/14/26)
TURNOVERS 19 Saint Martin's (11/14/26)
FOULS 18 Point Loma (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Haan,Kaity Point Loma (11/13/26)
FIELD GOALS MADE 6 Haan,Kaity Point Loma (11/13/26)
FIELD GOAL ATTEMPTS 16 Haan,Kaity Saint Martin's (11/14/26)
3 PT FIELD GOALS MADE 2 Polo,Portia; Noa,Kat Saint Martin's (11/14/26); Point Loma (11/13/26)
3 PT FG ATTEMPTS 5 Swillie,Emmi; Tamashiro,Tatum Saint Martin's (11/14/26); Point Loma (11/13/26)
FREE THROWS MADE 4 James,Abi Point Loma (11/13/26)
FREE THROW ATTEMPTS 7 Griffin,Martina Point Loma (11/13/26)
REBOUNDS 19 Haan,Kaity Saint Martin's (11/14/26)
ASSISTS 5 Griffin,Martina Point Loma (11/13/26)
STEALS 3 Lewis,Mylah Point Loma (11/13/26)
BLOCKED SHOTS 5 Haan,Kaity Point Loma (11/13/26)
TURNOVERS 4 Lewis,Mylah Point Loma (11/13/26)
FOULS 5 Haan,Kaity Point Loma (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Haan, Kaity 2 24 12.0
#20 James, Abi 2 20 10.0
#01 Noa, Kat 2 14 7.0
#24 Polo, Portia 2 13 6.5
#25 Swillie, Emmi 2 9 4.5
#11 Tamashiro, Tatum 2 8 4.0
#33 Griffin, Martina 2 7 3.5
#03 Lewis, Mylah 2 6 3.0
#04 Slover, Kacie 2 5 2.5
#15 Blake, Dahlia 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Haan, Kaity 2 11 28 .393 5.5 14.0
#20 James, Abi 2 7 12 .583 3.5 6.0
#01 Noa, Kat 2 6 11 .545 3.0 5.5
#24 Polo, Portia 2 4 17 .235 2.0 8.5
#25 Swillie, Emmi 2 3 11 .273 1.5 5.5
#11 Tamashiro, Tatum 2 3 9 .333 1.5 4.5
#15 Blake, Dahlia 2 2 3 .667 1.0 1.5
#03 Lewis, Mylah 2 2 11 .182 1.0 5.5
#04 Slover, Kacie 2 2 4 .500 1.0 2.0
#33 Griffin, Martina 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Polo, Portia 2 3 7 .429 1.5 3.5
#01 Noa, Kat 2 2 3 .667 1.0 1.5
#25 Swillie, Emmi 2 2 7 .286 1.0 3.5
#11 Tamashiro, Tatum 2 2 7 .286 1.0 3.5
#00 Haan, Kaity 2 1 3 .333 0.5 1.5
#03 Lewis, Mylah 2 1 3 .333 0.5 1.5
#15 Blake, Dahlia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 James, Abi 2 6 6 1.000 3.0 3.0
#33 Griffin, Martina 2 5 9 .556 2.5 4.5
#24 Polo, Portia 2 2 3 .667 1.0 1.5
#00 Haan, Kaity 2 1 1 1.000 0.5 0.5
#03 Lewis, Mylah 2 1 2 .500 0.5 1.0
#04 Slover, Kacie 2 1 2 .500 0.5 1.0
#25 Swillie, Emmi 2 1 3 .333 0.5 1.5
#15 Blake, Dahlia 2 0 2 .000 0.0 1.0
#01 Noa, Kat 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Haan, Kaity 2 28 14.0 7 3.5 21 10.5
#20 James, Abi 2 12 6.0 6 3.0 6 3.0
#25 Swillie, Emmi 2 8 4.0 1 0.5 7 3.5
#TM Team 2 6 3.0 4 2.0 2 1.0
#24 Polo, Portia 2 5 2.5 1 0.5 4 2.0
#01 Noa, Kat 2 4 2.0 1 0.5 3 1.5
#33 Griffin, Martina 2 3 1.5 0 0.0 3 1.5
#04 Slover, Kacie 2 2 1.0 2 1.0 0 0.0
#03 Lewis, Mylah 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Griffin, Martina 2 6 3.0
#00 Haan, Kaity 2 6 3.0
#24 Polo, Portia 2 4 2.0
#25 Swillie, Emmi 2 3 1.5
#01 Noa, Kat 2 2 1.0
#15 Blake, Dahlia 2 1 0.5
#03 Lewis, Mylah 2 1 0.5
#04 Slover, Kacie 2 1 0.5
#11 Tamashiro, Tatum 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Haan, Kaity 2 9 4.5
#01 Noa, Kat 2 1 0.5
#25 Swillie, Emmi 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Lewis, Mylah 2 3 1.5
#11 Tamashiro, Tatum 2 3 1.5
#00 Haan, Kaity 2 2 1.0
#33 Griffin, Martina 2 1 0.5
#20 James, Abi 2 1 0.5
#04 Slover, Kacie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Griffin, Martina 2 5 2.5
#03 Lewis, Mylah 2 5 2.5
#00 Haan, Kaity 2 4 2.0
#01 Noa, Kat 2 4 2.0
#24 Polo, Portia 2 4 2.0
#25 Swillie, Emmi 2 3 1.5
#11 Tamashiro, Tatum 2 3 1.5
#20 James, Abi 2 2 1.0
#TM Team 2 2 1.0
#15 Blake, Dahlia 2 1 0.5
#10 Zumstein, Paula 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Haan, Kaity 2 8 4.0
#24 Polo, Portia 2 5 2.5
#33 Griffin, Martina 2 4 2.0
#25 Swillie, Emmi 2 4 2.0
#20 James, Abi 2 3 1.5
#03 Lewis, Mylah 2 3 1.5
#04 Slover, Kacie 2 2 1.0
#11 Tamashiro, Tatum 2 2 1.0
#01 Noa, Kat 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Haan, Kaity 2 60 30.0
#03 Lewis, Mylah 2 57 28.5
#24 Polo, Portia 2 55 27.5
#20 James, Abi 2 48 24.0
#01 Noa, Kat 2 47 23.5
#11 Tamashiro, Tatum 2 43 21.5
#25 Swillie, Emmi 2 38 19.0
#33 Griffin, Martina 2 31 15.5
#04 Slover, Kacie 2 14 7.0
#15 Blake, Dahlia 2 5 2.5
#21 Johnson, Jolie 1 1 1.0
#10 Zumstein, Paula 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Blake, Dahlia 2 1 1 1.00
#33 Griffin, Martina 2 6 5 1.20
#00 Haan, Kaity 2 6 4 1.50
#24 Polo, Portia 2 4 4 1.00
#25 Swillie, Emmi 2 3 3 1.00