Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2013-14 Women's Basketball Cumulative Statistics

Team Stats (15-18, 1-0)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Scoring
Total Points 2176 2289
Points Per Game 65.9 69.4
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 790-2044 803-2158
FG: Percentage .386 .372
FG: Per Game 23.9 24.3
3PT: Made-Attempted 116-404 168-570
3PT: Percentage .287 .295
3PT: Per Game 3.5 5.1
FT: Made-Attempted 480-759 515-758
FT: Percentage .632 .679
FT: Per Game 14.5 15.6
Rebounding
Total 1514 1330
Per Game 45.9 40.3
Margin 5.6 --
Assists
Total 448 423
Per Game 13.6 12.8
Turnovers
Total 651 482
Per Game 19.7 14.6
Margin -5.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.0 13.3
Steals
Total 197 297
Per Game 6.0 9.0
Blocks
Total 122 86
Per Game 3.7 2.6
Attendance
Total 1126 952
Per Game 12-94 11-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Damyanovich, Cassie 33 26 923 28.0 165 434 .380 65 200 .325 47 61 .770 442 13.4 19 104 123 3.7 95 61 107 26 7
21 Miller, Sherika 33 29 948 28.7 152 398 .382 4 21 .190 85 112 .759 393 11.9 59 119 178 5.4 67 71 77 25 14
14 Thompson, Heather 33 31 907 27.5 144 298 .483 0 0 .000 67 96 .698 355 10.8 110 245 355 10.8 90 47 71 25 55
12 Uyematsu, Lindsay 33 10 727 22.0 56 221 .253 31 121 .256 57 77 .740 200 6.1 8 33 41 1.2 49 55 72 23 1
13 Alvarado, Alex 33 31 1010 30.6 64 184 .348 0 0 .000 61 121 .504 189 5.7 32 67 99 3.0 103 107 159 30 2
30 Gaines, Melaya 14 3 271 19.4 27 54 .500 0 0 .000 24 50 .480 78 5.6 44 57 101 7.2 44 7 23 8 6
10 Kipp, Kimberly 31 10 443 14.3 60 130 .462 0 0 .000 41 89 .461 161 5.2 60 91 151 4.9 62 17 28 16 8
31 Higgins, Brianna 33 0 425 12.9 54 107 .505 0 1 .000 42 62 .677 150 4.5 47 90 137 4.2 34 16 24 6 13
11 Harnett, Mackenzie 28 15 541 19.3 32 88 .364 1 10 .100 37 57 .649 102 3.6 33 100 133 4.8 59 37 42 23 8
22 Lierly, Nicole 29 0 230 7.9 27 79 .342 13 38 .342 15 20 .750 82 2.8 7 22 29 1.0 23 15 16 1 7
23 Bowers, Shayd 15 0 73 4.9 7 24 .292 2 5 .400 4 10 .400 20 1.3 1 6 7 0.5 8 7 6 8 0
04 Hicks, Crystal 13 0 84 6.5 2 16 .125 0 3 .000 0 0 .000 4 0.3 2 4 6 0.5 6 5 8 1 0
TM Team 33 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 90 147 4.5 0 0 10 0 0  
03 Groenhaug, Sofie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
32 Mackey, Lynette 6 0 27 4.5 0 10 .000 0 5 .000 0 4 .000 0 0.0 1 5 6 1.0 7 3 4 2 1
24 Smith, Sierra 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 3 1 0
03 Vik Groenhaug, Sofie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 33 6623 200.7 790 2044 .386 116 404 .287 480 759 .632 2176 65.94 480 1034 1514 45.9 652 448 651 195 122
Opponents 33 6617 200.5 803 2158 .372 168 570 .295 515 758 .679 2289 69.36 444 886 1330 40.3 645 423 482 297 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Damyanovich, Cassie 33 26 923 165 434 .380 65 200 .325 47 61 .770 442 13.4
21 Miller, Sherika 33 29 948 152 398 .382 4 21 .190 85 112 .759 393 11.9
14 Thompson, Heather 33 31 907 144 298 .483 0 0 .000 67 96 .698 355 10.8
12 Uyematsu, Lindsay 33 10 727 56 221 .253 31 121 .256 57 77 .740 200 6.1
13 Alvarado, Alex 33 31 1010 64 184 .348 0 0 .000 61 121 .504 189 5.7
10 Kipp, Kimberly 31 10 443 60 130 .462 0 0 .000 41 89 .461 161 5.2
30 Gaines, Melaya 14 3 271 27 54 .500 0 0 .000 24 50 .480 78 5.6
31 Higgins, Brianna 33 0 425 54 107 .505 0 1 .000 42 62 .677 150 4.5
11 Harnett, Mackenzie 28 15 541 32 88 .364 1 10 .100 37 57 .649 102 3.6
22 Lierly, Nicole 29 0 230 27 79 .342 13 38 .342 15 20 .750 82 2.8
23 Bowers, Shayd 15 0 73 7 24 .292 2 5 .400 4 10 .400 20 1.3
04 Hicks, Crystal 13 0 84 2 16 .125 0 3 .000 0 0 .000 4 0.3
32 Mackey, Lynette 6 0 27 0 10 .000 0 5 .000 0 4 .000 0 0.0
24 Smith, Sierra 5 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6623 790 2044 .386 116 404 .287 480 759 .632 2176 65.94
Opponents 33 6617 803 2158 .372 168 570 .295 515 758 .679 2289 69.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Damyanovich, Cassie 33 28.0 .380 .325 .770 0.6 3.2 3.7 1.8 0.8 0.2 13.4
21 Miller, Sherika 33 28.7 .382 .190 .759 1.8 3.6 5.4 2.2 0.8 0.4 11.9
14 Thompson, Heather 33 27.5 .483 .000 .698 3.3 7.4 10.8 1.4 0.8 1.7 10.8
12 Uyematsu, Lindsay 33 22.0 .253 .256 .740 0.2 1.0 1.2 1.7 0.7 0.0 6.1
13 Alvarado, Alex 33 30.6 .348 .000 .504 1.0 2.0 3.0 3.2 0.9 0.1 5.7
10 Kipp, Kimberly 31 14.3 .462 .000 .461 1.9 2.9 4.9 0.5 0.5 0.3 5.2
30 Gaines, Melaya 14 19.4 .500 .000 .480 3.1 4.1 7.2 0.5 0.6 0.4 5.6
31 Higgins, Brianna 33 12.9 .505 .000 .677 1.4 2.7 4.2 0.5 0.2 0.4 4.5
11 Harnett, Mackenzie 28 19.3 .364 .100 .649 1.2 3.6 4.8 1.3 0.8 0.3 3.6
22 Lierly, Nicole 29 7.9 .342 .342 .750 0.2 0.8 1.0 0.5 0.0 0.2 2.8
23 Bowers, Shayd 15 4.9 .292 .400 .400 0.1 0.4 0.5 0.5 0.5 0.0 1.3
04 Hicks, Crystal 13 6.5 .125 .000 .000 0.2 0.3 0.5 0.4 0.1 0.0 0.3
32 Mackey, Lynette 6 4.5 .000 .000 .000 0.2 0.8 1.0 0.5 0.3 0.2 0.0
24 Smith, Sierra 5 2.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
Total 33 200.7 .386 .287 .632 14.5 31.3 45.9 13.6 5.9 3.7 65.94
Opponents 33 200.5 .372 .295 .679 13.5 26.8 40.3 12.8 9.0 2.6 69.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Jessup 10/26/13 57-61 L 16-53 .302 3-6 .500 22-40 .550 13 33 46 46.0 20 10 23 3 10 57 57.0
vs La Sierra 11/07/13 80-60 W 33-68 .485 7-21 .333 7-19 .368 22 27 49 47.5 24 21 19 2 10 80 68.5
at Warner Pacific (Ore.) 11/15/13 79-64 W 22-55 .400 8-19 .421 27-38 .711 18 32 50 48.3 23 14 20 3 8 79 72.0
vs Southern Oregon 11/16/13 60-77 L 20-65 .308 8-21 .381 12-21 .571 13 33 46 47.8 23 13 18 2 6 60 69.0
at Lewis-Clark State College 11/17/13 68-80 L 23-62 .371 1-11 .091 21-26 .808 21 33 54 49.0 18 13 26 8 4 68 68.8
vs Menlo College 11/21/13 72-63 W 24-58 .414 1-3 .333 23-46 .500 17 41 58 50.5 24 16 16 0 4 72 69.3
at Pacific Union 11/23/13 78-71 W 24-56 .429 4-11 .364 26-36 .722 12 27 39 48.9 14 10 16 5 6 78 70.6
vs Corban University 11/24/13 63-59 W 25-70 .357 5-17 .294 8-18 .444 14 19 33 46.9 18 14 15 2 3 63 69.6
at Cal State L.A. 11/29/13 67-85 L 25-64 .391 5-11 .455 12-27 .444 11 24 35 45.6 18 15 11 5 4 67 69.3
at CS Dominguez Hills 11/30/13 47-77 L 16-53 .302 1-5 .200 14-22 .636 14 26 40 45.0 14 7 18 3 3 47 67.1
at San Diego Christian 12/03/13 64-70 L (OT) 22-55 .400 4-17 .235 16-23 .696 12 31 43 44.8 21 12 23 5 7 64 66.8
vs Menlo (Calif.) 12/06/13 58-65 L 23-63 .365 3-11 .273 9-14 .643 8 35 43 44.7 19 5 28 2 8 58 66.1
at Cal Maritime 12/07/13 68-73 L 29-57 .509 5-12 .417 5-9 .556 9 30 39 44.2 21 7 30 6 8 68 66.2
vs Simpson University 12/14/13 68-57 W 25-59 .424 1-9 .111 17-30 .567 16 36 52 44.8 26 19 24 6 11 68 66.4
vs Vanguard 12/17/13 54-78 L 21-55 .382 1-9 .111 11-19 .579 13 26 39 44.4 17 11 25 2 3 54 65.5
vs Dakota State 12/20/13 76-66 W 27-61 .443 2-6 .333 20-33 .606 13 37 50 44.8 22 13 25 4 9 76 66.2
at Vanguard 12/30/13 54-91 L 21-70 .300 3-9 .333 9-16 .563 21 22 43 44.6 18 9 22 4 4 54 65.5
at Hope International University 01/02/14 59-68 L 20-51 .392 1-9 .111 18-24 .750 11 36 47 44.8 19 12 28 4 6 59 65.1
at The Master's 01/04/14 60-89 L 23-67 .343 5-17 .294 9-13 .692 15 24 39 44.5 16 12 18 3 9 60 64.8
vs Biola 01/09/14 58-53 W 22-57 .386 4-13 .308 10-13 .769 15 28 43 44.4 19 12 20 2 5 58 64.5
vs San Diego Christian 01/11/14 60-70 L 26-64 .406 2-10 .200 6-12 .500 9 28 37 44.0 27 21 14 2 5 60 64.3
at Point Loma 01/15/14 69-82 L 25-64 .391 5-19 .263 14-18 .778 13 31 44 44.0 20 15 22 4 8 69 64.5
vs Concordia (Calif.) 01/23/14 73-81 L 25-68 .368 2-8 .250 21-32 .656 16 32 48 44.2 23 17 14 3 6 73 64.9
at La Sierra (Calif.) 01/30/14 79-58 W 32-72 .444 3-10 .300 12-20 .600 16 33 49 44.4 15 17 13 4 4 79 65.5
vs Point Loma 02/05/14 57-65 L 20-65 .308 2-11 .182 15-24 .625 20 34 54 44.8 21 13 17 4 3 57 65.1
at Northern New Mexico 02/07/14 77-65 W 29-66 .439 7-17 .412 12-20 .600 9 39 48 44.9 18 20 10 3 6 77 65.6
at Johnson & Wales (Colo.) 02/08/14 94-60 W 38-77 .494 8-22 .364 10-12 .833 15 36 51 45.1 21 25 18 2 5 94 66.6
vs S. Dakota Mines & Te 02/17/14 45-53 L 13-61 .213 4-17 .235 15-22 .682 15 33 48 45.3 19 9 14 3 8 45 65.9
at Concordia (Calif.) 02/20/14 74-65 W 23-58 .397 2-8 .250 26-36 .722 15 36 51 45.4 16 11 18 4 4 74 66.1
vs UC Santa Cruz 02/22/14 67-66 W 25-63 .397 3-8 .375 14-24 .583 19 35 54 45.7 24 20 26 6 3 67 66.2
vs Northern New Mexico 03/08/14 62-52 W 24-59 .407 3-16 .188 11-14 .786 14 38 52 45.9 20 11 22 5 6 62 66.0
at Lindenwood-Belleville 03/09/14 82-68 W 30-56 .536 1-3 .333 21-25 .840 14 33 47 46.0 16 17 23 10 6 82 66.5
at Vanguard (Calif.) 03/20/14 47-97 L 19-72 .264 2-18 .111 7-13 .538 17 26 43 45.9 18 7 15 1 3 47 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jessup 10/26/13 61-57 W 20-57 .351 5-24 .208 16-24 .667 9 34 43 43.0 28 11 19 1 12 61 61.0
La Sierra 11/07/13 60-80 L 17-51 .333 5-16 .313 21-37 .568 16 19 35 39.0 18 10 21 0 10 60 60.5
Warner Pacific (Ore.) 11/15/13 64-79 L 21-57 .368 4-20 .200 18-31 .581 11 21 32 36.7 26 15 14 1 7 64 61.7
Southern Oregon 11/16/13 77-60 W 27-79 .342 5-24 .208 18-29 .621 25 34 59 42.3 19 19 15 2 11 77 65.5
Lewis-Clark State College 11/17/13 80-68 W 26-68 .382 9-17 .529 19-24 .792 11 21 32 40.2 21 17 10 2 13 80 68.4
Menlo College 11/21/13 63-72 L 21-68 .309 7-23 .304 14-31 .452 15 27 42 40.5 30 13 13 1 7 63 67.5
Pacific Union 11/23/13 71-78 L 30-68 .441 5-17 .294 6-12 .500 10 22 32 39.3 27 16 16 2 8 71 68.0
Corban University 11/24/13 59-63 L 21-53 .396 7-17 .412 10-13 .769 13 26 39 39.3 15 18 23 5 5 59 66.9
Cal State L.A. 11/29/13 85-67 W 32-70 .457 8-16 .500 13-17 .765 17 37 54 40.9 19 21 16 3 6 85 68.9
CS Dominguez Hills 11/30/13 77-47 W 31-74 .419 4-11 .364 11-17 .647 21 28 49 41.7 20 14 7 1 11 77 69.7
San Diego Christian 12/03/13 70-64 W (OT) 26-67 .388 3-17 .176 15-25 .600 16 21 37 41.3 18 6 14 3 8 70 69.7
Menlo (Calif.) 12/06/13 65-58 W 24-70 .343 4-13 .308 13-22 .591 12 28 40 41.2 20 7 20 0 12 65 69.3
Cal Maritime 12/07/13 73-68 W 25-66 .379 6-18 .333 17-26 .654 9 18 27 40.1 14 8 17 0 17 73 69.6
Simpson University 12/14/13 57-68 L 20-67 .299 1-12 .083 16-27 .593 18 25 43 40.3 26 12 18 0 14 57 68.7
Vanguard 12/17/13 78-54 W 30-68 .441 6-13 .462 12-14 .857 12 26 38 40.1 20 17 15 2 16 78 69.3
Dakota State 12/20/13 66-76 L 22-62 .355 7-23 .304 15-21 .714 10 28 38 40.0 26 13 22 5 10 66 69.1
Vanguard 12/30/13 91-54 W 35-68 .515 8-17 .471 13-19 .684 13 30 43 40.2 16 17 13 2 8 91 70.4
Hope International University 01/02/14 68-59 W 21-72 .292 4-19 .211 22-28 .786 23 21 44 40.4 18 12 14 2 11 68 70.3
The Master's 01/04/14 89-60 W 34-61 .557 9-15 .600 12-17 .706 7 30 37 40.2 11 20 14 7 9 89 71.3
Biola 01/09/14 53-58 L 18-56 .321 2-8 .250 15-18 .833 11 22 33 39.9 16 10 14 7 10 53 70.4
San Diego Christian 01/11/14 70-60 W 21-68 .309 2-15 .133 26-38 .684 20 33 53 40.5 18 9 12 2 3 70 70.3
Point Loma 01/15/14 82-69 W 30-71 .423 5-20 .250 17-20 .850 14 28 42 40.5 16 16 14 9 10 82 70.9
Concordia (Calif.) 01/23/14 81-73 W 27-67 .403 6-15 .400 21-30 .700 13 33 46 40.8 25 17 12 2 6 81 71.3
La Sierra (Calif.) 01/30/14 58-79 L 18-66 .273 6-24 .250 16-19 .842 12 24 36 40.6 14 10 15 2 7 58 70.8
Point Loma 02/05/14 65-57 W 20-60 .333 5-16 .313 20-25 .800 9 30 39 40.5 19 13 11 4 9 65 70.5
Northern New Mexico 02/07/14 65-77 L 20-64 .313 5-19 .263 20-30 .667 12 33 45 40.7 15 7 12 2 6 65 70.3
Johnson & Wales (Colo.) 02/08/14 60-94 L 20-62 .323 4-22 .182 16-24 .667 11 26 37 40.6 9 6 19 1 6 60 69.9
S. Dakota Mines & Te 02/17/14 53-45 W 18-54 .333 8-19 .421 9-14 .643 7 36 43 40.6 22 12 18 3 3 53 69.3
Concordia (Calif.) 02/20/14 65-74 L 26-75 .347 1-16 .063 12-12 1.000 11 28 39 40.6 25 14 7 4 4 65 69.2
UC Santa Cruz 02/22/14 66-67 L 24-67 .358 1-10 .100 17-31 .548 16 22 38 40.5 21 11 15 8 13 66 69.1
Northern New Mexico 03/08/14 52-62 L 16-61 .262 3-20 .150 17-26 .654 14 24 38 40.4 16 7 13 0 9 52 68.5
Lindenwood-Belleville 03/09/14 68-82 L 28-68 .412 2-13 .154 10-13 .769 9 13 22 39.8 20 9 11 1 10 68 68.5
Vanguard (Calif.) 03/20/14 97-47 W 34-73 .466 11-21 .524 18-24 .750 17 38 55 40.3 17 16 8 2 6 97 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jessup 10/26/13 57-61 -4 16-53/20-57 .302/.351 3-6/5-24 .500/.208 22-40/16-24 .550-.667 46/43 3 10/11 23/19 3/1 10/12 20/28
La Sierra 11/07/13 80-60 20 33-68/17-51 .485/.333 7-21/5-16 .333/.313 7-19/21-37 .368-.568 49/35 14 21/10 19/21 2/0 10/10 24/18
Warner Pacific (Ore.) 11/15/13 79-64 15 22-55/21-57 .400/.368 8-19/4-20 .421/.200 27-38/18-31 .711-.581 50/32 18 14/15 20/14 3/1 8/7 23/26
Southern Oregon 11/16/13 60-77 -17 20-65/27-79 .308/.342 8-21/5-24 .381/.208 12-21/18-29 .571-.621 46/59 -13 13/19 18/15 2/2 6/11 23/19
Lewis-Clark State College 11/17/13 68-80 -12 23-62/26-68 .371/.382 1-11/9-17 .091/.529 21-26/19-24 .808-.792 54/32 22 13/17 26/10 8/2 4/13 18/21
Menlo College 11/21/13 72-63 9 24-58/21-68 .414/.309 1-3/7-23 .333/.304 23-46/14-31 .500-.452 58/42 16 16/13 16/13 0/1 4/7 24/30
Pacific Union 11/23/13 78-71 7 24-56/30-68 .429/.441 4-11/5-17 .364/.294 26-36/6-12 .722-.500 39/32 7 10/16 16/16 5/2 6/8 14/27
Corban University 11/24/13 63-59 4 25-70/21-53 .357/.396 5-17/7-17 .294/.412 8-18/10-13 .444-.769 33/39 -6 14/18 15/23 2/5 3/5 18/15
Cal State L.A. 11/29/13 67-85 -18 25-64/32-70 .391/.457 5-11/8-16 .455/.500 12-27/13-17 .444-.765 35/54 -19 15/21 11/16 5/3 4/6 18/19
CS Dominguez Hills 11/30/13 47-77 -30 16-53/31-74 .302/.419 1-5/4-11 .200/.364 14-22/11-17 .636-.647 40/49 -9 7/14 18/7 3/1 3/11 14/20
San Diego Christian 12/03/13 64-70 -6 22-55/26-67 .400/.388 4-17/3-17 .235/.176 16-23/15-25 .696-.600 43/37 6 12/6 23/14 5/3 7/8 21/18
Menlo (Calif.) 12/06/13 58-65 -7 23-63/24-70 .365/.343 3-11/4-13 .273/.308 9-14/13-22 .643-.591 43/40 3 5/7 28/20 2/0 8/12 19/20
Cal Maritime 12/07/13 68-73 -5 29-57/25-66 .509/.379 5-12/6-18 .417/.333 5-9/17-26 .556-.654 39/27 12 7/8 30/17 6/0 8/17 21/14
Simpson University 12/14/13 68-57 11 25-59/20-67 .424/.299 1-9/1-12 .111/.083 17-30/16-27 .567-.593 52/43 9 19/12 24/18 6/0 11/14 26/26
Vanguard 12/17/13 54-78 -24 21-55/30-68 .382/.441 1-9/6-13 .111/.462 11-19/12-14 .579-.857 39/38 1 11/17 25/15 2/2 3/16 17/20
Dakota State 12/20/13 76-66 10 27-61/22-62 .443/.355 2-6/7-23 .333/.304 20-33/15-21 .606-.714 50/38 12 13/13 25/22 4/5 9/10 22/26
Vanguard 12/30/13 54-91 -37 21-70/35-68 .300/.515 3-9/8-17 .333/.471 9-16/13-19 .563-.684 43/43 0 9/17 22/13 4/2 4/8 18/16
Hope International University 01/02/14 59-68 -9 20-51/21-72 .392/.292 1-9/4-19 .111/.211 18-24/22-28 .750-.786 47/44 3 12/12 28/14 4/2 6/11 19/18
The Master's 01/04/14 60-89 -29 23-67/34-61 .343/.557 5-17/9-15 .294/.600 9-13/12-17 .692-.706 39/37 2 12/20 18/14 3/7 9/9 16/11
Biola 01/09/14 58-53 5 22-57/18-56 .386/.321 4-13/2-8 .308/.250 10-13/15-18 .769-.833 43/33 10 12/10 20/14 2/7 5/10 19/16
San Diego Christian 01/11/14 60-70 -10 26-64/21-68 .406/.309 2-10/2-15 .200/.133 6-12/26-38 .500-.684 37/53 -16 21/9 14/12 2/2 5/3 27/18
Point Loma 01/15/14 69-82 -13 25-64/30-71 .391/.423 5-19/5-20 .263/.250 14-18/17-20 .778-.850 44/42 2 15/16 22/14 4/9 8/10 20/16
Concordia (Calif.) 01/23/14 73-81 -8 25-68/27-67 .368/.403 2-8/6-15 .250/.400 21-32/21-30 .656-.700 48/46 2 17/17 14/12 3/2 6/6 23/25
La Sierra (Calif.) 01/30/14 79-58 21 32-72/18-66 .444/.273 3-10/6-24 .300/.250 12-20/16-19 .600-.842 49/36 13 17/10 13/15 4/2 4/7 15/14
Point Loma 02/05/14 57-65 -8 20-65/20-60 .308/.333 2-11/5-16 .182/.313 15-24/20-25 .625-.800 54/39 15 13/13 17/11 4/4 3/9 21/19
Northern New Mexico 02/07/14 77-65 12 29-66/20-64 .439/.313 7-17/5-19 .412/.263 12-20/20-30 .600-.667 48/45 3 20/7 10/12 3/2 6/6 18/15
Johnson & Wales (Colo.) 02/08/14 94-60 34 38-77/20-62 .494/.323 8-22/4-22 .364/.182 10-12/16-24 .833-.667 51/37 14 25/6 18/19 2/1 5/6 21/9
S. Dakota Mines & Te 02/17/14 45-53 -8 13-61/18-54 .213/.333 4-17/8-19 .235/.421 15-22/9-14 .682-.643 48/43 5 9/12 14/18 3/3 8/3 19/22
Concordia (Calif.) 02/20/14 74-65 9 23-58/26-75 .397/.347 2-8/1-16 .250/.063 26-36/12-12 .722-1.000 51/39 12 11/14 18/7 4/4 4/4 16/25
UC Santa Cruz 02/22/14 67-66 1 25-63/24-67 .397/.358 3-8/1-10 .375/.100 14-24/17-31 .583-.548 54/38 16 20/11 26/15 6/8 3/13 24/21
Northern New Mexico 03/08/14 62-52 10 24-59/16-61 .407/.262 3-16/3-20 .188/.150 11-14/17-26 .786-.654 52/38 14 11/7 22/13 5/0 6/9 20/16
Lindenwood-Belleville 03/09/14 82-68 14 30-56/28-68 .536/.412 1-3/2-13 .333/.154 21-25/10-13 .840-.769 47/22 25 17/9 23/11 10/1 6/10 16/20
Vanguard (Calif.) 03/20/14 47-97 -50 19-72/34-73 .264/.466 2-18/11-21 .111/.524 7-13/18-24 .538-.750 43/55 -12 7/16 15/8 1/2 3/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Johnson & Wales (Colo.) (02/08/14)
FIELD GOALS MADE 38 Johnson & Wales (Colo.) (02/08/14)
FIELD GOAL ATTEMPTS 77 Johnson & Wales (Colo.) (02/08/14)
3 PT FIELD GOALS MADE 8 Southern Oregon (11/16/13); Warner Pacific (Ore.) (11/15/13); Johnson & Wales (Colo.) (02/08/14)
3 PT FG ATTEMPTS 22 Johnson & Wales (Colo.) (02/08/14)
FREE THROWS MADE 27 Warner Pacific (Ore.) (11/15/13)
FREE THROW ATTEMPTS 46 Menlo College (11/21/13)
REBOUNDS 58 Menlo College (11/21/13)
ASSISTS 25 Johnson & Wales (Colo.) (02/08/14)
STEALS 11 Simpson University (12/14/13)
BLOCKED SHOTS 10 Lindenwood-Belleville (03/09/14)
TURNOVERS 30 Cal Maritime (12/07/13)
FOULS 27 San Diego Christian (01/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 DAMYANOVICH, Cassie Menlo (Calif.) (12/06/13)
FIELD GOALS MADE 14 DAMYANOVICH, Cassie Menlo (Calif.) (12/06/13)
FIELD GOAL ATTEMPTS 24 DAMYANOVICH, Cassie Menlo (Calif.) (12/06/13)
3 PT FIELD GOALS MADE 6 Cassie Damyanovich Warner Pacific (Ore.) (11/15/13)
3 PT FG ATTEMPTS 11 UYEMATSU, Lindsay La Sierra (11/07/13); Point Loma (01/15/14)
FREE THROWS MADE 11 Lindsay Uyematsu Warner Pacific (Ore.) (11/15/13)
FREE THROW ATTEMPTS 12 Lindsay Uyematsu; ALVARADO, Alexandria Warner Pacific (Ore.) (11/15/13); Cal State L.A. (11/29/13)
REBOUNDS 20 THOMPSON, Heather Simpson University (12/14/13)
ASSISTS 8 ALVARADO, Alexandria Lindenwood-Belleville (03/09/14)
STEALS 4 KIPP, Kimberly Concordia (Calif.) (01/23/14)
BLOCKED SHOTS 5 THOMPSON, Heather Simpson University (12/14/13); Lindenwood-Belleville (03/09/14)
TURNOVERS 11 Alexandria Alvarado Lewis-Clark State College (11/17/13)
FOULS 5 ALVARADO, Alexandria; Cassie Damyanovich; GAINES, Melaya; DAMYANOVICH, Cassie; KIPP, Kimberly; HARNETT, Mackenzie; MILLER, Sherika; Alexandria Alvarado; THOMPSON, Heather William Jessup (10/26/13); Southern Oregon (11/16/13); Menlo College (11/21/13); Simpson University (12/14/13); Biola (01/09/14); San Diego Christian (01/11/14); Concordia (Calif.) (01/23/14); Lewis-Clark State College (11/17/13); San Diego Christian (12/03/13); Cal Maritime (12/07/13); Point Loma (01/15/14); Northern New Mexico (02/07/14); Lindenwood-Belleville (03/09/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Damyanovich, Cassie 33 442 13.4
#21 Miller, Sherika 33 393 11.9
#14 Thompson, Heather 33 355 10.8
#12 Uyematsu, Lindsay 33 200 6.1
#13 Alvarado, Alex 33 189 5.7
#10 Kipp, Kimberly 31 161 5.2
#31 Higgins, Brianna 33 150 4.5
#11 Harnett, Mackenzie 28 102 3.6
#22 Lierly, Nicole 29 82 2.8
#30 Gaines, Melaya 14 78 5.6
#23 Bowers, Shayd 15 20 1.3
#04 Hicks, Crystal 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Damyanovich, Cassie 33 165 434 .380 5.0 13.2
#21 Miller, Sherika 33 152 398 .382 4.6 12.1
#14 Thompson, Heather 33 144 298 .483 4.4 9.0
#13 Alvarado, Alex 33 64 184 .348 1.9 5.6
#10 Kipp, Kimberly 31 60 130 .462 1.9 4.2
#12 Uyematsu, Lindsay 33 56 221 .253 1.7 6.7
#31 Higgins, Brianna 33 54 107 .505 1.6 3.2
#11 Harnett, Mackenzie 28 32 88 .364 1.1 3.1
#30 Gaines, Melaya 14 27 54 .500 1.9 3.9
#22 Lierly, Nicole 29 27 79 .342 0.9 2.7
#23 Bowers, Shayd 15 7 24 .292 0.5 1.6
#04 Hicks, Crystal 13 2 16 .125 0.2 1.2
#32 Mackey, Lynette 6 0 10 .000 0.0 1.7
#24 Smith, Sierra 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Damyanovich, Cassie 33 65 200 .325 2.0 6.1
#12 Uyematsu, Lindsay 33 31 121 .256 0.9 3.7
#22 Lierly, Nicole 29 13 38 .342 0.4 1.3
#21 Miller, Sherika 33 4 21 .190 0.1 0.6
#23 Bowers, Shayd 15 2 5 .400 0.1 0.3
#11 Harnett, Mackenzie 28 1 10 .100 0.0 0.4
#04 Hicks, Crystal 13 0 3 .000 0.0 0.2
#31 Higgins, Brianna 33 0 1 .000 0.0 0.0
#32 Mackey, Lynette 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
