Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2012-13 Women's Basketball Cumulative Statistics

Team Stats (13-19, 1-0)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Scoring
Total Points 2005 2086
Points Per Game 62.7 65.2
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 770-1972 743-1953
FG: Percentage .390 .380
FG: Per Game 24.1 23.2
3PT: Made-Attempted 73-291 161-528
3PT: Percentage .251 .305
3PT: Per Game 2.3 5.0
FT: Made-Attempted 392-632 439-695
FT: Percentage .620 .632
FT: Per Game 12.3 13.7
Rebounding
Total 1410 1218
Per Game 44.1 38.1
Margin 6.0 --
Assists
Total 403 424
Per Game 12.6 13.3
Turnovers
Total 785 658
Per Game 24.5 20.6
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 15.4 17.8
Steals
Total 350 386
Per Game 10.9 12.1
Blocks
Total 137 88
Per Game 4.3 2.8
Attendance
Total 1170 863
Per Game 11-106 14-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Miller, Sherika 32 28 839 26.2 136 354 .384 5 23 .217 62 102 .608 339 10.6 46 91 137 4.3 67 24 96 35 8
25 Cooper, Danielle 17 9 403 23.7 69 151 .457 0 0 .000 43 58 .741 181 10.6 80 112 192 11.3 40 14 35 28 35
32 Logan, Mechel'la 31 3 557 18.0 89 264 .337 5 35 .143 91 139 .655 274 8.8 46 107 153 4.9 75 20 75 51 31
14 Thompson, Heather 31 21 640 20.6 108 201 .537 0 0 .000 29 50 .580 245 7.9 98 155 253 8.2 70 37 44 24 31
11 Harnett, Mackenzie 5 5 119 23.8 13 24 .542 0 2 .000 9 13 .692 35 7.0 6 11 17 3.4 9 12 16 5 1
04 Jackson, Sarah 32 29 946 29.6 85 207 .411 2 14 .143 48 75 .640 220 6.9 53 103 156 4.9 94 90 101 89 10
34 Damyanovich, Cassie 29 5 549 18.9 80 232 .345 18 81 .222 23 27 .852 201 6.9 21 59 80 2.8 64 42 78 24 8
23 Harris, Jessica 32 20 888 27.8 57 172 .331 21 71 .296 35 52 .673 170 5.3 19 54 73 2.3 50 65 109 26 10
13 Alvarado, Alex 32 26 861 26.9 59 163 .362 0 2 .000 28 77 .364 146 4.6 32 55 87 2.7 75 57 131 45 2
24 Nguyen, Anna 26 4 280 10.8 41 110 .373 18 53 .340 9 16 .563 109 4.2 21 27 48 1.8 31 20 40 8 1
03 Kollee, Nanice 13 0 107 8.2 20 36 .556 4 6 .667 3 6 .500 47 3.6 3 5 8 0.6 10 13 19 6 0
15 Johnson, Morgan 11 0 59 5.4 5 20 .250 0 0 .000 4 6 .667 14 1.3 7 9 16 1.5 5 0 5 3 0
35 Gonzalez, Tessa 24 0 156 6.5 8 37 .216 0 4 .000 8 11 .727 24 1.0 5 9 14 0.6 10 9 17 6 0
TM Team 31 1 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 60 113 173 5.6 0 0 19 0 0  
Total 32 6404 200.1 770 1972 .390 73 291 .251 392 632 .620 2005 62.66 497 910 1407 44.0 600 403 785 350 137
Opponents 32 6392 199.8 743 1953 .380 161 528 .305 439 695 .632 2086 65.19 412 806 1218 38.1 562 424 658 383 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Miller, Sherika 32 28 839 136 354 .384 5 23 .217 62 102 .608 339 10.6
25 Cooper, Danielle 17 9 403 69 151 .457 0 0 .000 43 58 .741 181 10.6
32 Logan, Mechel'la 31 3 557 89 264 .337 5 35 .143 91 139 .655 274 8.8
14 Thompson, Heather 31 21 640 108 201 .537 0 0 .000 29 50 .580 245 7.9
11 Harnett, Mackenzie 5 5 119 13 24 .542 0 2 .000 9 13 .692 35 7.0
04 Jackson, Sarah 32 29 946 85 207 .411 2 14 .143 48 75 .640 220 6.9
34 Damyanovich, Cassie 29 5 549 80 232 .345 18 81 .222 23 27 .852 201 6.9
23 Harris, Jessica 32 20 888 57 172 .331 21 71 .296 35 52 .673 170 5.3
13 Alvarado, Alex 32 26 861 59 163 .362 0 2 .000 28 77 .364 146 4.6
24 Nguyen, Anna 26 4 280 41 110 .373 18 53 .340 9 16 .563 109 4.2
03 Kollee, Nanice 13 0 107 20 36 .556 4 6 .667 3 6 .500 47 3.6
35 Gonzalez, Tessa 24 0 156 8 37 .216 0 4 .000 8 11 .727 24 1.0
15 Johnson, Morgan 11 0 59 5 20 .250 0 0 .000 4 6 .667 14 1.3
Total 32 6404 770 1972 .390 73 291 .251 392 632 .620 2005 62.66
Opponents 32 6392 743 1953 .380 161 528 .305 439 695 .632 2086 65.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Miller, Sherika 32 26.2 .384 .217 .608 1.4 2.8 4.3 0.8 1.1 0.3 10.6
25 Cooper, Danielle 17 23.7 .457 .000 .741 4.7 6.6 11.3 0.8 1.6 2.1 10.6
32 Logan, Mechel'la 31 18.0 .337 .143 .655 1.5 3.5 4.9 0.6 1.6 1.0 8.8
14 Thompson, Heather 31 20.6 .537 .000 .580 3.2 5.0 8.2 1.2 0.8 1.0 7.9
11 Harnett, Mackenzie 5 23.8 .542 .000 .692 1.2 2.2 3.4 2.4 1.0 0.2 7.0
04 Jackson, Sarah 32 29.6 .411 .143 .640 1.7 3.2 4.9 2.8 2.8 0.3 6.9
34 Damyanovich, Cassie 29 18.9 .345 .222 .852 0.7 2.0 2.8 1.4 0.8 0.3 6.9
23 Harris, Jessica 32 27.8 .331 .296 .673 0.6 1.7 2.3 2.0 0.8 0.3 5.3
13 Alvarado, Alex 32 26.9 .362 .000 .364 1.0 1.7 2.7 1.8 1.4 0.1 4.6
24 Nguyen, Anna 26 10.8 .373 .340 .563 0.8 1.0 1.8 0.8 0.3 0.0 4.2
03 Kollee, Nanice 13 8.2 .556 .667 .500 0.2 0.4 0.6 1.0 0.5 0.0 3.6
35 Gonzalez, Tessa 24 6.5 .216 .000 .727 0.2 0.4 0.6 0.4 0.3 0.0 1.0
15 Johnson, Morgan 11 5.4 .250 .000 .667 0.6 0.8 1.5 0.0 0.3 0.0 1.3
Total 32 200.1 .390 .251 .620 15.5 28.4 44.0 12.6 10.9 4.3 62.66
Opponents 32 199.8 .380 .305 .632 12.9 25.2 38.1 13.3 12.0 2.8 65.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fresno Pacific 11/02/12 83-91 L 36-73 .493 1-4 .250 10-17 .588 18 32 50 50.0 24 18 28 4 7 83 83.0
at William Jessup (Calif.) 11/03/12 67-42 W 23-61 .377 0-4 .000 21-31 .677 11 32 43 46.5 23 8 22 4 13 67 75.0
at UC Merced 11/04/12 77-45 W 27-66 .409 3-7 .429 19-26 .731 18 27 45 46.0 24 12 24 0 14 76 75.3
at Cal State L.A. 11/08/12 48-68 L 15-57 .263 5-17 .294 13-24 .542 20 28 48 46.5 18 11 30 5 10 48 68.5
vs Arizona Christian 11/13/12 113-49 W 48-90 .533 5-8 .625 12-24 .500 28 42 70 51.2 23 38 24 7 24 113 77.4
at The Master's 11/16/12 47-68 L 19-61 .311 1-8 .125 8-14 .571 15 22 37 48.8 16 5 25 3 7 47 72.3
vs Menlo College 11/17/12 57-73 L 17-59 .288 3-10 .300 20-33 .606 14 29 43 48.0 28 9 24 7 9 57 70.1
at Westmont (Calif.) 11/24/12 59-82 L 24-54 .444 1-6 .167 10-19 .526 12 21 33 46.1 19 3 20 3 8 59 68.8
vs Vanguard University 11/27/12 47-61 L 20-60 .333 2-14 .143 5-6 .833 15 29 44 45.9 11 16 21 10 7 47 66.3
at Simpson (Calif.) 11/30/12 57-58 L 25-65 .385 2-10 .200 5-9 .556 15 36 51 46.4 18 10 41 6 17 57 65.4
at Menlo College 12/01/12 55-71 L 19-60 .317 0-11 .000 17-27 .630 17 33 50 46.7 16 3 24 3 11 55 64.5
at San Diego Christian 12/04/12 60-66 L 22-57 .386 2-6 .333 14-22 .636 17 25 42 46.3 15 9 26 3 12 60 64.1
vs Rocky Mountain (MT) 12/07/12 73-65 W 28-57 .491 5-10 .500 12-17 .706 13 29 42 46.0 19 15 20 5 8 73 64.8
at Johnson & Wales (CO) 12/08/12 79-74 W 31-65 .477 6-18 .333 11-16 .688 19 30 49 46.2 17 15 27 4 11 79 65.8
vs Ashford University 12/14/12 74-66 W 26-54 .481 4-12 .333 18-26 .692 12 15 27 44.9 23 16 22 8 16 74 66.3
vs Clarke 12/17/12 55-52 W 19-56 .339 1-7 .143 16-23 .696 12 27 39 44.6 11 11 16 12 12 55 65.6
vs Concordia (Calif.) 12/18/12 78-57 W 30-53 .566 3-8 .375 15-25 .600 10 38 48 44.8 16 18 22 4 9 78 66.4
vs Roosevelt University 12/21/12 48-66 L 18-67 .269 1-11 .091 11-16 .688 19 27 46 44.8 18 8 23 3 8 48 65.3
at Montana Western 12/27/12 45-73 L 17-70 .243 0-6 .000 11-17 .647 19 25 44 44.8 15 6 26 1 6 45 64.3
vs Montana Tech of the Univ of Mo 12/28/12 57-77 L 20-59 .339 1-7 .143 16-27 .593 12 22 34 44.3 16 7 22 1 5 57 63.9
vs Carroll College 12/29/12 60-77 L 22-55 .400 1-4 .250 15-26 .577 10 21 31 43.6 19 4 15 1 7 60 63.7
vs The Master's 01/02/13 46-52 L 21-63 .333 2-12 .167 2-6 .333 8 27 35 43.2 17 8 13 6 6 46 62.9
vs Simpson (CA) 01/03/13 76-73 W 33-62 .532 2-4 .500 8-17 .471 16 27 43 43.2 21 21 25 2 12 76 63.5
at Biola University 01/04/13 42-61 L 15-60 .250 1-15 .067 11-19 .579 12 17 29 42.6 16 7 16 2 15 42 62.6
at Point Loma 01/16/13 41-55 L 15-55 .273 3-10 .300 8-16 .500 19 24 43 42.6 15 10 31 1 17 41 61.7
vs Point Loma Nazarene 01/23/13 52-90 L 17-54 .315 2-9 .222 16-27 .593 13 27 40 42.5 19 10 31 3 12 52 61.3
at Concordia (CA) 01/31/13 77-67 W 28-58 .483 4-10 .400 17-24 .708 10 37 47 42.7 23 14 27 2 12 77 61.9
vs New Hope Christian 02/09/13 64-57 W 22-59 .373 1-9 .111 19-33 .576 21 33 54 43.1 22 12 22 6 11 64 62.0
at Vanguard 02/14/13 60-95 L 24-61 .393 0-8 .000 12-13 .923 14 24 38 42.9 20 16 27 5 4 60 61.9
at UC Santa Cruz 02/16/13 61-40 W 26-58 .448 4-8 .500 5-8 .625 16 36 52 43.2 11 14 31 9 17 61 61.9
vs Morris 03/01/13 86-50 W 38-76 .500 2-5 .400 8-13 .615 23 33 56 43.6 21 29 26 4 16 86 62.7
at Robert Morris - Illinois 03/02/13 62-65 L 25-67 .373 5-13 .385 7-11 .636 20 37 57 44.1 26 20 34 3 7 62 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/02/12 91-83 W 33-69 .478 7-18 .389 18-26 .692 8 24 32 32.0 17 19 19 2 16 91 91.0
William Jessup (Calif.) 11/03/12 42-67 L 15-54 .278 2-9 .222 10-27 .370 9 25 34 33.0 26 4 28 5 12 42 66.5
UC Merced 11/04/12 45-77 L 14-47 .298 2-9 .222 15-29 .517 8 15 23 29.7 21 4 26 2 4 45 59.3
Cal State L.A. 11/08/12 68-48 W 24-66 .364 3-15 .200 17-21 .810 16 30 46 33.8 24 15 20 5 17 68 61.5
Arizona Christian 11/13/12 49-113 L 15-61 .246 3-17 .176 16-25 .640 10 20 30 33.0 18 7 34 1 13 49 59.0
The Master's 11/16/12 68-47 W 24-65 .369 6-20 .300 14-17 .824 9 26 35 33.3 20 15 13 1 17 68 60.5
Menlo College 11/17/12 73-57 W 23-59 .390 6-15 .400 21-36 .583 13 34 47 35.3 25 17 19 1 11 73 62.3
Westmont (Calif.) 11/24/12 82-59 W 29-55 .527 10-24 .417 14-21 .667 10 21 31 34.8 14 18 15 1 5 82 64.8
Vanguard University 11/27/12 61-47 W 23-68 .338 8-22 .364 7-12 .583 20 25 45 35.9 11 13 12 2 9 61 64.3
Simpson (Calif.) 11/30/12 58-57 W 18-73 .247 1-11 .091 21-26 .808 11 20 31 35.4 11 8 26 0 19 58 63.7
Menlo College 12/01/12 71-55 W 27-67 .403 6-18 .333 11-18 .611 12 26 38 35.6 16 16 15 1 7 71 64.4
San Diego Christian 12/04/12 66-60 W 23-58 .397 6-17 .353 14-22 .636 12 24 36 35.7 15 13 23 6 12 66 64.5
Rocky Mountain (MT) 12/07/12 65-73 L 27-62 .435 3-13 .231 8-23 .348 15 20 35 35.6 14 19 15 3 6 65 64.5
Johnson & Wales (CO) 12/08/12 74-79 L 27-62 .435 6-24 .250 14-20 .700 8 19 27 35.0 13 15 20 0 9 74 65.2
Ashford University 12/14/12 66-74 L 18-42 .429 6-13 .462 24-35 .686 14 24 38 35.2 19 9 32 1 9 66 65.3
Clarke 12/17/12 52-55 L 19-60 .317 7-21 .333 7-10 .700 15 29 44 35.8 16 14 20 1 6 52 64.4
Concordia (Calif.) 12/18/12 57-78 L 21-77 .273 5-26 .192 10-18 .556 21 20 41 36.1 20 11 15 3 16 57 64.0
Roosevelt University 12/21/12 66-48 W 23-58 .397 5-15 .333 15-24 .625 9 34 43 36.4 16 10 22 0 13 66 64.1
Montana Western 12/27/12 73-45 W 29-58 .500 6-15 .400 9-14 .643 8 38 46 36.9 19 9 18 1 10 73 64.6
Montana Tech of the Univ of Mo 12/28/12 77-57 W 34-60 .567 0-10 .000 9-15 .600 11 31 42 37.2 18 9 20 5 11 77 65.2
Carroll College 12/29/12 77-60 W 26-52 .500 9-20 .450 16-27 .593 12 29 41 37.4 26 18 17 1 4 77 65.8
The Master's 01/02/13 52-46 W 17-53 .321 6-16 .375 12-19 .632 12 36 48 37.9 16 11 20 6 6 52 65.1
Simpson (CA) 01/03/13 73-76 L 23-61 .377 4-11 .364 23-27 .852 11 19 30 37.5 14 10 18 1 15 73 65.5
Biola University 01/04/13 61-42 W 24-55 .436 4-18 .222 9-15 .600 19 37 56 38.3 19 18 27 7 8 61 65.3
Point Loma 01/16/13 55-41 W 21-57 .368 6-16 .375 7-8 .875 13 24 37 38.2 17 12 28 10 19 55 64.9
Point Loma Nazarene 01/23/13 90-52 W 31-66 .470 10-22 .455 18-23 .783 11 30 41 38.3 18 21 20 4 18 90 65.8
Concordia (CA) 01/31/13 67-77 L 20-62 .323 6-28 .214 21-28 .750 11 24 35 38.2 20 13 23 1 18 67 65.9
New Hope Christian 02/09/13 57-64 L 20-59 .339 4-14 .286 13-24 .542 13 23 36 38.1 24 15 20 2 14 57 65.6
Vanguard 02/14/13 95-60 W 38-76 .500 7-14 .500 12-21 .571 18 23 41 38.2 14 31 10 2 13 95 66.6
UC Santa Cruz 02/16/13 40-61 L 16-67 .239 4-19 .211 4-10 .400 21 19 40 38.3 11 9 22 5 16 40 65.7
Morris 03/01/13 50-86 L 17-51 .333 1-4 .250 15-28 .536 14 18 32 38.1 12 10 27 3 13 50 65.2
Robert Morris - Illinois 03/02/13 65-62 W 24-73 .329 2-14 .143 15-26 .577 18 19 37 38.1 18 11 14 5 17 65 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/02/12 83-91 -8 36-73/33-69 .493/.478 1-4/7-18 .250/.389 10-17/18-26 .588-.692 50/32 18 18/19 28/19 4/2 7/16 24/17
William Jessup (Calif.) 11/03/12 67-42 25 23-61/15-54 .377/.278 0-4/2-9 .000/.222 21-31/10-27 .677-.370 43/34 9 8/4 22/28 4/5 13/12 23/26
UC Merced 11/04/12 77-45 32 27-66/14-47 .409/.298 3-7/2-9 .429/.222 19-26/15-29 .731-.517 45/23 22 12/4 24/26 0/2 14/4 24/21
Cal State L.A. 11/08/12 48-68 -20 15-57/24-66 .263/.364 5-17/3-15 .294/.200 13-24/17-21 .542-.810 48/46 2 11/15 30/20 5/5 10/17 18/24
Arizona Christian 11/13/12 113-49 64 48-90/15-61 .533/.246 5-8/3-17 .625/.176 12-24/16-25 .500-.640 70/30 40 38/7 24/34 7/1 24/13 23/18
The Master's 11/16/12 47-68 -21 19-61/24-65 .311/.369 1-8/6-20 .125/.300 8-14/14-17 .571-.824 37/35 2 5/15 25/13 3/1 7/17 16/20
Menlo College 11/17/12 57-73 -16 17-59/23-59 .288/.390 3-10/6-15 .300/.400 20-33/21-36 .606-.583 43/47 -4 9/17 24/19 7/1 9/11 28/25
Westmont (Calif.) 11/24/12 59-82 -23 24-54/29-55 .444/.527 1-6/10-24 .167/.417 10-19/14-21 .526-.667 33/31 2 3/18 20/15 3/1 8/5 19/14
Vanguard University 11/27/12 47-61 -14 20-60/23-68 .333/.338 2-14/8-22 .143/.364 5-6/7-12 .833-.583 44/45 -1 16/13 21/12 10/2 7/9 11/11
Simpson (Calif.) 11/30/12 57-58 -1 25-65/18-73 .385/.247 2-10/1-11 .200/.091 5-9/21-26 .556-.808 51/31 20 10/8 41/26 6/0 17/19 18/11
Menlo College 12/01/12 55-71 -16 19-60/27-67 .317/.403 0-11/6-18 .000/.333 17-27/11-18 .630-.611 50/38 12 3/16 24/15 3/1 11/7 16/16
San Diego Christian 12/04/12 60-66 -6 22-57/23-58 .386/.397 2-6/6-17 .333/.353 14-22/14-22 .636-.636 42/36 6 9/13 26/23 3/6 12/12 15/15
Rocky Mountain (MT) 12/07/12 73-65 8 28-57/27-62 .491/.435 5-10/3-13 .500/.231 12-17/8-23 .706-.348 42/35 7 15/19 20/15 5/3 8/6 19/14
Johnson & Wales (CO) 12/08/12 79-74 5 31-65/27-62 .477/.435 6-18/6-24 .333/.250 11-16/14-20 .688-.700 49/27 22 15/15 27/20 4/0 11/9 17/13
Ashford University 12/14/12 74-66 8 26-54/18-42 .481/.429 4-12/6-13 .333/.462 18-26/24-35 .692-.686 27/38 -11 16/9 22/32 8/1 16/9 23/19
Clarke 12/17/12 55-52 3 19-56/19-60 .339/.317 1-7/7-21 .143/.333 16-23/7-10 .696-.700 39/44 -5 11/14 16/20 12/1 12/6 11/16
Concordia (Calif.) 12/18/12 78-57 21 30-53/21-77 .566/.273 3-8/5-26 .375/.192 15-25/10-18 .600-.556 48/41 7 18/11 22/15 4/3 9/16 16/20
Roosevelt University 12/21/12 48-66 -18 18-67/23-58 .269/.397 1-11/5-15 .091/.333 11-16/15-24 .688-.625 46/43 3 8/10 23/22 3/0 8/13 18/16
Montana Western 12/27/12 45-73 -28 17-70/29-58 .243/.500 0-6/6-15 .000/.400 11-17/9-14 .647-.643 44/46 -2 6/9 26/18 1/1 6/10 15/19
Montana Tech of the Univ of Mo 12/28/12 57-77 -20 20-59/34-60 .339/.567 1-7/0-10 .143/.000 16-27/9-15 .593-.600 34/42 -8 7/9 22/20 1/5 5/11 16/18
Carroll College 12/29/12 60-77 -17 22-55/26-52 .400/.500 1-4/9-20 .250/.450 15-26/16-27 .577-.593 31/41 -10 4/18 15/17 1/1 7/4 19/26
The Master's 01/02/13 46-52 -6 21-63/17-53 .333/.321 2-12/6-16 .167/.375 2-6/12-19 .333-.632 35/48 -13 8/11 13/20 6/6 6/6 17/16
Simpson (CA) 01/03/13 76-73 3 33-62/23-61 .532/.377 2-4/4-11 .500/.364 8-17/23-27 .471-.852 43/30 13 21/10 25/18 2/1 12/15 21/14
Biola University 01/04/13 42-61 -19 15-60/24-55 .250/.436 1-15/4-18 .067/.222 11-19/9-15 .579-.600 29/56 -27 7/18 16/27 2/7 15/8 16/19
Point Loma 01/16/13 41-55 -14 15-55/21-57 .273/.368 3-10/6-16 .300/.375 8-16/7-8 .500-.875 43/37 6 10/12 31/28 1/10 17/19 15/17
Point Loma Nazarene 01/23/13 52-90 -38 17-54/31-66 .315/.470 2-9/10-22 .222/.455 16-27/18-23 .593-.783 40/41 -1 10/21 31/20 3/4 12/18 19/18
Concordia (CA) 01/31/13 77-67 10 28-58/20-62 .483/.323 4-10/6-28 .400/.214 17-24/21-28 .708-.750 47/35 12 14/13 27/23 2/1 12/18 23/20
New Hope Christian 02/09/13 64-57 7 22-59/20-59 .373/.339 1-9/4-14 .111/.286 19-33/13-24 .576-.542 54/36 18 12/15 22/20 6/2 11/14 22/24
Vanguard 02/14/13 60-95 -35 24-61/38-76 .393/.500 0-8/7-14 .000/.500 12-13/12-21 .923-.571 38/41 -3 16/31 27/10 5/2 4/13 20/14
UC Santa Cruz 02/16/13 61-40 21 26-58/16-67 .448/.239 4-8/4-19 .500/.211 5-8/4-10 .625-.400 52/40 12 14/9 31/22 9/5 17/16 11/11
Morris 03/01/13 86-50 36 38-76/17-51 .500/.333 2-5/1-4 .400/.250 8-13/15-28 .615-.536 56/32 24 29/10 26/27 4/3 16/13 21/12
Robert Morris - Illinois 03/02/13 62-65 -3 25-67/24-73 .373/.329 5-13/2-14 .385/.143 7-11/15-26 .636-.577 57/37 20 20/11 34/14 3/5 7/17 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Arizona Christian (11/13/12)
FIELD GOALS MADE 48 Arizona Christian (11/13/12)
FIELD GOAL ATTEMPTS 90 Arizona Christian (11/13/12)
3 PT FIELD GOALS MADE 6 Johnson & Wales (CO) (12/08/12)
3 PT FG ATTEMPTS 18 Johnson & Wales (CO) (12/08/12)
FREE THROWS MADE 21 William Jessup (Calif.) (11/03/12)
FREE THROW ATTEMPTS 33 Menlo College (11/17/12); New Hope Christian (02/09/13)
REBOUNDS 70 Arizona Christian (11/13/12)
ASSISTS 38 Arizona Christian (11/13/12)
STEALS 24 Arizona Christian (11/13/12)
BLOCKED SHOTS 12 Clarke (12/17/12)
TURNOVERS 41 Simpson (Calif.) (11/30/12)
FOULS 28 Menlo College (11/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 COOPER, Danielle Fresno Pacific (11/02/12)
FIELD GOALS MADE 13 COOPER, Danielle Fresno Pacific (11/02/12)
FIELD GOAL ATTEMPTS 19 MILLER, Sherika; COOPER, Danielle; Sherika Miller Montana Tech of the Univ of Mo (12/28/12); Fresno Pacific (11/02/12); Menlo College (12/01/12)
3 PT FIELD GOALS MADE 3 NGUYEN, Anna; DAMYANOVICH, Cassand; DAMYANOVICH, Cassie Arizona Christian (11/13/12); Ashford University (12/14/12); Cal State L.A. (11/08/12); Johnson & Wales (CO) (12/08/12); Concordia (CA) (01/31/13)
3 PT FG ATTEMPTS 7 HARRIS, Jessica; NGUYEN, Anna; DAMYANOVICH, Cassie The Master's (01/02/13); Cal State L.A. (11/08/12); Johnson & Wales (CO) (12/08/12); Robert Morris - Illinois (03/02/13)
FREE THROWS MADE 9 Sherika Miller Menlo College (12/01/12)
FREE THROW ATTEMPTS 12 LOGAN, Mechel'la Menlo College (11/17/12); Carroll College (12/29/12)
REBOUNDS 18 COOPER, Danielle Fresno Pacific (11/02/12)
ASSISTS 8 JACKSON, Sarah Arizona Christian (11/13/12)
STEALS 8 JACKSON, Sarah Simpson (CA) (01/03/13)
BLOCKED SHOTS 5 COOPER, Danielle; THOMPSON, Heather Vanguard University (11/27/12); Clarke (12/17/12); Cal State L.A. (11/08/12)
TURNOVERS 9 ALVARADO, Alexandria Vanguard (02/14/13)
FOULS 5 DAMYANOVICH, Cassand; JACKSON, Sarah; DAMYANOVICH, Cassie; THOMPSON, Heather; ALVARADO, Alex; Sarah Jackson; ALVARADO, Alexandria Arizona Christian (11/13/12); Menlo College (11/17/12); Concordia (Calif.) (12/18/12); Roosevelt University (12/21/12); Montana Tech of the Univ of Mo (12/28/12); Carroll College (12/29/12); Simpson (CA) (01/03/13); New Hope Christian (02/09/13); Fresno Pacific (11/02/12); Cal State L.A. (11/08/12); Biola University (01/04/13); Concordia (CA) (01/31/13); Vanguard (02/14/13); Robert Morris - Illinois (03/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Miller, Sherika 32 339 10.6
#32 Logan, Mechel'la 31 274 8.8
#14 Thompson, Heather 31 245 7.9
#04 Jackson, Sarah 32 220 6.9
#34 Damyanovich, Cassie 29 201 6.9
#25 Cooper, Danielle 17 181 10.6
#23 Harris, Jessica 32 170 5.3
#13 Alvarado, Alex 32 146 4.6
#24 Nguyen, Anna 26 109 4.2
#03 Kollee, Nanice 13 47 3.6
#11 Harnett, Mackenzie 5 35 7.0
#35 Gonzalez, Tessa 24 24 1.0
#15 Johnson, Morgan 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Miller, Sherika 32 136 354 .384 4.3 11.1
#14 Thompson, Heather 31 108 201 .537 3.5 6.5
#32 Logan, Mechel'la 31 89 264 .337 2.9 8.5
#04 Jackson, Sarah 32 85 207 .411 2.7 6.5
#34 Damyanovich, Cassie 29 80 232 .345 2.8 8.0
#25 Cooper, Danielle 17 69 151 .457 4.1 8.9
#13 Alvarado, Alex 32 59 163 .362 1.8 5.1
#23 Harris, Jessica 32 57 172 .331 1.8 5.4
#24 Nguyen, Anna 26 41 110 .373 1.6 4.2
#03 Kollee, Nanice 13 20 36 .556 1.5 2.8
#11 Harnett, Mackenzie 5 13 24 .542 2.6 4.8
#35 Gonzalez, Tessa 24 8 37 .216 0.3 1.5
#15 Johnson, Morgan 11 5 20 .250 0.5 1.8
#TM Team 31 0 1 .000 0.0 0.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Harris, Jessica 32 21 71 .296 0.7 2.2
#34 Damyanovich, Cassie 29 18 81 .222 0.6 2.8
#24 Nguyen, Anna 26 18 53 .340 0.7 2.0
#32 Logan, Mechel'la 31 5 35 .143 0.2 1.1
#21 Miller, Sherika 32 5 23 .217 0.2 0.7
#03 Kollee, Nanice 13 4 6 .667 0.3 0.5
#04 Jackson, Sarah 32 2 14 .143 0.1 0.4
#13 Alvarado, Alex 32 0 2 .000 0.0 0.1
#35 Gonzalez, Tessa 24 0 4 .000 0.0 0.2
#11 Harnett, Mackenzie 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Logan, Mechel'la 31 91 139 .655 2.9 4.5
#21 Miller, Sherika 32 62 102 .608 1.9 3.2
#04 Jackson, Sarah 32 48 75 .640 1.5 2.3
#25 Cooper, Danielle 17 43 58 .741 2.5 3.4
#23 Harris, Jessica 32 35 52 .673 1.1 1.6
#14 Thompson, Heather 31 29 50 .580 0.9 1.6
#13 Alvarado, Alex 32 28 77 .364 0.9 2.4
#34 Damyanovich, Cassie 29 23 27 .852 0.8 0.9
#11 Harnett, Mackenzie 5 9 13 .692 1.8 2.6
#24 Nguyen, Anna 26 9 16 .563 0.3 0.6
#35 Gonzalez, Tessa 24 8 11 .727 0.3 0.5
#15 Johnson, Morgan 11 4 6 .667 0.4 0.5
#03 Kollee, Nanice 13 3 6 .500 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Thompson, Heather 31 253 8.2 98 3.2 155 5.0
#25 Cooper, Danielle 17 192 11.3 80 4.7 112 6.6
