Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Scoring
Total Points 55 60
Points Per Game 55.0 60.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 17-58 21-52
FG: Percentage .293 .404
FG: Per Game 17.0 21.0
3PT: Made-Attempted 10-25 8-28
3PT: Percentage .400 .286
3PT: Per Game 10.0 8.0
FT: Made-Attempted 11-17 10-15
FT: Percentage .647 .667
FT: Per Game 11.0 10.0
Rebounding
Total 30 36
Per Game 30.0 36.0
Margin -6.0 --
Assists
Total 10 11
Per Game 10.0 11.0
Turnovers
Total 14 18
Per Game 14.0 18.0
Margin 4.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.0 13.0
Steals
Total 4 4
Per Game 4.0 4.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 0 202
Per Game 0-0 1-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mayo Harmon, Chase 1 1 32 32.0 8 17 .471 8 13 .615 0 1 .000 24 24.0 0 2 2 2.0 2 1 3 0 0
06 Carrillo, Chris 1 1 27 27.0 3 10 .300 0 1 .000 4 4 1.000 10 10.0 0 1 1 1.0 1 4 3 1 1
11 Leslie, Jaylin 1 1 24 24.0 2 5 .400 1 1 1.000 0 0 .000 5 5.0 2 3 5 5.0 3 1 2 0 0
03 Tengan, Max 1 1 28 28.0 1 7 .143 1 5 .200 2 2 1.000 5 5.0 1 5 6 6.0 2 0 1 2 0
15 Wayans, Sage 1 0 23 23.0 1 7 .143 0 2 .000 3 5 .600 5 5.0 2 1 3 3.0 3 2 2 0 0
00 Aikhionbare, Mikey 1 0 16 16.0 1 4 .250 0 0 .000 1 4 .250 3 3.0 4 2 6 6.0 2 0 0 0 0
01 VonBlanco, Wyatt 1 0 15 15.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 0 1 1
25 Rofer, Remington 1 1 15 15.0 0 2 .000 0 1 .000 1 1 1.000 1 1.0 1 1 2 2.0 3 0 1 0 0
21 Ambidge, Will 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
08 Eves, Riley 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 1 200 200.0 17 58 .293 10 25 .400 11 17 .647 55 55.00 13 17 30 30.0 18 10 14 4 2
Opponents 1 200 200.0 21 52 .404 8 28 .286 10 15 .667 60 60.00 11 25 36 36.0 19 11 18 4 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Mayo Harmon, Chase 1 1 32 8 17 .471 8 13 .615 0 1 .000 24 24.0
06 Carrillo, Chris 1 1 27 3 10 .300 0 1 .000 4 4 1.000 10 10.0
11 Leslie, Jaylin 1 1 24 2 5 .400 1 1 1.000 0 0 .000 5 5.0
03 Tengan, Max 1 1 28 1 7 .143 1 5 .200 2 2 1.000 5 5.0
15 Wayans, Sage 1 0 23 1 7 .143 0 2 .000 3 5 .600 5 5.0
00 Aikhionbare, Mikey 1 0 16 1 4 .250 0 0 .000 1 4 .250 3 3.0
01 VonBlanco, Wyatt 1 0 15 1 5 .200 0 1 .000 0 0 .000 2 2.0
25 Rofer, Remington 1 1 15 0 2 .000 0 1 .000 1 1 1.000 1 1.0
21 Ambidge, Will 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
08 Eves, Riley 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 58 .293 10 25 .400 11 17 .647 55 55.00
Opponents 1 200 21 52 .404 8 28 .286 10 15 .667 60 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Mayo Harmon, Chase 1 32.0 .471 .615 .000 0.0 2.0 2.0 1.0 0.0 0.0 24.0
06 Carrillo, Chris 1 27.0 .300 .000 1.000 0.0 1.0 1.0 4.0 1.0 1.0 10.0
11 Leslie, Jaylin 1 24.0 .400 1.000 .000 2.0 3.0 5.0 1.0 0.0 0.0 5.0
03 Tengan, Max 1 28.0 .143 .200 1.000 1.0 5.0 6.0 0.0 2.0 0.0 5.0
15 Wayans, Sage 1 23.0 .143 .000 .600 2.0 1.0 3.0 2.0 0.0 0.0 5.0
00 Aikhionbare, Mikey 1 16.0 .250 .000 .250 4.0 2.0 6.0 0.0 0.0 0.0 3.0
01 VonBlanco, Wyatt 1 15.0 .200 .000 .000 1.0 0.0 1.0 1.0 1.0 1.0 2.0
25 Rofer, Remington 1 15.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 1.0
21 Ambidge, Will 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
08 Eves, Riley 1 12.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .293 .400 .647 13.0 17.0 30.0 10.0 4.0 2.0 55.00
Opponents 1 200.0 .404 .286 .667 11.0 25.0 36.0 11.0 4.0 4.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanguard 11/09/26 55-60 L 17-58 .293 10-25 .400 11-17 .647 13 17 30 30.0 18 10 14 2 4 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanguard 11/09/26 60-55 W 21-52 .404 8-28 .286 10-15 .667 11 25 36 36.0 19 11 18 4 4 60 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanguard 11/09/26 55-60 -5 17-58/21-52 .293/.404 10-25/8-28 .400/.286 11-17/10-15 .647-.667 30/36 -6 10/11 14/18 2/4 4/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Vanguard (11/09/26)
FIELD GOALS MADE 17 Vanguard (11/09/26)
FIELD GOAL ATTEMPTS 58 Vanguard (11/09/26)
3 PT FIELD GOALS MADE 10 Vanguard (11/09/26)
3 PT FG ATTEMPTS 25 Vanguard (11/09/26)
FREE THROWS MADE 11 Vanguard (11/09/26)
FREE THROW ATTEMPTS 17 Vanguard (11/09/26)
REBOUNDS 30 Vanguard (11/09/26)
ASSISTS 10 Vanguard (11/09/26)
STEALS 4 Vanguard (11/09/26)
BLOCKED SHOTS 2 Vanguard (11/09/26)
TURNOVERS 14 Vanguard (11/09/26)
FOULS 18 Vanguard (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mayo Harmon,Chase Vanguard (11/09/26)
FIELD GOALS MADE 8 Mayo Harmon,Chase Vanguard (11/09/26)
FIELD GOAL ATTEMPTS 17 Mayo Harmon,Chase Vanguard (11/09/26)
3 PT FIELD GOALS MADE 8 Mayo Harmon,Chase Vanguard (11/09/26)
3 PT FG ATTEMPTS 13 Mayo Harmon,Chase Vanguard (11/09/26)
FREE THROWS MADE 4 Carrillo,Chris Vanguard (11/09/26)
FREE THROW ATTEMPTS 5 Wayans,Sage Vanguard (11/09/26)
REBOUNDS 6 Aikhionbare,Mikey Vanguard (11/09/26)
ASSISTS 4 Carrillo,Chris Vanguard (11/09/26)
STEALS 2 Tengan,Max Vanguard (11/09/26)
BLOCKED SHOTS 1 VonBlanco,Wyatt Vanguard (11/09/26)
TURNOVERS 3 Mayo Harmon,Chase Vanguard (11/09/26)
FOULS 3 Leslie,Jaylin Vanguard (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Mayo Harmon, Chase 1 24 24.0
#06 Carrillo, Chris 1 10 10.0
#11 Leslie, Jaylin 1 5 5.0
#03 Tengan, Max 1 5 5.0
#15 Wayans, Sage 1 5 5.0
#00 Aikhionbare, Mikey 1 3 3.0
#01 VonBlanco, Wyatt 1 2 2.0
#25 Rofer, Remington 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Mayo Harmon, Chase 1 8 17 .471 8.0 17.0
#06 Carrillo, Chris 1 3 10 .300 3.0 10.0
#11 Leslie, Jaylin 1 2 5 .400 2.0 5.0
#00 Aikhionbare, Mikey 1 1 4 .250 1.0 4.0
#03 Tengan, Max 1 1 7 .143 1.0 7.0
#01 VonBlanco, Wyatt 1 1 5 .200 1.0 5.0
#15 Wayans, Sage 1 1 7 .143 1.0 7.0
#21 Ambidge, Will 1 0 1 .000 0.0 1.0
#25 Rofer, Remington 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Mayo Harmon, Chase 1 8 13 .615 8.0 13.0
#11 Leslie, Jaylin 1 1 1 1.000 1.0 1.0
#03 Tengan, Max 1 1 5 .200 1.0 5.0
#21 Ambidge, Will 1 0 1 .000 0.0 1.0
#06 Carrillo, Chris 1 0 1 .000 0.0 1.0
#25 Rofer, Remington 1 0 1 .000 0.0 1.0
#01 VonBlanco, Wyatt 1 0 1 .000 0.0 1.0
#15 Wayans, Sage 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Carrillo, Chris 1 4 4 1.000 4.0 4.0
#15 Wayans, Sage 1 3 5 .600 3.0 5.0
#03 Tengan, Max 1 2 2 1.000 2.0 2.0
#00 Aikhionbare, Mikey 1 1 4 .250 1.0 4.0
#25 Rofer, Remington 1 1 1 1.000 1.0 1.0
#04 Mayo Harmon, Chase 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Aikhionbare, Mikey 1 6 6.0 4 4.0 2 2.0
#03 Tengan, Max 1 6 6.0 1 1.0 5 5.0
#11 Leslie, Jaylin 1 5 5.0 2 2.0 3 3.0
#08 Eves, Riley 1 3 3.0 2 2.0 1 1.0
#15 Wayans, Sage 1 3 3.0 2 2.0 1 1.0
#04 Mayo Harmon, Chase 1 2 2.0 0 0.0 2 2.0
#25 Rofer, Remington 1 2 2.0 1 1.0 1 1.0
#21 Ambidge, Will 1 1 1.0 0 0.0 1 1.0
#06 Carrillo, Chris 1 1 1.0 0 0.0 1 1.0
#01 VonBlanco, Wyatt 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Carrillo, Chris 1 4 4.0
#15 Wayans, Sage 1 2 2.0
#21 Ambidge, Will 1 1 1.0
#11 Leslie, Jaylin 1 1 1.0
#04 Mayo Harmon, Chase 1 1 1.0
#01 VonBlanco, Wyatt 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Carrillo, Chris 1 1 1.0
#01 VonBlanco, Wyatt 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Tengan, Max 1 2 2.0
#06 Carrillo, Chris 1 1 1.0
#01 VonBlanco, Wyatt 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Carrillo, Chris 1 3 3.0
#04 Mayo Harmon, Chase 1 3 3.0
#11 Leslie, Jaylin 1 2 2.0
#15 Wayans, Sage 1 2 2.0
#08 Eves, Riley 1 1 1.0
#25 Rofer, Remington 1 1 1.0
#TM Team 1 1 1.0
#03 Tengan, Max 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Leslie, Jaylin 1 3 3.0
#25 Rofer, Remington 1 3 3.0
#15 Wayans, Sage 1 3 3.0
#00 Aikhionbare, Mikey 1 2 2.0
#04 Mayo Harmon, Chase 1 2 2.0
#03 Tengan, Max 1 2 2.0
#06 Carrillo, Chris 1 1 1.0
#08 Eves, Riley 1 1 1.0
#01 VonBlanco, Wyatt 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Mayo Harmon, Chase 1 32 32.0
#03 Tengan, Max 1 28 28.0
#06 Carrillo, Chris 1 27 27.0
#11 Leslie, Jaylin 1 24 24.0
#15 Wayans, Sage 1 23 23.0
#00 Aikhionbare, Mikey 1 16 16.0
#25 Rofer, Remington 1 15 15.0
#01 VonBlanco, Wyatt 1 15 15.0
#08 Eves, Riley 1 12 12.0
#21 Ambidge, Will 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Carrillo, Chris 1 4 3 1.33
#15 Wayans, Sage 1 2 2 1.00