Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Cal State San Marcos (88, ) vs Montana State-Northern (46, )

Box Score

Montana State-Northern logo
46
vs
88
Cal State San Marcos logo
Team Score By Half
Team 1 2 Total F
MSUN Montana State-Northern 0 46 46
Winner CSSM Cal State San Marcos 0 88 88

Montana State-Northern 46

Montana State-Northern 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-2 0-0 1-1 9-1 10 1 0 0 0 0 1
3 3 Trevail Lee 4-14 1-5 0-0 0-3 3 3 3 3 0 0 9
24 24 Warren Edmondson 2-13 1-7 4-4 0-1 1 1 0 2 0 0 9
20 20 Jermaine Graves 2-6 0-2 3-4 4-2 6 3 2 0 0 0 7
22 22 Corbin Pearson 2-4 1-1 1-3 0-1 1 4 1 2 0 1 6
12 12 Nicholas Blount 2-6 1-4 0-0 1-2 3 1 0 1 0 0 5
31 31 Dylan Tatarka 2-2 0-0 0-0 0-1 1 1 0 0 0 1 4
42 42 Pat Jensen 1-5 1-4 0-2 1-1 2 1 0 2 0 0 3
44 44 KJ Rech 1-4 0-0 0-0 0-2 2 4 0 3 0 1 2
33 33 Brett Thompson 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Damian Robinson 0-2 0-0 0-4 0-2 2 1 0 2 1 0 0
50 50 Nikola Ivanovic 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 16-61 5-24 9-18 15-16 31 22 6 15 1 3 46
Team Summary FG 3PT FT
Total 16-61 5-24 9-18
26.2% 20.8% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 45

Cal State San Marcos 88

Cal State San Marcos 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-1 0-1 0-0 14-3 17 0 0 1 0 0 0
01 01 Nash, Blake 8-17 1-4 4-6 0-4 4 1 5 1 1 1 21
32 32 Collie, Wade 3-6 3-4 6-6 2-9 11 2 0 0 0 1 15
44 44 Camper, Julian 6-8 0-0 1-3 1-5 6 1 0 4 0 1 13
22 22 Freeland, Tony 2-5 0-0 4-4 0-0 0 3 2 3 0 1 8
03 03 Okugo, Akachi 3-8 1-3 0-0 0-1 1 2 6 1 0 0 7
35 35 Brown, Taran 2-4 2-3 1-2 0-1 1 3 2 2 1 1 7
33 33 Sylte, Steele 1-4 0-0 3-4 0-0 0 0 0 0 0 1 5
02 02 Kygar, Tyson 1-4 0-1 2-3 0-3 3 2 0 0 0 0 4
10 10 Boddie, Dayton 1-3 0-0 1-1 0-3 3 3 1 1 0 1 3
21 21 Andersson, Jacob 1-1 1-1 0-0 0-0 0 1 0 1 0 1 3
42 42 Daly, Declan 1-3 0-1 0-0 4-6 10 5 1 2 2 0 2
Totals - 0 29-64 8-18 22-29 21-35 56 23 17 16 4 8 88
Team Summary FG 3PT FT
Total 29-64 8-18 22-29
45.3% 44.4% 75.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 88

Play Analysis

Points Off Turnovers
Team Total
Montana State-Northern 0
Cal State San Marcos 0
0
0
2nd Chance Points
Team Total
Montana State-Northern 0
Cal State San Marcos 0
0
0
Bench Points
Team Total
Montana State-Northern 45
Cal State San Marcos 88
45
88
Lead Gained By
Team Total
Montana State-Northern 0
Cal State San Marcos 0
0
0
Points in Paint
Team Total
Montana State-Northern 0
Cal State San Marcos 0
0
0
Fast Break Points
Team Total
Montana State-Northern 0
Cal State San Marcos 0
0
0
Score Tied By
Team Total
Montana State-Northern 0
Cal State San Marcos 0
0
0