Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Teunissen, Garrett .380 1.020 48-47 179 48 68 16 2 5 44 103 .575 17 9 21 5 .445 6 12 22-25
34 Chesterton, Bradley .370 1.012 37-22 81 19 30 8 0 2 19 44 .543 10 6 8 6 .469 1 5 0-0
12 Rivera, Ethan .368 .922 46-46 152 31 56 9 0 2 34 71 .467 22 8 19 4 .455 7 4 0-1
11 Reece, Luke .354 1.076 44-44 164 46 58 8 1 12 48 104 .634 23 6 26 1 .442 4 4 4-7
1 Mahaffy, Cameron .349 1.060 46-41 149 33 52 12 1 9 45 93 .624 15 11 36 1 .436 4 3 4-4
17 Sommay, Phoenix .341 .938 47-47 179 53 61 9 1 4 37 84 .469 22 22 25 1 .469 1 4 8-11
30 Castaneda, Victor .297 .959 38-31 111 23 33 4 2 7 25 62 .559 14 5 20 1 .400 0 2 2-3
15 Ku, Jordan .256 .824 36-26 86 17 22 5 1 4 13 41 .477 7 5 20 1 .347 0 3 2-3
2 Luna, Emilio .232 .666 41-22 69 16 16 2 1 0 9 20 .290 7 9 19 2 .376 0 7 2-2
7 Cedillo, Ruben .222 .878 40-16 54 20 12 3 0 3 11 24 .444 16 5 16 1 .434 1 2 4-5
4 McGrew, Sean .300 .853 34-12 60 19 18 3 0 2 15 27 .450 9 2 9 1 .403 1 2 1-1
10 Adams, Jake .286 .619 23-1 14 3 4 0 0 0 1 4 .286 1 0 8 0 .333 0 0 0-1
20 Scalley, Evan .266 .698 33-22 79 12 21 3 0 2 10 30 .380 6 0 15 1 .318 0 1 0-0
28 Lake, Mateo .261 .757 34-26 88 17 23 6 0 1 16 32 .364 12 7 27 2 .393 0 1 1-1
3 Guardado, Mauricio .244 .699 30-10 41 6 10 2 0 1 4 15 .366 3 3 10 2 .333 1 2 2-2
40 Potter, Will .237 .826 25-12 38 11 9 3 0 1 10 15 .395 5 8 9 1 .431 0 1 0-0
5 Diaz, Niko .219 .703 25-7 32 10 7 1 1 0 4 10 .313 7 2 3 1 .390 0 3 0-0
35 White, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Jaramillo, Nate .000 .000 19-2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .915 48-48 1578 385 500 94 10 55 345 779 .494 196 108 292 31 .421 26 56 52-66
Opponents .322 .874 48-48 1646 336 530 87 10 47 311 778 .473 176 60 289 42 .401 30 27 36-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Long, Nolan 4.20 1.52 4-2 19-2 0 0-0 0 49.1 59 28 23 16 50 11 1 2 197 .299 4 4 0 3 2
19 Connolly, Roman 5.67 1.62 5-4 13-10 0 0-0 0 60.1 82 47 38 16 36 13 1 7 253 .324 3 6 4 2 4
18 Murphy, Sammy 7.93 1.88 2-4 12-12 0 0-0 0 53.1 68 53 47 32 27 15 0 6 218 .312 2 8 0 4 3
27 Kelly, Preston 3.92 1.23 5-1 23-0 0 0-0 7 39.0 40 21 17 8 34 5 2 1 151 .265 4 8 3 4 1
3 Guardado, Mauricio 4.05 1.05 0-0 5-0 0 0-0 0 6.2 7 3 3 0 1 1 1 0 26 .269 0 1 0 1 0
41 Anderson, Spencer 4.30 1.70 3-2 13-6 0 0-0 0 37.2 52 22 18 12 32 6 1 3 162 .321 2 5 0 2 2
22 Johns, Hayden 4.50 1.13 0-0 3-2 0 0-0 0 8.0 9 4 4 0 1 3 2 0 29 .310 0 2 0 2 2
36 Jaramillo, Nate 5.63 1.47 1-1 17-2 0 0-0 0 32.0 38 21 20 9 24 6 0 8 125 .304 1 2 0 3 1
16 Ontiveros, Isaac 7.41 2.18 3-1 11-1 0 0-0 0 17.0 28 16 14 9 11 3 0 4 76 .368 1 2 0 1 0
21 Higgins, Luke 8.31 2.38 0-2 4-4 0 0-0 0 13.0 21 15 12 10 13 5 0 1 58 .362 2 3 0 1 1
29 De Leon, Bruno 8.68 2.00 1-1 11-4 0 0-0 0 28.0 40 27 27 16 18 9 0 3 115 .348 7 3 0 3 3
13 Gleissner, Conner 8.90 1.82 3-3 8-5 0 0-0 0 31.1 47 36 31 10 29 4 1 5 133 .353 0 6 0 0 6
42 Albayati, Jillian 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 0 0 0 0 5 .600 0 0 0 1 0
39 Juarez, Jacob 11.81 2.81 0-0 6-0 0 0-0 0 5.1 6 7 7 9 2 1 0 1 20 .300 5 4 0 0 0
1 Mahaffy, Cameron 13.50 3.00 0-0 4-0 0 0-0 0 5.1 7 8 8 9 5 3 0 2 23 .304 2 2 0 0 1
25 Hamro, Carson 17.36 3.64 0-0 6-0 0 0-0 0 4.2 6 10 9 11 1 1 0 0 18 .333 4 3 0 1 1
9 Schott, Trevor 18.41 3.41 0-0 7-0 0 0-0 0 7.1 17 16 15 8 5 1 1 4 37 .459 1 1 0 2 0
Totals 6.63 1.77 27-21 163-48 0 0 7 399.1 530 336 294 176 289 87 10 47 1646 .322 38 60 7 30 27
Opponents 7.48 1.76 21-27 170-48 2 1 6 395.2 500 385 329 196 292 94 10 55 1578 .317 37 108 4 26 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Cedillo, Ruben 41 41 0 0 1.000 0 0 0 0 0
5 Diaz, Niko 19 19 0 0 1.000 0 0 0 0 0
13 Gleissner, Conner 8 1 7 0 1.000 0 1 3 0 0
14 Long, Nolan 8 0 8 0 1.000 1 3 1 0 0
29 De Leon, Bruno 8 3 5 0 1.000 0 2 1 0 0
41 Anderson, Spencer 7 5 2 0 1.000 0 5 3 0 0
16 Ontiveros, Isaac 2 0 2 0 1.000 1 1 0 0 0
39 Juarez, Jacob 2 1 1 0 1.000 0 0 0 0 0
22 Johns, Hayden 1 0 1 0 1.000 0 0 1 0 0
25 Hamro, Carson 1 0 1 0 1.000 0 1 0 0 0
34 Chesterton, Bradley 133 124 8 1 .992 0 17 3 2 0
30 Castaneda, Victor 82 80 1 1 .988 0 0 0 0 0
12 Rivera, Ethan 334 307 22 5 .985 21 10 4 4 0
17 Sommay, Phoenix 115 78 34 3 .974 11 0 0 0 0
10 Adams, Jake 36 33 2 1 .972 0 2 1 0 0
1 Mahaffy, Cameron 103 96 4 3 .971 1 1 0 0 0
40 Potter, Will 99 90 6 3 .970 12 0 0 0 0
20 Scalley, Evan 31 30 0 1 .968 0 0 0 0 0
3 Guardado, Mauricio 25 17 7 1 .960 0 8 2 3 0
11 Reece, Luke 241 154 76 11 .954 29 0 0 0 0
4 McGrew, Sean 31 12 17 2 .935 5 0 0 0 0
15 Ku, Jordan 135 44 80 11 .919 21 0 0 0 0
2 Luna, Emilio 106 29 68 9 .915 14 0 0 0 0
8 Teunissen, Garrett 106 21 76 9 .915 9 0 0 0 0
36 Jaramillo, Nate 11 3 7 1 .909 2 4 1 0 0
27 Kelly, Preston 10 2 7 1 .900 0 1 0 0 0
19 Connolly, Roman 9 0 8 1 .889 2 4 2 0 0
18 Murphy, Sammy 12 3 7 2 .833 0 6 2 0 0
28 Lake, Mateo 5 4 0 1 .800 0 0 0 0 0
21 Higgins, Luke 3 1 1 1 .667 0 3 0 0 0
35 White, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Albayati, Jillian 0 0 0 0 .000 0 0 0 0 0
9 Schott, Trevor 0 0 0 0 .000 0 3 0 0 0
Totals 1724 1198 458 68 .961 44 72 24 9 0
Opponents 1704 1187 446 71 .958 41 104 24 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Teunissen, Garrett .426 1.129 39-38 148 45 63 14 2 5 42 96 .649 14 7 13 5 .480 6 11 22-24
12 Rivera, Ethan .392 .987 38-38 125 28 49 9 0 2 33 64 .512 19 7 15 3 .475 7 3 0-1
1 Mahaffy, Cameron .375 1.138 37-33 120 29 45 10 1 8 39 81 .675 13 10 29 1 .463 4 3 4-4
11 Reece, Luke .372 1.105 35-35 129 39 48 8 1 8 43 82 .636 21 6 21 1 .469 4 2 4-7
17 Sommay, Phoenix .356 .999 39-39 149 50 53 9 1 4 34 76 .510 21 19 22 1 .489 1 4 7-9
34 Chesterton, Bradley .348 1.001 32-19 69 19 24 7 0 2 16 37 .536 10 6 6 5 .465 1 5 0-0
30 Castaneda, Victor .322 1.069 32-25 90 21 29 4 2 7 23 58 .644 11 5 16 1 .425 0 1 2-3
15 Ku, Jordan .303 .979 29-21 66 17 20 4 1 4 12 38 .576 6 5 15 0 .403 0 3 2-3
3 Guardado, Mauricio .273 .766 25-8 33 4 9 2 0 1 4 14 .424 1 3 6 2 .342 1 2 0-0
10 Adams, Jake .273 .606 18-0 11 2 3 0 0 0 1 3 .273 1 0 6 0 .333 0 0 0-1
7 Cedillo, Ruben .262 .982 32-12 42 19 11 2 0 3 10 22 .524 13 3 9 1 .458 1 2 4-4
40 Potter, Will .257 .876 23-11 35 11 9 3 0 1 10 15 .429 4 8 8 1 .447 0 1 0-0
28 Lake, Mateo .250 .761 28-22 72 15 18 5 0 1 13 26 .361 12 6 21 2 .400 0 1 0-0
2 Luna, Emilio .250 .717 35-18 60 16 15 2 1 0 9 19 .317 6 9 15 2 .400 0 7 2-2
4 McGrew, Sean .244 .786 27-9 45 16 11 2 0 2 14 19 .422 7 2 9 0 .364 1 2 1-1
5 Diaz, Niko .231 .663 20-6 26 8 6 1 0 0 4 7 .269 6 1 3 0 .394 0 3 0-0
20 Scalley, Evan .213 .557 26-17 61 9 13 2 0 1 9 18 .295 4 0 10 1 .262 0 1 0-0
36 Jaramillo, Nate .000 .000 18-2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .967 39-39 1282 349 426 84 9 49 316 675 .527 169 97 224 26 .440 26 51 48-59
Opponents .326 .878 39-39 1353 274 441 73 5 40 253 644 .476 137 51 221 40 .402 23 20 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Johns, Hayden 3.00 .67 0-0 2-2 0 0-0 0 6.0 4 2 2 0 1 2 1 0 21 .190 0 2 0 0 2
27 Kelly, Preston 3.41 1.15 5-1 19-0 0 0-0 6 31.2 31 15 12 5 24 4 1 1 122 .254 3 8 3 2 0
14 Long, Nolan 4.17 1.41 4-1 15-1 0 0-0 0 41.0 47 22 19 11 38 10 1 1 160 .294 3 3 0 3 2
41 Anderson, Spencer 4.34 1.86 3-1 9-5 0 0-0 0 29.0 44 18 14 10 26 5 0 2 132 .333 1 5 0 0 1
19 Connolly, Roman 4.50 1.50 5-2 10-8 0 0-0 0 54.0 69 36 27 12 33 12 1 6 223 .309 2 4 4 2 3
3 Guardado, Mauricio 4.76 .96 0-0 4-0 0 0-0 0 5.2 5 3 3 0 1 1 1 0 21 .238 0 1 0 1 0
36 Jaramillo, Nate 5.74 1.51 1-1 16-2 0 0-0 0 31.1 38 21 20 9 23 6 0 8 124 .306 1 2 0 2 1
13 Gleissner, Conner 7.40 1.88 2-2 4-4 0 0-0 0 20.2 30 22 17 8 17 3 0 3 86 .349 0 3 0 0 5
16 Ontiveros, Isaac 7.88 2.31 3-1 10-1 0 0-0 0 16.0 28 16 14 9 11 3 0 4 73 .384 1 2 0 1 0
42 Albayati, Jillian 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 0 0 0 0 5 .600 0 0 0 1 0
18 Murphy, Sammy 9.14 1.97 2-4 10-10 0 0-0 0 44.1 63 49 45 24 17 13 0 5 187 .337 1 8 0 4 2
21 Higgins, Luke 10.80 3.06 0-0 2-2 0 0-0 0 6.2 15 8 8 4 7 2 0 1 32 .469 0 1 0 1 1
29 De Leon, Bruno 10.89 2.32 1-0 7-4 0 0-0 0 19.0 31 23 23 13 13 6 0 2 82 .378 5 2 0 3 2
39 Juarez, Jacob 11.81 2.94 0-0 6-0 0 0-0 0 5.1 6 7 7 9 2 1 0 1 20 .300 5 4 0 0 0
25 Hamro, Carson 16.62 3.41 0-0 5-0 0 0-0 0 4.1 6 8 8 8 1 1 0 0 18 .333 4 3 0 1 0
1 Mahaffy, Cameron 18.00 3.50 0-0 3-0 0 0-0 0 4.0 7 8 8 7 3 3 0 2 18 .389 2 2 0 0 1
9 Schott, Trevor 20.65 4.04 0-0 5-0 0 0-0 0 5.2 14 14 13 7 4 1 0 4 29 .483 0 1 0 2 0
Totals 6.66 1.78 26-13 128-39 0 0 6 325.2 441 274 241 137 221 73 5 40 1353 .326 28 51 7 23 20
Opponents 8.50 1.87 13-26 143-39 2 0 3 318.2 426 349 301 169 224 84 9 49 1282 .332 34 97 3 26 51

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Chesterton, Bradley 105 98 7 0 1.000 0 13 2 2 0
7 Cedillo, Ruben 32 32 0 0 1.000 0 0 0 0 0
5 Diaz, Niko 16 16 0 0 1.000 0 0 0 0 0
14 Long, Nolan 8 0 8 0 1.000 1 2 1 0 0
41 Anderson, Spencer 6 5 1 0 1.000 0 4 2 0 0
13 Gleissner, Conner 4 1 3 0 1.000 0 0 1 0 0
29 De Leon, Bruno 3 1 2 0 1.000 0 2 0 0 0
16 Ontiveros, Isaac 2 0 2 0 1.000 1 1 0 0 0
21 Higgins, Luke 2 1 1 0 1.000 0 1 0 0 0
39 Juarez, Jacob 2 1 1 0 1.000 0 0 0 0 0
22 Johns, Hayden 1 0 1 0 1.000 0 0 0 0 0
12 Rivera, Ethan 274 253 19 2 .993 20 7 3 4 0
30 Castaneda, Victor 64 62 1 1 .984 0 0 0 0 0
17 Sommay, Phoenix 99 66 31 2 .980 11 0 0 0 0
1 Mahaffy, Cameron 88 82 4 2 .977 1 1 0 0 0
40 Potter, Will 98 89 6 3 .969 11 0 0 0 0
20 Scalley, Evan 26 25 0 1 .962 0 0 0 0 0
10 Adams, Jake 21 19 1 1 .952 0 2 0 0 0
11 Reece, Luke 206 130 66 10 .951 28 0 0 0 0
8 Teunissen, Garrett 89 15 68 6 .933 9 0 0 0 0
4 McGrew, Sean 28 10 16 2 .929 4 0 0 0 0
2 Luna, Emilio 90 23 59 8 .911 12 0 0 0 0
36 Jaramillo, Nate 11 3 7 1 .909 2 3 1 0 0
15 Ku, Jordan 115 37 67 11 .904 21 0 0 0 0
18 Murphy, Sammy 9 3 5 1 .889 0 4 1 0 0
27 Kelly, Preston 9 2 6 1 .889 0 0 0 0 0
3 Guardado, Mauricio 8 3 4 1 .875 0 2 0 1 0
19 Connolly, Roman 7 0 6 1 .857 2 3 1 0 0
25 Hamro, Carson 0 0 0 0 .000 0 0 0 0 0
28 Lake, Mateo 0 0 0 0 .000 0 0 0 0 0
42 Albayati, Jillian 0 0 0 0 .000 0 0 0 0 0
9 Schott, Trevor 0 0 0 0 .000 0 1 0 0 0
Totals 1423 977 392 54 .962 123 46 12 7 0
Opponents 1383 956 371 56 .960 85 96 19 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 at Concordia L 3-10 32 3 6 2 1 0 0 7 0 1 0 1 0 0 0 16 24 11 3 .188
2/10/2024 at Concordia L 4-6 32 4 9 2 0 0 1 1 0 0 0 0 0 0 0 11 18 4 3 .281
2/16/2024 Colo. Sch. of Mines L 2-4 30 2 3 2 1 0 0 4 0 1 1 2 0 0 1 6 27 7 1 .100
2/17/2024 Colo. Sch. of Mines W 8-1 34 8 12 7 3 1 1 1 0 2 0 3 1 0 1 2 27 8 2 .353
2/17/2024 Colo. Sch. of Mines L 0-4 25 0 4 0 0 0 0 2 0 0 0 1 0 0 0 8 21 3 1 .160
2/23/2024 Cal State LA L 11-15 37 11 11 8 1 0 1 6 0 0 0 6 0 0 2 4 27 10 0 .297
2/24/2024 Cal State LA W 9-1 29 9 3 5 0 0 1 5 0 5 0 4 1 1 0 7 27 11 0 .103
2/24/2024 Cal State LA W 5-4 21 5 5 5 0 0 2 5 1 0 2 0 2 1 0 8 21 5 0 .238
2/25/2024 Cal State LA W 8-7 32 8 10 7 1 1 0 3 0 1 1 6 1 0 2 6 27 12 1 .313
3/1/2024 at Cal. St. Dom. Hills W 13-8 42 13 16 13 2 0 5 2 0 3 0 4 3 0 0 2 27 7 1 .381
3/2/2024 at Cal. St. Dom. Hills W 15-5 39 15 17 15 6 0 1 4 1 1 0 2 2 1 1 9 27 9 1 .436
3/3/2024 at Cal. St. Dom. Hills W 12-7 28 12 11 11 6 1 1 7 0 0 0 1 1 1 0 6 18 9 0 .393
3/3/2024 at Cal. St. Dom. Hills W 16-8 37 16 15 15 7 0 0 7 1 0 1 7 2 1 1 11 27 5 3 .405
3/8/2024 CSUSB W 9-5 33 9 11 9 1 1 1 3 0 1 1 1 1 0 0 10 27 15 0 .333
3/9/2024 CSUSB L 8-16 39 8 15 8 4 2 0 2 0 2 0 2 0 1 3 5 27 10 1 .385
3/9/2024 CSUSB W 17-5 31 17 17 17 5 0 1 2 0 0 0 2 1 3 0 3 21 15 1 .548
3/10/2024 CSUSB W 8-6 32 8 10 5 0 0 1 8 0 0 0 0 1 0 2 4 27 12 0 .313
3/15/2024 at Chico St. W 17-5 38 17 15 15 5 0 3 7 0 1 0 5 2 2 0 6 27 10 1 .395
3/16/2024 at Chico St. L 4-15 35 4 9 4 1 0 2 1 0 1 0 2 0 0 1 5 24 12 3 .257
3/16/2024 at Chico St. L 2-3 26 2 6 2 2 1 0 4 0 1 0 0 0 0 0 7 18 12 2 .231
3/17/2024 at Chico St. W 11-7 36 11 12 10 2 0 3 3 0 1 0 7 4 0 0 5 27 15 0 .333
3/22/2024 Cal St. Monterey Bay W 4-3 30 4 9 4 0 1 1 5 0 1 0 2 1 1 0 5 27 8 1 .300
3/22/2024 Cal St. Monterey Bay L 2-7 32 2 9 2 2 0 0 3 0 0 0 1 1 1 2 8 27 16 3 .281
3/23/2024 Cal St. Monterey Bay W 9-4 31 9 10 9 2 0 1 6 1 6 0 2 1 4 0 7 27 8 0 .323
3/24/2024 Cal St. Monterey Bay W 14-7 30 14 12 10 0 0 2 5 1 2 0 5 0 0 2 5 21 6 1 .400
3/28/2024 at Cal State East Bay L 4-16 31 4 8 4 2 0 0 2 0 0 0 2 1 1 0 11 24 9 3 .258
3/28/2024 at Cal State East Bay L 3-7 38 3 12 3 3 0 1 2 0 1 1 2 0 0 0 6 24 14 1 .316
3/30/2024 at Cal State East Bay W 17-3 40 17 16 16 2 0 4 9 0 5 0 2 2 1 0 8 27 6 0 .400
4/6/2024 Sonoma State W 11-9 36 11 12 10 3 0 2 5 0 0 0 1 1 0 0 3 27 8 1 .333
4/6/2024 Sonoma State W 23-7 37 23 16 22 5 0 3 7 0 1 0 6 3 0 1 5 27 5 2 .432
4/7/2024 Sonoma State L 2-18 33 2 8 2 0 0 1 6 0 0 0 1 0 1 1 11 27 12 4 .242
4/7/2024 Sonoma State L 6-7 31 6 13 5 2 1 1 2 1 0 0 0 0 1 0 5 21 7 2 .419
4/12/2024 at Cal Poly Pomona W 6-4 34 6 9 4 0 1 1 3 0 2 0 2 2 1 0 10 27 11 1 .265
4/13/2024 at Cal Poly Pomona L 1-11 29 1 3 1 1 0 0 3 0 1 0 2 0 0 1 3 24 9 2 .103
4/13/2024 at Cal Poly Pomona L 5-6 32 5 12 4 0 0 0 4 1 1 1 2 1 0 2 2 23 9 0 .375
4/14/2024 at Cal Poly Pomona W 13-10 42 13 17 13 4 0 1 5 0 1 0 0 1 0 0 7 27 14 0 .405
4/19/2024 San Francisco State W 13-9 34 13 11 13 3 0 2 7 0 2 0 2 2 1 0 6 27 13 3 .324
4/20/2024 San Francisco State W 10-6 29 10 10 8 2 0 1 2 0 1 3 5 2 0 0 4 27 4 2 .345
4/20/2024 San Francisco State W 8-4 23 8 9 7 2 0 1 1 0 1 0 1 4 0 0 3 21 10 6 .391
4/21/2024 San Francisco State W 6-1 31 6 9 6 2 0 1 7 0 1 0 1 1 1 2 4 27 8 1 .290
4/26/2024 at Stanislaus State L 4-8 32 4 7 4 0 0 2 1 0 0 1 0 0 0 0 6 24 12 1 .219
4/27/2024 at Stanislaus State L 1-5 30 1 6 1 2 0 0 1 0 0 0 3 0 1 1 0 24 11 1 .200
4/27/2024 at Stanislaus State W 4-3 21 4 6 3 1 0 0 5 0 1 0 3 4 0 2 2 21 10 4 .286
4/28/2024 at Stanislaus State W 18-2 41 18 19 16 3 0 2 9 0 4 0 3 3 1 0 5 27 13 1 .463
5/9/2024 at Cal Poly Pomona L 3-10 32 3 8 2 0 0 1 3 0 0 1 1 0 0 1 5 27 12 0 .250
5/9/2024 vs San Francisco State L 9-10 41 9 11 8 2 0 1 7 1 0 1 1 1 0 0 9 29 7 1 .268
5/16/2024 vs Cal Poly Pomona L 5-13 40 5 13 4 1 0 2 1 0 0 0 1 0 0 1 7 24 5 0 .325
5/16/2024 at Point Loma L 2-4 30 2 8 2 2 0 0 1 0 0 0 1 3 0 1 4 24 9 3 .267
Total 385-336 1578 385 500 345 94 10 55 196 8 52 14 108 56 26 31 292 1198 458 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 at Concordia L 3-10 8.0 11 10 8 5 6 2 2 0 2 0 0 0 0 1 0 9.00
2/10/2024 at Concordia L 4-6 6.0 4 6 3 4 3 1 0 0 2 0 2 0 0 2 0 4.50
2/16/2024 Colo. Sch. of Mines L 2-4 9.0 7 4 3 6 9 0 0 2 2 0 0 0 0 3 0 3.00
2/17/2024 Colo. Sch. of Mines W 8-1 9.0 1 1 1 2 11 0 0 1 0 0 0 0 1 3 1 1.00
2/17/2024 Colo. Sch. of Mines L 0-4 7.0 7 4 4 6 10 2 1 0 2 0 1 0 1 4 0 5.14
2/23/2024 Cal State LA L 11-15 9.0 18 15 15 3 5 1 0 4 0 0 1 0 1 5 0 15.00
2/24/2024 Cal State LA W 9-1 9.0 8 1 0 1 8 0 0 0 0 0 1 0 2 5 0 0.00
2/24/2024 Cal State LA W 5-4 7.0 9 4 4 2 7 2 0 0 0 0 0 0 3 5 0 5.14
2/25/2024 Cal State LA W 8-7 9.0 11 7 7 3 7 2 0 1 2 1 2 0 4 5 0 7.00
3/1/2024 at Cal. St. Dom. Hills W 13-8 9.0 14 8 8 2 10 2 0 4 0 0 0 0 5 5 0 8.00
3/2/2024 at Cal. St. Dom. Hills W 15-5 9.0 12 5 1 2 7 0 0 1 0 0 1 1 6 5 0 1.00
3/3/2024 at Cal. St. Dom. Hills W 12-7 6.0 13 7 7 3 5 1 0 2 0 0 1 0 7 5 1 10.50
3/3/2024 at Cal. St. Dom. Hills W 16-8 9.0 14 8 8 5 11 3 0 1 1 0 1 0 8 5 0 8.00
3/8/2024 CSUSB W 9-5 9.0 11 5 5 3 3 3 0 0 1 0 1 0 9 5 0 5.00
3/9/2024 CSUSB L 8-16 9.0 13 16 15 12 8 4 0 3 3 0 6 0 9 6 0 15.00
3/9/2024 CSUSB W 17-5 7.0 8 5 5 1 4 1 0 0 0 0 3 0 10 6 0 6.43
3/10/2024 CSUSB W 8-6 9.0 10 6 6 4 4 2 1 0 2 0 2 0 11 6 1 6.00
3/15/2024 at Chico St. W 17-5 9.0 12 5 4 3 4 2 0 1 2 0 1 0 12 6 0 4.00
3/16/2024 at Chico St. L 4-15 8.0 17 15 13 4 4 4 0 1 1 0 1 0 12 7 0 14.63
3/16/2024 at Chico St. L 2-3 6.0 4 3 2 2 1 2 0 0 0 0 0 0 12 8 0 3.00
3/17/2024 at Chico St. W 11-7 9.0 10 7 7 5 5 3 0 0 2 1 1 0 13 8 0 7.00
3/22/2024 Cal St. Monterey Bay W 4-3 9.0 6 3 3 1 8 1 0 0 0 0 2 0 14 8 0 3.00
3/22/2024 Cal St. Monterey Bay L 2-7 9.0 12 7 4 4 7 2 0 1 1 0 0 0 14 9 0 4.00
3/23/2024 Cal St. Monterey Bay W 9-4 9.0 15 4 4 1 9 2 0 0 1 0 1 0 15 9 1 4.00
3/24/2024 Cal St. Monterey Bay W 14-7 7.0 13 7 6 0 5 2 0 3 0 0 1 0 16 9 0 7.71
3/28/2024 at Cal State East Bay L 4-16 8.0 17 16 11 8 5 3 0 2 1 2 1 0 16 10 0 12.38
3/28/2024 at Cal State East Bay L 3-7 8.0 14 7 7 2 4 4 0 0 0 0 2 0 16 11 0 7.88
3/30/2024 at Cal State East Bay W 17-3 9.0 13 3 3 4 5 1 0 2 0 0 2 0 17 11 0 3.00
4/6/2024 Sonoma State W 11-9 9.0 10 9 8 4 6 2 0 2 1 1 3 0 18 11 1 8.00
4/6/2024 Sonoma State W 23-7 9.0 10 7 7 7 7 2 0 1 1 0 1 0 19 11 0 7.00
4/7/2024 Sonoma State L 2-18 9.0 22 18 14 8 3 1 1 1 2 0 2 0 19 12 0 14.00
4/7/2024 Sonoma State L 6-7 7.0 11 7 6 5 7 3 0 0 1 0 2 0 19 13 0 7.71
4/12/2024 at Cal Poly Pomona W 6-4 9.0 7 4 3 1 3 1 1 0 0 1 3 0 20 13 1 3.00
4/13/2024 at Cal Poly Pomona L 1-11 8.0 12 11 10 6 4 0 0 1 2 0 1 0 20 14 0 11.25
4/13/2024 at Cal Poly Pomona L 5-6 7.2 14 6 6 2 4 3 0 0 1 1 0 0 20 15 0 7.04
4/14/2024 at Cal Poly Pomona W 13-10 9.0 14 10 10 4 8 2 1 2 0 0 0 0 21 15 0 10.00
4/19/2024 San Francisco State W 13-9 9.0 14 9 8 3 8 3 0 4 1 0 0 0 22 15 0 8.00
4/20/2024 San Francisco State W 10-6 9.0 10 6 5 4 10 2 0 0 1 0 4 0 23 15 0 5.00
4/20/2024 San Francisco State W 8-4 7.0 9 4 3 4 7 0 0 0 1 0 2 0 24 15 1 3.86
4/21/2024 San Francisco State W 6-1 9.0 4 1 1 0 3 1 0 1 0 0 1 0 25 15 0 1.00
4/26/2024 at Stanislaus State L 4-8 8.0 10 8 7 7 3 2 0 2 0 0 0 0 25 16 0 7.88
4/27/2024 at Stanislaus State L 1-5 8.0 7 5 4 4 2 2 0 0 0 0 0 0 25 17 0 4.50
4/27/2024 at Stanislaus State W 4-3 7.0 7 3 2 0 5 1 0 0 0 0 0 0 26 17 0 2.57
4/28/2024 at Stanislaus State W 18-2 9.0 6 2 2 3 5 1 1 0 0 0 1 0 27 17 0 2.00
5/9/2024 at Cal Poly Pomona L 3-10 9.0 12 10 10 6 1 4 0 0 0 0 2 0 27 18 0 10.00
5/9/2024 vs San Francisco State L 9-10 9.2 17 10 9 4 14 2 1 1 0 0 0 0 27 19 0 8.38
5/16/2024 vs Cal Poly Pomona L 5-13 8.0 22 13 13 3 8 2 1 2 1 0 4 0 27 20 0 14.63
