Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Espinoza, Stephen 12 Espinoza, Stephen .357 .841 19-18 70 15 25 2 1 1 11 32 .457 3 0 10 2 .384 0 2 1-3
6 Embleton, Jacob 6 Embleton, Jacob .333 .953 22-19 66 21 22 6 0 2 15 34 .515 11 2 8 0 .438 1 0 5-6
24 Ryan, Michael 24 Ryan, Michael .333 .842 20-16 60 18 20 3 0 0 12 23 .383 7 7 11 1 .459 0 1 1-2
30 King, Canon 30 King, Canon .328 1.228 21-16 61 15 20 6 1 6 24 46 .754 15 2 10 0 .474 0 0 2-2
15 Tampoya, Christopher 15 Tampoya, Christopher .327 1.035 18-16 49 16 16 8 0 1 11 27 .551 6 9 6 0 .484 0 1 0-0
13 Samayoa, Zech 13 Samayoa, Zech .321 1.263 21-14 56 16 18 5 0 8 25 47 .839 7 3 8 0 .424 0 1 0-0
1 Weber, Michael 1 Weber, Michael .300 .852 22-21 70 13 21 6 1 1 15 32 .457 8 3 20 0 .395 0 3 1-2
37 Helfrick, Leighton 37 Helfrick, Leighton .295 .738 22-20 78 14 23 5 0 1 12 31 .397 3 3 11 2 .341 1 3 1-3
8 Shor, Max 8 Shor, Max .280 .791 20-16 50 12 14 4 0 0 12 18 .360 10 4 6 1 .431 1 1 1-1
2 Kent, Rees 2 Kent, Rees .250 .600 20-16 52 14 13 0 0 0 11 13 .250 6 2 8 0 .350 0 1 0-0
4 Larson, Jake 4 Larson, Jake .243 .742 21-11 37 12 9 1 0 1 4 13 .351 5 4 3 1 .391 0 1 1-1
27 Browning, Blake 27 Browning, Blake .750 2.583 5-0 4 1 3 1 0 1 2 7 1.750 2 0 1 0 .833 0 0 0-0
3 Callahan, Jake 3 Callahan, Jake .600 1.183 13-0 10 3 6 0 0 0 2 6 .600 1 0 2 1 .583 1 0 1-1
5 Munoz, Devin 5 Munoz, Devin .400 .971 6-1 5 2 2 0 0 0 1 2 .400 1 1 0 0 .571 0 0 0-0
21 Pernetti, Ben 21 Pernetti, Ben .333 1.167 9-7 3 1 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
7 Adams, Jake 7 Adams, Jake .286 .824 11-3 7 3 2 0 0 0 1 2 .286 5 0 2 0 .538 1 1 0-0
10 Castaneda, Victor 10 Castaneda, Victor .212 .805 17-6 33 9 7 1 0 2 9 14 .424 6 3 12 0 .381 0 0 2-3
20 Gray, Mikey 20 Gray, Mikey .200 .729 20-7 20 8 4 2 0 0 6 6 .300 6 2 6 0 .429 0 0 1-1
28 Taylor, Collin 28 Taylor, Collin .200 .833 8-2 10 4 2 0 0 1 2 5 .500 2 0 3 0 .333 0 0 0-0
42 Troncale, Daniel 42 Troncale, Daniel .000 .231 9-4 10 2 0 0 0 0 1 0 .000 3 0 6 1 .231 0 0 0-0
14 Clark, Jack 14 Clark, Jack .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .898 23-23 752 199 228 51 3 25 177 360 .479 108 45 136 9 .419 5 15 17-25
Opponents .267 .788 23-23 738 130 197 41 2 18 113 296 .401 109 42 156 16 .387 11 6 18-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wendler, PJ 25Wendler, PJ 2.43 1.05 5-0 7-7 0 0-0 0 37.0 26 15 10 13 31 3 0 1 135 .193 5 7 0 2 0
21 Pernetti, Ben 21Pernetti, Ben 8.39 2.31 0-2 7-6 0 0-0 0 24.2 39 24 23 18 23 4 0 4 108 .361 3 4 1 3 1
24 Ryan, Michael 24Ryan, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
23 Escobar, Dylan 23Escobar, Dylan 1.80 1.40 0-0 3-2 0 0-0 0 10.0 9 3 2 5 8 3 0 0 38 .237 1 2 1 0 1
18 Cota, Isaac 18Cota, Isaac 2.92 1.30 1-0 6-0 0 0-0 0 12.1 13 6 4 3 8 5 0 1 47 .277 2 2 0 0 0
33 Romero, Zach 33Romero, Zach 3.00 1.07 3-1 10-0 0 0-1 1 15.0 10 7 5 6 9 1 0 1 52 .192 1 2 1 0 1
16 Morgan, Trevor 16Morgan, Trevor 3.27 1.45 3-0 6-0 0 0-1 2 11.0 10 4 4 6 9 3 0 0 42 .238 2 1 0 1 0
32 Schmitt, Dylan 32Schmitt, Dylan 5.06 1.88 1-0 5-0 0 0-0 0 5.1 5 3 3 5 5 0 0 0 20 .250 0 3 0 0 0
14 Clark, Jack 14Clark, Jack 5.71 1.50 2-1 7-3 0 0-0 1 17.1 17 12 11 9 22 5 1 3 69 .246 0 4 0 1 1
11 Smith, Jack 11Smith, Jack 5.79 1.07 0-0 5-0 0 0-0 0 4.2 3 4 3 2 4 0 0 1 16 .188 2 0 0 1 0
9 Ali, Mason 9Ali, Mason 6.14 1.77 0-1 4-0 0 0-0 1 7.1 9 6 5 4 5 0 0 1 30 .300 3 3 0 0 0
22 Higgins, Luke 22Higgins, Luke 6.75 1.83 1-1 6-5 0 0-1 0 21.1 27 17 16 12 8 9 0 2 84 .321 2 9 0 2 1
20 Gray, Mikey 20Gray, Mikey 6.75 2.63 0-0 5-0 0 0-0 0 8.0 11 7 6 10 8 3 0 1 33 .333 1 1 0 0 0
17 Simpson, Espn 17Simpson, Espn 10.13 2.38 0-0 5-0 0 0-0 0 8.0 13 12 9 6 6 5 1 1 36 .361 3 2 0 0 1
29 Swanberg, Jack 29Swanberg, Jack 11.57 2.14 1-0 6-0 0 0-0 0 7.0 5 10 9 10 9 0 0 2 25 .200 5 1 0 1 0
Totals 5.21 1.61 17-6 83-23 0 1 5 190.0 197 130 110 109 156 41 2 18 738 .267 30 42 3 11 6
Opponents 8.77 1.84 6-17 87-23 1 0 0 182.2 228 199 178 108 136 51 3 25 752 .303 26 45 2 5 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Embleton, Jacob 6 Embleton, Jacob 45 45 0 0 1.000 0 0 0 0 0
37 Helfrick, Leighton 37 Helfrick, Leighton 36 36 0 0 1.000 0 0 0 0 0
42 Troncale, Daniel 42 Troncale, Daniel 29 25 4 0 1.000 0 0 3 0 0
7 Adams, Jake 7 Adams, Jake 26 24 2 0 1.000 0 5 0 0 0
30 King, Canon 30 King, Canon 20 19 1 0 1.000 0 0 0 0 0
33 Romero, Zach 33 Romero, Zach 5 0 5 0 1.000 0 2 0 0 0
18 Cota, Isaac 18 Cota, Isaac 3 1 2 0 1.000 0 0 2 0 0
13 Samayoa, Zech 13 Samayoa, Zech 2 2 0 0 1.000 0 0 0 0 0
29 Swanberg, Jack 29 Swanberg, Jack 2 0 2 0 1.000 0 1 0 0 0
17 Simpson, Espn 17 Simpson, Espn 1 0 1 0 1.000 0 1 1 0 0
27 Browning, Blake 27 Browning, Blake 1 1 0 0 1.000 0 0 0 0 0
1 Weber, Michael 1 Weber, Michael 146 128 17 1 .993 17 0 0 0 0
15 Tampoya, Christopher 15 Tampoya, Christopher 48 23 24 1 .979 8 0 0 0 0
8 Shor, Max 8 Shor, Max 121 110 7 4 .967 0 13 5 1 0
28 Taylor, Collin 28 Taylor, Collin 24 20 3 1 .958 2 0 0 0 0
4 Larson, Jake 4 Larson, Jake 46 21 23 2 .957 6 0 0 0 0
12 Espinoza, Stephen 12 Espinoza, Stephen 88 29 53 6 .932 13 0 0 0 0
24 Ryan, Michael 24 Ryan, Michael 37 32 2 3 .919 0 0 0 0 0
20 Gray, Mikey 20 Gray, Mikey 36 14 19 3 .917 4 3 0 0 0
10 Castaneda, Victor 10 Castaneda, Victor 18 16 0 2 .889 0 0 0 0 0
21 Pernetti, Ben 21 Pernetti, Ben 8 4 3 1 .875 0 1 1 0 0
2 Kent, Rees 2 Kent, Rees 36 11 20 5 .861 2 0 0 0 0
14 Clark, Jack 14 Clark, Jack 7 4 2 1 .857 0 1 1 0 0
22 Higgins, Luke 22 Higgins, Luke 5 2 2 1 .800 0 4 1 0 0
25 Wendler, PJ 25 Wendler, PJ 5 1 3 1 .800 0 3 2 0 0
5 Munoz, Devin 5 Munoz, Devin 5 2 2 1 .800 0 0 0 0 0
23 Escobar, Dylan 23 Escobar, Dylan 4 0 2 2 .500 0 0 1 0 0
9 Ali, Mason 9 Ali, Mason 2 0 1 1 .500 0 1 1 0 0
11 Smith, Jack 11 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
16 Morgan, Trevor 16 Morgan, Trevor 0 0 0 0 .000 0 1 0 0 0
3 Callahan, Jake 3 Callahan, Jake 0 0 0 0 .000 0 0 0 0 0
32 Schmitt, Dylan 32 Schmitt, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 806 570 200 36 .955 21 36 18 1 0
Opponents 783 548 198 37 .953 10 34 14 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Callahan, Jake 3Callahan, Jake .800 1.600 6-0 5 0 4 0 0 0 1 4 .800 0 0 0 1 .800 0 0 0-0
7 Adams, Jake 7Adams, Jake .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
30 King, Canon 30King, Canon .370 1.284 7-7 27 4 10 3 0 3 8 22 .815 5 0 3 0 .469 0 0 0-0
12 Espinoza, Stephen 12Espinoza, Stephen .357 .829 8-8 28 7 10 0 1 0 5 12 .429 2 0 5 0 .400 0 1 0-0
1 Weber, Michael 1Weber, Michael .296 .774 8-8 27 2 8 1 1 0 4 11 .407 3 0 6 0 .367 0 1 0-0
13 Samayoa, Zech 13Samayoa, Zech .286 1.232 8-7 28 9 8 1 0 5 13 24 .857 2 2 3 0 .375 0 1 0-0
24 Ryan, Michael 24Ryan, Michael .227 .573 7-5 22 5 5 0 0 0 1 5 .227 4 0 5 0 .346 0 0 0-0
6 Embleton, Jacob 6Embleton, Jacob .227 .565 8-6 22 4 5 1 0 0 0 6 .273 2 0 3 0 .292 0 0 0-1
2 Kent, Rees 2Kent, Rees .176 .476 7-5 17 4 3 0 0 0 2 3 .176 2 1 2 0 .300 0 0 0-0
8 Shor, Max 8Shor, Max .176 .599 8-6 17 3 3 1 0 0 1 4 .235 4 1 2 1 .364 0 0 0-0
37 Helfrick, Leighton 37Helfrick, Leighton .172 .408 8-7 29 2 5 2 0 0 2 7 .241 0 0 4 0 .167 1 1 0-1
15 Tampoya, Christopher 15Tampoya, Christopher .167 .619 7-7 24 3 4 4 0 0 3 8 .333 0 4 4 0 .286 0 0 0-0
4 Larson, Jake 4Larson, Jake .167 .334 7-4 12 0 2 0 0 0 0 2 .167 0 0 0 0 .167 0 0 0-0
42 Troncale, Daniel 42Troncale, Daniel .000 .167 4-2 5 1 0 0 0 0 1 0 .000 1 0 3 1 .167 0 0 0-0
10 Castaneda, Victor 10Castaneda, Victor .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-1
20 Gray, Mikey 20Gray, Mikey .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 1-1
Totals .255 .752 8-8 267 45 68 13 2 8 41 109 .408 28 9 41 3 .344 1 4 1-4
Opponents .304 .873 8-8 273 52 83 15 2 7 47 123 .451 41 19 49 5 .422 6 2 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Smith, Jack 11Smith, Jack 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Ryan, Michael 24Ryan, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
16 Morgan, Trevor 16Morgan, Trevor 1.42 .98 1-0 3-0 0 0-1 2 6.1 4 1 1 2 5 1 0 0 23 .174 1 1 0 0 0
22 Higgins, Luke 22Higgins, Luke 2.00 1.22 0-1 2-2 0 0-1 0 9.0 7 2 2 4 2 2 0 0 30 .233 2 5 0 1 0
18 Cota, Isaac 18Cota, Isaac 3.38 1.76 1-0 2-0 0 0-0 0 5.1 7 2 2 2 3 3 0 0 21 .333 0 0 0 0 0
25 Wendler, PJ 25Wendler, PJ 3.75 1.67 1-0 2-2 0 0-0 0 12.0 14 9 5 6 9 1 0 1 49 .286 2 1 0 1 0
33 Romero, Zach 33Romero, Zach 3.86 1.00 1-1 4-0 0 0-1 1 7.0 6 4 3 1 4 0 0 1 25 .240 0 2 1 0 0
20 Gray, Mikey 20Gray, Mikey 5.79 3.33 0-0 2-0 0 0-0 0 4.2 8 4 3 6 6 3 0 1 22 .364 1 0 0 0 0
14 Clark, Jack 14Clark, Jack 6.75 1.75 0-1 2-2 0 0-0 0 8.0 8 6 6 6 6 2 1 1 29 .276 0 4 0 1 1
17 Simpson, Espn 17Simpson, Espn 9.00 2.67 0-0 2-0 0 0-0 0 3.0 4 5 3 4 3 1 1 1 13 .308 1 0 0 0 1
21 Pernetti, Ben 21Pernetti, Ben 9.39 2.78 0-0 2-2 0 0-0 0 7.2 15 8 8 5 7 2 0 0 34 .441 1 2 0 3 0
32 Schmitt, Dylan 32Schmitt, Dylan 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 1 0 0 0
29 Swanberg, Jack 29Swanberg, Jack 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 3 0 0 1 9 .333 1 1 0 0 0
9 Ali, Mason 9Ali, Mason 27.00 5.83 0-1 1-0 0 0-0 0 1.2 6 6 5 1 0 0 0 1 11 .545 1 1 0 0 0
Totals 5.61 1.80 4-4 28-8 0 1 3 69.0 83 52 43 41 49 15 2 7 273 .304 10 19 1 6 2
Opponents 5.61 1.39 4-4 24-8 1 0 0 69.0 68 45 43 28 41 13 2 8 267 .255 4 9 1 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Weber, Michael 1 Weber, Michael 54 44 10 0 1.000 6 0 0 0 0
15 Tampoya, Christopher 15 Tampoya, Christopher 22 12 10 0 1.000 2 0 0 0 0
37 Helfrick, Leighton 37 Helfrick, Leighton 18 18 0 0 1.000 0 0 0 0 0
6 Embleton, Jacob 6 Embleton, Jacob 16 16 0 0 1.000 0 0 0 0 0
4 Larson, Jake 4 Larson, Jake 13 9 4 0 1.000 3 0 0 0 0
42 Troncale, Daniel 42 Troncale, Daniel 11 11 0 0 1.000 0 0 0 0 0
7 Adams, Jake 7 Adams, Jake 7 7 0 0 1.000 0 2 0 0 0
30 King, Canon 30 King, Canon 5 5 0 0 1.000 0 0 0 0 0
20 Gray, Mikey 20 Gray, Mikey 4 3 1 0 1.000 1 1 0 0 0
10 Castaneda, Victor 10 Castaneda, Victor 3 3 0 0 1.000 0 0 0 0 0
33 Romero, Zach 33 Romero, Zach 3 0 3 0 1.000 0 0 0 0 0
21 Pernetti, Ben 21 Pernetti, Ben 2 1 1 0 1.000 0 0 0 0 0
22 Higgins, Luke 22 Higgins, Luke 2 1 1 0 1.000 0 2 1 0 0
13 Samayoa, Zech 13 Samayoa, Zech 1 1 0 0 1.000 0 0 0 0 0
17 Simpson, Espn 17 Simpson, Espn 1 0 1 0 1.000 0 1 0 0 0
29 Swanberg, Jack 29 Swanberg, Jack 1 0 1 0 1.000 0 0 0 0 0
8 Shor, Max 8 Shor, Max 39 35 3 1 .974 0 5 3 0 0
12 Espinoza, Stephen 12 Espinoza, Stephen 40 17 21 2 .950 5 0 0 0 0
24 Ryan, Michael 24 Ryan, Michael 17 15 1 1 .941 0 0 0 0 0
14 Clark, Jack 14 Clark, Jack 7 4 2 1 .857 0 1 1 0 0
2 Kent, Rees 2 Kent, Rees 10 4 4 2 .800 0 0 0 0 0
25 Wendler, PJ 25 Wendler, PJ 2 1 0 1 .500 0 0 1 0 0
9 Ali, Mason 9 Ali, Mason 1 0 0 1 .000 0 1 0 0 0
11 Smith, Jack 11 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
16 Morgan, Trevor 16 Morgan, Trevor 0 0 0 0 .000 0 1 0 0 0
18 Cota, Isaac 18 Cota, Isaac 0 0 0 0 .000 0 0 1 0 0
3 Callahan, Jake 3 Callahan, Jake 0 0 0 0 .000 0 0 0 0 0
32 Schmitt, Dylan 32 Schmitt, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 279 207 63 9 .968 17 14 7 0 0
Opponents 295 207 81 7 .976 11 2 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Colo. Sch. of Mines W 14-3 35 14 13 11 4 0 1 6 0 2 0 5 1 1 1 3 27 15 4 .371
1/31/2026 Colo. Sch. of Mines W 14-7 31 14 7 11 2 0 0 12 0 1 1 5 1 0 0 6 27 14 2 .226
1/31/2026 Colo. Sch. of Mines W 6-5 28 6 9 5 1 0 0 5 0 2 0 2 1 0 1 3 21 9 1 .321
2/1/2026 Colo. Sch. of Mines W 13-9 38 13 14 12 4 0 2 7 0 0 1 4 0 1 0 10 27 10 1 .368
2/6/2026 Biola W 14-4 33 14 10 14 2 0 2 4 0 3 0 5 1 0 0 7 27 9 1 .303
2/6/2026 Biola W 2-1 23 2 3 0 1 0 0 4 1 1 0 1 1 0 0 7 21 8 2 .130
2/7/2026 at Biola W 11-8 38 11 12 10 6 0 2 2 0 0 0 2 1 0 0 9 27 9 1 .316
2/7/2026 at Biola L 1-7 25 1 5 1 0 0 1 2 0 1 0 1 1 0 0 12 18 5 2 .200
2/15/2026 Hawai'i Pacific W 7-1 33 7 11 7 2 0 1 3 0 3 0 0 1 0 0 5 27 10 1 .333
2/22/2026 at Cal State LA L 4-9 35 4 10 4 3 0 0 5 0 0 0 2 0 0 2 11 24 12 2 .286
2/22/2026 at Cal State LA W 13-2 36 13 13 9 1 0 2 7 0 1 1 0 0 0 0 6 21 5 0 .361
3/5/2026 Simpson W 21-4 41 21 20 20 4 1 3 9 0 1 0 3 0 2 1 2 27 8 2 .488
3/5/2026 Simpson W 8-7 25 8 8 7 1 0 0 6 0 1 1 4 1 0 1 4 21 9 0 .320
3/6/2026 Simpson W 15-8 37 15 13 14 3 0 0 4 0 0 1 2 1 0 0 6 27 10 3 .351
3/6/2026 Simpson W 11-3 27 11 12 11 4 0 3 4 0 0 0 0 1 0 0 4 21 4 5 .444
3/13/2026 CSUSB W 17-6 41 17 16 16 1 1 2 8 0 0 0 2 0 1 0 3 27 7 1 .390
3/14/2026 CSUSB L 12-16 39 12 15 12 5 0 2 6 0 0 0 2 2 0 0 5 27 5 2 .385
3/14/2026 CSUSB L 2-3 28 2 7 2 2 1 0 0 0 0 1 0 1 0 0 4 21 9 1 .250
3/15/2026 CSUSB L 1-11 31 1 4 1 2 0 1 4 0 0 0 2 0 0 0 7 27 7 3 .129
3/20/2026 at Chico St. W 5-4 33 5 7 2 2 0 0 4 1 0 0 1 0 0 1 5 27 6 2 .212
3/21/2026 at Chico St. W 4-3 31 4 8 4 0 0 1 4 0 0 1 0 1 0 1 3 27 10 0 .258
3/21/2026 at Chico St. L 2-9 28 2 8 2 1 0 1 1 0 0 1 0 0 0 1 4 18 7 0 .286
3/22/2026 at Chico St. W 2-0 36 2 3 2 0 0 1 1 0 1 0 2 0 0 0 10 33 12 0 .083
Total 199-130 752 199 228 177 51 3 25 108 2 17 8 45 15 5 9 136 570 200 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Colo. Sch. of Mines W 14-3 9.0 8 3 3 6 6 2 0 0 2 0 2 0 1 0 1 3.00
1/31/2026 Colo. Sch. of Mines W 14-7 9.0 9 7 5 3 5 1 0 1 2 0 2 0 2 0 0 5.00
1/31/2026 Colo. Sch. of Mines W 6-5 7.0 8 5 5 3 6 0 0 1 0 0 0 0 3 0 0 6.43
2/1/2026 Colo. Sch. of Mines W 13-9 9.0 12 9 8 3 10 4 0 2 2 0 1 0 4 0 0 8.00
2/6/2026 Biola W 14-4 9.0 5 4 3 6 6 2 0 0 2 0 1 0 5 0 0 3.00
2/6/2026 Biola W 2-1 7.0 5 1 0 2 8 1 0 0 0 1 1 0 6 0 0 0.00
2/7/2026 at Biola W 11-8 9.0 12 8 7 8 10 4 0 1 1 0 1 0 7 0 0 7.00
2/7/2026 at Biola L 1-7 6.0 7 7 6 6 10 1 0 2 2 0 1 0 7 1 0 9.00
2/15/2026 Hawai'i Pacific W 7-1 9.0 7 1 1 3 6 1 0 0 0 0 1 0 8 1 0 1.00
2/22/2026 at Cal State LA L 4-9 8.0 11 9 9 6 6 2 0 2 2 0 1 0 8 2 0 10.13
2/22/2026 at Cal State LA W 13-2 7.0 4 2 2 1 7 1 0 0 1 0 3 0 9 2 0 2.57
3/5/2026 Simpson W 21-4 9.0 6 4 3 3 11 2 0 0 1 0 4 0 10 2 0 3.00
3/5/2026 Simpson W 8-7 7.0 9 7 7 6 3 2 0 1 2 1 3 0 11 2 0 9.00
3/6/2026 Simpson W 15-8 9.0 9 8 7 7 4 3 0 1 1 0 2 0 12 2 0 7.00
3/6/2026 Simpson W 11-3 7.0 2 3 1 5 9 0 0 0 2 0 0 0 13 2 0 1.29
3/13/2026 CSUSB W 17-6 9.0 10 6 4 6 5 2 0 1 0 0 2 0 14 2 0 4.00
3/14/2026 CSUSB L 12-16 9.0 23 16 14 7 8 3 0 2 2 0 3 1 14 3 0 14.00
3/14/2026 CSUSB L 2-3 7.0 7 3 3 5 6 1 0 1 1 0 2 0 14 4 0 3.86
3/15/2026 CSUSB L 1-11 9.0 13 11 8 4 6 4 1 2 3 0 3 0 14 5 0 8.00
3/20/2026 at Chico St. W 5-4 9.0 8 4 2 2 8 0 0 0 3 0 0 0 15 5 1 2.00
3/21/2026 at Chico St. W 4-3 9.0 11 3 3 8 6 3 0 0 1 0 1 1 16 5 1 3.00
3/21/2026 at Chico St. L 2-9 6.0 7 9 9 7 3 1 1 1 0 0 4 0 16 6 0 13.50
3/22/2026 at Chico St. W 2-0 11.0 4 0 0 2 7 1 0 0 0 1 4 0 17 6 1 0.00
Total 199-130 190.0 197 130 110 109 156 41 2 18 30 3 42 2 17 6 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Simpson (3/5/2026); CSUSB (3/13/2026)
RUNS SCORED 21 Simpson (3/5/2026)
HITS 20 Simpson (3/5/2026)
RBIS 20 Simpson (3/5/2026)
DOUBLES 6 Biola (2/7/2026)
TRIPLES 1 Simpson (3/5/2026); CSUSB (3/13/2026); CSUSB (3/14/2026)
HOME RUNS 3 Simpson (3/5/2026); Simpson (3/6/2026)
WALKS 12 Colo. Sch. of Mines (1/31/2026)
STRIKEOUTS 12 Biola (2/7/2026)
SAC HITS 2 CSUSB (3/14/2026)
SAC FLIES 2 Simpson (3/5/2026)
STOLEN BASES 3 Biola (2/6/2026); Hawai'i Pacific (2/15/2026)
HIT BY PITCH 5 Colo. Sch. of Mines (1/30/2026); Colo. Sch. of Mines (1/31/2026); Biola (2/6/2026)
CAUGHT STEALING 1 Colo. Sch. of Mines (1/31/2026); Colo. Sch. of Mines (2/1/2026); Simpson (3/5/2026); Simpson (3/6/2026); CSUSB (3/14/2026)
HIT INTO DP 2 Cal State LA (2/22/2026); Chico St. (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Chico St. (3/22/2026)
RUNS ALLOWED 16 CSUSB (3/14/2026)
EARNED RUNS 14 CSUSB (3/14/2026)
WALKS ALLOWED 8 Biola (2/7/2026); Chico St. (3/21/2026)
STRIKEOUTS 11 Simpson (3/5/2026)
HITS ALLOWED 23 CSUSB (3/14/2026)
DOUBLES ALLOWED 4 Colo. Sch. of Mines (2/1/2026); CSUSB (3/15/2026); Biola (2/7/2026)
TRIPLES ALLOWED 1 CSUSB (3/15/2026); Chico St. (3/21/2026)
HOME RUNS ALLOWED 2 Colo. Sch. of Mines (2/1/2026); CSUSB (3/14/2026); CSUSB (3/15/2026); Biola (2/7/2026); Cal State LA (2/22/2026)
WILD PITCHES 3 CSUSB (3/15/2026); Chico St. (3/20/2026)
HIT BATTERS 4 Simpson (3/5/2026); Chico St. (3/21/2026); Chico St. (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Chico St. (3/22/2026)
ASSISTS 15 Colo. Sch. of Mines (1/30/2026)
ERRORS 5 Simpson (3/6/2026)
PASSED BALLS 1 Colo. Sch. of Mines (2/1/2026)
DPS TURNED 3 Colo. Sch. of Mines (1/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 KING, Canon; SAMAYOA, Zech Simpson (3/5/2026); CSUSB (3/14/2026)
RUNS SCORED 4 SAMAYOA, Zech CSUSB (3/13/2026)
HITS 4 HELFRICK, Leighton Simpson (3/6/2026)
RBIS 5 EMBLETON, Jacob; SAMAYOA, Zech; KING, Canon Simpson (3/5/2026); CSUSB (3/13/2026); CSUSB (3/14/2026)
DOUBLES 3 TAMPOYA, Christopher CSUSB (3/14/2026)
TRIPLES 1 KING, Canon; ESPINOZA, Stephen; WEBER, Michael Simpson (3/5/2026); CSUSB (3/13/2026); CSUSB (3/14/2026)
HOME RUNS 2 SAMAYOA, Zech CSUSB (3/13/2026)
WALKS 3 KENT, Rees; ADAMS, Jake; RYAN, Michael Colo. Sch. of Mines (1/30/2026); Colo. Sch. of Mines (1/31/2026); CSUSB (3/13/2026)
STRIKEOUTS 4 WEBER, Michael Cal State LA (2/22/2026)
SAC HITS 1 RYAN, Michael; TAMPOYA, Christopher; ESPINOZA, Stephen; HELFRICK, Leighton; LARSON, Jake Colo. Sch. of Mines (1/30/2026); Colo. Sch. of Mines (1/31/2026); Colo. Sch. of Mines (1/31/2026); Biola (2/6/2026); Biola (2/6/2026)
SAC FLIES 1 CALLAHAN, Jake; SHOR, Max; EMBLETON, Jacob; HELFRICK, Leighton Colo. Sch. of Mines (1/30/2026); Colo. Sch. of Mines (2/1/2026); Simpson (3/5/2026); CSUSB (3/13/2026)
STOLEN BASES 1 EMBLETON, Jacob; ESPINOZA, Stephen; WEBER, Michael Colo. Sch. of Mines (1/30/2026); Colo. Sch. of Mines (1/31/2026); Colo. Sch. of Mines (1/31/2026); Biola (2/6/2026); Biola (2/6/2026)
HIT BY PITCH 2 LARSON, Jake; WEBER, Michael; RYAN, Michael Colo. Sch. of Mines (1/30/2026); Colo. Sch. of Mines (1/31/2026); Colo. Sch. of Mines (2/1/2026)
