Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

#8 Lewis-Clark State (3-4) -VS- #23 CSU San Marcos (6-2)

Box Score

Lewis-Clark State logo
1
vs
CSU San Marcos logo
3

#8 Lewis-Clark State (3-4)
-VS-
#23 CSU San Marcos (6-2)

Team Score By Period
Team 1 2 3 4
Lewis-Clark State LCSC 18 19 26 20
Winner CSU San Marcos CSUSM 25 25 24 25
Date:
8/24/2012
Time:
12:30 pm
Site:
La Mirada, CA (Chase Gymnasium Ct 2)
Attendance:
56
Officials
Scorer: Josh Pixler
VIEW
Match History vs Lewis-Clark State

Match Details

Game Statistics By Set
Set Lewis-Clark State CSU San Marcos
K E TA % K E TA %
Set #1 9 6 30 .100 14 7 32 .219
Set #2 12 9 30 .100 9 3 29 .207
Set #3 14 7 38 .184 12 11 44 .023
Set #4 13 3 31 .323 16 2 31 .452
Total 48 25 129 .178 51 23 136 .206
Team Statistical Comparison
Statistic Team Comparison
LCSC - CSUSM
Points
59.0
71.0
Kills
48
51
Aces
4
9
Blocks
7
11
Assists
44
49
Digs
53
49

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills LEUBBERT-KENNEDY, K. (13), MARKOWITZ, Willow (12), DOYLE, Treneisha (9)
Aces DRAGOVIC, Nevena (3), BROWN, Brianne (1)
Blocks DRAGOVIC, Nevena (4), STRONG, Chelsea (3), LEUBBERT-KENNEDY, K. (3)
Assists DRAGOVIC, Nevena (36), BROWN, Brianne (3), HERNANDEZ, Naomi (2)
Digs RECTOR, Kaylee (13), DRAGOVIC, Nevena (8), BROWN, Brianne (6)

Individual Statistics

#8 Lewis-Clark State (3-4)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BROWN, Brianne 4 5 3 24 .083 3 0 1 0 1-0 0 0 1 6 0 2 6.0
2 2 DOYLE, Treneisha 4 9 10 32 -.031 0 0 0 2 0-2 0 1 2 6 0 1 9.5
8 8 STRONG, Chelsea 4 6 1 12 .417 0 0 0 0 0-0 0 3 2 1 0 0 7.5
9 9 LEUBBERT-KENNEDY, K. 4 13 5 23 .348 0 0 0 0 0-0 1 2 0 0 0 0 15.0
14 14 DRAGOVIC, Nevena 4 1 0 4 .250 36 0 3 0 3-0 0 4 1 8 4 0 6.0
3 3 SHEARS, Chelsea 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 RECTOR, Kaylee 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 13 0 2 0.0
13 13 ZEMAN, Marlee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 4 0.0
11 11 MARKOWITZ, Willow 3 12 0 19 .632 1 0 0 0 0-0 0 0 0 1 0 0 12.0
21 21 KELLY, Brianna 2 1 4 9 -.333 0 0 0 0 0-0 1 0 0 2 0 0 2.0
4 4 SCHOESLER, Mallorie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 STANDLEY, Regine 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 PUHI, Kawena 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 HUBERT, Ali 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 HERNANDEZ, Naomi 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 48 25 129 .178 44 0 4 6 4-6 2 10 6 53 5 9 59
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BROWN, Brianne 4 0 0 1 6 0 2 6.0
2 2 DOYLE, Treneisha 4 0 1 2 6 0 1 9.5
8 8 STRONG, Chelsea 4 0 3 2 1 0 0 7.5
9 9 LEUBBERT-KENNEDY, K. 4 1 2 0 0 0 0 15.0
14 14 DRAGOVIC, Nevena 4 0 4 1 8 4 0 6.0
3 3 SHEARS, Chelsea 4 0 0 0 4 0 0 0.0
5 5 RECTOR, Kaylee 4 0 0 0 13 0 2 0.0
13 13 ZEMAN, Marlee 4 0 0 0 6 0 4 0.0
11 11 MARKOWITZ, Willow 3 0 0 0 1 0 0 12.0
21 21 KELLY, Brianna 2 1 0 0 2 0 0 2.0
4 4 SCHOESLER, Mallorie 2 0 0 0 2 0 0 0.0
7 7 STANDLEY, Regine 2 0 0 0 0 0 0 1.0
19 19 PUHI, Kawena 2 0 0 0 3 0 0 0.0
6 6 HUBERT, Ali 1 0 0 0 0 0 0 0.0
16 16 HERNANDEZ, Naomi 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 2 10 6 53 5 9 59

#23 CSU San Marcos (6-2)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mitchell, Lindsey 4 19 11 48 .167 1 0 3 1 3-1 0 1 0 7 0 0 22.5
6 6 DeGraaf, Taylor 4 15 5 37 .270 0 0 2 2 2-2 0 1 0 10 0 1 17.5
7 7 Foster, Alyssa 4 1 3 9 -.222 45 0 0 0 0-0 0 2 0 7 1 0 2.0
9 9 Thompson, Brittany 4 5 0 11 .455 0 0 0 0 0-0 2 3 2 4 0 0 8.5
15 15 Talafus, Erin 4 4 1 8 .375 0 0 0 0 0-0 2 3 1 1 0 0 7.5
2 2 Castillo, Sami 4 1 0 2 .500 0 0 1 1 1-1 0 0 0 8 0 0 2.0
4 4 May, Nichole 4 1 0 1 1.000 3 0 3 2 3-2 0 0 0 12 0 3 4.0
17 17 Vordermann, Andi 4 5 3 19 .105 0 0 0 0 0-0 0 4 0 0 0 0 7.0
20 20 Esposito, Brittani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 McLin, Kelli 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 23 136 .206 49 0 9 6 9-6 4 14 3 49 1 4 71
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mitchell, Lindsey 4 0 1 0 7 0 0 22.5
6 6 DeGraaf, Taylor 4 0 1 0 10 0 1 17.5
7 7 Foster, Alyssa 4 0 2 0 7 1 0 2.0
9 9 Thompson, Brittany 4 2 3 2 4 0 0 8.5
15 15 Talafus, Erin 4 2 3 1 1 0 0 7.5
2 2 Castillo, Sami 4 0 0 0 8 0 0 2.0
4 4 May, Nichole 4 0 0 0 12 0 3 4.0
17 17 Vordermann, Andi 4 0 4 0 0 0 0 7.0
20 20 Esposito, Brittani 1 0 0 0 0 0 0 0.0
19 19 McLin, Kelli 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 3 49 1 4 71