Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2026 Volleyball Cumulative Statistics

Team (10-13, 5-6)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Attack
Kills 1029 1031
Errors 402 425
Attempts 2925 2884
Percent .214 .210
Kills Per Set 12.1 12.1
Set
Assists 955 938
Assists Per Set 11.2 11.0
Ball Handling Errors 2 0
Serve
Aces 139 149
Errors 179 153
Aces Per Set 1.6 1.8
Receptions
Errors 149 139
Errors Per Set 1.8 1.6
Defense
Digs 1206 1224
Digs Per Set 14.2 14.4
Blocking
Solo 36 39
Assists 211 204
Errors 17 36
Blocks 141.5 141.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Apelado, Olivia 54 18 2 14.0 0.26 1 0.02 0 4 .250 1 0.02 13 0.24 18
2 Livingston-Jones, Hazel 85 23 23 196.5 2.31 155 1.82 41 358 .318 5 0.06 0 0.00 1
3 Blas-Cedeno, Annika 85 23 0 26.0 0.31 1 0.01 4 15 -.200 72 0.85 25 0.29 31
4 Cooley, Kassie 57 20 5 133.5 2.34 124 2.18 73 354 .144 3 0.05 0 0.00 0
5 Tindall, Jules 85 23 23 167.0 1.96 121 1.42 39 281 .292 7 0.08 14 0.16 29
6 Kehoe, McKenna 80 23 13 23.0 0.29 3 0.04 1 22 .091 63 0.79 20 0.25 18
7 Lewis, Ebony 65 20 13 144.0 2.22 122 1.88 59 386 .163 9 0.14 13 0.20 12
8 Blankenship, Rachel 10 8 0 5.5 0.55 5 0.50 2 11 .273 0 0.00 0 0.00 0
10 Brislen, Eleanor 72 23 2 21.5 0.30 1 0.01 0 6 .167 2 0.03 20 0.28 24
11 Lucchesi, Emma 7 6 0 0 0.00 0 0.00 0 8 .000 0 0.00 0 0.00 0
12 Jackson, Shelby 51 19 8 9.0 0.18 3 0.06 2 15 .067 6 0.12 6 0.12 13
16 Seligmiller, Blayne 85 23 9 194.0 2.28 175 2.06 60 473 .243 6 0.07 0 0.00 4
18 Keith, Blair 85 23 23 68.0 0.80 29 0.34 11 156 .115 779 9.16 28 0.33 29
19 Kranz, Addison 80 23 17 289.0 3.61 272 3.40 102 775 .219 1 0.01 0 0.00 0
20 Liebel, Zoe 24 14 0 18.5 0.77 17 0.71 8 61 .148 1 0.04 0 0.00 0
Total 85 23 1,309.5 15.41 1029 12.11 402 2925 .214 955 11.24 139 1.64 179
Opponents 85 23 1,321.0 15.54 1031 12.13 425 2884 .210 938 11.04 149 1.75 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Apelado, Olivia 54 65 1.20 16 148 .892 0.30 0 0 0 0.00 0 0
2 Livingston-Jones, Hazel 85 30 0.35 0 2 1.000 0.00 15 53 68.0 0.80 3 0
3 Blas-Cedeno, Annika 85 299 3.52 27 350 .923 0.32 0 0 0 0.00 0 0
4 Cooley, Kassie 57 26 0.46 10 146 .932 0.18 4 11 15.0 0.26 0 0
5 Tindall, Jules 85 25 0.29 1 6 .833 0.01 6 52 58.0 0.68 6 1
6 Kehoe, McKenna 80 243 3.04 3 85 .965 0.04 0 0 0 0.00 0 0
7 Lewis, Ebony 65 150 2.31 25 382 .935 0.38 3 12 15.0 0.23 3 0
8 Blankenship, Rachel 10 3 0.30 0 4 1.000 0.00 0 1 1.0 0.10 0 0
10 Brislen, Eleanor 72 48 0.67 17 130 .869 0.24 0 1 1.0 0.01 0 0
11 Lucchesi, Emma 7 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Jackson, Shelby 51 87 1.71 21 195 .892 0.41 0 0 0 0.00 0 0
16 Seligmiller, Blayne 85 31 0.36 0 2 1.000 0.00 1 36 37.0 0.44 1 0
18 Keith, Blair 85 163 1.92 0 4 1.000 0.00 3 16 19.0 0.22 4 1
19 Kranz, Addison 80 33 0.41 11 188 .941 0.14 4 26 30.0 0.38 0 0
20 Liebel, Zoe 24 3 0.13 1 3 .667 0.04 0 3 3.0 0.13 0 0
Total 85 1206 14.19 149 1652 .910 1.75 36 211 141.5 1.66 17 2
Opponents 85 1224 14.40 139 1586 .912 1.64 39 204 141.0 1.66 36 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Apelado, Olivia 26 9 1 10.0 0.38 0 0.00 0 2 .000 0 0.00 10 0.38 11
2 Livingston-Jones, Hazel 38 11 11 91.5 2.41 74 1.95 21 184 .288 3 0.08 0 0.00 0
3 Blas-Cedeno, Annika 38 11 0 5.0 0.13 0 0.00 2 5 -.400 38 1.00 5 0.13 11
4 Cooley, Kassie 23 8 4 65.0 2.83 58 2.52 34 174 .138 2 0.09 0 0.00 0
5 Tindall, Jules 38 11 11 64.0 1.68 46 1.21 14 109 .294 3 0.08 4 0.11 11
6 Kehoe, McKenna 38 11 5 10.0 0.26 1 0.03 0 13 .077 36 0.95 9 0.24 11
7 Lewis, Ebony 27 9 7 73.0 2.70 60 2.22 28 187 .171 4 0.15 8 0.30 8
8 Blankenship, Rachel 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
10 Brislen, Eleanor 30 11 1 8.5 0.28 0 0.00 0 2 .000 2 0.07 8 0.27 13
11 Lucchesi, Emma 4 3 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0
12 Jackson, Shelby 21 7 2 7.0 0.33 3 0.14 0 6 .500 2 0.10 4 0.19 6
16 Seligmiller, Blayne 38 11 6 82.5 2.17 74 1.95 27 222 .212 4 0.11 0 0.00 0
18 Keith, Blair 38 11 11 19.0 0.50 9 0.24 4 60 .083 327 8.61 7 0.18 17
19 Kranz, Addison 37 11 7 128.0 3.46 119 3.22 43 334 .228 1 0.03 0 0.00 0
20 Liebel, Zoe 16 9 0 14.0 0.88 13 0.81 5 42 .190 1 0.06 0 0.00 0
Total 38 11 578.5 15.22 458 12.05 178 1348 .208 423 11.13 55 1.45 88
Opponents 38 11 595.0 15.66 470 12.37 204 1326 .201 428 11.26 58 1.53 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Apelado, Olivia 26 34 1.31 8 79 .899 0.31 0 0 0 0.00 0 0
2 Livingston-Jones, Hazel 38 15 0.39 0 1 1.000 0.00 5 25 30.0 0.79 1 0
3 Blas-Cedeno, Annika 38 119 3.13 12 171 .930 0.32 0 0 0 0.00 0 0
4 Cooley, Kassie 23 12 0.52 2 67 .970 0.09 3 8 11.0 0.48 0 0
5 Tindall, Jules 38 15 0.39 0 2 1.000 0.00 1 26 27.0 0.71 1 1
6 Kehoe, McKenna 38 124 3.26 1 52 .981 0.03 0 0 0 0.00 0 0
7 Lewis, Ebony 27 68 2.52 7 150 .953 0.26 2 6 8.0 0.30 1 0
8 Blankenship, Rachel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Brislen, Eleanor 30 26 0.87 6 50 .880 0.20 0 1 1.0 0.03 0 0
11 Lucchesi, Emma 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Jackson, Shelby 21 44 2.10 8 78 .897 0.38 0 0 0 0.00 0 0
16 Seligmiller, Blayne 38 11 0.29 0 2 1.000 0.00 0 17 17.0 0.45 0 0
18 Keith, Blair 38 69 1.82 0 1 1.000 0.00 1 4 5.0 0.13 0 1
19 Kranz, Addison 37 16 0.43 5 79 .937 0.14 2 14 16.0 0.43 0 0
20 Liebel, Zoe 16 3 0.19 1 3 .667 0.06 0 2 2.0 0.13 0 0
Total 38 556 14.63 58 741 .922 1.53 14 103 65.5 1.72 3 2
Opponents 38 586 15.42 55 710 .923 1.45 18 98 67.0 1.76 21 0

Match-By-Match

Cal St. San Marcos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sioux Falls L 3 36 15 88 .239 36 5 4 4 30 0 8 0 4 0 45.0
8/28/2026 vs Dominican (CA) W 5 53 22 161 .193 52 12 9 7 74 0 12 1 6 0 71.0
8/29/2026 vs Northwest Nazarene L 5 61 21 164 .244 57 15 14 16 61 4 10 0 9 0 85.0
9/03/2026 Bemidji St. L 3 31 9 85 .259 28 3 6 7 33 0 12 0 6 0 40.0
9/04/2026 Minn.-Crookston W 3 50 10 107 .374 44 4 6 6 50 3 12 1 9 0 63.0
9/04/2026 Saint Michael's W 3 35 10 93 .269 34 9 10 3 37 3 2 0 4 0 48.0
9/05/2026 UC Merced L 5 54 27 192 .141 50 8 5 6 71 3 12 4 9 0 71.0
9/11/2026 Cal St. East Bay L 4 51 23 152 .184 49 6 12 7 70 0 12 0 6 0 63.0
9/12/2026 San Fran. St. W 3 36 12 125 .192 32 5 8 4 67 2 6 0 5 0 46.0
9/18/2026 at UC Merced L 4 43 11 130 .246 38 6 8 7 49 5 10 0 10 0 59.0
9/19/2026 at Fresno Pacific L 3 27 21 102 .059 24 3 7 8 32 2 0 0 2 0 32.0
9/25/2026 Fresno Pacific L 3 33 20 117 .111 31 3 5 7 51 2 6 4 5 0 41.0
9/26/2026 UC Merced W 4 52 17 131 .267 49 5 11 10 59 1 4 4 3 0 60.0
10/01/2026 Cal St. Dom. Hills W 3 44 12 84 .381 39 6 7 4 34 1 12 0 7 0 57.0
10/03/2026 Cal Poly Humboldt W 3 43 17 107 .243 41 9 8 3 48 1 8 0 5 1 57.0
10/09/2026 Menlo W 4 46 19 159 .170 42 5 6 4 70 2 22 1 13 0 64.0
10/10/2026 Cal St. Monterey Bay W 3 39 10 102 .284 38 8 10 3 45 1 6 1 4 0 51.0
10/15/2026 at Cal Poly Pomona L 3 32 15 106 .160 27 0 6 4 35 0 6 0 3 0 35.0
10/17/2026 at Cal State LA L 5 60 20 165 .242 59 5 9 8 57 0 15 1 7.5 1 72.5
10/23/2026 at Menlo L 4 50 22 152 .184 47 4 1 11 69 4 6 0 7 0 61.0
10/24/2026 at Cal St. Monterey Bay L 5 59 28 161 .193 54 6 10 11 67 1 12 0 7 0 72.0
10/29/2026 Chapman W 4 57 23 126 .270 50 10 10 3 48 1 12 0 7 0 74.0
10/31/2026 CSUSB L 3 37 18 116 .164 34 2 7 6 49 0 6 0 3 0 42.0
Cal St. San Marcos 85 1029 402 2925 .214 955 139 179 149 1206 36 211 17 141.5 2 1,309.5
Opponents 85 1031 425 2884 .210 938 149 153 139 1224 39 204 36 141.0 0 1,321.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.11
Assists Per Set 11.24
Service Aces Per Set 1.64
Reception Errors Per Set 1.75
Digs Per Set 14.19
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sioux Falls W 3 52 9 98 .439 50 4 4 5 35 0 12 0 6 0 62.0
8/28/2026 vs Dominican (CA) L 5 54 23 162 .191 47 7 7 12 71 4 6 2 7 0 68.0
8/29/2026 vs Northwest Nazarene W 5 54 22 148 .216 51 16 8 15 59 2 8 1 6 0 76.0
9/03/2026 at Bemidji St. W 3 50 13 104 .356 44 7 6 3 35 0 6 1 3 0 60.0
9/04/2026 at Minn.-Crookston L 3 33 19 108 .130 28 6 4 4 32 1 2 0 2 0 41.0
9/04/2026 at Saint Michael's L 3 19 18 81 .012 14 3 5 9 34 1 0 0 1 0 23.0
9/05/2026 at UC Merced W 5 66 28 180 .211 63 6 7 8 92 2 8 1 6 0 78.0
9/11/2026 at Cal St. East Bay W 4 43 19 142 .169 39 7 9 6 63 6 10 3 11 0 61.0
9/12/2026 at San Fran. St. L 3 35 19 136 .118 33 4 13 5 58 1 6 4 4 0 43.0
9/18/2026 UC Merced W 4 64 26 147 .259 55 7 12 6 65 2 4 0 4 0 75.0
9/19/2026 Fresno Pacific W 3 38 11 85 .318 29 8 4 3 45 0 8 1 4 0 50.0
9/25/2026 at Fresno Pacific W 3 39 17 123 .179 35 7 5 3 55 3 8 3 7 0 53.0
9/26/2026 at UC Merced L 4 39 17 120 .183 35 10 11 5 51 1 6 6 4 0 53.0
10/01/2026 at Cal St. Dom. Hills L 3 27 17 80 .125 27 4 8 6 24 0 4 0 2 0 33.0
10/03/2026 at Cal Poly Humboldt L 3 25 14 91 .121 24 3 7 9 36 2 8 2 6 0 34.0
10/09/2026 at Menlo L 4 49 34 170 .088 44 4 5 5 74 1 14 1 8 0 61.0
10/10/2026 at Cal St. Monterey Bay L 3 28 22 104 .058 27 3 6 8 43 1 10 4 6 0 37.0
10/15/2026 Cal Poly Pomona W 3 48 9 100 .390 47 4 6 0 53 1 10 0 6 0 58.0
10/17/2026 Cal State LA W 5 69 23 164 .280 61 8 4 5 71 3 16 3 11 0 88.0
10/23/2026 Menlo W 4 64 18 163 .282 58 11 4 4 73 1 10 0 6 0 81.0
10/24/2026 Cal St. Monterey Bay W 5 55 23 163 .196 52 11 7 6 67 2 30 1 17 0 83.0
10/29/2026 at Chapman L 4 36 14 108 .204 33 3 10 10 34 4 10 0 9 0 48.0
10/31/2026 at CSUSB W 3 44 10 107 .318 42 6 1 2 54 1 8 3 5 0 55.0
Opponents 85 1031 425 2884 .210 938 149 153 139 1224 39 204 36 141.0 0 1,321.0
Cal St. San Marcos 85 1029 402 2925 .214 955 139 179 149 1206 36 211 17 141.5 2 1,309.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.13
Assists Per Set 11.04
Service Aces Per Set 1.75
Reception Errors Per Set 1.64
Digs Per Set 14.40
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.00
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Kranz, Addison 272
Seligmiller, Blayne 175
Livingston-Jones, Hazel 155
Cooley, Kassie 124
Lewis, Ebony 122
Team Leaders: Assists
Player High
Assists
Keith, Blair 779
Blas-Cedeno, Annika 72
Kehoe, McKenna 63
Lewis, Ebony 9
Tindall, Jules 7
Team Leaders: Service Aces
Player High
Service Aces
Keith, Blair 28
Blas-Cedeno, Annika 25
Brislen, Eleanor 20
Kehoe, McKenna 20
Tindall, Jules 14
Team Leaders: Digs
Player High
Digs
Blas-Cedeno, Annika 299
Kehoe, McKenna 243
Keith, Blair 163
Lewis, Ebony 150
Jackson, Shelby 87
Team Leaders: Blocks
Player High
Blocks
Livingston-Jones, Hazel 68.0
Tindall, Jules 58.0
Seligmiller, Blayne 37.0
Kranz, Addison 30.0
Keith, Blair 19.0