Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2025 Volleyball Cumulative Statistics

Team (3-15, 2-8)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Attack
Kills 671 857
Errors 357 305
Attempts 2100 2163
Percent .150 .255
Kills Per Set 10.7 13.6
Set
Assists 619 773
Assists Per Set 9.8 12.3
Ball Handling Errors 3 8
Serve
Aces 68 162
Errors 107 141
Aces Per Set 1.1 2.6
Receptions
Errors 162 68
Errors Per Set 2.6 1.1
Defense
Digs 829 883
Digs Per Set 13.2 14.0
Blocking
Solo 39 36
Assists 130 174
Errors 16 12
Blocks 104.0 123.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shepard, Stella 13 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Livingston-Jones, Hazel 34 11 10 37.0 1.09 22 0.65 14 81 .099 4 0.12 4 0.12 7
3 Blas-Cedeno, Annika 60 18 0 10.0 0.17 0 0.00 1 14 -.071 36 0.60 10 0.17 13
4 Cooley, Kassie 45 17 2 100.0 2.22 94 2.09 61 293 .113 3 0.07 1 0.02 2
5 Tindall, Jules 51 16 14 62.0 1.22 39 0.76 29 162 .062 1 0.02 0 0.00 5
6 Goehring, Makalin 44 16 6 77.0 1.75 72 1.64 43 192 .151 4 0.09 0 0.00 7
7 Lewis, Ebony 55 18 10 32.0 0.58 26 0.47 25 110 .009 5 0.09 6 0.11 9
8 Blankenship, Rachel 21 11 3 4.0 0.19 4 0.19 3 14 .071 2 0.10 0 0.00 7
10 Brislen, Eleanor 47 17 9 86.0 1.83 72 1.53 40 238 .134 4 0.09 6 0.13 6
12 Jackson, Shelby 49 16 3 5.0 0.10 0 0.00 0 7 .000 11 0.22 5 0.10 4
15 Trower, Nelia 41 16 6 54.5 1.33 41 1.00 21 106 .189 1 0.02 2 0.05 4
16 Seligmiller, Blayne 56 18 14 93.0 1.66 64 1.14 34 216 .139 7 0.13 14 0.25 12
17 Santa Cruz, Izabella 59 18 16 37.5 0.64 23 0.39 5 91 .198 345 5.85 9 0.15 8
18 Keith, Blair 53 18 2 18.5 0.35 5 0.09 2 29 .103 192 3.62 11 0.21 17
19 Kranz, Addison 63 18 13 226.5 3.60 209 3.32 79 547 .238 4 0.06 0 0.00 4
Total 63 18 843.0 13.38 671 10.65 357 2100 .150 619 9.83 68 1.08 107
Opponents 63 18 1,142.0 18.13 857 13.60 305 2163 .255 773 12.27 162 2.57 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shepard, Stella 13 8 0.62 5 12 .583 0.38 0 0 0 0.00 0 0
2 Livingston-Jones, Hazel 34 14 0.41 0 1 1.000 0.00 2 18 20.0 0.59 4 0
3 Blas-Cedeno, Annika 60 186 3.10 32 281 .886 0.53 0 0 0 0.00 0 0
4 Cooley, Kassie 45 29 0.64 11 139 .921 0.24 1 8 9.0 0.20 1 0
5 Tindall, Jules 51 12 0.24 2 9 .778 0.04 11 24 35.0 0.69 0 1
6 Goehring, Makalin 44 45 1.02 6 46 .870 0.14 0 10 10.0 0.23 1 0
7 Lewis, Ebony 55 114 2.07 13 257 .949 0.24 0 0 0 0.00 0 0
8 Blankenship, Rachel 21 20 0.95 8 67 .881 0.38 0 0 0 0.00 1 0
10 Brislen, Eleanor 47 37 0.79 16 142 .887 0.34 5 6 11.0 0.23 1 0
12 Jackson, Shelby 49 100 2.04 21 185 .886 0.43 0 0 0 0.00 0 0
15 Trower, Nelia 41 8 0.20 0 1 1.000 0.00 5 13 18.0 0.44 2 0
16 Seligmiller, Blayne 56 38 0.68 2 12 .833 0.04 4 22 26.0 0.46 2 1
17 Santa Cruz, Izabella 59 113 1.92 0 4 1.000 0.00 1 9 10.0 0.17 2 0
18 Keith, Blair 53 70 1.32 1 5 .800 0.02 0 5 5.0 0.09 1 0
19 Kranz, Addison 63 35 0.56 24 181 .867 0.38 10 15 25.0 0.40 1 1
Total 63 829 13.16 162 1342 .879 2.57 39 130 104.0 1.65 16 3
Opponents 63 883 14.02 68 1108 .939 1.08 36 174 123.0 1.95 12 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shepard, Stella 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Livingston-Jones, Hazel 20 6 5 20.0 1.00 12 0.60 9 46 .065 3 0.15 4 0.20 5
3 Blas-Cedeno, Annika 33 10 0 5.0 0.15 0 0.00 1 12 -.083 16 0.48 5 0.15 8
4 Cooley, Kassie 28 10 0 62.0 2.21 60 2.14 35 187 .134 1 0.04 1 0.04 1
5 Tindall, Jules 33 10 9 37.0 1.12 22 0.67 14 91 .088 1 0.03 0 0.00 1
6 Goehring, Makalin 23 8 4 28.5 1.24 28 1.22 21 89 .079 2 0.09 0 0.00 5
7 Lewis, Ebony 28 10 7 10.0 0.36 7 0.25 9 39 -.051 1 0.04 3 0.11 5
8 Blankenship, Rachel 12 5 0 3.0 0.25 3 0.25 1 7 .286 1 0.08 0 0.00 6
10 Brislen, Eleanor 26 10 3 32.5 1.25 29 1.12 14 99 .152 1 0.04 1 0.04 1
12 Jackson, Shelby 33 10 2 3.0 0.09 0 0.00 0 6 .000 9 0.27 3 0.09 3
15 Trower, Nelia 22 8 3 31.5 1.43 23 1.05 11 53 .226 0 0.00 2 0.09 4
16 Seligmiller, Blayne 33 10 7 50.0 1.52 39 1.18 22 128 .133 5 0.15 5 0.15 7
17 Santa Cruz, Izabella 33 10 10 18.5 0.56 10 0.30 3 59 .119 192 5.82 4 0.12 4
18 Keith, Blair 31 10 0 11.0 0.35 2 0.06 2 16 .000 97 3.13 8 0.26 7
19 Kranz, Addison 36 10 10 136.0 3.78 126 3.50 50 313 .243 1 0.03 0 0.00 1
Total 36 10 448.0 12.44 361 10.03 192 1145 .148 330 9.17 36 1.00 59
Opponents 36 10 647.0 17.97 478 13.28 165 1184 .264 427 11.86 100 2.78 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shepard, Stella 10 5 0.50 2 5 .600 0.20 0 0 0 0.00 0 0
2 Livingston-Jones, Hazel 20 10 0.50 0 0 .000 0.00 0 8 8.0 0.40 1 0
3 Blas-Cedeno, Annika 33 84 2.55 11 129 .915 0.33 0 0 0 0.00 0 0
4 Cooley, Kassie 28 13 0.46 6 91 .934 0.21 0 2 2.0 0.07 0 0
5 Tindall, Jules 33 7 0.21 1 1 .000 0.03 8 14 22.0 0.67 0 0
6 Goehring, Makalin 23 25 1.09 6 40 .850 0.26 0 1 1.0 0.04 1 0
7 Lewis, Ebony 28 56 2.00 10 125 .920 0.36 0 0 0 0.00 0 0
8 Blankenship, Rachel 12 11 0.92 5 40 .875 0.42 0 0 0 0.00 1 0
10 Brislen, Eleanor 26 16 0.62 10 62 .839 0.38 1 3 4.0 0.15 1 0
12 Jackson, Shelby 33 74 2.24 12 134 .910 0.36 0 0 0 0.00 0 0
15 Trower, Nelia 22 1 0.05 0 0 .000 0.00 3 7 10.0 0.45 1 0
16 Seligmiller, Blayne 33 25 0.76 2 12 .833 0.06 3 6 9.0 0.27 0 1
17 Santa Cruz, Izabella 33 55 1.67 0 4 1.000 0.00 1 7 8.0 0.24 0 0
18 Keith, Blair 31 37 1.19 1 5 .800 0.03 0 2 2.0 0.06 0 0
19 Kranz, Addison 36 17 0.47 16 105 .848 0.44 6 8 14.0 0.39 0 0
Total 36 436 12.11 100 753 .867 2.78 22 58 51.0 1.42 5 1
Opponents 36 488 13.56 36 608 .941 1.00 26 86 69.0 1.92 3 5

Match-By-Match

Cal St. San Marcos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Alas. Fairbanks L 3 19 18 98 .010 19 2 4 7 36 2 6 3 5 2 26.0
9/05/2025 vs Minot St. W 3 38 18 103 .194 33 9 6 4 46 1 12 1 7 0 54.0
9/05/2025 at Alas. Anchorage L 5 58 31 183 .148 54 5 9 14 87 7 6 2 10 0 73.0
9/06/2025 vs Biola L 3 33 21 112 .107 32 3 5 4 53 0 6 1 3 0 39.0
9/11/2025 Colo. Christian L 3 39 15 103 .233 38 2 7 8 36 1 6 3 4 0 45.0
9/12/2025 Purdue Northwest L 3 44 22 124 .177 41 3 7 4 47 1 14 0 8 0 55.0
9/13/2025 Colo. Christian L 3 31 11 87 .230 30 0 7 13 36 2 10 0 7 0 38.0
9/13/2025 Purdue Northwest L 4 48 29 145 .131 42 8 3 8 52 3 12 1 9 0 65.0
9/19/2025 at San Fran. St. L 3 21 19 79 .025 21 3 3 10 24 1 6 0 4 0 28.0
9/20/2025 at Stanislaus St. L 3 37 19 100 .180 35 2 3 8 37 0 6 1 3 0 42.0
9/26/2025 Cal St. East Bay L 5 53 28 172 .145 45 7 6 10 67 2 6 2 5 0 65.0
9/27/2025 CSUSB L 3 27 16 103 .107 26 3 5 9 44 0 12 1 6 0 36.0
10/02/2025 Cal State LA L 4 50 15 129 .271 45 3 9 11 43 0 8 0 4 0 57.0
10/04/2025 at Cal Poly Pomona L 3 27 16 89 .124 24 1 1 7 29 4 0 0 4 0 32.0
10/09/2025 at Cal Poly Humboldt W 5 51 19 164 .195 44 11 15 14 80 3 6 0 6 0 68.0
10/11/2025 at Chico St. L 3 28 23 97 .052 25 0 5 12 29 5 4 0 7 1 35.0
10/16/2025 Cal St. Dom. Hills W 4 50 21 139 .209 48 3 9 6 56 6 6 0 9 0 62.0
10/18/2025 at CSUSB L 3 17 16 73 .014 17 3 3 13 27 1 4 1 3 0 23.0
Cal St. San Marcos 63 671 357 2100 .150 619 68 107 162 829 39 130 16 104.0 3 843.0
Opponents 63 857 305 2163 .255 773 162 141 68 883 36 174 12 123.0 8 1,142.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.65
Assists Per Set 9.83
Service Aces Per Set 1.08
Reception Errors Per Set 2.57
Digs Per Set 13.16
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.05
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Alas. Fairbanks W 3 43 11 100 .320 38 7 9 2 47 0 10 0 5 1 55.0
9/05/2025 vs Minot St. L 3 38 21 111 .153 34 4 9 9 40 0 12 2 6 1 48.0
9/05/2025 Alas. Anchorage W 5 62 31 189 .164 58 14 8 5 81 1 14 2 8 1 84.0
9/06/2025 vs Biola W 3 48 19 136 .213 42 4 10 3 49 2 8 2 6 0 58.0
9/11/2025 at Colo. Christian W 3 43 10 91 .363 41 8 4 2 38 2 8 1 6 0 57.0
9/12/2025 at Purdue Northwest W 3 44 17 115 .235 43 4 5 3 47 1 14 1 8 0 56.0
9/13/2025 at Colo. Christian W 3 44 12 97 .330 42 13 10 0 38 2 2 0 3 0 60.0
9/13/2025 at Purdue Northwest W 4 57 19 140 .271 48 8 6 8 55 2 20 1 12 0 77.0
9/19/2025 San Fran. St. W 3 42 13 86 .337 37 10 8 3 36 0 8 0 4 0 56.0
9/20/2025 Stanislaus St. W 3 41 8 96 .344 40 8 4 2 37 0 14 0 7 1 56.0
9/26/2025 at Cal St. East Bay W 5 65 24 175 .234 57 10 11 7 69 3 18 2 12 0 87.0
9/27/2025 at CSUSB W 3 45 17 117 .239 43 9 8 3 51 2 2 1 3 0 57.0
10/02/2025 at Cal State LA W 4 57 17 126 .317 54 11 7 3 51 1 14 0 8 0 76.0
10/04/2025 Cal Poly Pomona W 3 51 7 95 .463 43 7 8 1 40 3 12 0 9 0 67.0
10/09/2025 Cal Poly Humboldt L 5 47 20 159 .170 36 14 15 11 81 4 0 0 4 4 65.0
10/11/2025 Chico St. W 3 34 17 89 .191 32 12 4 0 36 7 4 0 9 0 55.0
10/16/2025 at Cal St. Dom. Hills L 4 57 30 156 .173 51 6 10 3 52 1 6 0 4 0 67.0
10/18/2025 CSUSB W 3 39 12 85 .318 34 13 5 3 35 5 8 0 9 0 61.0
Opponents 63 857 305 2163 .255 773 162 141 68 883 36 174 12 123.0 8 1,142.0
Cal St. San Marcos 63 671 357 2100 .150 619 68 107 162 829 39 130 16 104.0 3 843.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 13.60
Assists Per Set 12.27
Service Aces Per Set 2.57
Reception Errors Per Set 1.08
Digs Per Set 14.02
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.13
Points Per Set 18.13

Leaders

Team Leaders: Kills
Player High
Kills
Kranz, Addison 209
Cooley, Kassie 94
Brislen, Eleanor 72
Goehring, Makalin 72
Seligmiller, Blayne 64
Team Leaders: Assists
Player High
Assists
Santa Cruz, Izabella 345
Keith, Blair 192
Blas-Cedeno, Annika 36
Jackson, Shelby 11
Seligmiller, Blayne 7
Team Leaders: Service Aces
Player High
Service Aces
Seligmiller, Blayne 14
Keith, Blair 11
Blas-Cedeno, Annika 10
Santa Cruz, Izabella 9
Brislen, Eleanor 6
Team Leaders: Digs
Player High
Digs
Blas-Cedeno, Annika 186
Lewis, Ebony 114
Santa Cruz, Izabella 113
Jackson, Shelby 100
Keith, Blair 70
Team Leaders: Blocks
Player High
Blocks
Tindall, Jules 35.0
Seligmiller, Blayne 26.0
Kranz, Addison 25.0
Livingston-Jones, Hazel 20.0
Trower, Nelia 18.0