Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2014 Volleyball Cumulative Statistics

Team (27-11)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Attack
Kills 1781 1507
Errors 731 792
Attempts 4797 4740
Percent .219 .151
Kills Per Set 12.8 10.8
Set
Assists 1635 1402
Assists Per Set 11.8 10.1
Ball Handling Errors 25 47
Serve
Aces 232 133
Errors 227 216
Aces Per Set 1.7 1.0
Receptions
Errors 133 232
Errors Per Set 1.0 1.7
Defense
Digs 2108 1984
Digs Per Set 15.2 14.3
Blocking
Solo 60 45
Assists 378 369
Errors 62 70
Blocks 249.0 229.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Richards, Cheyenne 95 33 16 231.5 2.44 205 2.16 88 482 .243 7 0.07 6 0.06 11
2 McFarland, Jordan 50 20 0 10.0 0.20 1 0.02 3 6 -.333 3 0.06 9 0.18 15
3 Kaylor, Ashley 137 38 29 82.5 0.60 33 0.24 42 164 -.055 28 0.20 49 0.36 52
4 Hadley, Rachel 23 14 0 16.0 0.70 12 0.52 5 43 .163 0 0.00 3 0.13 3
5 Willis, Morgan 73 30 16 117.5 1.61 92 1.26 29 213 .296 3 0.04 0 0.00 0
6 DeGraaf, Taylor 2 2 0 2.0 1.00 2 1.00 1 8 .125 0 0.00 0 0.00 0
7 Foster, Alyssa 133 37 36 150.5 1.13 82 0.62 20 195 .318 1348 10.14 41 0.31 14
8 Henderson-diaz, Mar 74 25 14 122.5 1.66 94 1.27 43 254 .201 6 0.08 0 0.00 0  
9 Hubbard, Alyssa 113 35 9 322.5 2.85 299 2.65 135 799 .205 7 0.06 0 0.00 3
11 Barkdoll, Kara 14 6 3 11.5 0.82 10 0.71 7 32 .094 0 0.00 0 0.00 0
12 Butler, Brooke 100 33 14 254.5 2.55 228 2.28 90 659 .209 14 0.14 23 0.23 11
14 Harris, Taylor 118 36 14 26.5 0.22 10 0.08 6 33 .121 85 0.72 16 0.14 27
15 Talafus, Erin 99 33 23 182.5 1.84 141 1.42 43 336 .292 7 0.07 2 0.02 7
16 Parker, Kristin 76 28 19 187.0 2.46 137 1.80 41 294 .327 6 0.08 12 0.16 28
17 Flores, Samantha 137 38 0 40.0 0.29 4 0.03 4 34 .000 105 0.77 36 0.26 19
18 Banich, Jordan 106 34 24 353.5 3.33 308 2.91 126 919 .198 10 0.09 26 0.25 26
19 McLin, Kelli 89 32 15 151.5 1.70 123 1.38 48 326 .230 6 0.07 9 0.10 11
Total 139 38 2,262.0 16.27 1781 12.81 731 4797 .219 1635 11.76 232 1.67 227
Opponents 139 38 1,869.5 13.45 1507 10.84 792 4740 .151 1402 10.09 133 0.96 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richards, Cheyenne 95 80 0.84 2 49 .959 0.02 1 39 38.5 0.41 17 1
2 McFarland, Jordan 50 22 0.44 1 6 .833 0.02 0 0 0 0.00 0 0
3 Kaylor, Ashley 137 302 2.20 23 425 .946 0.17 0 1 1.0 0.01 1 2
4 Hadley, Rachel 23 21 0.91 1 33 .970 0.04 0 2 2.0 0.09 0 0
5 Willis, Morgan 73 11 0.15 1 6 .833 0.01 4 43 40.0 0.55 6 0
6 DeGraaf, Taylor 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Foster, Alyssa 133 339 2.55 1 5 .800 0.01 3 49 48.0 0.36 8 13
8 Henderson-diaz, Mar 74 14 0.19 0 14 1.000 0.00 10 37 46.5 0.63 5 2  
9 Hubbard, Alyssa 113 92 0.81 13 139 .906 0.12 9 29 35.0 0.31 5 1
11 Barkdoll, Kara 14 1 0.07 0 0 .000 0.00 0 3 3.0 0.21 0 0
12 Butler, Brooke 100 211 2.11 16 324 .951 0.16 0 7 6.5 0.07 0 2
14 Harris, Taylor 118 189 1.60 8 83 .904 0.07 0 1 0.5 0.00 0 1
15 Talafus, Erin 99 32 0.32 0 26 1.000 0.00 10 59 65.0 0.66 5 0
16 Parker, Kristin 76 27 0.36 2 12 .833 0.03 16 44 57.5 0.76 7 0
17 Flores, Samantha 137 514 3.75 38 476 .920 0.28 0 0 0 0.00 0 3
18 Banich, Jordan 106 185 1.75 18 281 .936 0.17 2 35 36.0 0.34 7 0
19 McLin, Kelli 89 66 0.74 3 44 .932 0.03 5 29 29.5 0.33 1 0
Total 139 2108 15.17 133 1932 .931 0.96 60 378 249.0 1.79 62 25
Opponents 139 1984 14.27 232 2349 .901 1.67 45 369 229.5 1.65 70 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Richards, Cheyenne 8 3 1 22.5 2.81 19 2.38 8 35 .314 1 0.13 0 0.00 0
2 McFarland, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Kaylor, Ashley 13 4 3 3.0 0.23 0 0.00 1 3 -.333 3 0.23 3 0.23 6
4 Hadley, Rachel 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
5 Willis, Morgan 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
7 Foster, Alyssa 13 4 4 21.0 1.62 12 0.92 0 23 .522 141 10.85 4 0.31 1
8 Henderson-diaz, Mar 10 4 2 24.5 2.45 19 1.90 8 45 .244 0 0.00 0 0.00 0  
9 Hubbard, Alyssa 12 4 0 38.5 3.21 31 2.58 13 92 .196 0 0.00 0 0.00 0
12 Butler, Brooke 9 3 2 21.0 2.33 18 2.00 6 66 .182 1 0.11 2 0.22 0
14 Harris, Taylor 13 4 2 1.0 0.08 0 0.00 0 3 .000 6 0.46 1 0.08 4
15 Talafus, Erin 9 3 2 25.0 2.78 17 1.89 5 39 .308 1 0.11 0 0.00 1
16 Parker, Kristin 10 4 4 32.0 3.20 21 2.10 11 51 .196 0 0.00 5 0.50 5
17 Flores, Samantha 13 4 0 3.0 0.23 2 0.15 1 6 .167 11 0.85 1 0.08 1
18 Banich, Jordan 11 4 3 26.5 2.41 26 2.36 18 80 .100 0 0.00 0 0.00 4
19 McLin, Kelli 8 3 1 17.0 2.13 15 1.88 5 34 .294 0 0.00 0 0.00 0
Total 13 4 236.0 18.15 181 13.92 76 483 .217 164 12.62 16 1.23 23
Opponents 13 4 137.0 10.54 112 8.62 98 488 .029 104 8.00 11 0.85 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richards, Cheyenne 8 4 0.50 0 0 .000 0.00 0 7 7.0 0.88 3 0
2 McFarland, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kaylor, Ashley 13 38 2.92 3 49 .939 0.23 0 0 0 0.00 0 0
4 Hadley, Rachel 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Willis, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Foster, Alyssa 13 36 2.77 0 0 .000 0.00 1 8 9.0 0.69 1 1
8 Henderson-diaz, Mar 10 2 0.20 0 2 1.000 0.00 3 5 8.0 0.80 1 0  
9 Hubbard, Alyssa 12 14 1.17 0 6 1.000 0.00 6 3 9.0 0.75 1 0
12 Butler, Brooke 9 19 2.11 1 27 .963 0.11 0 2 2.0 0.22 0 0
14 Harris, Taylor 13 24 1.85 2 26 .923 0.15 0 0 0 0.00 0 0
15 Talafus, Erin 9 6 0.67 0 1 1.000 0.00 3 10 13.0 1.44 1 0
16 Parker, Kristin 10 7 0.70 0 0 .000 0.00 2 8 10.0 1.00 3 0
17 Flores, Samantha 13 71 5.46 2 63 .968 0.15 0 0 0 0.00 0 0
18 Banich, Jordan 11 17 1.55 3 32 .906 0.27 0 1 1.0 0.09 0 0
19 McLin, Kelli 8 3 0.38 0 5 1.000 0.00 1 2 3.0 0.38 0 0
Total 13 243 18.69 11 212 .948 0.85 16 46 39.0 3.00 10 1
Opponents 13 203 15.62 16 293 .945 1.23 2 24 14.0 1.08 10 5

Match-By-Match

Cal State San Marcos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2014 at Warner Pacific W 3 42 11 96 .323 41 5 11 2 48 0 12 0 6.0 2 53.0
8/16/2014 vs Eastern Oregon Univ. L 5 65 30 212 .165 61 5 6 9 97 0 14 3 7.0 1 77.0
8/16/2014 at Concordia (Ore.) L 4 49 34 174 .086 46 2 4 5 83 0 8 0 4.0 1 55.0
8/21/2014 vs Southern Oregon L 4 42 28 139 .101 41 2 5 6 62 3 8 0 7.0 0 51.0
8/21/2014 vs Montana Tech W 5 71 25 181 .254 63 6 9 7 87 1 10 0 6.0 0 83.0
8/22/2014 vs BELLEVUE W 3 40 10 105 .286 37 8 2 1 34 1 6 1 4.0 0 52.0
8/22/2014 vs College of Idaho W 5 63 24 165 .236 54 5 9 2 60 0 10 1 5.0 0 73.0
8/29/2014 at San Diego Christian W 3 40 22 122 .148 36 6 5 0 52 4 12 3 10.0 2 56.0
8/29/2014 at Warner Pacific College W 3 42 16 113 .230 42 7 4 1 56 0 2 1 1.0 2 50.0
8/30/2014 at William Jessup University W 3 40 11 97 .299 39 7 8 1 47 0 4 1 2.0 2 49.0
8/30/2014 at Southern Oregon W 5 64 30 184 .185 64 6 7 3 82 1 16 3 9.0 2 79.0
8/31/2014 at UC Merced W 3 36 12 90 .267 35 10 4 4 42 0 16 1 8.0 1 54.0
9/03/2014 Redlands W 3 36 5 66 .470 30 13 7 0 32 1 6 2 4.0 0 53.0
9/05/2014 vs Mayville State W 3 47 15 100 .320 44 10 4 1 43 1 6 1 4.0 1 61.0
9/05/2014 at Vanguard L 5 57 24 167 .198 45 4 6 7 57 0 20 5 10.0 1 71.0
9/08/2014 Westmont L 4 46 30 153 .105 43 5 11 9 71 0 8 5 4.0 2 55.0
9/10/2014 Pacific Union W 3 47 11 96 .375 42 10 8 2 48 0 4 2 2.0 0 59.0
9/16/2014 at San Diego Christian L 5 48 26 143 .154 41 8 3 8 62 5 8 0 9.0 0 65.0
9/20/2014 at La Sierra (Calif.) W 5 60 22 142 .268 53 4 8 3 65 1 8 0 5.0 4 69.0
9/24/2014 at Concordia (CA) L 3 35 16 113 .168 31 1 3 7 43 0 14 0 7.0 0 43.0
10/04/2014 at West Coast Baptist W 3 39 7 74 .432 38 10 11 2 27 2 4 3 4.0 0 53.0
10/07/2014 Concordia (CA) L 3 28 27 110 .009 26 5 2 3 40 2 14 5 9.0 0 42.0
10/08/2014 at Hope International W 3 42 7 86 .407 40 6 3 3 40 0 12 2 6.0 1 54.0
10/14/2014 San Diego Christian W 3 35 16 96 .198 34 7 7 4 35 4 10 1 9.0 0 51.0
10/17/2014 vs ERAUVB14 W 5 61 41 193 .104 59 4 9 6 84 3 16 2 11.0 0 76.0
10/17/2014 at The Master's College L 4 46 22 139 .173 44 6 4 8 46 2 2 0 3.0 0 55.0
10/18/2014 vs Vanguard W 3 47 17 138 .217 42 8 2 3 58 3 12 5 9.0 0 64.0
10/21/2014 at Biola L 3 34 25 108 .083 31 6 4 4 37 0 2 2 1.0 0 41.0
10/23/2014 La Sierra (Calif.) W 3 45 12 99 .333 42 5 12 2 47 1 8 0 5.0 0 55.0
10/26/2014 Simpson W 3 44 10 94 .362 38 8 5 2 51 3 14 2 10.0 0 62.0
10/28/2014 at Westmont W 5 65 24 180 .228 60 1 8 1 86 1 14 0 8.0 0 74.0
10/31/2014 West Coast Baptist W 3 45 10 78 .449 40 10 8 2 36 1 4 0 3.0 0 58.0
11/07/2014 Hope International W 3 38 8 95 .316 31 11 3 2 39 0 10 0 5.0 0 54.0
11/14/2014 vs Walla Walla W 3 38 19 101 .188 35 3 7 5 54 5 16 2 13.0 1 54.0
11/14/2014 vs Rochester W 3 48 17 122 .254 43 4 5 2 66 3 4 3 5.0 0 57.0
11/15/2014 at Johnson & Wales W 4 48 25 145 .159 42 7 5 2 71 6 16 4 14.0 0 69.0
11/15/2014 vs Ashford W 3 47 15 115 .278 44 2 6 2 52 2 10 1 7.0 0 56.0
11/22/2014 at College of Idaho L 5 61 27 166 .205 58 5 2 2 68 4 18 1 13.0 2 79.0
Cal State San Marcos 139 1781 731 4797 .219 1635 232 227 133 2108 60 378 62 249.0 25 2,262.0
Opponents 139 1507 792 4740 .151 1402 133 216 232 1984 45 369 70 229.5 47 1,869.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 12.81
Assists Per Set 11.76
Service Aces Per Set 1.67
Reception Errors Per Set 0.96
Digs Per Set 15.17
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.18
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2014 Warner Pacific L 3 29 18 99 .111 29 2 9 5 42 2 4 0 4.0 1 35.0
8/16/2014 vs Eastern Oregon Univ. W 5 65 20 196 .230 60 9 7 5 102 2 16 5 10.0 2 84.0
8/16/2014 Concordia (Ore.) W 4 49 19 161 .186 42 5 7 2 75 0 20 0 10.0 1 64.0
8/21/2014 vs Southern Oregon W 4 57 22 148 .236 55 6 7 2 63 1 20 1 11.0 1 74.0
8/21/2014 vs Montana Tech L 5 51 20 170 .182 49 7 7 6 77 1 10 0 6.0 2 64.0
8/22/2014 vs BELLEVUE L 3 41 22 106 .179 36 1 5 8 36 0 8 1 4.0 0 46.0
8/22/2014 vs College of Idaho L 5 62 32 173 .173 59 2 6 5 68 0 20 2 10.0 0 74.0
8/29/2014 San Diego Christian L 3 22 22 98 .000 19 0 1 6 48 3 9 4 7.5 6 29.5
8/29/2014 Warner Pacific College L 3 26 20 107 .056 25 1 4 7 51 0 4 2 2.0 2 29.0
8/30/2014 William Jessup University L 3 19 21 98 -.020 18 1 5 7 43 0 0 2 0.0 2 20.0
8/30/2014 Southern Oregon L 5 57 32 180 .139 56 3 8 6 81 2 20 6 12.0 3 72.0
8/31/2014 UC Merced L 3 26 25 96 .010 25 4 4 10 38 0 4 1 2.0 0 32.0
9/03/2014 at Redlands L 3 14 17 71 -.042 15 0 7 13 23 0 2 3 1.0 1 15.0
9/05/2014 vs Mayville State L 3 26 15 90 .122 24 1 1 10 31 0 8 1 4.0 0 31.0
9/05/2014 Vanguard W 5 72 26 170 .271 66 7 7 4 79 5 16 2 13.0 0 92.0
9/08/2014 at Westmont W 4 43 19 146 .164 40 9 5 5 66 3 16 3 11.0 0 63.0
9/10/2014 at Pacific Union L 3 25 10 92 .163 22 2 8 10 35 0 2 0 1.0 0 28.0
9/16/2014 San Diego Christian W 5 51 31 154 .130 46 8 6 8 55 3 8 0 7.0 0 66.0
9/20/2014 La Sierra (Calif.) L 5 38 19 130 .146 35 3 7 4 55 1 10 1 6.0 2 47.0
9/24/2014 Concordia (CA) W 3 53 18 119 .294 50 7 3 1 51 0 10 0 5.0 0 65.0
10/04/2014 West Coast Baptist L 3 26 20 78 .077 24 2 6 10 24 1 4 3 3.0 2 31.0
10/07/2014 at Concordia (CA) W 3 42 14 102 .275 38 3 6 5 47 2 12 1 8.0 1 53.0
10/08/2014 Hope International L 3 31 18 93 .140 30 3 4 6 32 0 2 4 1.0 2 35.0
10/14/2014 at San Diego Christian L 3 37 26 110 .100 34 4 7 7 36 0 12 1 6.0 3 47.0
10/17/2014 vs ERAUVB14 L 5 51 28 172 .134 49 6 10 4 76 1 28 7 15.0 2 72.0
10/17/2014 The Master's College W 4 61 17 131 .336 56 8 6 6 64 0 12 1 6.0 0 75.0
10/18/2014 vs Vanguard L 3 46 20 130 .200 45 3 2 8 66 1 6 2 4.0 0 53.0
10/21/2014 Biola W 3 42 7 97 .361 41 4 7 6 41 5 12 2 11.0 0 57.0
10/23/2014 at La Sierra (Calif.) L 3 28 15 100 .130 24 2 7 5 36 1 8 1 5.0 0 35.0
10/26/2014 at Simpson L 3 24 21 104 .029 19 2 2 8 39 2 4 2 4.0 0 30.0
10/28/2014 Westmont L 5 66 25 193 .212 58 1 12 1 72 5 6 0 8.0 0 75.0
10/31/2014 at West Coast Baptist L 3 19 18 79 .013 18 2 2 10 18 1 6 0 4.0 0 25.0
11/07/2014 at Hope International L 3 25 14 86 .128 24 2 5 11 38 1 0 1 1.0 6 28.0
11/14/2014 vs Walla Walla L 3 17 26 106 -.085 17 5 6 3 38 0 4 3 2.0 2 24.0
11/14/2014 vs Rochester L 3 19 21 119 -.017 18 2 0 4 51 1 4 1 3.0 2 24.0
11/15/2014 Johnson & Wales L 4 43 29 150 .093 37 2 11 7 64 0 8 3 4.0 1 49.0
11/15/2014 vs Ashford L 3 33 22 113 .097 32 2 3 2 50 1 8 3 5.0 0 40.0
11/22/2014 College of Idaho W 5 71 23 173 .277 67 2 6 5 73 0 26 1 13.0 3 86.0
Opponents 139 1507 792 4740 .151 1402 133 216 232 1984 45 369 70 229.5 47 1,869.5
Cal State San Marcos 139 1781 731 4797 .219 1635 232 227 133 2108 60 378 62 249.0 25 2,262.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 10.84
Assists Per Set 10.09
Service Aces Per Set 0.96
Reception Errors Per Set 1.67
Digs Per Set 14.27
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.34
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Banich, Jordan 308
Hubbard, Alyssa 299
Butler, Brooke 228
Richards, Cheyenne 205
Talafus, Erin 141
Team Leaders: Assists
Player High
Assists
Foster, Alyssa 1348
Flores, Samantha 105
Harris, Taylor 85
Kaylor, Ashley 28
Butler, Brooke 14
Team Leaders: Service Aces
Player High
Service Aces
Kaylor, Ashley 49
Foster, Alyssa 41
Flores, Samantha 36
Banich, Jordan 26
Butler, Brooke 23
Team Leaders: Digs
Player High
Digs
Flores, Samantha 514
Foster, Alyssa 339
Kaylor, Ashley 302
Butler, Brooke 211
Harris, Taylor 189
Team Leaders: Blocks
Player High
Blocks
Talafus, Erin 65.0
Parker, Kristin 57.5
Foster, Alyssa 48.0
Henderson-diaz, Mar 46.5
Willis, Morgan 40.0