Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Johnson & Wales (13-21) -VS- Cal State San Marcos (25-11)

Box Score

Johnson & Wales logo
1
vs
Cal State San Marcos logo
3

Johnson & Wales (13-21)
-VS-
Cal State San Marcos (25-11)

Team Score By Period
Team 1 2 3 4
Johnson & Wales JWU 25 18 12 19
Winner Cal State San Marcos CSUSM 23 25 25 25
Date:
11/16/2013
Time:
10:00 am
Site:
Clinton, Iowa ()
Attendance:
0
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set Johnson & Wales Cal State San Marcos
K E TA % K E TA %
Set #1 14 8 34 .176 13 3 33 .303
Set #2 8 8 33 .000 13 6 39 .179
Set #3 5 9 26 -.154 13 3 24 .417
Set #4 11 9 36 .056 13 2 38 .289
Total 38 34 129 .031 52 14 134 .284
Team Statistical Comparison
Statistic Team Comparison
JWU - CSUSM
Points
49.0
64.5
Kills
38
52
Aces
6
3
Blocks
5
9
Assists
36
47
Digs
56
52

Game Leaders

JWU - Leaders
Statistic Leaders
Kills TEAM (38)
Aces TEAM (6)
Blocks TEAM (10)
Assists TEAM (36)
Digs TEAM (56)

Individual Statistics

Johnson & Wales (13-21)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 38 34 129 .031 36 0 6 3 6-3 0 10 0 56 1 3 49.0
Totals 38 34 129 .031 36 0 6 3 6-3 0 10 0 56 1 3 49
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 0 10 0 56 1 3 49.0
Totals 0 10 0 56 1 3 49

Cal State San Marcos (25-11)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hadley, Rachel 4 1 0 5 .200 0 0 1 3 1-3 0 0 0 1 0 2 2.0
6 6 DeGraaf, Taylor 4 16 2 43 .326 0 0 0 4 0-4 0 0 0 10 0 1 16.0
7 7 Foster, Alyssa 4 3 2 9 .111 43 0 1 1 1-1 0 1 0 7 0 0 4.5
8 8 Henderson-Diaz, Markisha 4 10 1 20 .450 0 0 0 0 0-0 4 4 0 1 0 0 16.0
9 9 Hubbard, Alyssa 4 14 6 30 .267 2 0 0 0 0-0 0 2 0 3 0 2 15.0
14 14 Harris, Taylor 4 0 0 2 .000 2 0 0 3 0-3 0 0 0 13 0 0 0.0
19 19 McLin, Kelli 4 2 0 6 .333 0 0 1 2 1-2 0 1 0 2 0 0 3.5
20 20 Esposito, Brittani 4 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 1 0.0
13 13 Taylor, Kristen 3 0 1 7 -.143 0 0 0 0 0-0 0 3 0 1 0 0 1.5
5 5 Willis, Morgan 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Barkdoll, Kara 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Castillo, Sami 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 14 134 .284 47 0 3 15 3-15 4 11 0 52 0 6 64.5
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hadley, Rachel 4 0 0 0 1 0 2 2.0
6 6 DeGraaf, Taylor 4 0 0 0 10 0 1 16.0
7 7 Foster, Alyssa 4 0 1 0 7 0 0 4.5
8 8 Henderson-Diaz, Markisha 4 4 4 0 1 0 0 16.0
9 9 Hubbard, Alyssa 4 0 2 0 3 0 2 15.0
14 14 Harris, Taylor 4 0 0 0 13 0 0 0.0
19 19 McLin, Kelli 4 0 1 0 2 0 0 3.5
20 20 Esposito, Brittani 4 0 0 0 13 0 1 0.0
13 13 Taylor, Kristen 3 0 3 0 1 0 0 1.5
5 5 Willis, Morgan 2 0 0 0 1 0 0 4.0
11 11 Barkdoll, Kara 2 0 0 0 0 0 0 2.0
2 2 Castillo, Sami 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 11 0 52 0 6 64.5