Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

William Jessup CA (0-6) -VS- #23 CSU San Marcos (5-2)

Box Score

William Jessup CA logo
0
vs
CSU San Marcos logo
3

William Jessup CA (0-6)
-VS-
#23 CSU San Marcos (5-2)

Team Score By Period
Team 1 2 3
William Jessup CA WJU 17 15 40
Winner CSU San Marcos CSUSM 25 25 42
Date:
8/23/2012
Time:
4:30 pm
Site:
La Mirada, CA (Chase Gymnasium Ct 2)
Attendance:
31
Officials
1st Referee: Lydia Godschell
2nd Referee: Larry Schwartz
Scorer: Josh Pixler
VIEW
Match History vs William Jessup CA

Match Details

Game Statistics By Set
Set William Jessup CA CSU San Marcos
K E TA % K E TA %
Set #1 7 5 31 .065 12 5 40 .175
Set #2 9 7 23 .087 10 2 22 .364
Set #3 21 6 58 .259 26 10 69 .232
Total 37 18 112 .170 48 17 131 .237
Team Statistical Comparison
Statistic Team Comparison
WJU - CSUSM
Points
47.0
66.0
Kills
37
48
Aces
3
13
Blocks
7
5
Assists
35
45
Digs
57
47

Game Leaders

WJU - Leaders
Statistic Leaders
Kills BELLMER, Hailey (9), MUELLER, Noelle (9), BALDWIN, Hannah (5)
Aces BALDWIN, Hannah (1), SCHMIDT, Samantha (1), COLLINS, Molly (1)
Blocks BELLMER, Hailey (5), HICKENBOTTOM, Sara (3), SCHMIDT, Samantha (3)
Assists MURPHY, Elaina (18), BRUSA, Arianna (11), BALDWIN, Hannah (4)
Digs COLLINS, Molly (19), MURPHY, Elaina (9), McCARRA, Charlotte (9)
CSUSM - Leaders
Statistic Leaders
Kills DeGraaf, Taylor (15), Arthur, Jaycee (12), Mitchell, Lindsey (7)
Aces Mitchell, Lindsey (6), Foster, Alyssa (2), Esposito, Brittani (2)
Blocks Thompson, Brittany (4), Arthur, Jaycee (2), McLin, Kelli (1)
Assists Foster, Alyssa (35), Salcedo, Taryn (5), May, Nichole (3)
Digs May, Nichole (16), DeGraaf, Taylor (10), Foster, Alyssa (6)

Individual Statistics

William Jessup CA (0-6)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MURPHY, Elaina 3 2 0 5 .400 18 0 0 2 0-2 0 0 0 9 0 0 2.0
4 4 BALDWIN, Hannah 3 5 7 23 -.087 4 0 1 6 1-6 0 0 0 4 0 8 6.0
9 9 HICKENBOTTOM, Sara 3 2 2 10 .000 0 0 0 0 0-0 0 3 0 2 0 0 3.5
11 11 BELLMER, Hailey 3 9 0 19 .474 1 0 0 0 0-0 0 5 0 1 0 0 11.5
20 20 MUELLER, Noelle 3 9 5 27 .148 0 0 0 0 0-0 0 1 0 4 0 0 9.5
1 1 COLLINS, Molly 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 19 1 5 1.0
5 5 McCARRA, Charlotte 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 BRUSA, Arianna 3 1 0 2 .500 11 0 0 2 0-2 0 0 0 6 0 0 1.0
14 14 SCHMIDT, Samantha 2 3 1 5 .400 0 0 1 0 1-0 0 3 0 1 0 0 5.5
12 12 MURPHY, Kati 2 3 1 12 .167 1 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 SPENCER, Katrina 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
13 13 SAUNDERS, Madison 1 2 0 2 1.000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 18 112 .170 35 0 3 11 3-11 1 12 1 57 1 13 47
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MURPHY, Elaina 3 0 0 0 9 0 0 2.0
4 4 BALDWIN, Hannah 3 0 0 0 4 0 8 6.0
9 9 HICKENBOTTOM, Sara 3 0 3 0 2 0 0 3.5
11 11 BELLMER, Hailey 3 0 5 0 1 0 0 11.5
20 20 MUELLER, Noelle 3 0 1 0 4 0 0 9.5
1 1 COLLINS, Molly 3 0 0 0 19 1 5 1.0
5 5 McCARRA, Charlotte 3 0 0 0 9 0 0 0.0
17 17 BRUSA, Arianna 3 0 0 0 6 0 0 1.0
14 14 SCHMIDT, Samantha 2 0 3 0 1 0 0 5.5
12 12 MURPHY, Kati 2 0 0 0 1 0 0 3.0
6 6 SPENCER, Katrina 1 1 0 0 1 0 0 2.0
13 13 SAUNDERS, Madison 1 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 1 12 1 57 1 13 47

#23 CSU San Marcos (5-2)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mitchell, Lindsey 3 7 0 13 .538 0 0 6 3 6-3 0 0 0 5 0 0 13.0
6 6 DeGraaf, Taylor 3 15 8 36 .194 2 0 1 3 1-3 0 0 0 10 0 3 16.0
7 7 Foster, Alyssa 3 2 0 4 .500 35 0 2 1 2-1 0 0 0 6 1 0 4.0
9 9 Thompson, Brittany 3 5 1 12 .333 0 0 1 1 1-1 2 2 0 1 0 0 9.0
19 19 McLin, Kelli 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
20 20 Esposito, Brittani 3 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 0 2.0
4 4 May, Nichole 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 16 0 0 1.0
10 10 Arthur, Jaycee 3 12 5 29 .241 0 0 0 0 0-0 0 2 0 1 0 0 13.0
17 17 Vordermann, Andi 3 6 2 27 .148 0 0 0 0 0-0 0 1 1 1 0 0 6.5
2 2 Castillo, Sami 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Salcedo, Taryn 1 0 0 0 0 5 0 0 1 0-1 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 17 131 .237 45 0 13 14 13-14 2 6 2 47 1 3 66
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mitchell, Lindsey 3 0 0 0 5 0 0 13.0
6 6 DeGraaf, Taylor 3 0 0 0 10 0 3 16.0
7 7 Foster, Alyssa 3 0 0 0 6 1 0 4.0
9 9 Thompson, Brittany 3 2 2 0 1 0 0 9.0
19 19 McLin, Kelli 3 0 1 0 1 0 0 1.5
20 20 Esposito, Brittani 3 0 0 0 4 0 0 2.0
4 4 May, Nichole 3 0 0 0 16 0 0 1.0
10 10 Arthur, Jaycee 3 0 2 0 1 0 0 13.0
17 17 Vordermann, Andi 3 0 1 1 1 0 0 6.5
2 2 Castillo, Sami 2 0 0 0 1 0 0 0.0
12 12 Salcedo, Taryn 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 47 1 3 66