Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Jamestown (28-13) -VS- #20 CSU San Marcos (27-8)

Box Score

Jamestown logo
0
vs
CSU San Marcos logo
3

Jamestown (28-13)
-VS-
#20 CSU San Marcos (27-8)

Team Score By Period
Team 1 2 3
Jamestown JU 23 14 18
Winner CSU San Marcos CSUSM 25 25 25
Date:
11/10/2012
Time:
20:15:00
Site:
Mayville, N.D. ()
Attendance:
0
VIEW
Match History vs Jamestown

Match Details

Game Statistics By Set
Set Jamestown CSU San Marcos
K E TA % K E TA %
Set #1 15 4 32 .344 17 3 32 .438
Set #2 6 6 23 .000 14 3 23 .478
Set #3 8 5 26 .115 13 5 33 .242
Total 29 15 81 .173 44 11 88 .375
Team Statistical Comparison
Statistic Team Comparison
JU - CSUSM
Points
31.0
60.0
Kills
29
44
Aces
0
8
Blocks
2
8
Assists
26
40
Digs
35
37

Game Leaders

JU - Leaders
Statistic Leaders
Kills Kaitlyn, Rogalla (9), Sarah, Becker (7), Katie, Zent (5)
Aces
Blocks Kaitlyn, Rogalla (2), Alex, Hanson (1), Sarah, Becker (1)
Assists Kelsey, Deragisch (15), Kaia, Buck (10), Alaina, Brown (1)
Digs Katie, Lee (10), Beth, Segerholm (6), Kaia, Buck (5)
CSUSM - Leaders
Statistic Leaders
Kills DeGraaf, Taylor (19), Arthur, Jaycee (9), Vordermann, Andi (8)
Aces May, Nichole (4), Castillo, Sami (1), DeGraaf, Taylor (1)
Blocks Thompson, Brittany (6), Foster, Alyssa (2), Arthur, Jaycee (2)
Assists Foster, Alyssa (36), May, Nichole (3), Thompson, Brittany (1)
Digs May, Nichole (11), DeGraaf, Taylor (9), Foster, Alyssa (5)

Individual Statistics

Jamestown (28-13)

JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie, Zent 3 5 2 14 .214 0 0 0 1 0-1 0 0 0 2 0 0 5.0
2 2 Beth, Segerholm 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
3 3 Kaia, Buck 3 0 2 2 -1.000 10 0 0 0 0-0 0 0 0 5 2 0 0.0
4 4 Emilee, Schutta 3 3 3 9 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
7 7 Kelsey, Deragisch 3 2 0 3 .667 15 0 0 0 0-0 0 0 0 3 1 0 2.0
8 8 Alaina, Brown 3 1 3 9 -.222 1 0 0 3 0-3 0 0 0 1 0 2 1.0
9 9 Katie, Lee 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
10 10 Sarah, Becker 3 7 1 16 .375 0 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Janna, Johnson 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
16 16 Kaitlyn, Rogalla 3 9 3 16 .375 0 0 0 0 0-0 0 2 0 2 0 0 10.0
5 5 Alex, Hanson 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
15 15 Kaitlyn, Bollingberg 2 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
6 6 Amanda, Kramer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 16 80 .163 26 0 0 6 0-6 0 4 2 35 3 6 31
JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie, Zent 3 0 0 0 2 0 0 5.0
2 2 Beth, Segerholm 3 0 0 0 6 0 4 0.0
3 3 Kaia, Buck 3 0 0 0 5 2 0 0.0
4 4 Emilee, Schutta 3 0 0 1 0 0 0 3.0
7 7 Kelsey, Deragisch 3 0 0 0 3 1 0 2.0
8 8 Alaina, Brown 3 0 0 0 1 0 2 1.0
9 9 Katie, Lee 3 0 0 0 10 0 0 0.0
10 10 Sarah, Becker 3 0 1 0 2 0 0 7.5
12 12 Janna, Johnson 3 0 0 0 2 0 0 2.0
16 16 Kaitlyn, Rogalla 3 0 2 0 2 0 0 10.0
5 5 Alex, Hanson 2 0 1 0 1 0 0 0.5
15 15 Kaitlyn, Bollingberg 2 0 0 1 0 0 0 0.0
6 6 Amanda, Kramer 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 2 35 3 6 31

#20 CSU San Marcos (27-8)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Castillo, Sami 3 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
4 4 May, Nichole 3 0 1 3 -.333 3 0 4 4 4-4 0 0 0 11 0 0 4.0
6 6 DeGraaf, Taylor 3 19 3 32 .500 0 0 1 4 1-4 0 1 0 9 0 0 20.5
7 7 Foster, Alyssa 3 3 0 7 .429 36 0 1 0 1-0 0 2 0 5 0 0 5.0
9 9 Thompson, Brittany 3 1 2 5 -.200 1 0 1 1 1-1 1 5 0 4 0 0 5.5
10 10 Arthur, Jaycee 3 9 2 15 .467 0 0 0 0 0-0 0 2 0 2 0 0 10.0
15 15 Talafus, Erin 3 4 0 9 .444 0 0 0 0 0-0 1 1 0 0 0 0 5.5
17 17 Vordermann, Andi 3 8 3 16 .313 0 0 0 0 0-0 0 1 0 2 0 0 8.5
20 20 Esposito, Brittani 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
8 8 Quam, Rachel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 11 88 .375 40 0 8 15 8-15 2 12 0 37 0 0 60
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Castillo, Sami 3 0 0 0 2 0 0 1.0
4 4 May, Nichole 3 0 0 0 11 0 0 4.0
6 6 DeGraaf, Taylor 3 0 1 0 9 0 0 20.5
7 7 Foster, Alyssa 3 0 2 0 5 0 0 5.0
9 9 Thompson, Brittany 3 1 5 0 4 0 0 5.5
10 10 Arthur, Jaycee 3 0 2 0 2 0 0 10.0
15 15 Talafus, Erin 3 1 1 0 0 0 0 5.5
17 17 Vordermann, Andi 3 0 1 0 2 0 0 8.5
20 20 Esposito, Brittani 3 0 0 0 2 0 0 0.0
8 8 Quam, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 37 0 0 60