Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

#20 CSU San Marcos (25-13) -VS- La Sierra (21-13)

Box Score

CSU San Marcos logo
3
vs
La Sierra logo
0

#20 CSU San Marcos (25-13)
-VS-
La Sierra (21-13)

Team Score By Period
Team 1 2 3
Winner CSU San Marcos CSUSM 25 25 25
La Sierra LSU 13 17 21
Date:
11/9/2012
Time:
13:00:00
Site:
Mayville, N.D. ()
Attendance:
0
VIEW
Match History vs La Sierra

Match Details

Game Statistics By Set
Set CSU San Marcos La Sierra
K E TA % K E TA %
Set #1 9 2 15 .467 8 6 20 .100
Set #2 17 1 27 .593 14 4 29 .345
Set #3 13 8 37 .135 11 9 37 .054
Total 39 11 79 .354 33 19 86 .163
Team Statistical Comparison
Statistic Team Comparison
CSUSM - LSU
Points
52.0
36.0
Kills
39
33
Aces
7
1
Blocks
6
2
Assists
34
31
Digs
34
29

Game Leaders

CSUSM - Leaders
Statistic Leaders
Kills DeGraaf, Taylor (18), Arthur, Jaycee (7), Vordermann, Andi (7)
Aces May, Nichole (2), DeGraaf, Taylor (2), Esposito, Brittani (2)
Blocks Talafus, Erin (4), Vordermann, Andi (3), Foster, Alyssa (2)
Assists Foster, Alyssa (32), May, Nichole (1), Thompson, Brittany (1)
Digs Arthur, Jaycee (8), May, Nichole (6), DeGraaf, Taylor (4)
LSU - Leaders
Statistic Leaders
Kills Madigan (11), Semaia (9), Malepeai (8)
Aces Tope (1)
Blocks Brit-Moody (1), Stafford (1), Pena (1)
Assists Stafford (30), Pena (1)
Digs Tope (8), Flores (7), Madigan (4)

Individual Statistics

#20 CSU San Marcos (25-13)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 May, Nichole 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 6 0 0 2.0
6 6 DeGraaf, Taylor 3 18 3 29 .517 0 0 2 1 2-1 0 0 0 4 0 0 20.0
7 7 Foster, Alyssa 3 1 2 4 -.250 32 0 0 0 0-0 0 2 0 4 0 0 2.0
9 9 Thompson, Brittany 3 0 0 3 .000 1 0 1 0 1-0 0 1 0 3 0 0 1.5
10 10 Arthur, Jaycee 3 7 4 23 .130 0 0 0 2 0-2 0 1 0 8 0 1 7.5
15 15 Talafus, Erin 3 6 1 9 .556 0 0 0 0 0-0 0 4 0 3 0 0 8.0
17 17 Vordermann, Andi 3 7 1 10 .600 0 0 0 0 0-0 1 2 1 4 0 0 9.0
20 20 Esposito, Brittani 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
2 2 Castillo, Sami 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 11 79 .354 34 0 7 6 7-6 1 10 1 34 0 1 52
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 May, Nichole 3 0 0 0 6 0 0 2.0
6 6 DeGraaf, Taylor 3 0 0 0 4 0 0 20.0
7 7 Foster, Alyssa 3 0 2 0 4 0 0 2.0
9 9 Thompson, Brittany 3 0 1 0 3 0 0 1.5
10 10 Arthur, Jaycee 3 0 1 0 8 0 1 7.5
15 15 Talafus, Erin 3 0 4 0 3 0 0 8.0
17 17 Vordermann, Andi 3 1 2 1 4 0 0 9.0
20 20 Esposito, Brittani 3 0 0 0 0 0 0 2.0
2 2 Castillo, Sami 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 1 34 0 1 52

La Sierra (21-13)

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morales 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Washington 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 3 0 0 1.0
5 5 Flores 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 3 0.0
7 7 Stafford 3 1 0 2 .500 30 0 0 0 0-0 1 0 0 2 0 0 2.0
9 9 Madigan 3 11 6 25 .200 0 0 0 1 0-1 0 0 0 4 0 1 11.0
11 11 Tope 3 2 1 6 .167 0 0 1 1 1-1 0 0 0 8 0 0 3.0
17 17 Pena 3 0 0 1 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Malepeai 3 8 4 23 .174 0 0 0 2 0-2 0 0 0 4 0 1 8.0
35 35 Semaia 3 9 5 21 .190 0 0 0 0 0-0 0 0 0 1 0 0 9.0
12 12 Baumgaertel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Brit-Moody 1 1 0 2 .500 0 0 0 0 0-0 0 1 1 0 0 0 1.5
16 16 Garcia 1 0 2 4 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 19 86 .163 31 0 1 8 1-8 1 2 1 29 0 7 36
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morales 3 0 0 0 0 0 0 0.0
4 4 Washington 3 0 0 0 3 0 0 1.0
5 5 Flores 3 0 0 0 7 0 3 0.0
7 7 Stafford 3 1 0 0 2 0 0 2.0
9 9 Madigan 3 0 0 0 4 0 1 11.0
11 11 Tope 3 0 0 0 8 0 0 3.0
17 17 Pena 3 0 1 0 0 0 0 0.5
19 19 Malepeai 3 0 0 0 4 0 1 8.0
35 35 Semaia 3 0 0 0 1 0 0 9.0
12 12 Baumgaertel 2 0 0 0 0 0 0 0.0
6 6 Brit-Moody 1 0 1 1 0 0 0 1.5
16 16 Garcia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 1 29 0 7 36