Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

#23 CSU San Marcos (2-0) -VS- Hope International (0-1)

Box Score

CSU San Marcos logo
3
vs
Hope International logo
0

#23 CSU San Marcos (2-0)
-VS-
Hope International (0-1)

Team Score By Period
Team 1 2 3
Winner CSU San Marcos CSUSM 25 25 25
Hope International HIU 14 14 16
Date:
8/15/2012
Time:
2:00 pm
Site:
Riverside, Calif. (Alumni Pavilion)
Attendance:
75
Officials
1st Referee: Donna Hess
2nd Referee: Mike Breza
VIEW
Match History vs Hope International

Match Details

Game Statistics By Set
Set CSU San Marcos Hope International
K E TA % K E TA %
Set #1 15 3 32 .375 6 6 31 .000
Set #2 17 5 37 .324 7 4 32 .094
Set #3 15 5 34 .294 6 5 29 .034
Total 47 13 103 .330 19 15 92 .043
Team Statistical Comparison
Statistic Team Comparison
CSUSM - HIU
Points
64.0
25.0
Kills
47
19
Aces
8
1
Blocks
9
5
Assists
42
13
Digs
52
35

Game Leaders

HIU - Leaders
Statistic Leaders
Kills RICHIE, Markisha (8), MITCHELL, Summer (5), HICKS, Rebecca (2)
Aces MITCHELL, Summer (1)
Blocks YBANEZ, Chelsea (4), RICHIE, Markisha (3), HICKS, Julianna (1)
Assists HICKS, Julianna (10), MITCHELL, Summer (2), HICKS, Rebecca (1)
Digs HICKS, Julianna (9), HICKS, Rebecca (6), MITCHELL, Summer (5)

Individual Statistics

#23 CSU San Marcos (2-0)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mitchell, Lindsey 3 2 5 14 -.214 2 0 4 1 4-1 0 0 0 8 0 0 6.0
6 6 DeGraaf, Taylor 3 16 0 26 .615 0 0 0 3 0-3 0 0 0 10 0 1 16.0
7 7 Foster, Alyssa 3 2 0 7 .286 28 0 3 1 3-1 0 2 0 6 0 0 6.0
9 9 Thompson, Brittany 3 4 0 8 .500 0 0 1 1 1-1 1 4 1 2 0 0 8.0
13 13 Sappington, Lindsey 3 11 6 25 .200 0 0 0 1 0-1 0 0 2 10 0 0 11.0
17 17 Vordermann, Andi 3 6 0 9 .667 0 0 0 1 0-1 0 5 0 0 0 0 8.5
20 20 Esposito, Brittani 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
19 19 McLin, Kelli 2 2 2 5 .000 0 0 0 0 0-0 1 1 0 1 0 0 3.5
10 10 Arthur, Jaycee 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Salcedo, Taryn 2 0 0 2 .000 11 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Talafus, Erin 2 2 0 4 .500 0 0 0 0 0-0 0 2 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 13 103 .330 42 0 8 10 8-10 2 14 3 52 0 1 64
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mitchell, Lindsey 3 0 0 0 8 0 0 6.0
6 6 DeGraaf, Taylor 3 0 0 0 10 0 1 16.0
7 7 Foster, Alyssa 3 0 2 0 6 0 0 6.0
9 9 Thompson, Brittany 3 1 4 1 2 0 0 8.0
13 13 Sappington, Lindsey 3 0 0 2 10 0 0 11.0
17 17 Vordermann, Andi 3 0 5 0 0 0 0 8.5
20 20 Esposito, Brittani 3 0 0 0 12 0 0 0.0
19 19 McLin, Kelli 2 1 1 0 1 0 0 3.5
10 10 Arthur, Jaycee 2 0 0 0 0 0 0 2.0
12 12 Salcedo, Taryn 2 0 0 0 2 0 0 0.0
15 15 Talafus, Erin 2 0 2 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 14 3 52 0 1 64

Hope International (0-1)

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 HICKS, Julianna 3 1 0 4 .250 10 0 0 2 0-2 0 1 0 9 1 0 1.5
7 7 RICHIE, Markisha 3 8 3 22 .227 0 0 0 0 0-0 0 3 0 2 0 0 9.5
10 10 HICKS, Rebecca 3 2 3 19 -.053 1 0 0 1 0-1 0 0 1 6 0 2 2.0
12 12 MITCHELL, Summer 3 5 7 29 -.069 2 0 1 1 1-1 0 0 1 5 0 3 6.0
13 13 AGUILAR, Amanda 3 2 0 5 .400 0 0 0 0 0-0 0 1 1 2 0 0 2.5
15 15 YBANEZ, Chelsea 3 1 2 7 -.143 0 0 0 0 0-0 1 3 1 1 0 0 3.5
1 1 IVORY, Tiffany 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 FLANAGAN, Patricia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 FONSECA, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 THOMAS, Shereka 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 BRADBURY, Nikki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 15 92 .043 13 0 1 4 1-4 1 8 4 35 1 8 25
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 HICKS, Julianna 3 0 1 0 9 1 0 1.5
7 7 RICHIE, Markisha 3 0 3 0 2 0 0 9.5
10 10 HICKS, Rebecca 3 0 0 1 6 0 2 2.0
12 12 MITCHELL, Summer 3 0 0 1 5 0 3 6.0
13 13 AGUILAR, Amanda 3 0 1 1 2 0 0 2.5
15 15 YBANEZ, Chelsea 3 1 3 1 1 0 0 3.5
1 1 IVORY, Tiffany 3 0 0 0 4 0 2 0.0
2 2 FLANAGAN, Patricia 3 0 0 0 5 0 0 0.0
3 3 FONSECA, Samantha 1 0 0 0 1 0 1 0.0
6 6 THOMAS, Shereka 1 0 0 0 0 0 0 0.0
14 14 BRADBURY, Nikki 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 4 35 1 8 25