Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Concordia OR (1-1) -VS- #23 CSU San Marcos (4-2)

Box Score

Concordia OR logo
0
vs
CSU San Marcos logo
3

Concordia OR (1-1)
-VS-
#23 CSU San Marcos (4-2)

Team Score By Period
Team 1 2 3
Concordia OR CUOR 23 15 16
Winner CSU San Marcos CSUSM 25 25 25
Date:
8/23/2012
Time:
10:30 am
Site:
La Mirada, CA (Chase Gymnasium Ct 2)
Attendance:
76
Officials
1st Referee: Kim Pickering
2nd Referee: Robert Okamura
Scorer: Josh Pixler
VIEW
Match History vs Concordia OR

Match Details

Game Statistics By Set
Set Concordia OR CSU San Marcos
K E TA % K E TA %
Set #1 11 4 33 .212 18 7 41 .268
Set #2 8 5 29 .103 13 2 29 .379
Set #3 12 6 36 .167 14 1 32 .406
Total 31 15 98 .163 45 10 102 .343
Team Statistical Comparison
Statistic Team Comparison
CUOR - CSUSM
Points
36.0
54.0
Kills
31
45
Aces
1
4
Blocks
4
5
Assists
29
40
Digs
41
47

Game Leaders

CUOR - Leaders
Statistic Leaders
Kills RAUDSEPP, Mariah (8), MILLER, Melanie (8), HOGAN, Brianna (4)
Aces KAI, Kelsey (1)
Blocks RAUDSEPP, Mariah (2), MILLER, Melanie (2), GORINGE, Amanda (2)
Assists MANGAN, Lindsay (23), KAI, Kelsey (3), MILLER, Melanie (2)
Digs KAI, Kelsey (15), MILLER, Melanie (10), MANGAN, Lindsay (9)

Individual Statistics

Concordia OR (1-1)

CUOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 HANKS, Leslie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 RAUDSEPP, Mariah 3 8 3 14 .357 0 0 0 3 0-3 0 2 1 0 0 0 9.0
7 7 MANGAN, Lindsay 3 2 2 5 .000 23 0 0 0 0-0 0 0 0 9 0 0 2.0
8 8 MILLER, Melanie 3 8 3 20 .250 2 0 0 1 0-1 0 2 0 10 0 0 9.0
9 9 HOGAN, Brianna 3 4 4 20 .000 0 0 0 0 0-0 0 1 0 1 0 1 4.5
11 11 GORINGE, Amanda 3 3 0 7 .429 0 0 0 0 0-0 0 2 1 0 0 0 4.0
13 13 STEIN, Jackie 3 3 2 22 .045 0 0 0 0 0-0 0 1 0 1 0 0 3.5
15 15 KAI, Kelsey 3 0 0 0 0 3 0 1 3 1-3 0 0 0 15 0 1 1.0
18 18 HUIE, Jenna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
21 21 CHIZUM, Anna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 JIBBY, Ashley 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 15 98 .163 29 0 1 8 1-8 0 8 2 41 0 4 36
CUOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 HANKS, Leslie 3 0 0 0 3 0 0 1.0
6 6 RAUDSEPP, Mariah 3 0 2 1 0 0 0 9.0
7 7 MANGAN, Lindsay 3 0 0 0 9 0 0 2.0
8 8 MILLER, Melanie 3 0 2 0 10 0 0 9.0
9 9 HOGAN, Brianna 3 0 1 0 1 0 1 4.5
11 11 GORINGE, Amanda 3 0 2 1 0 0 0 4.0
13 13 STEIN, Jackie 3 0 1 0 1 0 0 3.5
15 15 KAI, Kelsey 3 0 0 0 15 0 1 1.0
18 18 HUIE, Jenna 3 0 0 0 2 0 1 0.0
21 21 CHIZUM, Anna 2 0 0 0 0 0 0 0.0
10 10 JIBBY, Ashley 1 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 8 2 41 0 4 36

#23 CSU San Marcos (4-2)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mitchell, Lindsey 3 5 3 21 .095 0 0 0 1 0-1 0 0 0 7 0 0 5.0
6 6 DeGraaf, Taylor 3 19 3 36 .444 0 0 1 2 1-2 0 0 0 10 0 0 20.0
7 7 Foster, Alyssa 3 2 0 8 .250 33 0 0 3 0-3 1 1 0 3 0 0 3.5
9 9 Thompson, Brittany 3 9 2 12 .583 1 0 2 2 2-2 0 2 0 5 0 0 12.0
20 20 Esposito, Brittani 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 11 0 1 1.0
4 4 May, Nichole 3 0 0 0 0 3 0 0 2 0-2 0 0 0 10 0 0 0.0
17 17 Vordermann, Andi 3 4 1 7 .429 0 0 0 0 0-0 0 2 1 0 0 0 5.0
19 19 McLin, Kelli 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 1 0 1.5
15 15 Talafus, Erin 2 1 1 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
10 10 Arthur, Jaycee 2 4 0 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Salcedo, Taryn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 10 102 .343 40 0 4 11 4-11 1 8 2 47 1 1 54
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mitchell, Lindsey 3 0 0 0 7 0 0 5.0
6 6 DeGraaf, Taylor 3 0 0 0 10 0 0 20.0
7 7 Foster, Alyssa 3 1 1 0 3 0 0 3.5
9 9 Thompson, Brittany 3 0 2 0 5 0 0 12.0
20 20 Esposito, Brittani 3 0 0 0 11 0 1 1.0
4 4 May, Nichole 3 0 0 0 10 0 0 0.0
17 17 Vordermann, Andi 3 0 2 1 0 0 0 5.0
19 19 McLin, Kelli 3 0 1 0 1 1 0 1.5
15 15 Talafus, Erin 2 0 1 1 0 0 0 1.5
10 10 Arthur, Jaycee 2 0 1 0 0 0 0 4.5
12 12 Salcedo, Taryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 47 1 1 54