Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Jamestown () -VS- CSU San Marcos ()

Box Score

Jamestown logo
0
vs
CSU San Marcos logo
3

Jamestown ()
-VS-
CSU San Marcos ()

Team Score By Period
Team 1 2 3
Jamestown JU 18 17 31
Winner CSU San Marcos CSUSM 25 25 33
Date:
11/11/2011
Time:
Site:
Phoenix, AZ ()
Attendance:
0
VIEW
Match History vs Jamestown

Match Details

Game Statistics By Set
Set Jamestown CSU San Marcos
K E TA % K E TA %
Set #1 5 8 30 -.100 13 13 41 .000
Set #2 10 7 25 .120 12 4 26 .308
Set #3 15 4 34 .324 23 8 45 .333
Total 30 19 89 .124 48 25 112 .205
Team Statistical Comparison
Statistic Team Comparison
JU - CSUSM
Points
44.0
58.0
Kills
33
48
Aces
0
6
Blocks
11
4
Assists
31
43
Digs
37
38

Game Leaders

JU - Leaders
Statistic Leaders
Kills zent (8), brown (7), becker (7)
Aces
Blocks zent (7), rogalla (5), brown (3)
Assists meiklejohn (18), deragisch (10), rogalla (2)
Digs lee (10), deragisch (7), gross (6)
CSUSM - Leaders
Statistic Leaders
Kills DeGraaf, Taylor (20), Mitchell, Lindsey (14), Foster, Alyssa (5)
Aces Mitchell, Lindsey (2), DeGraaf, Taylor (2), May, Nichole (1)
Blocks Talafus, Erin (2), Thompson, Brittany (1), Barkdoll, Kara (1)
Assists Foster, Alyssa (42), May, Nichole (1)
Digs May, Nichole (15), DeGraaf, Taylor (6), Foster, Alyssa (6)

Individual Statistics

Jamestown

JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 zent 3 8 3 18 .278 0 0 0 0 0-0 0 7 0 5 0 2 11.5
2 2 segerholm 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 brown 3 7 2 11 .455 0 0 0 0 0-0 1 2 1 1 0 0 9.0
4 4 schutta 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 1 0.0
7 7 deragisch 3 0 0 0 0 10 0 0 2 0-2 0 0 0 7 0 0 0.0
9 9 lee 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 1 0.0
10 10 becker 3 7 4 18 .167 0 0 0 0 0-0 0 3 2 1 0 0 8.5
13 13 didychuk 3 6 2 16 .250 0 0 0 0 0-0 0 2 1 1 0 1 7.0
14 14 meiklejohn 3 0 0 0 0 18 0 0 1 0-1 0 0 0 4 2 0 0.0
15 15 gross 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
16 16 rogalla 3 1 2 7 -.143 2 0 0 0 0-0 0 5 1 0 0 0 3.5
5 5 hanson 2 4 2 11 .182 0 0 0 1 0-1 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 33 16 85 .200 31 0 0 8 0-8 1 20 5 37 2 6 44
JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 zent 3 0 7 0 5 0 2 11.5
2 2 segerholm 3 0 0 0 0 0 0 0.0
3 3 brown 3 1 2 1 1 0 0 9.0
4 4 schutta 3 0 0 0 1 0 1 0.0
7 7 deragisch 3 0 0 0 7 0 0 0.0
9 9 lee 3 0 0 0 10 0 1 0.0
10 10 becker 3 0 3 2 1 0 0 8.5
13 13 didychuk 3 0 2 1 1 0 1 7.0
14 14 meiklejohn 3 0 0 0 4 2 0 0.0
15 15 gross 3 0 0 0 6 0 1 0.0
16 16 rogalla 3 0 5 1 0 0 0 3.5
5 5 hanson 2 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 1 20 5 37 2 6 44

CSU San Marcos

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robinson, Teanna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 May, Nichole 3 0 0 1 .000 1 0 1 4 1-4 0 0 0 15 0 0 1.0
5 5 Mitchell, Lindsey 3 14 7 35 .200 0 0 2 3 2-3 0 0 0 3 0 0 16.0
6 6 DeGraaf, Taylor 3 20 5 32 .469 0 0 2 1 2-1 0 0 0 6 1 0 22.0
7 7 Foster, Alyssa 3 5 2 11 .273 42 0 1 1 1-1 0 0 0 6 0 0 6.0
9 9 Thompson, Brittany 3 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
11 11 Barkdoll, Kara 3 4 3 10 .100 0 0 0 0 0-0 1 0 0 1 0 0 5.0
14 14 Lewis, Jacqui 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Talafus, Erin 3 1 4 7 -.429 0 0 0 0 0-0 2 0 0 1 0 0 3.0
10 10 McLin, Kelli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sappington, Lindsey 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 25 112 .205 43 0 6 10 6-10 4 0 0 38 1 0 58
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robinson, Teanna 3 0 0 0 4 0 0 0.0
4 4 May, Nichole 3 0 0 0 15 0 0 1.0
5 5 Mitchell, Lindsey 3 0 0 0 3 0 0 16.0
6 6 DeGraaf, Taylor 3 0 0 0 6 1 0 22.0
7 7 Foster, Alyssa 3 0 0 0 6 0 0 6.0
9 9 Thompson, Brittany 3 1 0 0 1 0 0 1.0
11 11 Barkdoll, Kara 3 1 0 0 1 0 0 5.0
14 14 Lewis, Jacqui 3 0 0 0 1 0 0 2.0
15 15 Talafus, Erin 3 2 0 0 1 0 0 3.0
10 10 McLin, Kelli 2 0 0 0 0 0 0 0.0
13 13 Sappington, Lindsey 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 0 0 38 1 0 58