Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2011 Women's Soccer Cumulative Statistics

Team (15-4-1, 2-0)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Shots
Goals 40 6
Goals Per Game 2.00 0.30
Shots 350 125
Shots Per Game 17.5 6.3
Shots Percentage 0.110 0.050
Shots On Goal 150-350 62-125
Shots On Goal Percentage 0.429 0.496
Penalties
Yellow Cards 13 6
Red Cards 0 0
Miscellaneous
Assists 32 6
Saves 56 110
Fouls 136 85
Corner Kicks 115 30
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Bush, Shelby 29Bush, Shelby 20 20 720 10 3 23 59 0.169 31 0.525 2-0 5 0-0
11 Johnson, Lauren 11Johnson, Lauren 19 19 667 7 3 17 49 0.143 24 0.490 0-0 3 1-1
8 Cohen, Arielle 8Cohen, Arielle 20 20 681 3 5 11 34 0.088 13 0.382 1-0 2 0-0
6 Skvarna, Kelly 6Skvarna, Kelly 18 1 390 4 1 9 28 0.143 8 0.286 1-0 0 0-0
15 Misklevitz, Lauren 15Misklevitz, Lauren 20 20 910 3 1 7 34 0.088 18 0.529 1-0 1 0-0
2 Poggioli, Kristin 2Poggioli, Kristin 9 0 121 3 1 7 7 0.429 5 0.714 1-0 0 0-0
19 Dodson, Kaleigh 19Dodson, Kaleigh 18 17 462 2 1 5 17 0.118 6 0.353 0-0 1 0-0
3 Green, Mary 3Green, Mary 18 2 475 2 1 5 6 0.333 2 0.333 1-0 0 0-0
4 Hudson, Sasha 4Hudson, Sasha 20 0 436 1 3 5 30 0.033 16 0.533 0-0 0 0-0
22 Alber, Amy 22Alber, Amy 20 20 971 0 3 3 11 0.000 1 0.091 0-0 0 0-0
27 Kay, Courtney 27Kay, Courtney 20 16 642 1 1 3 12 0.083 1 0.083 0-0 1 0-0
13 Cox, Shannon 13Cox, Shannon 20 20 1004 0 2 2 4 0.000 2 0.500 1-0 0 0-1
18 Erbel, Natalya 18Erbel, Natalya 14 0 212 1 0 2 5 0.200 2 0.400 0-0 0 0-0
28 Hansen, Daniell 28Hansen, Daniell 3 0 63 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
24 Mulrooney, Erin 24Mulrooney, Erin 17 17 1037 0 2 2 9 0.000 4 0.444 1-0 0 0-0
12 Novella, Vanessa 12Novella, Vanessa 17 1 389 0 2 2 9 0.000 3 0.333 0-0 0 0-0
23 Searl, Brianne 23Searl, Brianne 6 0 116 1 0 2 3 0.333 1 0.333 1-0 1 0-0
36 Gunion, Kaycee 36Gunion, Kaycee 20 20 1067 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Hager, Jennifer 32Hager, Jennifer 9 2 208 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Luna, Nicole 25Luna, Nicole 11 5 156 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Aguilera, Monica 20Aguilera, Monica 12 0 269 0 0 0 13 0.000 6 0.462 0-0 0 0-0
17 Bradley, Kaylea 17Bradley, Kaylea 9 0 200 0 0 0 2 0.000 0 0.000 2-0 0 0-0
31 Gunion, Kelsey 31Gunion, Kelsey 3 0 78 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Mendenhall, Kimi 1Mendenhall, Kimi 1 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Porter, Chelsea 7Porter, Chelsea 20 20 997 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Scarpato, Meredith 26Scarpato, Meredith 5 0 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Simon, Tara 10Simon, Tara 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stade, Makenzie 21Stade, Makenzie 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wilds, Jessica 30Wilds, Jessica 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 12578 40 32 112 350 0.114 150 0.429 13-0 14 1-2
Opponent 20 - 12490 6 6 18 125 0.048 62 0.496 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Gunion, Kaycee 36Gunion, Kaycee 20 20 1676:19 6 0.32 54 0.900 15 4 1 14 107
1 Mendenhall, Kimi 1Mendenhall, Kimi 1 0 73:43 0 0.00 0 0 0 0 0 0 0
Total 20 - 1750:02 6 0.31 54 0.900 15 4 1 15 107
Opponents 20 - 1750:02 40 2.06 112 0.737 4 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Bush, Shelby 29Bush, Shelby 2 2 0 2 0 4 9 0.222 5 0.556 0-0 1 0-0
11 Johnson, Lauren 11Johnson, Lauren 2 2 0 1 1 3 12 0.083 6 0.500 0-0 0 0-0
8 Cohen, Arielle 8Cohen, Arielle 2 2 0 0 2 2 4 0.000 2 0.500 0-0 0 0-0
28 Hansen, Daniell 28Hansen, Daniell 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
23 Searl, Brianne 23Searl, Brianne 2 0 0 1 0 2 2 0.500 1 0.500 1-0 1 0-0
6 Skvarna, Kelly 6Skvarna, Kelly 2 0 0 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Hudson, Sasha 4Hudson, Sasha 2 0 0 0 1 1 4 0.000 3 0.750 0-0 0 0-0
25 Luna, Nicole 25Luna, Nicole 2 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Aguilera, Monica 20Aguilera, Monica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Alber, Amy 22Alber, Amy 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bradley, Kaylea 17Bradley, Kaylea 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cox, Shannon 13Cox, Shannon 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dodson, Kaleigh 19Dodson, Kaleigh 2 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Erbel, Natalya 18Erbel, Natalya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Green, Mary 3Green, Mary 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Gunion, Kaycee 36Gunion, Kaycee 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gunion, Kelsey 31Gunion, Kelsey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hager, Jennifer 32Hager, Jennifer 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Kay, Courtney 27Kay, Courtney 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Misklevitz, Lauren 15Misklevitz, Lauren 2 2 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Mulrooney, Erin 24Mulrooney, Erin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Novella, Vanessa 12Novella, Vanessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Poggioli, Kristin 2Poggioli, Kristin 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Porter, Chelsea 7Porter, Chelsea 2 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Scarpato, Meredith 26Scarpato, Meredith 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stade, Makenzie 21Stade, Makenzie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 2 - 0 7 5 19 48 0.146 25 0.521 13-0 2 0-0
Opponent 2 - 0 0 0 0 10 0.000 4 0.400 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Gunion, Kaycee 36Gunion, Kaycee 2 2 180:00 0 0.00 4 1.000 2 0 0 2 1
Total 2 - 180:00 0 0.00 4 1.000 2 0 0 2 1
Opponents 2 - 180:00 7 3.50 19 0.731 0 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2011 vs Point Park W 4-0 (1-0) 100 Johnson,Lauren (1) (Misklevitz,Lauren)
Misklevitz,Lauren (1) (Alber,Amy)
Poggioli,Kristin (0) (Novella,Vanessa)
Johnson,Lauren (2) (Dodson,Kaleigh)
8/30/2011 at Biola W 1-0 (2-0-0) 112 COHEN, Arielle (0)
9/2/2011 at Fresno Pacific W 1-0 (3-0) 125 KAY, Courtney (1) (COX, Shannon)
9/4/2011 vs La Verne W 2-0 (4-0) 230 JOHNSON, Lauren (0) (COHEN, Arielle , KAY, Courtney)
BUSH, Shelby (0) (GUNION, Kaycee)
9/8/2011 at Point Loma Nazarene T 0-0 (4-0-1) 77
9/10/2011 at Whittier W 3-0 (5-0-1) 234 BUSH, Shelby (0)
BUSH, Shelby (0)
SKVARNA, Kelly (0) (HUDSON, Sasha)
9/11/2011 vs Texas-Brownsville W 2-1 (6-0-1) 150 GREEN, Mary (0) (BUSH, Shelby)
BUSH, Shelby (0) (COX, Shannon)
9/21/2011 vs Concordia (Calif.) L 0-1 (6-1-1) 225
9/24/2011 at The Master's College W 1-0 (7-1-1) 0 COHEN, Arielle (0) (MULROONEY, Erin)
9/27/2011 vs San Diego Christian W 2-0 (8-1-1) 150 JOHNSON, Lauren (0)
JOHNSON, Lauren (0)
10/1/2011 vs Bethesda W 11-0 (9-1-1) 550 MISKLEVITZ, Lauren (0) (JOHNSON, Lauren)
DODSON, Kaleigh (0)
JOHNSON, Lauren (0) (MULROONEY, Erin)
COHEN, Arielle (0)
BUSH, Shelby (0) (JOHNSON, Lauren)
SKVARNA, Kelly (0) (GREEN, Mary)
SKVARNA, Kelly (0) (NOVELLA, Vanessa)
GREEN, Mary (0) (HUDSON, Sasha)
POGGIOLI, Kristin (0) (SKVARNA, Kelly)
HUDSON, Sasha (0) (POGGIOLI, Kristin)
POGGIOLI, Kristin (0) (HAGER, Jennifer)
10/7/2011 vs UC Santa Cruz W 1-0 (10-1-1) 225 BUSH, Shelby (0) (COHEN, Arielle)
10/9/2011 at Holy Names W 1-0 (11-1-1) 0 BUSH, Shelby (0) (ALBER, Amy)
10/11/2011 at William Jessup L 1-2 (11-2-1) 0 ERBEL, Natalya (0) (BUSH, Shelby)
10/14/2011 at Soka University W 2-0 (12-2-1) 0 SEARL, Brianne (0) (COHEN, Arielle)
SKVARNA, Kelly (0) (HUDSON, Sasha)
10/16/2011 at Marymount (CA) W 5-0 (13-2-1) 0 Bush,Shelby (0) (Johnson,Lauren)
Johnson,Lauren (0) (Cohen,Arielle)
Bush,Shelby (0) (Luna,Nicole)
TEAM (0)
Hansen,Daniell (0)
10/28/2011 vs Westminster College L 0-1 (13-3-1) 300
11/11/2011 vs Embry-Riddle (Ariz.) W 2-0 (14-3-1) 100 MISKLEVITZ, Lauren (3) (BUSH, Shelby)
BUSH, Shelby (10) (ALBER, Amy)
11/12/2011 at Thomas (Ga.) W 1-0 (15-3-1) 100 DODSON, Kaleigh (2) (COHEN, Arielle)
11/19/2011 vs Westmont L 0-1 (15-4-1) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 vs Point Park 4-0 4 4 12 33 0.121 13 0.394 0-0 1 0-0 990
8/30/2011 at Biola 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 990
9/2/2011 at Fresno Pacific 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
9/4/2011 vs La Verne 2-0 2 3 7 20 0.100 5 0.250 1-0 1 0-0 1029
9/8/2011 at Point Loma Nazarene 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 1201
9/10/2011 at Whittier 3-0 3 1 7 14 0.214 9 0.643 1-0 1 0-1 495
9/11/2011 vs Texas-Brownsville 2-1 2 2 6 14 0.143 3 0.214 1-0 1 0-0 991
9/21/2011 vs Concordia (Calif.) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
9/24/2011 at The Master's College 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 992
9/27/2011 vs San Diego Christian 2-0 2 0 4 19 0.105 9 0.474 0-0 1 1-1 1015
10/1/2011 vs Bethesda 11-0 11 9 31 43 0.256 19 0.442 1-0 1 0-0 913
10/7/2011 vs UC Santa Cruz 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 990
10/9/2011 at Holy Names 1-0 1 1 3 18 0.056 13 0.722 0-0 1 0-0 0
10/11/2011 at William Jessup 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 0
10/14/2011 at Soka University 2-0 2 2 6 29 0.069 13 0.448 0-0 1 0-0 0
10/16/2011 at Marymount (CA) 5-0 5 3 13 19 0.263 12 0.632 2-0 1 0-0 0
10/28/2011 vs Westminster College 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 991
11/11/2011 vs Embry-Riddle (Ariz.) 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 0
11/12/2011 at Thomas (Ga.) 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 0
11/19/2011 vs Westmont 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 0
Total 40-6 40 32 112 350 0.114 150 0.429 13-0 15 1-2 12578
Opponent - 6 6 18 125 0.048 62 0.496 6-0 4 - 12490

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 Point Park 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/30/2011 Biola 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/2/2011 Fresno Pacific 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/4/2011 La Verne 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/8/2011 Point Loma Nazarene 0-0 110:00 0 0.00 3 1.000 0 0 1 1 6
9/10/2011 Whittier 3-0 2:40 0 0.00 3 1.000 1 0 0 1 4
9/11/2011 Texas-Brownsville 2-1 90:00 1 0.16 3 0.750 1 0 0 0 9
9/21/2011 Concordia (Calif.) 0-1 90:00 1 0.28 5 0.833 0 1 0 0 9
9/24/2011 The Master's College 1-0 90:00 0 0.24 4 1.000 1 0 0 1 16
9/27/2011 San Diego Christian 2-0 90:00 0 0.22 1 1.000 1 0 0 1 3
10/1/2011 Bethesda 11-0 90:00 0 0.20 0 0.00 1 0 0 1 0
10/7/2011 UC Santa Cruz 1-0 90:00 0 0.18 3 1.000 1 0 0 1 6
10/9/2011 Holy Names 1-0 90:00 0 0.16 5 1.000 1 0 0 1 5
10/11/2011 William Jessup 1-2 90:00 2 0.30 5 0.714 0 1 0 0 7
10/14/2011 Soka University 2-0 90:00 0 0.28 1 1.000 1 0 0 1 1
10/16/2011 Marymount (CA) 5-0 90:00 0 0.26 3 1.000 1 0 0 1 0
10/28/2011 Westminster College 0-1 90:00 1 0.31 2 0.667 0 1 0 0 3
11/11/2011 Embry-Riddle (Ariz.) 2-0 90:00 0 0.29 0 0.00 1 0 0 1 0
11/12/2011 Thomas (Ga.) 1-0 90:00 0 0.27 1 1.000 1 0 0 1 3
11/19/2011 Westmont 0-1 107:22 1 0.31 6 0.857 0 1 0 0 17
Totals - 1749 6 0.31 55 0.902 15 4 1 15 107
Opponent - 1750:02 40 2.06 112 0.737 4 15 1 4 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 Point Park 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1044
8/30/2011 Biola 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
9/2/2011 Fresno Pacific 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/4/2011 La Verne 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/8/2011 Point Loma Nazarene 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1203
9/10/2011 Whittier 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 495
9/11/2011 Texas-Brownsville 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
9/21/2011 Concordia (Calif.) 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
9/24/2011 The Master's College 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
9/27/2011 San Diego Christian 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/1/2011 Bethesda 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 789
10/7/2011 UC Santa Cruz 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/9/2011 Holy Names 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
10/11/2011 William Jessup 2-1 2 2 6 7 0.286 7 1.000 0-0 1 0-0 0
10/14/2011 Soka University 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
10/16/2011 Marymount (CA) 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 0
10/28/2011 Westminster College 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 1036
11/11/2011 Embry-Riddle (Ariz.) 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
11/12/2011 Thomas (Ga.) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
11/19/2011 Westmont 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 0
Total 6-40 6 6 18 125 0.048 62 0.496 6-0 4 0-0 12490
Cal State San Marcos - 40 32 112 350 0.114 150 0.429 13-0 15 - 12578

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 Point Park 0-4 90:00 4 4.00 9 0.692 0 1 0 0 33
8/30/2011 Biola 0-1 90:00 1 2.50 7 0.875 0 1 0 0 14
9/2/2011 Fresno Pacific 0-1 90:00 1 2.00 3 0.750 0 1 0 0 13
9/4/2011 La Verne 0-2 90:00 2 2.00 3 0.600 0 1 0 0 20
9/8/2011 Point Loma Nazarene 0-0 110:00 0 1.53 2 1.000 0 0 1 1 11
9/10/2011 Whittier 0-3 2:40 3 2.09 6 0.667 0 1 0 0 13
9/11/2011 Texas-Brownsville 1-2 90:00 2 2.08 1 0.333 0 1 0 0 14
9/21/2011 Concordia (Calif.) 1-0 90:00 0 1.79 4 1.000 1 0 0 1 10
9/24/2011 The Master's College 0-1 90:00 1 1.70 5 0.833 0 1 0 0 9
9/27/2011 San Diego Christian 0-2 90:00 2 1.73 7 0.778 0 1 0 0 18
10/1/2011 Bethesda 0-11 90:00 11 2.63 8 0.421 0 1 0 0 43
10/7/2011 UC Santa Cruz 0-1 90:00 1 2.49 4 0.800 0 1 0 0 15
10/9/2011 Holy Names 0-1 90:00 1 2.37 12 0.923 0 1 0 0 13
10/11/2011 William Jessup 2-1 90:00 1 2.26 5 0.833 1 0 0 0 6
10/14/2011 Soka University 0-2 90:00 2 2.25 11 0.846 0 1 0 0 13
10/16/2011 Marymount (CA) 0-5 90:00 5 2.43 8 0.615 0 1 0 0 13
10/28/2011 Westminster College 1-0 90:00 0 2.28 4 1.000 1 0 0 1 16
11/11/2011 Embry-Riddle (Ariz.) 0-2 90:00 2 2.26 4 0.667 0 1 0 0 20
11/12/2011 Thomas (Ga.) 0-1 90:00 1 2.19 6 0.857 0 1 0 0 25
11/19/2011 Westmont 1-0 107:22 0 2.06 3 1.000 1 0 0 1 12
Totals - 1749 40 2.06 112 0.737 4 15 1 4 331
Cal State San Marcos - 1750:02 6 0.31 55 0.902 15 4 1 15 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2011 vs Point Park 4-0 4/0 4/0 33/3 13/1 13/2 0/0 0/0
8/30/2011 at Biola 1-0 1/0 0/0 14/8 8/5 8/0 1/0 0/0
9/2/2011 at Fresno Pacific 1-0 1/0 1/0 13/7 4/4 4/2 1/1 0/0
9/4/2011 vs La Verne 2-0 2/0 3/0 20/1 5/0 8/0 1/1 0/0
9/8/2011 at Point Loma Nazarene 0-0 0/0 0/0 11/6 2/3 4/3 2/1 0/0
9/10/2011 at Whittier 3-0 3/0 1/0 14/4 9/3 4/1 1/0 0/0
9/11/2011 vs Texas-Brownsville 2-1 2/1 2/1 14/9 3/4 7/0 1/0 0/0
9/21/2011 vs Concordia (Calif.) 0-1 0/1 0/1 10/9 4/6 4/3 0/0 0/0
9/24/2011 at The Master's College 1-0 1/0 1/0 9/16 6/4 6/3 0/0 0/0
9/27/2011 vs San Diego Christian 2-0 2/0 0/0 19/3 9/1 7/3 0/2 0/0
10/1/2011 vs Bethesda 11-0 11/0 9/0 43/0 19/0 6/0 1/0 0/0
10/7/2011 vs UC Santa Cruz 1-0 1/0 1/0 15/6 5/3 6/4 1/0 0/0
10/9/2011 at Holy Names 1-0 1/0 1/0 18/9 13/5 7/0 0/0 0/0
10/11/2011 at William Jessup 1-2 1/2 1/2 10/7 6/7 3/2 2/0 0/0
10/14/2011 at Soka University 2-0 2/0 2/0 29/4 13/1 3/0 0/0 0/0
10/16/2011 at Marymount (CA) 5-0 5/0 3/0 19/6 12/3 3/1 2/1 0/0
10/28/2011 vs Westminster College 0-1 0/1 0/1 16/3 4/3 7/0 0/0 0/0
11/11/2011 vs Embry-Riddle (Ariz.) 2-0 2/0 2/0 15/3 6/0 4/0 0/0 0/0
11/12/2011 at Thomas (Ga.) 1-0 1/0 1/0 18/4 7/2 3/1 0/0 0/0
11/19/2011 vs Westmont 0-1 0/1 0/1 10/17 2/7 8/5 0/0 0/0
Totals 40/6 32/6 350/125 150/62 115/30 13/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Bethesda (10/1/2011)
GOALS 11 Bethesda (10/1/2011)
ASSISTS 9 Bethesda (10/1/2011)
SHOTS 43 Bethesda (10/1/2011)
SHOTS ON GOAL 19 Bethesda (10/1/2011)
SAVES 6 Westmont (11/19/2011)
FOULS 16 Point Park (8/27/2011)
CORNER KICKS 13 Point Park (8/27/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 William Jessup (10/11/2011)
GOALS 2 William Jessup (10/11/2011)
ASSISTS 2 William Jessup (10/11/2011)
SHOTS 17 Westmont (11/19/2011)
SHOTS ON GOAL 7 William Jessup (10/11/2011)
Westmont (11/19/2011)
SAVES 12 Holy Names (10/9/2011)
FOULS 16 Point Loma Nazarene (9/8/2011)
CORNER KICKS 5 Westmont (11/19/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Biola (8/30/2011)
GOALS 1 Biola (8/30/2011)
Fresno Pacific (9/2/2011)
The Master's College (9/24/2011)
UC Santa Cruz (10/7/2011)
Holy Names (10/9/2011)
William Jessup (10/11/2011)
Thomas (Ga.) (11/12/2011)
ASSISTS 1 Fresno Pacific (9/2/2011)
Whittier (9/10/2011)
The Master's College (9/24/2011)
UC Santa Cruz (10/7/2011)
Holy Names (10/9/2011)
William Jessup (10/11/2011)
Thomas (Ga.) (11/12/2011)
SHOTS 9 Concordia (Calif.) (9/21/2011)
The Master's College (9/24/2011)
William Jessup (10/11/2011)
Westmont (11/19/2011)
SHOTS ON GOAL 2 Point Loma Nazarene (9/8/2011)
Texas-Brownsville (9/11/2011)
Westmont (11/19/2011)
SAVES 1 Point Park (8/27/2011)
San Diego Christian (9/27/2011)
Soka University (10/14/2011)
Thomas (Ga.) (11/12/2011)
FOULS 3 Bethesda (10/1/2011)
CORNER KICKS 3 Fresno Pacific (9/2/2011)
Point Loma Nazarene (9/8/2011)
Whittier (9/10/2011)
Concordia (Calif.) (9/21/2011)
William Jessup (10/11/2011)
Soka University (10/14/2011)
Marymount (CA) (10/16/2011)
Embry-Riddle (Ariz.) (11/11/2011)
Thomas (Ga.) (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Texas-Brownsville (9/11/2011)
Concordia (Calif.) (9/21/2011)
Westminster College (10/28/2011)
Westmont (11/19/2011)
GOALS 1 Texas-Brownsville (9/11/2011)
Concordia (Calif.) (9/21/2011)
Westminster College (10/28/2011)
Westmont (11/19/2011)
ASSISTS 1 Texas-Brownsville (9/11/2011)
Concordia (Calif.) (9/21/2011)
Westminster College (10/28/2011)
Westmont (11/19/2011)
SHOTS 1 La Verne (9/4/2011)
SHOTS ON GOAL 1 Point Park (8/27/2011)
San Diego Christian (9/27/2011)
Soka University (10/14/2011)
SAVES 1 Point Loma Nazarene (9/8/2011)
Texas-Brownsville (9/11/2011)
FOULS 3 Biola (8/30/2011)
CORNER KICKS 1 Whittier (9/10/2011)
Marymount (CA) (10/16/2011)
Thomas (Ga.) (11/12/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethesda (10/1/2011)
GOALS 2 Point Park (8/27/2011)
Whittier (9/10/2011)
San Diego Christian (9/27/2011)
Bethesda (10/1/2011)
Marymount (CA) (10/16/2011)
ASSISTS 2 Bethesda (10/1/2011)
SHOTS 9 Point Park (8/27/2011)
SHOTS ON GOAL 4 Point Park (8/27/2011)
Biola (8/30/2011)
Bethesda (10/1/2011)
SAVES 6 Westmont (11/19/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Bethesda (10/1/2011)
GOALS 11 Bethesda (10/1/2011)
ASSISTS 9 Bethesda (10/1/2011)
SHOTS 43 Bethesda (10/1/2011)
SHOTS ON GOAL 19 Bethesda (10/1/2011)
SAVES 6 Westmont (11/19/2011)
FOULS 16 Point Park (8/27/2011)
CORNER KICKS 13 Point Park (8/27/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 POGGIOLI, Kristin
Bethesda (10/1/2011)
GOALS 2 Johnson,Lauren
BUSH, Shelby
JOHNSON, Lauren
POGGIOLI, Kristin
Bush,Shelby
Point Park (8/27/2011)
Whittier (9/10/2011)
San Diego Christian (9/27/2011)
Bethesda (10/1/2011)
Marymount (CA) (10/16/2011)
ASSISTS 2 JOHNSON, Lauren
Bethesda (10/1/2011)
SHOTS 9 Johnson,Lauren
Point Park (8/27/2011)
SHOTS ON GOAL 4 Johnson,Lauren
BUSH, Shelby
POGGIOLI, Kristin
Point Park (8/27/2011)
Biola (8/30/2011)
Bethesda (10/1/2011)
SAVES 6 GUNION, Kaycee
Westmont (11/19/2011)

Leaders

Team Leaders: Points
Player High
Points
Bush, Shelby 23
Johnson, Lauren 17
Cohen, Arielle 11
Skvarna, Kelly 9
Misklevitz, Lauren 7
Team Leaders: Goals
Player High
Goals
Bush, Shelby 10
Johnson, Lauren 7
Skvarna, Kelly 4
Cohen, Arielle 3
Misklevitz, Lauren 3
Team Leaders: Assists
Player High
Assists
Cohen, Arielle 5
Bush, Shelby 3
Johnson, Lauren 3
Hudson, Sasha 3
Alber, Amy 3
Team Leaders: Shots
