Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2013 Men's Soccer Cumulative Statistics

Team (11-4-2)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Shots
Goals 27 14
Goals Per Game 1.69 0.88
Shots 215 181
Shots Per Game 13.4 11.3
Shots Percentage 0.129 0.085
Shots On Goal 100-215 84-181
Shots On Goal Percentage 0.465 0.464
Penalties
Yellow Cards 24 19
Red Cards 0 0
Miscellaneous
Assists 15 12
Saves 70 73
Fouls 160 133
Corner Kicks 67 54
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jaziri, Alex 15 8 593 5 0 10 20 0.250 9 0.450 1-0 2 2-2
12 Lopez, Eric 14 14 600 4 2 10 15 0.267 9 0.600 3-0 1 0-0
5 Fontes, Diego 15 9 469 3 2 8 27 0.111 10 0.370 1-0 1 0-0
13 Rice, Scott 15 15 910 3 2 8 29 0.103 12 0.414 1-0 2 0-0
16 Myers, Evan 16 16 1000 2 1 5 7 0.286 5 0.714 0-0 0 0-0
7 Tobin, Sullivan 12 4 408 2 1 5 11 0.182 6 0.545 2-0 1 0-0
2 Hata, Yuki 13 7 510 1 2 4 7 0.143 3 0.429 0-0 1 0-0
27 Stevanovic, Luka 13 2 390 2 0 4 9 0.222 6 0.667 1-0 0 0-0
21 Farfan, Louie 14 14 826 1 1 3 20 0.050 13 0.650 3-0 0 0-0
10 Mora, Angel 9 4 321 1 1 3 14 0.071 4 0.286 2-0 1 1-1
3 Scibilia, Dustin 15 15 840 1 1 3 8 0.125 5 0.625 2-0 0 0-0
6 Stolmeier, Jacob 8 0 242 1 0 2 8 0.125 1 0.125 0-0 1 0-0
17 VanDenburg, Ryan 4 4 69 1 0 2 4 0.250 1 0.250 0-0 0 0-0
20 Dickson, Daniel 7 1 267 0 1 1 1 0.000 0 0.000 2-0 0 0-0
4 English, Thor 12 12 514 0 1 1 21 0.000 11 0.524 0-0 0 0-0
22 Bastidas, Jesus 2 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Carter, Mitchell 3 1 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gaitan, Bryson 9 0 227 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Grimes, Mason 16 16 1056 0 0 0 2 0.000 0 0.000 2-0 0 0-0
25 Higley, Chris 7 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kaiser, Richie 16 16 1060 0 0 0 5 0.000 3 0.600 3-0 0 0-0
14 Kotselas, Panos 10 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Radford, Parker 8 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Santia, Benjamin 3 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sheppard, Zach 15 15 942 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sherwood, Landon 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Solorio, Omar 5 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 12260 27 15 69 215 0.126 100 0.465 24-0 10 3-3
Opponent 16 - 12083 14 12 40 181 0.077 84 0.464 19-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Carter, Mitchell 1 1 70:05 3 3.85 3 0.500 0 1 0 0 16
0 Sheppard, Zach 15 15 1392:46 11 0.71 62 0.849 9 2 2 7 145
1 Sherwood, Landon 1 0 19:55 0 0.00 0 0 0 0 0 0 2
Total 16 - 1482:46 14 0.85 65 0.823 9 3 2 7 163
Opponents 16 - 1482:46 27 1.64 73 0.730 4 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Caltech W 5-0 (1-0) 127 STOLMEIER, Jacob (1) (SCIBILIA, Dustin)
FONTES, Diego (1) (LOPEZ, Eric)
FONTES, Diego (2)
STEVANOVIC, Luka (1) (DICKSON, Daniel)
JAZIRI, Alex (1)
9/4/2013 vs Hope International W 3-0 (2-0-0) 220 FONTES, Diego (3) (LOPEZ, Eric , FARFAN, Louie)
STEVANOVIC, Luka (2)
LOPEZ, Eric (1) (RICE, Scott , MORA, Angel)
9/7/2013 at Soka University W 2-0 (3-0-0) 150 MORA, Angel (1)
LOPEZ, Eric (2)
9/14/2013 at Great Falls W 3-2 (4-0-0) 50 VANDENBURG, Ryan (1)
RICE, Scott (1)
RICE, Scott (2)
9/15/2013 at Rocky Mountain W 4-2 (5-0-0) 50 FARFAN, Louie (1)
MYERS, Evan (1) (TOBIN, Sullivan)
JAZIRI, Alex (2)
JAZIRI, Alex (3) (ENGLISH, Thor)
9/19/2013 at Biola T 0-0 (5-1-1) 281
9/21/2013 at The Master's College T 1-1 (5-1-2) 0 LOPEZ, Eric (0) (FONTES, Diego)
9/24/2013 vs Westmont College W 1-0 (6-1-2) 143 RICE, Scott (3)
9/28/2013 at Rocky Mountain L 0-1 (6-2-2) 0
9/29/2013 at Westminster L 0-1 (6-3-2) 0
10/8/2013 vs Bethesda University W 2-0 (7-3-2) 171 LOPEZ, Eric (4) (HATA, Yuki)
TOBIN, Sullivan (1) (HATA, Yuki)
10/19/2013 at La Sierra W 2-1 (7-4) 0 JAZIRI, Alex (4)
10/23/2013 at Fresno Pacific L 0-3 (8-4-2) 213
10/26/2013 vs Westminster W 2-1 (9-4-2) 254 MYERS, Evan (2)
TOBIN, Sullivan (2) (RICE, Scott)
10/29/2013 at Point Loma W 1-0 (10-4-2) 189 JAZIRI, Alex (0) (MYERS, Evan)
2013-11-15 at Georgia Gwinnett L 1-2 (10-5-2) 195 Dustin Scibilia (0) (Fontes,Diego , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 at Caltech 5-0 5 3 13 23 0.217 12 0.522 0-0 1 0-0 992
9/4/2013 vs Hope International 3-0 3 4 10 14 0.214 5 0.357 2-0 1 0-0 993
9/7/2013 at Soka University 2-0 2 0 4 22 0.091 11 0.500 4-0 1 1-1 0
9/14/2013 at Great Falls 3-2 3 0 6 9 0.333 4 0.444 0-0 1 0-0 0
9/15/2013 at Rocky Mountain 4-2 4 2 10 8 0.500 6 0.750 0-0 1 1-1 0
9/19/2013 at Biola 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1196
9/21/2013 at The Master's College 1-1 1 1 3 19 0.053 6 0.316 5-0 0 0-0 1209
9/24/2013 vs Westmont College 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 991
9/28/2013 at Rocky Mountain 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 999
9/29/2013 at Westminster 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/8/2013 vs Bethesda University 2-0 2 2 6 15 0.133 11 0.733 1-0 1 0-0 990
10/19/2013 at La Sierra 2-1 2 0 4 16 0.125 11 0.688 1-0 1 1-1 0
10/23/2013 at Fresno Pacific 0-3 0 0 0 13 0.000 3 0.231 4-0 0 0-0 991
10/26/2013 vs Westminster 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-0 989
10/29/2013 at Point Loma 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-0 1028
2013-11-15 at Georgia Gwinnett 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 892
Total 27-14 27 15 69 215 0.126 100 0.465 24-0 10 3-3 12260
Opponent - 14 12 40 181 0.077 84 0.464 19-0 4 - 12083

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Caltech 5-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/4/2013 Hope International 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/7/2013 Soka University 2-0 90:00 0 0.00 4 1.000 1 0 0 1 12
9/14/2013 Great Falls 3-2 90:34 2 0.50 1 0.333 1 0 0 0 4
9/15/2013 Rocky Mountain 4-2 90:00 2 0.80 1 0.333 1 0 0 0 4
9/19/2013 Biola 0-0 110:00 0 0.64 7 1.000 0 0 1 1 24
9/21/2013 The Master's College 1-1 110:00 1 0.67 12 0.923 0 0 1 0 20
9/24/2013 Westmont College 1-0 90:00 0 0.59 6 1.000 1 0 0 1 11
9/28/2013 Rocky Mountain 0-1 90:00 1 0.63 4 0.800 0 1 0 0 11
9/29/2013 Westminster 0-1 90:00 1 0.67 3 0.750 0 1 0 0 9
10/8/2013 Bethesda University 2-0 90:00 0 0.61 5 1.000 1 0 0 1 8
10/19/2013 La Sierra 2-1 90:00 1 0.64 7 0.875 1 0 0 0 18
10/23/2013 Fresno Pacific 0-3 90:00 3 0.82 3 0.500 0 1 0 0 18
10/26/2013 Westminster 2-1 90:00 1 0.83 0 0.000 1 0 0 0 2
10/29/2013 Point Loma 1-0 92:12 0 0.78 4 1.000 1 0 0 1 14
2013-11-15 Georgia Gwinnett 1-2 90:00 2 0.85 4 0.667 0 1 0 0 0
Totals - 1482 14 0.85 65 0.823 10 4 2 7 163
Opponent - 1482:46 27 1.64 73 0.730 4 10 2 4 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Caltech 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 927
9/4/2013 Hope International 0-3 0 0 0 5 0.000 2 0.400 4-0 0 0-0 989
9/7/2013 Soka University 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 0
9/14/2013 Great Falls 2-3 2 1 5 4 0.500 3 0.750 0-0 0 0-0 0
9/15/2013 Rocky Mountain 2-4 2 1 5 4 0.500 4 1.000 0-0 0 0-0 0
9/19/2013 Biola 0-0 0 0 0 24 0.000 7 0.292 0-0 0 0-0 1209
9/21/2013 The Master's College 1-1 1 2 4 20 0.050 13 0.650 3-0 0 0-0 1211
9/24/2013 Westmont College 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 965
9/28/2013 Rocky Mountain 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 919
9/29/2013 Westminster 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/8/2013 Bethesda University 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 989
10/19/2013 La Sierra 1-2 1 0 2 18 0.056 12 0.667 1-0 0 0-0 0
10/23/2013 Fresno Pacific 3-0 3 4 10 18 0.167 6 0.333 3-0 1 0-0 991
10/26/2013 Westminster 1-2 1 0 2 3 0.333 1 0.333 0-0 0 1-1 986
10/29/2013 Point Loma 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1012
2013-11-15 Georgia Gwinnett 2-1 2 2 6 17 0.118 6 0.353 4-0 1 0-0 895
Total 14-27 14 12 40 181 0.077 84 0.464 19-0 4 1-1 12083
Cal State San Marcos - 27 15 69 215 0.126 100 0.465 24-0 10 - 12260

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Caltech 0-5 90:00 5 5.00 7 0.583 0 1 0 0 23
9/4/2013 Hope International 0-3 90:00 3 4.00 2 0.400 0 1 0 0 14
9/7/2013 Soka University 0-2 90:00 2 3.33 9 0.818 0 1 0 0 22
9/14/2013 Great Falls 2-3 90:34 3 3.24 2 0.400 0 1 0 0 11
9/15/2013 Rocky Mountain 2-4 90:00 4 3.40 4 0.500 0 1 0 0 8
9/19/2013 Biola 0-0 110:00 0 2.73 1 1.000 0 0 1 1 7
9/21/2013 The Master's College 1-1 110:00 1 2.42 5 0.833 0 0 1 0 19
9/24/2013 Westmont College 0-1 90:00 1 2.25 2 0.667 0 1 0 0 7
9/28/2013 Rocky Mountain 1-0 90:00 0 2.01 4 1.000 1 0 0 1 9
9/29/2013 Westminster 1-0 90:00 0 1.82 6 1.000 1 0 0 1 15
10/8/2013 Bethesda University 0-2 90:00 2 1.83 9 0.818 0 1 0 0 15
10/19/2013 La Sierra 1-2 90:00 2 1.85 6 0.750 0 1 0 0 16
10/23/2013 Fresno Pacific 3-0 90:00 0 1.71 3 1.000 1 0 0 1 13
10/26/2013 Westminster 1-2 90:00 2 1.73 7 0.778 0 1 0 0 15
10/29/2013 Point Loma 0-1 92:12 1 1.68 3 0.750 0 1 0 0 15
2013-11-15 Georgia Gwinnett 2-1 90:00 1 1.64 3 0.750 1 0 0 0 0
Totals - 1482 27 1.64 73 0.730 4 10 2 4 209
Cal State San Marcos - 1482:46 14 0.85 65 0.823 10 4 2 7 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at Caltech 5-0 5/0 3/0 23/3 12/2 7/2 0/0 0/0
9/4/2013 vs Hope International 3-0 3/0 4/0 14/5 5/2 4/1 2/4 0/0
9/7/2013 at Soka University 2-0 2/0 0/0 22/12 11/4 8/2 4/0 0/0
9/14/2013 at Great Falls 3-2 3/2 0/1 9/4 4/3 0/0 0/0 0/0
9/15/2013 at Rocky Mountain 4-2 4/2 2/1 8/4 6/4 7/6 0/0 0/0
9/19/2013 at Biola 0-0 0/0 0/0 7/24 1/7 1/4 1/0 0/0
9/21/2013 at The Master's College 1-1 1/1 1/2 19/20 6/13 4/3 5/3 0/0
9/24/2013 vs Westmont College 1-0 1/0 0/0 7/11 3/6 0/3 1/0 0/0
9/28/2013 at Rocky Mountain 0-1 0/1 0/1 9/11 4/5 2/3 1/2 0/0
9/29/2013 at Westminster 0-1 0/1 0/1 15/9 6/4 8/2 0/1 0/0
10/8/2013 vs Bethesda University 2-0 2/0 2/0 15/8 11/5 4/4 1/1 0/0
10/19/2013 at La Sierra 2-1 2/1 0/0 16/18 11/12 8/5 1/1 0/0
10/23/2013 at Fresno Pacific 0-3 0/3 0/4 13/18 3/6 1/7 4/3 0/0
10/26/2013 vs Westminster 2-1 2/1 1/0 15/3 9/1 6/2 1/0 0/0
10/29/2013 at Point Loma 1-0 1/0 1/0 15/14 4/4 7/10 1/0 0/0
2013-11-15 at Georgia Gwinnett 1-2 1/2 1/2 8/17 4/6 0/0 2/4 0/0
Totals 27/14 15/12 215/181 100/84 67/54 24/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Caltech (8/31/2013)
GOALS 5 Caltech (8/31/2013)
ASSISTS 4 Hope International (9/4/2013)
SHOTS 23 Caltech (8/31/2013)
SHOTS ON GOAL 12 Caltech (8/31/2013)
SAVES 12 The Master's College (9/21/2013)
FOULS 17 Hope International (9/4/2013)
Biola (9/19/2013)
Rocky Mountain (9/28/2013)
CORNER KICKS 8 Soka University (9/7/2013)
Westminster (9/29/2013)
La Sierra (10/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Fresno Pacific (10/23/2013)
GOALS 3 Fresno Pacific (10/23/2013)
ASSISTS 4 Fresno Pacific (10/23/2013)
SHOTS 24 Biola (9/19/2013)
SHOTS ON GOAL 13 The Master's College (9/21/2013)
SAVES 9 Soka University (9/7/2013)
Bethesda University (10/8/2013)
FOULS 19 Georgia Gwinnett (2013-11-15)
CORNER KICKS 10 Point Loma (10/29/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westmont College (9/24/2013)
GOALS 1 The Master's College (9/21/2013)
Westmont College (9/24/2013)
Point Loma (10/29/2013)
Georgia Gwinnett (2013-11-15)
ASSISTS 1 The Master's College (9/21/2013)
Westminster (10/26/2013)
Point Loma (10/29/2013)
Georgia Gwinnett (2013-11-15)
SHOTS 7 Rocky Mountain (9/15/2013)
Biola (9/19/2013)
Westmont College (9/24/2013)
Georgia Gwinnett (2013-11-15)
SHOTS ON GOAL 1 Biola (9/19/2013)
Westmont College (9/24/2013)
Fresno Pacific (10/23/2013)
SAVES 1 Great Falls (9/14/2013)
Rocky Mountain (9/15/2013)
FOULS 9 Westmont College (9/24/2013)
Westminster (10/26/2013)
CORNER KICKS 1 Biola (9/19/2013)
Fresno Pacific (10/23/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Sierra (10/19/2013)
Westminster (10/26/2013)
GOALS 1 The Master's College (9/21/2013)
Rocky Mountain (9/28/2013)
Westminster (9/29/2013)
La Sierra (10/19/2013)
Westminster (10/26/2013)
ASSISTS 1 Great Falls (9/14/2013)
Rocky Mountain (9/15/2013)
Rocky Mountain (9/28/2013)
Westminster (9/29/2013)
SHOTS 3 Caltech (8/31/2013)
Great Falls (9/14/2013)
Rocky Mountain (9/15/2013)
Westminster (10/26/2013)
SHOTS ON GOAL 1 Caltech (8/31/2013)
Hope International (9/4/2013)
Westminster (10/26/2013)
SAVES 1 Hope International (9/4/2013)
Great Falls (9/14/2013)
Biola (9/19/2013)
Westmont College (9/24/2013)
FOULS 7 Hope International (9/4/2013)
Westmont College (9/24/2013)
Point Loma (10/29/2013)
CORNER KICKS 1 Hope International (9/4/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Caltech (8/31/2013)
Great Falls (9/14/2013)
Rocky Mountain (9/15/2013)
GOALS 2 Caltech (8/31/2013)
Great Falls (9/14/2013)
Rocky Mountain (9/15/2013)
ASSISTS 2 Bethesda University (10/8/2013)
SHOTS 6 Caltech (8/31/2013)
SHOTS ON GOAL 3 Caltech (8/31/2013)
La Sierra (10/19/2013)
Westminster (10/26/2013)
SAVES 12 The Master's College (9/21/2013)
FOULS 3 Georgia Gwinnett (2013-11-15)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Caltech (8/31/2013)
GOALS 5 Caltech (8/31/2013)
ASSISTS 4 Hope International (9/4/2013)
SHOTS 23 Caltech (8/31/2013)
SHOTS ON GOAL 12 Caltech (8/31/2013)
SAVES 12 The Master's College (9/21/2013)
FOULS 17 Hope International (9/4/2013)
Biola (9/19/2013)
Rocky Mountain (9/28/2013)
CORNER KICKS 8 Soka University (9/7/2013)
Westminster (9/29/2013)
La Sierra (10/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 FONTES, Diego
RICE, Scott
JAZIRI, Alex
Caltech (8/31/2013)
Great Falls (9/14/2013)
Rocky Mountain (9/15/2013)
GOALS 2 FONTES, Diego
RICE, Scott
JAZIRI, Alex
Caltech (8/31/2013)
Great Falls (9/14/2013)
Rocky Mountain (9/15/2013)
ASSISTS 2 HATA, Yuki
Bethesda University (10/8/2013)
SHOTS 6 STOLMEIER, Jacob
Caltech (8/31/2013)
SHOTS ON GOAL 3 FONTES, Diego
ENGLISH, Thor
TOBIN, Sullivan
Caltech (8/31/2013)
La Sierra (10/19/2013)
Westminster (10/26/2013)
SAVES 12 SHEPPARD, Zach
The Master's College (9/21/2013)
FOULS 3 Angel Mora
Georgia Gwinnett (2013-11-15)

Leaders

Team Leaders: Points
Player High
Points
Jaziri, Alex 10
Lopez, Eric 10
Fontes, Diego 8
Rice, Scott 8
Myers, Evan 5
Team Leaders: Goals
Player High
Goals
Jaziri, Alex 5
Lopez, Eric 4
Fontes, Diego 3
Rice, Scott 3
Myers, Evan 2
Team Leaders: Assists
Player High
Assists
Lopez, Eric 2
Fontes, Diego 2
Rice, Scott 2
Hata, Yuki 2
Myers, Evan 1
Team Leaders: Shots
Player High
Shots
Rice, Scott 29
Fontes, Diego 27
English, Thor 21
Jaziri, Alex 20
Farfan, Louie 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farfan, Louie 13
Rice, Scott 12
English, Thor 11
Fontes, Diego 10
Jaziri, Alex 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jaziri, Alex 2
Rice, Scott 2
Lopez, Eric 1
Fontes, Diego 1
Tobin, Sullivan 1