Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2008 Men's Soccer Cumulative Statistics

Team (8-7-3, 2-0)

Overall Team Statistics
Statistic CSUSM Opponents
Shots
Goals 27 19
Goals Per Game 1.50 1.06
Shots 280 174
Shots Per Game 15.6 9.7
Shots Percentage 0.097 0.109
Shots On Goal 109-280 60-174
Shots On Goal Percentage 0.389 0.345
Penalties
Yellow Cards 16 19
Red Cards 3 1
Miscellaneous
Assists 16 15
Saves 41 84
Fouls 72 79
Corner Kicks 81 73
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reese, Greg 17 17 448 4 1 9 45 0.089 21 0.467 2-0 2 0-0
11 Jacobo, Miguel 18 18 433 3 2 8 39 0.077 13 0.333 1-0 0 0-0
4 Nuovo, Mike 16 10 211 3 2 8 29 0.103 10 0.345 0-0 3 0-0
22 Shadeed, Jordan 17 17 358 3 1 7 16 0.188 11 0.688 3-1 0 0-0
5 Sims, Dan 16 14 159 2 3 7 18 0.111 6 0.333 3-0 0 0-0
8 Zuniga, Brandon 15 14 310 3 1 7 19 0.158 12 0.632 1-0 0 0-0
23 Dunckel, Chris 15 3 234 3 0 6 17 0.176 9 0.529 0-0 1 1-1
17 Wyatt, Chris 18 18 424 2 1 5 30 0.067 12 0.400 0-0 0 0-0
12 Skomra, Troy 18 18 448 0 4 4 11 0.000 3 0.273 1-0 0 0-0
9 Marcikic, Curtis 17 15 448 1 0 2 4 0.250 2 0.500 0-0 0 0-0
27 Soares, Christian 13 9 186 1 0 2 27 0.037 5 0.185 1-0 0 1-1
6 Rivas, Jose 13 5 259 0 1 1 4 0.000 1 0.250 1-0 0 0-0
19 Abad, Jordan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cohorst, Evan 6 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crouse, Brett 4 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ernst, Kevin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Heinz, Hyo 10 3 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Jacobo, Alvaro 4 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Leonard, Kane 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nakanishi, Tashi 16 16 448 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Skomra, Trent 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Suarez, Martin 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Whitaker, Trey 12 11 180 0 0 0 8 0.000 0 0.000 3-2 0 0-0
14 Wootan, Casey 12 1 15 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Zuniga, Brent 10 7 256 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 18 - 4876 25 16 66 280 0.089 109 0.389 16-3 6 2-2
Opponent 18 - 4887 19 15 53 174 0.109 60 0.345 19-1 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ernst, Kevin 1 1 90:00 0 0.00 3 1.000 1 0 0 1 3
0 Leonard, Kane 1 1 90:00 1 1.00 0 0 1 0 0 0 1
30 Nakanishi, Tashi 16 16 1515:24 18 1.07 37 0.673 6 7 3 8 91
Total 18 - 1695:24 19 1.01 40 0.678 8 7 3 9 95
Opponents 18 - 1695:24 27 1.43 79 0.745 1 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Sims, Dan 2 1 0 1 2 4 3 0.333 3 1.000 0-0 0 0-0
11 Jacobo, Miguel 2 2 0 1 1 3 4 0.250 1 0.250 0-0 0 0-0
10 Reese, Greg 2 2 0 1 1 3 3 0.333 1 0.333 0-0 0 0-0
22 Shadeed, Jordan 2 2 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
8 Zuniga, Brandon 2 2 0 1 1 3 6 0.167 5 0.833 0-0 0 0-0
23 Dunckel, Chris 1 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Wyatt, Chris 2 2 0 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Nuovo, Mike 1 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Skomra, Troy 2 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Abad, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crouse, Brett 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Heinz, Hyo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jacobo, Alvaro 2 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Leonard, Kane 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Marcikic, Curtis 2 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Nakanishi, Tashi 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rivas, Jose 2 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Skomra, Trent 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Soares, Christian 1 1 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Suarez, Martin 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Whitaker, Trey 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wootan, Casey 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Zuniga, Brent 2 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 2 - 0 7 8 22 39 0.179 21 0.538 16-3 0 0-0
Opponent 2 - 0 1 0 2 5 0.200 2 0.400 19-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Leonard, Kane 1 1 90:00 1 1.00 0 0 1 0 0 0 1
30 Nakanishi, Tashi 1 1 90:00 0 0.00 1 1.000 1 0 0 1 1
Total 2 - 180:00 1 0.50 1 0.500 2 0 0 1 2
Opponents 2 - 180:00 8 4.00 14 0.636 0 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2008 vs San Diego Christian W 1-0 (1-0) 100 Nuovo,Mike (0)
8/29/2008 vs Cal State LA L 1-2 (1-1) 120 TEAM (0)
9/2/2008 vs The Master's Univers L 1-2 (1-2) 200 Reese,Greg (0)
9/5/2008 at UC San Diego L 1-2 (1-3-0) 655 Soares,Christian (0)
9/10/2008 vs Azusa Pacific W 1-0 (2-3-0) 500 Nuovo,Mike (0)
9/13/2008 vs Kansas Wesleyan W 1-0 (3-3) 500
9/17/2008 vs Point Loma T 1-1 (3-3-1) 400 Zuniga,Brandon (0) (Jacobo,Miguel)
9/21/2008 vs Westminster (UT) L 2-3 (3-4-1) 300 Zuniga,Brandon (0) (Sims,Dan , Skomra,Troy)
Jacobo,Miguel (0)
9/23/2008 at Westmont (Calif.) L 0-1 (3-5-1) 123 TEAM (0)
10/3/2008 vs Soka W 4-1 (4-5-1) 300 TEAM (0)
Shadeed,Jordan (0) (Sims,Dan)
Sims,Dan (0) (Reese,Greg)
Jacobo,Miguel (0) (Zuniga,Brandon , Shadeed,Jordan)
10/5/2008 vs La Sierra W 4-0 (5-5-1) 300 Nuovo,Mike (0) (Skomra,Troy)
Shadeed,Jordan (0)
Sims,Dan (0)
Jacobo,Miguel (0)
10/10/2008 at San Francisco State L 1-2 (5-6-1) 171 Wyatt,Chris (0)
10/12/2008 at Cal State Monterey B W 1-0 (6-5-1) 113 Reese,Greg (0) (Nuovo,Mike)
10/17/2008 vs Cal Poly Pomona T 0-0 (6-6-2) 300
10/19/2008 vs Cal State San Bernar W 1-0 (7-6-2) 350 Dunckel,Chris (0)
10/22/2008 at Cal State Dominguez L 3-5 (7-7-2) 114 Marcikic,Curtis (0)
Dunckel,Chris (0) (Rivas,Jose)
Shadeed,Jordan (0) (Wyatt,Chris)
10/27/2008 at Embry-Riddle (AZ) W 4-0 (8-7-2) 0 Reese,Greg (0) (Skomra,Troy)
Zuniga,Brandon (0) (Nuovo,Mike)
Wyatt,Chris (0) (Sims,Dan)
Dunckel,Chris (0) (Jacobo,Miguel)
10/29/2008 vs Chapman T 0-0 (8-7-3) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2008 vs San Diego Christian 1-0 1 0 2 38 0.026 9 0.237 0-0 1 0-0 0
8/29/2008 vs Cal State LA 1-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 0
9/2/2008 vs The Master's Univers 1-2 1 0 2 14 0.071 3 0.214 2-0 0 0-0 0
9/5/2008 at UC San Diego 1-2 1 0 2 13 0.077 6 0.462 3-0 0 1-1 990
9/10/2008 vs Azusa Pacific 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 0
9/13/2008 vs Kansas Wesleyan 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 0
9/17/2008 vs Point Loma 1-1 1 1 3 18 0.056 5 0.278 3-0 0 0-0 0
9/21/2008 vs Westminster (UT) 2-3 2 2 6 16 0.125 7 0.438 3-2 0 0-0 0
9/23/2008 at Westmont (Calif.) 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 945
10/3/2008 vs Soka 4-1 3 4 10 21 0.143 9 0.429 0-0 1 0-0 0
10/5/2008 vs La Sierra 4-0 4 1 9 18 0.222 8 0.444 0-0 1 0-0 0
10/10/2008 at San Francisco State 1-2 1 0 2 11 0.091 2 0.182 2-1 0 0-0 990
10/12/2008 at Cal State Monterey B 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 961
10/17/2008 vs Cal Poly Pomona 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 0
10/19/2008 vs Cal State San Bernar 1-0 1 0 2 16 0.063 7 0.438 0-0 1 1-1 0
10/22/2008 at Cal State Dominguez 3-5 3 2 8 13 0.231 8 0.615 0-0 0 0-0 990
10/27/2008 at Embry-Riddle (AZ) 4-0 4 4 12 18 0.222 12 0.667 0-0 1 0-0 0
10/29/2008 vs Chapman 0-0 0 0 0 23 0.000 10 0.435 0-0 0 0-0 0
Total 27-19 25 16 66 280 0.089 109 0.389 16-3 8 2-2 4876
Opponent - 19 15 53 174 0.109 60 0.345 19-1 7 - 4887

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2008 San Diego Christian 1-0 105:00 0 0.00 3 1.000 1 0 0 1 3
8/29/2008 Cal State LA 1-2 92:00 2 0.91 1 0.333 0 1 0 0 3
9/2/2008 The Master's Univers 1-2 90:00 2 1.25 3 0.600 0 1 0 0 5
9/5/2008 UC San Diego 1-2 90:00 2 1.43 2 0.500 0 1 0 0 13
9/10/2008 Azusa Pacific 1-0 90:00 0 1.16 0 0.00 1 0 0 1 0
9/13/2008 Kansas Wesleyan 1-0 90:00 0 0.97 2 1.000 1 0 0 1 2
9/17/2008 Point Loma 1-1 110:00 1 0.94 2 0.667 0 0 1 0 3
9/21/2008 Westminster (UT) 2-3 90:00 3 1.19 1 0.250 0 1 0 0 3
9/23/2008 Westmont (Calif.) 0-1 90:00 1 1.17 4 0.800 0 1 0 0 10
10/3/2008 Soka 4-1 90:00 1 1.15 0 0.000 1 0 0 0 1
10/5/2008 La Sierra 4-0 90:00 0 1.05 3 1.000 1 0 0 1 3
10/10/2008 San Francisco State 1-2 90:00 2 1.13 5 0.714 0 1 0 0 15
10/12/2008 Cal State Monterey B 1-0 88:24 0 1.05 5 1.000 1 0 0 1 9
10/17/2008 Cal Poly Pomona 0-0 110:00 0 0.96 2 1.000 0 0 1 1 2
10/19/2008 Cal State San Bernar 1-0 90:00 0 0.90 2 1.000 1 0 0 1 2
10/22/2008 Cal State Dominguez 3-5 90:00 5 1.14 5 0.500 0 1 0 0 20
10/27/2008 Embry-Riddle (AZ) 4-0 90:00 0 1.08 1 1.000 1 0 0 1 1
10/29/2008 Chapman 0-0 110:00 0 1.01 0 0.00 0 0 1 1 0
Totals - 1695 19 1.01 41 0.683 8 7 3 9 95
Opponent - 1695:24 27 1.43 79 0.745 7 8 3 1 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2008 San Diego Christian 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 0
8/29/2008 Cal State LA 2-1 2 2 6 11 0.182 3 0.273 0-0 1 0-0 0
9/2/2008 The Master's Univers 2-1 2 2 6 11 0.182 5 0.455 4-0 1 0-0 0
9/5/2008 UC San Diego 2-1 2 2 6 13 0.154 4 0.308 3-0 1 0-0 990
9/10/2008 Azusa Pacific 0-1 0 0 0 9 0.000 0 0.000 0-0 0 0-0 0
9/13/2008 Kansas Wesleyan 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 0
9/17/2008 Point Loma 1-1 1 0 2 14 0.071 3 0.214 0-0 0 1-1 0
9/21/2008 Westminster (UT) 3-2 3 2 8 7 0.429 4 0.571 2-0 1 0-0 0
9/23/2008 Westmont (Calif.) 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 991
10/3/2008 Soka 1-4 1 0 2 2 0.500 1 0.500 0-0 0 1-1 0
10/5/2008 La Sierra 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 0
10/10/2008 San Francisco State 2-1 2 1 5 17 0.118 7 0.412 5-0 1 1-1 990
10/12/2008 Cal State Monterey B 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 971
10/17/2008 Cal Poly Pomona 0-0 0 0 0 9 0.000 2 0.222 4-0 0 0-0 0
10/19/2008 Cal State San Bernar 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 0
10/22/2008 Cal State Dominguez 5-3 5 6 16 21 0.238 10 0.476 1-1 1 1-1 945
10/27/2008 Embry-Riddle (AZ) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
10/29/2008 Chapman 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
Total 19-27 19 15 53 174 0.109 60 0.345 19-1 7 4-4 4887
CSUSM - 25 16 66 280 0.089 109 0.389 16-3 8 - 4876

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2008 San Diego Christian 0-1 105:00 1 0.86 6 0.857 0 1 0 0 8
8/29/2008 Cal State LA 2-1 92:00 1 0.91 1 0.500 1 0 0 0 2
9/2/2008 The Master's Univers 2-1 90:00 1 0.94 2 0.667 1 0 0 0 3
9/5/2008 UC San Diego 2-1 90:00 1 0.95 5 0.833 1 0 0 0 12
9/10/2008 Azusa Pacific 0-1 90:00 1 0.96 4 0.800 0 1 0 0 0
9/13/2008 Kansas Wesleyan 0-1 90:00 1 0.97 2 0.667 0 1 0 0 3
9/17/2008 Point Loma 1-1 110:00 1 0.94 4 0.800 0 0 1 0 5
9/21/2008 Westminster (UT) 3-2 90:00 2 1.07 4 0.667 1 0 0 0 6
9/23/2008 Westmont (Calif.) 1-0 90:00 0 0.96 4 1.000 1 0 0 1 8
10/3/2008 Soka 1-4 90:00 4 1.25 6 0.600 0 1 0 0 10
10/5/2008 La Sierra 0-4 90:00 4 1.49 4 0.500 0 1 0 0 8
10/10/2008 San Francisco State 2-1 90:00 1 1.45 1 0.500 1 0 0 0 11
10/12/2008 Cal State Monterey B 0-1 88:24 1 1.42 5 0.833 0 1 0 0 11
10/17/2008 Cal Poly Pomona 0-0 110:00 0 1.30 4 1.000 0 0 1 1 2
10/19/2008 Cal State San Bernar 0-1 90:00 1 1.28 5 0.833 0 1 0 0 6
10/22/2008 Cal State Dominguez 5-3 90:00 3 1.38 5 0.625 1 0 0 0 13
10/27/2008 Embry-Riddle (AZ) 0-4 90:00 4 1.53 8 0.667 0 1 0 0 12
10/29/2008 Chapman 0-0 110:00 0 1.43 9 1.000 0 0 1 1 8
Totals - 1695 27 1.43 79 0.745 7 8 3 3 128
CSUSM - 1695:24 19 1.01 41 0.683 8 7 3 9 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2008 vs San Diego Christian 1-0 1/0 0/0 38/9 9/3 4/3 0/0 0/0
8/29/2008 vs Cal State LA 1-2 0/2 0/2 7/11 1/3 1/3 0/0 0/0
9/2/2008 vs The Master's Univers 1-2 1/2 0/2 14/11 3/5 4/6 2/4 0/0
9/5/2008 at UC San Diego 1-2 1/2 0/2 13/13 6/4 6/2 3/3 0/0
9/10/2008 vs Azusa Pacific 1-0 1/0 0/0 12/9 5/0 3/9 0/0 0/0
9/13/2008 vs Kansas Wesleyan 1-0 1/0 1/0 12/10 3/2 3/2 0/0 0/0
9/17/2008 vs Point Loma 1-1 1/1 1/0 18/14 5/3 8/9 3/0 0/0
9/21/2008 vs Westminster (UT) 2-3 2/3 2/2 16/7 7/4 4/3 3/2 2/0
9/23/2008 at Westmont (Calif.) 0-1 0/1 0/0 8/9 4/5 2/4 0/0 0/0
10/3/2008 vs Soka 4-1 3/1 4/0 21/2 9/1 2/0 0/0 0/0
10/5/2008 vs La Sierra 4-0 4/0 1/0 18/8 8/3 5/3 0/0 0/0
10/10/2008 at San Francisco State 1-2 1/2 0/1 11/17 2/7 2/6 2/5 1/0
10/12/2008 at Cal State Monterey B 1-0 1/0 1/0 11/9 6/5 8/2 1/0 0/0
10/17/2008 vs Cal Poly Pomona 0-0 0/0 0/0 11/9 4/2 7/2 2/4 0/0
10/19/2008 vs Cal State San Bernar 1-0 1/0 0/0 16/7 7/2 4/4 0/0 0/0
10/22/2008 at Cal State Dominguez 3-5 3/5 2/6 13/21 8/10 3/7 0/1 0/1
10/27/2008 at Embry-Riddle (AZ) 4-0 4/0 4/0 18/3 12/1 5/5 0/0 0/0
10/29/2008 vs Chapman 0-0 0/0 0/0 23/5 10/0 10/3 0/0 0/0
Totals 25/19 16/15 280/174 109/60 81/73 16/19 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Embry-Riddle (AZ) (10/27/2008)
GOALS 4 La Sierra (10/5/2008)
Embry-Riddle (AZ) (10/27/2008)
ASSISTS 4 Soka (10/3/2008)
Embry-Riddle (AZ) (10/27/2008)
SHOTS 38 San Diego Christian (8/26/2008)
SHOTS ON GOAL 12 Embry-Riddle (AZ) (10/27/2008)
SAVES 5 San Francisco State (10/10/2008)
Cal State Monterey B (10/12/2008)
Cal State Dominguez (10/22/2008)
FOULS 17 UC San Diego (9/5/2008)
CORNER KICKS 10 Chapman (10/29/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Cal State Dominguez (10/22/2008)
GOALS 5 Cal State Dominguez (10/22/2008)
ASSISTS 6 Cal State Dominguez (10/22/2008)
SHOTS 21 Cal State Dominguez (10/22/2008)
SHOTS ON GOAL 10 Cal State Dominguez (10/22/2008)
SAVES 9 Chapman (10/29/2008)
FOULS 21 UC San Diego (9/5/2008)
CORNER KICKS 9 Azusa Pacific (9/10/2008)
Point Loma (9/17/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Diego Christian (8/26/2008)
The Master's Univers (9/2/2008)
UC San Diego (9/5/2008)
Azusa Pacific (9/10/2008)
San Francisco State (10/10/2008)
Cal State San Bernar (10/19/2008)
GOALS 1 San Diego Christian (8/26/2008)
The Master's Univers (9/2/2008)
UC San Diego (9/5/2008)
Azusa Pacific (9/10/2008)
Kansas Wesleyan (9/13/2008)
Point Loma (9/17/2008)
San Francisco State (10/10/2008)
Cal State Monterey B (10/12/2008)
Cal State San Bernar (10/19/2008)
ASSISTS 1 Kansas Wesleyan (9/13/2008)
Point Loma (9/17/2008)
La Sierra (10/5/2008)
Cal State Monterey B (10/12/2008)
SHOTS 7 Cal State LA (8/29/2008)
Westmont (Calif.) (9/23/2008)
SHOTS ON GOAL 1 Cal State LA (8/29/2008)
San Francisco State (10/10/2008)
SAVES 1 Cal State LA (8/29/2008)
Westminster (UT) (9/21/2008)
Embry-Riddle (AZ) (10/27/2008)
FOULS 11 Westmont (Calif.) (9/23/2008)
CORNER KICKS 1 Cal State LA (8/29/2008)
Westmont (Calif.) (9/23/2008)
Soka (10/3/2008)
San Francisco State (10/10/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Loma (9/17/2008)
Westmont (Calif.) (9/23/2008)
Soka (10/3/2008)
GOALS 1 Point Loma (9/17/2008)
Westmont (Calif.) (9/23/2008)
Soka (10/3/2008)
ASSISTS 1 San Francisco State (10/10/2008)
SHOTS 2 Soka (10/3/2008)
Embry-Riddle (AZ) (10/27/2008)
SHOTS ON GOAL 1 Soka (10/3/2008)
Embry-Riddle (AZ) (10/27/2008)
SAVES 1 Cal State LA (8/29/2008)
The Master's Univers (9/2/2008)
Kansas Wesleyan (9/13/2008)
San Francisco State (10/10/2008)
FOULS 12 Westmont (Calif.) (9/23/2008)
CORNER KICKS 2 UC San Diego (9/5/2008)
Kansas Wesleyan (9/13/2008)
Cal State Monterey B (10/12/2008)
Cal Poly Pomona (10/17/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Soka (10/3/2008)
GOALS 1 San Diego Christian (8/26/2008)
The Master's Univers (9/2/2008)
UC San Diego (9/5/2008)
Azusa Pacific (9/10/2008)
Kansas Wesleyan (9/13/2008)
Point Loma (9/17/2008)
Westminster (UT) (9/21/2008)
Soka (10/3/2008)
La Sierra (10/5/2008)
San Francisco State (10/10/2008)
Cal State Monterey B (10/12/2008)
Cal State San Bernar (10/19/2008)
Cal State Dominguez (10/22/2008)
Embry-Riddle (AZ) (10/27/2008)
ASSISTS 1 Kansas Wesleyan (9/13/2008)
Point Loma (9/17/2008)
Westminster (UT) (9/21/2008)
Soka (10/3/2008)
La Sierra (10/5/2008)
Cal State Monterey B (10/12/2008)
Cal State Dominguez (10/22/2008)
Embry-Riddle (AZ) (10/27/2008)
SHOTS 8 San Diego Christian (8/26/2008)
SHOTS ON GOAL 5 Embry-Riddle (AZ) (10/27/2008)
SAVES 5 Cal State Monterey B (10/12/2008)
Cal State Dominguez (10/22/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Embry-Riddle (AZ) (10/27/2008)
GOALS 4 La Sierra (10/5/2008)
Embry-Riddle (AZ) (10/27/2008)
ASSISTS 4 Soka (10/3/2008)
Embry-Riddle (AZ) (10/27/2008)
SHOTS 38 San Diego Christian (8/26/2008)
SHOTS ON GOAL 12 Embry-Riddle (AZ) (10/27/2008)
SAVES 5 San Francisco State (10/10/2008)
Cal State Monterey B (10/12/2008)
Cal State Dominguez (10/22/2008)
FOULS 17 UC San Diego (9/5/2008)
CORNER KICKS 10 Chapman (10/29/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sims,Dan
Soka (10/3/2008)
GOALS 1 Nuovo,Mike
Reese,Greg
Soares,Christian
Nuovo,Mike
Reese,Greg
Zuniga,Brandon
Zuniga,Brandon
Sims,Dan
Nuovo,Mike
Wyatt,Chris
Reese,Greg
Dunckel,Chris
Marcikic,Curtis
Zuniga,Brandon
San Diego Christian (8/26/2008)
The Master's Univers (9/2/2008)
UC San Diego (9/5/2008)
Azusa Pacific (9/10/2008)
Kansas Wesleyan (9/13/2008)
Point Loma (9/17/2008)
Westminster (UT) (9/21/2008)
Soka (10/3/2008)
La Sierra (10/5/2008)
San Francisco State (10/10/2008)
Cal State Monterey B (10/12/2008)
Cal State San Bernar (10/19/2008)
Cal State Dominguez (10/22/2008)
Embry-Riddle (AZ) (10/27/2008)
ASSISTS 1 Skomra,Troy
Jacobo,Miguel
Sims,Dan
Sims,Dan
Skomra,Troy
Nuovo,Mike
Rivas,Jose
Nuovo,Mike
Kansas Wesleyan (9/13/2008)
Point Loma (9/17/2008)
Westminster (UT) (9/21/2008)
Soka (10/3/2008)
La Sierra (10/5/2008)
Cal State Monterey B (10/12/2008)
Cal State Dominguez (10/22/2008)
Embry-Riddle (AZ) (10/27/2008)
SHOTS 8 Nuovo,Mike
San Diego Christian (8/26/2008)
SHOTS ON GOAL 5 Zuniga,Brandon
Embry-Riddle (AZ) (10/27/2008)
SAVES 5 Nakanishi,Tashi
Nakanishi,Tashi
Cal State Monterey B (10/12/2008)
Cal State Dominguez (10/22/2008)

Leaders

Team Leaders: Points
Player High
Points
Reese, Greg 9
Jacobo, Miguel 8
Nuovo, Mike 8
Shadeed, Jordan 7
Sims, Dan 7
Team Leaders: Goals
Player High
Goals
Reese, Greg 4
Jacobo, Miguel 3
Nuovo, Mike 3
Shadeed, Jordan 3
Zuniga, Brandon 3
Team Leaders: Assists
Player High
Assists
Skomra, Troy 4
Sims, Dan 3
Jacobo, Miguel 2
Nuovo, Mike 2
Reese, Greg 1
Team Leaders: Shots
Player High
Shots
Reese, Greg 45
Jacobo, Miguel 39
Wyatt, Chris 30
Nuovo, Mike 29
Soares, Christian 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reese, Greg 21
Jacobo, Miguel 13
Zuniga, Brandon 12
Wyatt, Chris 12
Shadeed, Jordan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nuovo, Mike 3
Reese, Greg 2
Dunckel, Chris 1