Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2007 Men's Soccer Cumulative Statistics

Team (6-10)

Overall Team Statistics
Statistic CSUSM Opponents
Shots
Goals 22 34
Goals Per Game 1.38 2.13
Shots 195 183
Shots Per Game 12.2 11.4
Shots Percentage 0.113 0.186
Shots On Goal 89-195 85-183
Shots On Goal Percentage 0.456 0.464
Penalties
Yellow Cards 24 15
Red Cards 2 0
Miscellaneous
Assists 16 28
Saves 55 67
Fouls 78 65
Corner Kicks 77 54
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Marcikic, Curtis 15 9 214 5 0 10 28 0.179 14 0.500 1-0 1 0-0
10 Gonzalez-dalmas, Feli 14 11 174 3 3 9 33 0.091 17 0.515 2-0 0 0-0  
4 Seidenglanz, Bradley 13 10 235 2 2 6 16 0.125 9 0.563 1-1 0 0-0
11 Jacobo, Miguel 15 15 388 2 1 5 21 0.095 11 0.524 2-1 1 0-0
17 Wyatt, Chris 16 16 322 1 3 5 13 0.077 6 0.462 0-0 0 0-0
13 Hidalgo, Demitri 14 3 162 2 0 4 11 0.182 5 0.455 1-0 0 0-0
3 Luhrs, Brian 16 14 419 1 2 4 14 0.071 5 0.357 1-0 0 0-0
12 Skomra, Troy 15 10 216 1 1 3 8 0.125 3 0.375 1-0 1 0-0
21 Jacobo, Alvaro 11 6 187 1 0 2 7 0.143 2 0.286 0-0 1 0-0
6 Nuovo, Mike 12 5 138 1 0 2 11 0.091 7 0.636 1-0 0 0-0
20 Reese, Greg 16 16 450 1 0 2 11 0.091 4 0.364 2-0 1 0-0
15 Rivas, Jose 16 16 402 0 2 2 8 0.000 3 0.375 2-0 0 0-0
8 Vasquez, Daniel 9 0 33 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Sims, Dan 14 9 194 0 1 1 5 0.000 1 0.200 2-0 0 0-0
30 Berthiaume, Danny 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cohorst, Evan 7 6 249 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Crouse, Brett 7 1 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Dunckel, Chris 14 12 255 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Miller, Jason 7 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Nakanishi, Tashi 6 4 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Painter, Trent 11 11 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Roper, Andy 5 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zuniga, Brandon 11 0 79 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Zuniga, Brent 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 1 3 0 0.000 1 0.000 2-0 1 0-0  
Total 16 - 4869 22 16 60 195 0.113 89 0.456 24-2 6 0-0
Opponent 16 - 4968 34 28 96 183 0.186 85 0.464 15-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Berthiaume, Danny 2 1 135:00 3 2.00 3 0.500 1 0 0 1 18
31 Nakanishi, Tashi 6 4 464:00 15 2.91 21 0.583 1 5 0 1 37
1 Painter, Trent 11 11 855:00 16 1.68 36 0.692 4 5 0 3 73
Total 16 - 1454:00 34 2.10 60 0.638 6 10 0 5 128
Opponents 16 - 1454:00 22 1.36 67 0.753 3 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2007 vs Fresno Pacific L 1-2 (0-1) 120 Nuovo,Mike (0)
8/24/2007 at Westminster (UT) L 1-2 (1-2) 0 Marcikic,Curtis (0) (Rivas,Jose)
8/26/2007 vs University of Mary W 2-0 (1-3) 0 Marcikic,Curtis (0) (Gonzalez-Dalmas,Feli)
Marcikic,Curtis (0) (Seidenglanz,Bradley)
8/29/2007 at Cal State LA L 1-5 (1-3-0) 105 LUHRS, Brian (0) (Sims,Dan)
9/1/2007 at Pomona-Pitzer W 2-0 (2-3) 0 Jacobo,Miguel (0) (Rivas,Jose)
Marcikic,Curtis (0)
9/4/2007 at Point Loma L 0-2 (2-4) 0
9/7/2007 at Azusa Pacific L 2-4 (2-5) 385 Wyatt,Chris (0) (Skomra,Troy , Gonzalez-Dalmas,Feli)
Gonzalez-Dalmas,Feli (0) (Seidenglanz,Bradley)
9/8/2007 at Westmont (Calif.) L 0-1 (2-6) 0
9/13/2007 vs UC Santa Cruz W 1-0 (3-6) 120 Reese,Greg (0) (Wyatt,Chris)
9/15/2007 at The Master's Univers L 2-5 (3-7) 177 Hidalgo,Demitri (0) (TEAM)
Hidalgo,Demitri (0) (Luhrs,Brian)
9/21/2007 at UC San Diego W 3-2 (4-7-0) 459 Gonzalez-Dalmas,Feli (0)
Jacobo,Miguel (0)
Jacobo,Alvaro (0) (Jacobo,Miguel , Wyatt,Chris)
9/24/2007 at Cal State Dominguez L 1-6 ((4-8)) 203 Seidenglanz,Bradley (0)
10/12/2007 at Chapman W 3-0 (5-8) 125 TEAM (0)
Seidenglanz,Bradley (0) (Luhrs,Brian)
Marcikic,Curtis (0) (Gonzalez-Dalmas,Feli)
10/13/2007 vs Southern Wesleyan W 2-0 (6-8) 175 Skomra,Troy (0) (Wyatt,Chris)
Gonzalez-Dalmas,Feli (0)
10/19/2007 at Cal State San Bernar L 1-3 (6-9) 242 Vasquez,Daniel (0)
10/21/2007 at Cal Poly Pomona L 0-2 (6-10) 168

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2007 vs Fresno Pacific 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 0
8/24/2007 at Westminster (UT) 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 0
8/26/2007 vs University of Mary 2-0 2 2 6 32 0.063 16 0.500 0-0 1 0-0 0
8/29/2007 at Cal State LA 1-5 1 1 3 15 0.067 9 0.600 1-0 0 0-0 966
9/1/2007 at Pomona-Pitzer 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 0
9/4/2007 at Point Loma 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 0
9/7/2007 at Azusa Pacific 2-4 2 3 7 12 0.167 5 0.417 0-0 0 0-0 0
9/8/2007 at Westmont (Calif.) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 0
9/13/2007 vs UC Santa Cruz 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0 0
9/15/2007 at The Master's Univers 2-5 2 2 6 6 0.333 4 0.667 3-0 0 0-0 997
9/21/2007 at UC San Diego 3-2 3 2 8 11 0.273 7 0.636 6-0 1 0-0 941
9/24/2007 at Cal State Dominguez 1-6 1 0 2 8 0.125 4 0.500 0-0 0 0-0 0
10/12/2007 at Chapman 3-0 3 2 8 14 0.214 11 0.786 4-2 1 0-0 990
10/13/2007 vs Southern Wesleyan 2-0 2 1 5 16 0.125 4 0.250 3-0 1 0-0 0
10/19/2007 at Cal State San Bernar 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0 0
10/21/2007 at Cal Poly Pomona 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 975
Total 22-34 22 16 60 195 0.113 89 0.456 24-2 6 0-0 4869
Opponent - 34 28 96 183 0.186 85 0.464 15-0 10 - 4968

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2007 Fresno Pacific 1-2 104:00 2 1.73 7 0.778 0 1 0 0 7
8/24/2007 Westminster (UT) 1-2 90:00 2 1.86 8 0.800 0 1 0 0 12
8/26/2007 University of Mary 2-0 90:00 0 1.27 2 1.000 1 0 0 1 2
8/29/2007 Cal State LA 1-5 90:00 5 2.17 4 0.444 0 1 0 0 12
9/1/2007 Pomona-Pitzer 2-0 90:00 0 1.75 0 0.00 1 0 0 1 0
9/4/2007 Point Loma 0-2 90:00 2 1.79 5 0.714 0 1 0 0 7
9/7/2007 Azusa Pacific 2-4 90:00 4 2.10 6 0.600 0 1 0 0 10
9/8/2007 Westmont (Calif.) 0-1 90:00 1 1.96 1 0.500 0 1 0 0 2
9/13/2007 UC Santa Cruz 1-0 90:00 0 1.75 1 1.000 1 0 0 1 1
9/15/2007 The Master's Univers 2-5 90:00 5 2.07 3 0.375 0 1 0 0 10
9/21/2007 UC San Diego 3-2 90:00 2 2.06 6 0.750 1 0 0 0 11
9/24/2007 Cal State Dominguez 1-6 90:00 6 2.39 3 0.333 0 1 0 0 23
10/12/2007 Chapman 3-0 90:00 0 2.20 1 1.000 1 0 0 1 8
10/13/2007 Southern Wesleyan 2-0 90:00 0 2.05 1 1.000 1 0 0 1 1
10/19/2007 Cal State San Bernar 1-3 90:00 3 2.11 4 0.571 0 1 0 0 7
10/21/2007 Cal Poly Pomona 0-2 90:00 2 2.10 9 0.818 0 1 0 0 15
Totals - 1454 34 2.10 61 0.642 6 10 0 5 128
Opponent - 1454:00 22 1.36 68 0.756 10 6 0 3 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2007 Fresno Pacific 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 0
8/24/2007 Westminster (UT) 2-1 2 1 5 10 0.200 10 1.000 0-0 1 0-0 0
8/26/2007 University of Mary 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
8/29/2007 Cal State LA 5-1 5 7 17 13 0.385 9 0.692 0-0 1 0-0 989
9/1/2007 Pomona-Pitzer 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/4/2007 Point Loma 2-0 2 0 4 14 0.143 7 0.500 0-0 1 0-0 0
9/7/2007 Azusa Pacific 4-2 4 4 12 21 0.190 0 0.000 0-0 1 0-0 0
9/8/2007 Westmont (Calif.) 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 0
9/13/2007 UC Santa Cruz 0-1 0 0 0 10 0.000 1 0.100 4-0 0 0-0 0
9/15/2007 The Master's Univers 5-2 5 3 13 10 0.500 8 0.800 1-0 1 0-0 1009
9/21/2007 UC San Diego 2-3 2 1 5 12 0.167 8 0.667 0-0 0 1-1 991
9/24/2007 Cal State Dominguez 6-1 6 5 17 23 0.261 9 0.391 0-0 1 0-0 0
10/12/2007 Chapman 0-3 0 0 0 8 0.000 1 0.125 3-0 0 0-0 989
10/13/2007 Southern Wesleyan 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 0
10/19/2007 Cal State San Bernar 3-1 3 2 8 12 0.250 7 0.583 3-0 1 0-0 0
10/21/2007 Cal Poly Pomona 2-0 2 2 6 15 0.133 11 0.733 1-0 1 0-0 990
Total 34-22 34 28 96 183 0.186 85 0.464 15-0 10 1-1 4968
CSUSM - 22 16 60 195 0.113 89 0.456 24-2 6 - 4869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2007 Fresno Pacific 2-1 104:00 1 0.87 4 0.800 1 0 0 0 5
8/24/2007 Westminster (UT) 2-1 90:00 1 0.93 2 0.667 1 0 0 0 4
8/26/2007 University of Mary 0-2 90:00 2 1.27 14 0.875 0 1 0 0 16
8/29/2007 Cal State LA 5-1 90:00 1 1.20 8 0.889 1 0 0 0 14
9/1/2007 Pomona-Pitzer 0-2 90:00 2 1.36 5 0.714 0 1 0 0 7
9/4/2007 Point Loma 2-0 90:00 0 1.14 3 1.000 1 0 0 1 2
9/7/2007 Azusa Pacific 4-2 90:00 2 1.26 3 0.600 1 0 0 0 5
9/8/2007 Westmont (Calif.) 1-0 90:00 0 1.10 2 1.000 1 0 0 1 2
9/13/2007 UC Santa Cruz 0-1 90:00 1 1.09 0 0.000 0 1 0 0 1
9/15/2007 The Master's Univers 5-2 90:00 2 1.18 2 0.500 1 0 0 0 6
9/21/2007 UC San Diego 2-3 90:00 3 1.34 4 0.571 0 1 0 0 11
9/24/2007 Cal State Dominguez 6-1 90:00 1 1.32 3 0.750 1 0 0 0 8
10/12/2007 Chapman 0-3 90:00 3 1.44 8 0.727 0 1 0 0 15
10/13/2007 Southern Wesleyan 0-2 90:00 2 1.48 3 0.600 0 1 0 0 5
10/19/2007 Cal State San Bernar 3-1 90:00 1 1.45 3 0.750 1 0 0 0 4
10/21/2007 Cal Poly Pomona 2-0 90:00 0 1.36 4 1.000 1 0 0 1 14
Totals - 1454 22 1.36 68 0.756 10 6 0 3 119
CSUSM - 1454:00 34 2.10 61 0.642 6 10 0 5 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2007 vs Fresno Pacific 1-2 1/2 0/2 10/15 5/9 5/8 0/0 0/0
8/24/2007 at Westminster (UT) 1-2 1/2 1/1 7/10 3/10 4/1 0/0 0/0
8/26/2007 vs University of Mary 2-0 2/0 2/0 32/4 16/2 7/0 0/0 0/0
8/29/2007 at Cal State LA 1-5 1/5 1/7 15/13 9/9 9/2 1/0 0/0
9/1/2007 at Pomona-Pitzer 2-0 2/0 1/0 20/5 7/0 2/2 0/0 0/0
9/4/2007 at Point Loma 0-2 0/2 0/0 6/14 3/7 2/8 2/0 0/0
9/7/2007 at Azusa Pacific 2-4 2/4 3/4 12/21 5/0 4/6 0/0 0/0
9/8/2007 at Westmont (Calif.) 0-1 0/1 0/1 8/6 2/2 5/1 1/0 0/0
9/13/2007 vs UC Santa Cruz 1-0 1/0 1/0 8/10 1/1 6/2 0/4 0/0
9/15/2007 at The Master's Univers 2-5 2/5 2/3 6/10 4/8 8/3 3/1 0/0
9/21/2007 at UC San Diego 3-2 3/2 2/1 11/12 7/8 5/1 6/0 0/0
9/24/2007 at Cal State Dominguez 1-6 1/6 0/5 8/23 4/9 4/11 0/0 0/0
10/12/2007 at Chapman 3-0 3/0 2/0 14/8 11/1 3/5 4/3 2/0
10/13/2007 vs Southern Wesleyan 2-0 2/0 1/0 16/5 4/1 4/1 3/3 0/0
10/19/2007 at Cal State San Bernar 1-3 1/3 0/2 8/12 4/7 7/1 1/3 0/0
10/21/2007 at Cal Poly Pomona 0-2 0/2 0/2 14/15 4/11 2/2 3/1 0/0
Totals 22/34 16/28 195/183 89/85 77/54 24/15 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UC San Diego (9/21/2007)
Chapman (10/12/2007)
GOALS 3 UC San Diego (9/21/2007)
Chapman (10/12/2007)
ASSISTS 3 Azusa Pacific (9/7/2007)
SHOTS 32 University of Mary (8/26/2007)
SHOTS ON GOAL 16 University of Mary (8/26/2007)
SAVES 9 Cal Poly Pomona (10/21/2007)
FOULS 23 UC San Diego (9/21/2007)
CORNER KICKS 9 Cal State LA (8/29/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cal State LA (8/29/2007)
Cal State Dominguez (9/24/2007)
GOALS 6 Cal State Dominguez (9/24/2007)
ASSISTS 7 Cal State LA (8/29/2007)
SHOTS 23 Cal State Dominguez (9/24/2007)
SHOTS ON GOAL 11 Cal Poly Pomona (10/21/2007)
SAVES 14 University of Mary (8/26/2007)
FOULS 15 UC San Diego (9/21/2007)
CORNER KICKS 11 Cal State Dominguez (9/24/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fresno Pacific (8/20/2007)
Cal State Dominguez (9/24/2007)
Cal State San Bernar (10/19/2007)
GOALS 1 Fresno Pacific (8/20/2007)
Westminster (UT) (8/24/2007)
Cal State LA (8/29/2007)
UC Santa Cruz (9/13/2007)
Cal State Dominguez (9/24/2007)
Cal State San Bernar (10/19/2007)
ASSISTS 1 Westminster (UT) (8/24/2007)
Cal State LA (8/29/2007)
Pomona-Pitzer (9/1/2007)
UC Santa Cruz (9/13/2007)
Southern Wesleyan (10/13/2007)
SHOTS 6 Westminster (UT) (8/24/2007)
Point Loma (9/4/2007)
The Master's Univers (9/15/2007)
SHOTS ON GOAL 1 Westmont (Calif.) (9/8/2007)
UC Santa Cruz (9/13/2007)
SAVES 1 Westmont (Calif.) (9/8/2007)
UC Santa Cruz (9/13/2007)
Chapman (10/12/2007)
Southern Wesleyan (10/13/2007)
FOULS 7 Cal State LA (8/29/2007)
CORNER KICKS 2 Pomona-Pitzer (9/1/2007)
Point Loma (9/4/2007)
Chapman (10/12/2007)
Cal Poly Pomona (10/21/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Westmont (Calif.) (9/8/2007)
GOALS 1 Westmont (Calif.) (9/8/2007)
ASSISTS 1 Westminster (UT) (8/24/2007)
Westmont (Calif.) (9/8/2007)
UC San Diego (9/21/2007)
SHOTS 4 University of Mary (8/26/2007)
Pomona-Pitzer (9/1/2007)
Southern Wesleyan (10/13/2007)
SHOTS ON GOAL 1 UC Santa Cruz (9/13/2007)
Chapman (10/12/2007)
Southern Wesleyan (10/13/2007)
SAVES 2 Westminster (UT) (8/24/2007)
Westmont (Calif.) (9/8/2007)
The Master's Univers (9/15/2007)
FOULS 11 Cal Poly Pomona (10/21/2007)
CORNER KICKS 1 Westminster (UT) (8/24/2007)
Westmont (Calif.) (9/8/2007)
UC San Diego (9/21/2007)
Southern Wesleyan (10/13/2007)
Cal State San Bernar (10/19/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 University of Mary (8/26/2007)
The Master's Univers (9/15/2007)
GOALS 2 University of Mary (8/26/2007)
The Master's Univers (9/15/2007)
ASSISTS 1 Westminster (UT) (8/24/2007)
University of Mary (8/26/2007)
Cal State LA (8/29/2007)
Pomona-Pitzer (9/1/2007)
Azusa Pacific (9/7/2007)
UC Santa Cruz (9/13/2007)
The Master's Univers (9/15/2007)
UC San Diego (9/21/2007)
Chapman (10/12/2007)
Southern Wesleyan (10/13/2007)
SHOTS 11 University of Mary (8/26/2007)
SHOTS ON GOAL 5 University of Mary (8/26/2007)
SAVES 9 Cal Poly Pomona (10/21/2007)
FOULS 18 Chapman (10/12/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UC San Diego (9/21/2007)
Chapman (10/12/2007)
GOALS 3 UC San Diego (9/21/2007)
Chapman (10/12/2007)
ASSISTS 3 Azusa Pacific (9/7/2007)
SHOTS 32 University of Mary (8/26/2007)
SHOTS ON GOAL 16 University of Mary (8/26/2007)
SAVES 9 Cal Poly Pomona (10/21/2007)
FOULS 23 UC San Diego (9/21/2007)
CORNER KICKS 9 Cal State LA (8/29/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Marcikic,Curtis
Hidalgo,Demitri
University of Mary (8/26/2007)
The Master's Univers (9/15/2007)
GOALS 2 Marcikic,Curtis
Hidalgo,Demitri
University of Mary (8/26/2007)
The Master's Univers (9/15/2007)
ASSISTS 1 Rivas,Jose
Seidenglanz,Bradley
Sims,Dan
Rivas,Jose
Seidenglanz,Bradley
Wyatt,Chris
Luhrs,Brian
Jacobo,Miguel
Luhrs,Brian
Wyatt,Chris
Westminster (UT) (8/24/2007)
University of Mary (8/26/2007)
Cal State LA (8/29/2007)
Pomona-Pitzer (9/1/2007)
Azusa Pacific (9/7/2007)
UC Santa Cruz (9/13/2007)
The Master's Univers (9/15/2007)
UC San Diego (9/21/2007)
Chapman (10/12/2007)
Southern Wesleyan (10/13/2007)
SHOTS 11 Marcikic,Curtis
University of Mary (8/26/2007)
SHOTS ON GOAL 5 Marcikic,Curtis
University of Mary (8/26/2007)
SAVES 9 Painter,Trent
Cal Poly Pomona (10/21/2007)
FOULS 18 TEAM
Chapman (10/12/2007)

Leaders

Team Leaders: Points
Player High
Points
Marcikic, Curtis 10
Gonzalez-dalmas, Feli 9
Seidenglanz, Bradley 6
Jacobo, Miguel 5
Wyatt, Chris 5
Team Leaders: Goals
Player High
Goals
Marcikic, Curtis 5
Gonzalez-dalmas, Feli 3
Seidenglanz, Bradley 2
Jacobo, Miguel 2
Hidalgo, Demitri 2
Team Leaders: Assists
Player High
Assists
Gonzalez-dalmas, Feli 3
Wyatt, Chris 3
Seidenglanz, Bradley 2
Luhrs, Brian 2
Rivas, Jose 2
Team Leaders: Shots
Player High
Shots
Gonzalez-dalmas, Feli 33
Marcikic, Curtis 28
Jacobo, Miguel 21
Seidenglanz, Bradley 16
Luhrs, Brian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez-dalmas, Feli 17
Marcikic, Curtis 14
Jacobo, Miguel 11
Seidenglanz, Bradley 9
Nuovo, Mike 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marcikic, Curtis 1
Jacobo, Miguel 1
Skomra, Troy 1
Team 1
Jacobo, Alvaro 1