Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-22, 6-16)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Scoring
Total Points 1829 2060
Points Per Game 65.3 73.6
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 610-1500 753-1587
FG: Percentage .407 .474
FG: Per Game 21.8 26.9
3PT: Made-Attempted 165-530 207-575
3PT: Percentage .311 .360
3PT: Per Game 5.9 7.4
FT: Made-Attempted 444-617 347-470
FT: Percentage .720 .738
FT: Per Game 15.9 12.4
Rebounding
Total 973 869
Per Game 34.8 31.0
Margin 3.7 --
Assists
Total 263 355
Per Game 9.4 12.7
Turnovers
Total 446 343
Per Game 15.9 12.3
Margin -3.7 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 13.4 17.0
Steals
Total 183 235
Per Game 6.5 8.4
Blocks
Total 74 82
Per Game 2.6 2.9
Attendance
Total 2526 3482
Per Game 13-194 13-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stratton, Dexter 28 25 764 27.3 122 259 .471 5 21 .238 68 93 .731 317 11.3 58 121 179 6.4 66 23 54 16 6
04 Boone, Micah 28 25 686 24.5 97 237 .409 37 105 .352 39 47 .830 270 9.6 34 75 109 3.9 33 18 58 17 14
01 Love, Keavie 28 19 751 26.8 68 170 .400 25 79 .316 107 130 .823 268 9.6 21 53 74 2.6 56 55 86 32 4
11 King, Kyelin 24 7 355 14.8 56 122 .459 8 20 .400 48 77 .623 168 7.0 21 30 51 2.1 36 10 33 14 7
02 Watkins, Donovan 26 11 694 26.7 62 147 .422 19 59 .322 27 34 .794 170 6.5 9 46 55 2.1 37 49 36 29 0
23 Harris, Will 28 16 607 21.7 53 168 .315 40 130 .308 25 35 .714 171 6.1 24 56 80 2.9 51 35 29 29 2
21 Foster, Uriah 28 4 422 15.1 44 87 .506 0 7 .000 54 76 .711 142 5.1 45 58 103 3.7 51 10 22 7 8
22 Muntilak, Veljko 28 20 476 17.0 51 129 .395 5 16 .313 19 36 .528 126 4.5 28 72 100 3.6 39 27 43 9 13
12 Nassar, Austin 27 5 312 11.6 30 79 .380 17 42 .405 26 43 .605 103 3.8 11 29 40 1.5 39 16 27 9 0
25 Littlejohn-Chin, Christian 9 7 133 14.8 6 22 .273 1 5 .200 12 19 .632 25 2.8 5 18 23 2.6 25 7 9 6 1
00 Aikhionbare, Mikey 24 1 300 12.5 13 54 .241 3 27 .111 14 21 .667 43 1.8 22 41 63 2.6 23 10 19 11 17
20 Conner, Ryan 19 0 89 4.7 8 25 .320 5 19 .263 4 4 1.000 25 1.3 3 9 12 0.6 8 3 4 3 2
10 Bryden, Tracy 3 0 11 3.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 39 83 3.0 0 0 26 0 0  
Total 28 5600 200.0 610 1500 .407 165 530 .311 444 617 .720 1829 65.32 325 648 973 34.8 466 263 446 183 74
Opponents 28 5600 200.0 753 1587 .474 207 575 .360 347 470 .738 2060 73.57 243 626 869 31.0 528 355 343 235 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Boone, Micah 22 21 580 26.4 80 201 .398 31 90 .344 35 43 .814 226 10.3 29 67 96 4.4 25 17 0.8 53 15 14
05 Stratton, Dexter 22 19 595 27.0 92 194 .474 4 18 .222 48 69 .696 236 10.7 45 95 140 6.4 48 18 0.8 44 10 6
01 Love, Keavie 22 18 653 29.7 55 138 .399 22 70 .314 92 112 .821 224 10.2 16 48 64 2.9 48 53 2.4 76 28 4
23 Harris, Will 22 14 473 21.5 46 135 .341 35 106 .330 18 25 .720 145 6.6 19 47 66 3.0 44 27 1.2 23 24 0
11 King, Kyelin 21 6 288 13.7 48 100 .480 6 12 .500 42 66 .636 144 6.9 14 28 42 2.0 28 8 0.4 28 11 4
02 Watkins, Donovan 20 5 498 24.9 42 101 .416 12 41 .293 26 33 .788 122 6.1 7 35 42 2.1 29 28 1.4 28 25 0
22 Muntilak, Veljko 22 20 432 19.6 47 115 .409 5 16 .313 19 36 .528 118 5.4 25 64 89 4.0 35 26 1.2 39 9 13
21 Foster, Uriah 22 4 328 14.9 37 72 .514 0 5 .000 40 58 .690 114 5.2 38 44 82 3.7 44 7 0.3 19 6 8
25 Littlejohn-Chin, Christian 3 1 50 16.7 4 8 .500 0 1 .000 3 5 .600 11 3.7 2 8 10 3.3 11 3 1.0 2 2 1
00 Aikhionbare, Mikey 19 1 258 13.6 12 48 .250 2 22 .091 12 17 .706 38 2.0 19 33 52 2.7 19 10 0.5 15 9 17
12 Nassar, Austin 21 1 190 9.0 15 51 .294 9 30 .300 15 27 .556 54 2.6 9 17 26 1.2 26 7 0.3 17 5 0
20 Conner, Ryan 13 0 55 4.2 5 13 .385 4 12 .333 2 2 1.000 16 1.2 1 7 8 0.6 5 1 0.1 3 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 2.8 0 0 0.0 21 0 0  
Total 22 4400 200.0 483 1176 .411 130 423 .307 352 493 .714 1448 65.82 257 521 778 35.4 362 205 9.3 368 145 68
Opponents 22 4400 200.0 593 1264 .469 148 435 .340 282 381 .740 1616 73.45 195 482 677 30.8 418 264 12.0 262 198 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Stratton, Dexter 28 25 764 122 259 .471 5 21 .238 68 93 .731 317 11.3
04 Boone, Micah 28 25 686 97 237 .409 37 105 .352 39 47 .830 270 9.6
01 Love, Keavie 28 19 751 68 170 .400 25 79 .316 107 130 .823 268 9.6
11 King, Kyelin 24 7 355 56 122 .459 8 20 .400 48 77 .623 168 7.0
23 Harris, Will 28 16 607 53 168 .315 40 130 .308 25 35 .714 171 6.1
02 Watkins, Donovan 26 11 694 62 147 .422 19 59 .322 27 34 .794 170 6.5
21 Foster, Uriah 28 4 422 44 87 .506 0 7 .000 54 76 .711 142 5.1
22 Muntilak, Veljko 28 20 476 51 129 .395 5 16 .313 19 36 .528 126 4.5
12 Nassar, Austin 27 5 312 30 79 .380 17 42 .405 26 43 .605 103 3.8
25 Littlejohn-Chin, Christian 9 7 133 6 22 .273 1 5 .200 12 19 .632 25 2.8
00 Aikhionbare, Mikey 24 1 300 13 54 .241 3 27 .111 14 21 .667 43 1.8
20 Conner, Ryan 19 0 89 8 25 .320 5 19 .263 4 4 1.000 25 1.3
10 Bryden, Tracy 3 0 11 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 28 5600 610 1500 .407 165 530 .311 444 617 .720 1829 65.32
Opponents 28 5600 753 1587 .474 207 575 .360 347 470 .738 2060 73.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Stratton, Dexter 28 27.3 .471 .238 .731 2.1 4.3 6.4 0.8 0.6 0.2 11.3
04 Boone, Micah 28 24.5 .409 .352 .830 1.2 2.7 3.9 0.6 0.6 0.5 9.6
01 Love, Keavie 28 26.8 .400 .316 .823 0.8 1.9 2.6 2.0 1.1 0.1 9.6
11 King, Kyelin 24 14.8 .459 .400 .623 0.9 1.3 2.1 0.4 0.6 0.3 7.0
23 Harris, Will 28 21.7 .315 .308 .714 0.9 2.0 2.9 1.3 1.0 0.1 6.1
02 Watkins, Donovan 26 26.7 .422 .322 .794 0.3 1.8 2.1 1.9 1.1 0.0 6.5
21 Foster, Uriah 28 15.1 .506 .000 .711 1.6 2.1 3.7 0.4 0.3 0.3 5.1
22 Muntilak, Veljko 28 17.0 .395 .313 .528 1.0 2.6 3.6 1.0 0.3 0.5 4.5
12 Nassar, Austin 27 11.6 .380 .405 .605 0.4 1.1 1.5 0.6 0.3 0.0 3.8
25 Littlejohn-Chin, Christian 9 14.8 .273 .200 .632 0.6 2.0 2.6 0.8 0.7 0.1 2.8
00 Aikhionbare, Mikey 24 12.5 .241 .111 .667 0.9 1.7 2.6 0.4 0.5 0.7 1.8
20 Conner, Ryan 19 4.7 .320 .263 1.000 0.2 0.5 0.6 0.2 0.2 0.1 1.3
10 Bryden, Tracy 3 3.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.3
Total 28 200.0 .407 .311 .720 11.6 23.1 34.8 9.4 6.5 2.6 65.32
Opponents 28 200.0 .474 .360 .738 8.7 22.4 31.0 12.7 8.4 2.9 73.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biola 11/08/24 57-65 L 21-59 .356 4-22 .182 11-17 .647 16 25 41 41.0 17 12 18 3 11 57 57.0
at CUI 11/09/24 59-76 L 18-54 .333 6-18 .333 17-23 .739 5 23 28 34.5 19 6 13 1 10 59 58.0
vs Western Wash. 11/15/24 61-76 L 20-54 .370 4-13 .308 17-24 .708 15 17 32 33.7 25 9 17 0 6 61 59.0
vs Seattle Pacific 11/16/24 71-76 L 24-55 .436 8-21 .381 15-20 .750 10 21 31 33.0 13 7 9 0 3 71 62.0
at Point Loma 11/19/24 64-81 L 23-54 .426 6-17 .353 12-14 .857 11 18 29 32.2 13 14 9 1 4 64 62.4
vs Azusa Pacific 11/26/24 69-70 L 21-48 .438 7-16 .438 20-26 .769 11 23 34 32.5 17 10 12 1 4 69 63.5
at Sonoma St. 11/30/24 62-74 L 24-52 .462 3-14 .214 11-17 .647 9 24 33 32.6 20 11 21 3 10 62 63.3
vs Cal Poly Pomona 12/05/24 65-72 L 17-44 .386 7-24 .292 24-27 .889 11 23 34 32.8 19 12 19 3 7 65 63.5
vs CSUSB 12/07/24 73-78 L 28-54 .519 4-11 .364 13-20 .650 6 25 31 32.6 19 5 15 2 8 73 64.6
at Cal St. East Bay 01/02/25 68-66 W 22-49 .449 6-18 .333 18-26 .692 11 23 34 32.7 22 8 18 6 8 68 64.9
at San Fran. St. 01/04/25 72-80 L 24-62 .387 6-24 .250 18-25 .720 14 22 36 33.0 20 5 14 4 8 72 65.5
vs Cal St. Dom. Hills 01/09/25 62-80 L 21-53 .396 6-19 .316 14-24 .583 8 25 33 33.0 17 8 20 1 6 62 65.3
vs Cal State LA 01/11/25 67-87 L 23-51 .451 7-24 .292 14-25 .560 17 21 38 33.4 9 7 24 6 7 67 65.4
vs Chico St. 01/16/25 67-77 L 25-56 .446 5-18 .278 12-15 .800 13 17 30 33.1 15 9 14 0 6 67 65.5
vs Cal Poly Humboldt 01/18/25 56-64 L 18-57 .316 6-22 .273 14-25 .560 21 24 45 33.9 18 6 21 6 7 56 64.9
at Cal St. Monterey Bay 01/23/25 71-64 W 20-40 .500 4-13 .308 27-30 .900 9 24 33 33.9 15 12 17 1 6 71 65.3
at Stanislaus St. 01/25/25 66-54 W 22-50 .440 6-19 .316 16-26 .615 14 28 42 34.4 16 16 13 0 3 66 65.3
at Cal State LA 01/30/25 58-64 L 20-50 .400 6-18 .333 12-18 .667 11 26 37 34.5 19 14 27 8 9 58 64.9
at Cal St. Dom. Hills 02/01/25 66-79 L 20-51 .392 3-12 .250 23-30 .767 13 18 31 34.3 13 9 13 2 4 66 64.9
vs San Fran. St. 02/06/25 75-88 L 27-51 .529 9-23 .391 12-19 .632 7 16 23 33.8 19 15 12 2 8 75 65.5
vs Cal St. East Bay 02/08/25 81-67 W 25-59 .424 8-20 .400 23-27 .852 14 31 45 34.3 21 11 21 5 10 81 66.2
at CSUSB 02/13/25 53-60 L 21-51 .412 5-15 .333 6-10 .600 9 35 44 34.7 20 13 20 5 3 53 65.6
at Cal Poly Pomona 02/15/25 50-80 L 14-50 .280 7-24 .292 15-24 .625 10 21 31 34.6 11 11 18 2 6 50 64.9
vs Sonoma St. 02/17/25 82-72 W 26-60 .433 6-20 .300 24-29 .828 14 27 41 34.8 13 5 8 3 4 82 65.6
vs Stanislaus St. 02/20/25 63-78 L 21-55 .382 7-24 .292 14-16 .875 14 22 36 34.9 10 8 15 4 7 63 65.5
vs Cal St. Monterey Bay 02/22/25 72-67 W 24-59 .407 9-18 .500 15-18 .833 14 27 41 35.1 15 7 14 1 5 72 65.8
at Cal Poly Humboldt 02/27/25 59-78 L 21-64 .328 4-21 .190 13-22 .591 8 21 29 34.9 13 7 10 1 10 59 65.5
at Chico St. 03/01/25 60-87 L 20-58 .345 6-22 .273 14-20 .700 10 21 31 34.8 18 6 14 3 3 60 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biola 11/08/24 65-57 W 22-53 .415 9-24 .375 12-14 .857 7 26 33 33.0 15 18 16 1 6 65 65.0
CUI 11/09/24 76-59 W 27-56 .482 10-24 .417 12-18 .667 9 32 41 37.0 21 16 16 2 9 76 70.5
Western Wash. 11/15/24 76-61 W 26-48 .542 5-13 .385 19-28 .679 9 24 33 35.7 21 10 20 3 7 76 72.3
Seattle Pacific 11/16/24 76-71 W 29-56 .518 12-26 .462 6-6 1.000 6 24 30 34.3 18 12 11 0 6 76 73.3
Point Loma 11/19/24 81-64 W 30-56 .536 13-29 .448 8-13 .615 11 21 32 33.8 13 18 8 5 2 81 74.8
Azusa Pacific 11/26/24 70-69 W 26-54 .481 10-24 .417 8-10 .800 6 17 23 32.0 22 17 10 4 7 70 74.0
Sonoma St. 11/30/24 74-62 W 21-49 .429 8-21 .381 24-30 .800 8 20 28 31.4 16 16 16 2 11 74 74.0
Cal Poly Pomona 12/05/24 72-65 W 26-54 .481 9-20 .450 11-23 .478 11 17 28 31.0 18 11 12 1 8 72 73.8
CSUSB 12/07/24 78-73 W 24-60 .400 7-22 .318 23-29 .793 14 24 38 31.8 19 12 13 3 8 78 74.2
Cal St. East Bay 01/02/25 66-68 L 21-54 .389 7-18 .389 17-23 .739 11 20 31 31.7 23 10 15 0 9 66 73.4
San Fran. St. 01/04/25 80-72 W 29-55 .527 7-19 .368 15-22 .682 9 29 38 32.3 24 15 17 4 5 80 74.0
Cal St. Dom. Hills 01/09/25 80-62 W 30-61 .492 4-19 .211 16-24 .667 10 33 43 33.2 23 9 13 2 12 80 74.5
Cal State LA 01/11/25 87-67 W 34-63 .540 13-23 .565 6-9 .667 8 15 23 32.4 22 17 11 2 13 87 75.5
Chico St. 01/16/25 77-67 W 27-47 .574 6-14 .429 17-20 .850 4 18 22 31.6 16 11 10 3 11 77 75.6
Cal Poly Humboldt 01/18/25 64-56 W 24-52 .462 5-12 .417 11-14 .786 7 22 29 31.5 25 8 16 6 11 64 74.8
Cal St. Monterey Bay 01/23/25 64-71 L 26-59 .441 1-19 .053 11-13 .846 9 12 21 30.8 19 4 7 3 5 64 74.1
Stanislaus St. 01/25/25 54-66 L 19-54 .352 4-23 .174 12-14 .857 7 18 25 30.5 22 10 7 0 7 54 72.9
Cal State LA 01/30/25 64-58 W 26-66 .394 1-12 .083 11-15 .733 16 19 35 30.7 16 12 17 7 18 64 72.4
Cal St. Dom. Hills 02/01/25 79-66 W 30-59 .508 10-24 .417 9-10 .900 11 19 30 30.7 20 22 10 4 7 79 72.8
San Fran. St. 02/06/25 88-75 W 32-57 .561 4-12 .333 20-25 .800 12 22 34 30.9 18 18 9 0 9 88 73.6
Cal St. East Bay 02/08/25 67-81 L 24-59 .407 4-24 .167 15-21 .714 7 22 29 30.8 22 5 15 3 12 67 73.2
CSUSB 02/13/25 60-53 W 22-59 .373 4-22 .182 12-17 .706 6 24 30 30.7 10 13 7 6 9 60 72.6
Cal Poly Pomona 02/15/25 80-50 W 35-59 .593 9-16 .563 1-3 .333 4 28 32 30.8 20 17 12 3 11 80 73.0
Sonoma St. 02/17/25 72-82 L 25-58 .431 8-18 .444 14-14 1.000 6 23 29 30.7 20 6 12 5 6 72 72.9
Stanislaus St. 02/20/25 78-63 W 31-61 .508 10-22 .455 6-11 .545 10 21 31 30.7 14 10 9 4 9 78 73.1
Cal St. Monterey Bay 02/22/25 67-72 L 27-59 .458 9-28 .321 4-7 .571 8 21 29 30.7 19 9 14 3 5 67 72.9
Cal Poly Humboldt 02/27/25 78-59 W 30-59 .508 9-26 .346 9-13 .692 8 30 38 30.9 16 14 14 5 6 78 73.1
Chico St. 03/01/25 87-60 W 30-60 .500 9-21 .429 18-24 .750 9 25 34 31.0 16 15 6 1 6 87 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biola 11/08/24 57-65 -8 21-59/22-53 .356/.415 4-22/9-24 .182/.375 11-17/12-14 .647-.857 41/33 8 12/18 18/16 3/1 11/6 17/15
CUI 11/09/24 59-76 -17 18-54/27-56 .333/.482 6-18/10-24 .333/.417 17-23/12-18 .739-.667 28/41 -13 6/16 13/16 1/2 10/9 19/21
Western Wash. 11/15/24 61-76 -15 20-54/26-48 .370/.542 4-13/5-13 .308/.385 17-24/19-28 .708-.679 32/33 -1 9/10 17/20 0/3 6/7 25/21
Seattle Pacific 11/16/24 71-76 -5 24-55/29-56 .436/.518 8-21/12-26 .381/.462 15-20/6-6 .750-1.000 31/30 1 7/12 9/11 0/0 3/6 13/18
Point Loma 11/19/24 64-81 -17 23-54/30-56 .426/.536 6-17/13-29 .353/.448 12-14/8-13 .857-.615 29/32 -3 14/18 9/8 1/5 4/2 13/13
Azusa Pacific 11/26/24 69-70 -1 21-48/26-54 .438/.481 7-16/10-24 .438/.417 20-26/8-10 .769-.800 34/23 11 10/17 12/10 1/4 4/7 17/22
Sonoma St. 11/30/24 62-74 -12 24-52/21-49 .462/.429 3-14/8-21 .214/.381 11-17/24-30 .647-.800 33/28 5 11/16 21/16 3/2 10/11 20/16
Cal Poly Pomona 12/05/24 65-72 -7 17-44/26-54 .386/.481 7-24/9-20 .292/.450 24-27/11-23 .889-.478 34/28 6 12/11 19/12 3/1 7/8 19/18
CSUSB 12/07/24 73-78 -5 28-54/24-60 .519/.400 4-11/7-22 .364/.318 13-20/23-29 .650-.793 31/38 -7 5/12 15/13 2/3 8/8 19/19
Cal St. East Bay 01/02/25 68-66 2 22-49/21-54 .449/.389 6-18/7-18 .333/.389 18-26/17-23 .692-.739 34/31 3 8/10 18/15 6/0 8/9 22/23
San Fran. St. 01/04/25 72-80 -8 24-62/29-55 .387/.527 6-24/7-19 .250/.368 18-25/15-22 .720-.682 36/38 -2 5/15 14/17 4/4 8/5 20/24
Cal St. Dom. Hills 01/09/25 62-80 -18 21-53/30-61 .396/.492 6-19/4-19 .316/.211 14-24/16-24 .583-.667 33/43 -10 8/9 20/13 1/2 6/12 17/23
Cal State LA 01/11/25 67-87 -20 23-51/34-63 .451/.540 7-24/13-23 .292/.565 14-25/6-9 .560-.667 38/23 15 7/17 24/11 6/2 7/13 9/22
Chico St. 01/16/25 67-77 -10 25-56/27-47 .446/.574 5-18/6-14 .278/.429 12-15/17-20 .800-.850 30/22 8 9/11 14/10 0/3 6/11 15/16
Cal Poly Humboldt 01/18/25 56-64 -8 18-57/24-52 .316/.462 6-22/5-12 .273/.417 14-25/11-14 .560-.786 45/29 16 6/8 21/16 6/6 7/11 18/25
Cal St. Monterey Bay 01/23/25 71-64 7 20-40/26-59 .500/.441 4-13/1-19 .308/.053 27-30/11-13 .900-.846 33/21 12 12/4 17/7 1/3 6/5 15/19
Stanislaus St. 01/25/25 66-54 12 22-50/19-54 .440/.352 6-19/4-23 .316/.174 16-26/12-14 .615-.857 42/25 17 16/10 13/7 0/0 3/7 16/22
Cal State LA 01/30/25 58-64 -6 20-50/26-66 .400/.394 6-18/1-12 .333/.083 12-18/11-15 .667-.733 37/35 2 14/12 27/17 8/7 9/18 19/16
Cal St. Dom. Hills 02/01/25 66-79 -13 20-51/30-59 .392/.508 3-12/10-24 .250/.417 23-30/9-10 .767-.900 31/30 1 9/22 13/10 2/4 4/7 13/20
San Fran. St. 02/06/25 75-88 -13 27-51/32-57 .529/.561 9-23/4-12 .391/.333 12-19/20-25 .632-.800 23/34 -11 15/18 12/9 2/0 8/9 19/18
Cal St. East Bay 02/08/25 81-67 14 25-59/24-59 .424/.407 8-20/4-24 .400/.167 23-27/15-21 .852-.714 45/29 16 11/5 21/15 5/3 10/12 21/22
CSUSB 02/13/25 53-60 -7 21-51/22-59 .412/.373 5-15/4-22 .333/.182 6-10/12-17 .600-.706 44/30 14 13/13 20/7 5/6 3/9 20/10
Cal Poly Pomona 02/15/25 50-80 -30 14-50/35-59 .280/.593 7-24/9-16 .292/.563 15-24/1-3 .625-.333 31/32 -1 11/17 18/12 2/3 6/11 11/20
Sonoma St. 02/17/25 82-72 10 26-60/25-58 .433/.431 6-20/8-18 .300/.444 24-29/14-14 .828-1.000 41/29 12 5/6 8/12 3/5 4/6 13/20
Stanislaus St. 02/20/25 63-78 -15 21-55/31-61 .382/.508 7-24/10-22 .292/.455 14-16/6-11 .875-.545 36/31 5 8/10 15/9 4/4 7/9 10/14
Cal St. Monterey Bay 02/22/25 72-67 5 24-59/27-59 .407/.458 9-18/9-28 .500/.321 15-18/4-7 .833-.571 41/29 12 7/9 14/14 1/3 5/5 15/19
Cal Poly Humboldt 02/27/25 59-78 -19 21-64/30-59 .328/.508 4-21/9-26 .190/.346 13-22/9-13 .591-.692 29/38 -9 7/14 10/14 1/5 10/6 13/16
Chico St. 03/01/25 60-87 -27 20-58/30-60 .345/.500 6-22/9-21 .273/.429 14-20/18-24 .700-.750 31/34 -3 6/15 14/6 3/1 3/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Sonoma St. (02/17/25)
FIELD GOALS MADE 28 CSUSB (12/07/24)
FIELD GOAL ATTEMPTS 64 Cal Poly Humboldt (02/27/25)
3 PT FIELD GOALS MADE 9 San Fran. St. (02/06/25); Cal St. Monterey Bay (02/22/25)
3 PT FG ATTEMPTS 24 Cal Poly Pomona (12/05/24); Cal State LA (01/11/25); Stanislaus St. (02/20/25); San Fran. St. (01/04/25); Cal Poly Pomona (02/15/25)
FREE THROWS MADE 27 Cal St. Monterey Bay (01/23/25)
FREE THROW ATTEMPTS 30 Cal St. Monterey Bay (01/23/25); Cal St. Dom. Hills (02/01/25)
REBOUNDS 45 Cal Poly Humboldt (01/18/25); Cal St. East Bay (02/08/25)
ASSISTS 16 Stanislaus St. (01/25/25)
STEALS 11 Biola (11/08/24)
BLOCKED SHOTS 8 Cal State LA (01/30/25)
TURNOVERS 27 Cal State LA (01/30/25)
FOULS 25 Western Wash. (11/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Watkins,Donovan Cal St. Monterey Bay (02/22/25)
FIELD GOALS MADE 10 King,Kyelin CSUSB (12/07/24)
FIELD GOAL ATTEMPTS 17 King,Kyelin; Boone,Micah CSUSB (12/07/24); Sonoma St. (02/17/25); San Fran. St. (01/04/25)
3 PT FIELD GOALS MADE 4 Boone,Micah; Harris,Will; Watkins,Donovan San Fran. St. (02/06/25); Cal St. East Bay (02/08/25); Cal St. Monterey Bay (02/22/25); Stanislaus St. (01/25/25); Cal State LA (01/30/25)
3 PT FG ATTEMPTS 9 Harris,Will San Fran. St. (02/06/25)
FREE THROWS MADE 10 Love,Keavie Azusa Pacific (11/26/24)
FREE THROW ATTEMPTS 13 Love,Keavie Cal State LA (01/11/25)
REBOUNDS 18 Foster,Uriah Cal St. Monterey Bay (02/22/25)
ASSISTS 5 Love,Keavie; Stratton,Dexter Cal St. East Bay (01/02/25); Cal St. Monterey Bay (01/23/25); Cal State LA (01/30/25)
STEALS 5 Love,Keavie Cal St. East Bay (01/02/25)
BLOCKED SHOTS 3 King,Kyelin; Aikhionbare,Mikey; Stratton,Dexter Biola (11/08/24); Cal Poly Humboldt (01/18/25); Cal St. East Bay (02/08/25); Cal St. East Bay (01/02/25); Cal State LA (01/30/25)
TURNOVERS 7 Love,Keavie Cal Poly Humboldt (01/18/25); Stanislaus St. (02/20/25)
FOULS 5 Nassar,Austin; Littlejohn-Chin,Christian; Foster,Uriah; King,Kyelin Western Wash. (11/15/24); Cal Poly Pomona (12/05/24); Cal St. East Bay (02/08/25); Sonoma St. (11/30/24); Cal Poly Pomona (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Stratton, Dexter 28 317 11.3
#04 Boone, Micah 28 270 9.6
#01 Love, Keavie 28 268 9.6
#23 Harris, Will 28 171 6.1
#02 Watkins, Donovan 26 170 6.5
#11 King, Kyelin 24 168 7.0
#21 Foster, Uriah 28 142 5.1
#22 Muntilak, Veljko 28 126 4.5
#12 Nassar, Austin 27 103 3.8
#00 Aikhionbare, Mikey 24 43 1.8
#20 Conner, Ryan 19 25 1.3
#25 Littlejohn-Chin, Christian 9 25 2.8
#10 Bryden, Tracy 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stratton, Dexter 28 122 259 .471 4.4 9.3
#04 Boone, Micah 28 97 237 .409 3.5 8.5
#01 Love, Keavie 28 68 170 .400 2.4 6.1
#02 Watkins, Donovan 26 62 147 .422 2.4 5.7
#11 King, Kyelin 24 56 122 .459 2.3 5.1
#23 Harris, Will 28 53 168 .315 1.9 6.0
#22 Muntilak, Veljko 28 51 129 .395 1.8 4.6
#21 Foster, Uriah 28 44 87 .506 1.6 3.1
#12 Nassar, Austin 27 30 79 .380 1.1 2.9
#00 Aikhionbare, Mikey 24 13 54 .241 0.5 2.3
#20 Conner, Ryan 19 8 25 .320 0.4 1.3
#25 Littlejohn-Chin, Christian 9 6 22 .273 0.7 2.4
#10 Bryden, Tracy 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Harris, Will 28 40 130 .308 1.4 4.6
#04 Boone, Micah 28 37 105 .352 1.3 3.8
#01 Love, Keavie 28 25 79 .316 0.9 2.8
#02 Watkins, Donovan 26 19 59 .322 0.7 2.3
#12 Nassar, Austin 27 17 42 .405 0.6 1.6
#11 King, Kyelin 24 8 20 .400 0.3 0.8
#20 Conner, Ryan 19 5 19 .263 0.3 1.0
#22 Muntilak, Veljko 28 5 16 .313 0.2 0.6
#05 Stratton, Dexter 28 5 21 .238 0.2 0.8
#00 Aikhionbare, Mikey 24 3 27 .111 0.1 1.1
#25 Littlejohn-Chin, Christian 9 1 5 .200 0.1 0.6
#21 Foster, Uriah 28 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Love, Keavie 28 107 130 .823 3.8 4.6
#05 Stratton, Dexter 28 68 93 .731 2.4 3.3
#21 Foster, Uriah 28 54 76 .711 1.9 2.7
#11 King, Kyelin 24 48 77 .623 2.0 3.2
#04 Boone, Micah 28 39 47 .830 1.4 1.7
#02 Watkins, Donovan 26 27 34 .794 1.0 1.3
#12 Nassar, Austin 27 26 43 .605 1.0 1.6
#23 Harris, Will 28 25 35 .714 0.9 1.3
#22 Muntilak, Veljko 28 19 36 .528 0.7 1.3
#00 Aikhionbare, Mikey 24 14 21 .667 0.6 0.9
