Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-14, 11-11)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Scoring
Total Points 2030 1996
Points Per Game 72.5 71.3
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 679-1605 720-1544
FG: Percentage .423 .466
FG: Per Game 24.3 25.7
3PT: Made-Attempted 209-613 204-624
3PT: Percentage .341 .327
3PT: Per Game 7.5 7.3
FT: Made-Attempted 463-612 352-501
FT: Percentage .757 .703
FT: Per Game 16.5 12.6
Rebounding
Total 956 923
Per Game 34.1 33.0
Margin 1.2 --
Assists
Total 297 317
Per Game 10.6 11.3
Turnovers
Total 332 374
Per Game 11.9 13.4
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.7 12.9
Steals
Total 193 170
Per Game 6.9 6.1
Blocks
Total 18 101
Per Game 0.6 3.6
Attendance
Total 2843 5151
Per Game 13-219 14-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Love, Keavie 24 19 613 25.5 98 228 .430 22 73 .301 104 123 .846 322 13.4 19 66 85 3.5 66 38 49 23 1
05 Stratton, Dexter 22 20 586 26.6 107 233 .459 12 39 .308 61 79 .772 287 13.0 53 117 170 7.7 46 18 36 14 4
06 Carrillo, Chris 28 9 549 19.6 82 168 .488 23 59 .390 77 98 .786 264 9.4 12 23 35 1.3 33 46 42 26 2
03 Tengan, Max 26 19 587 22.6 83 180 .461 30 76 .395 27 33 .818 223 8.6 11 30 41 1.6 46 35 31 18 0
02 Ragen, Aaron 28 22 689 24.6 57 118 .483 46 98 .469 31 40 .775 191 6.8 28 55 83 3.0 47 29 16 12 0
11 Leslie, Jaylin 28 16 583 20.8 61 153 .399 21 56 .375 33 48 .688 176 6.3 43 61 104 3.7 56 34 28 29 2
04 Boone, Micah 28 13 508 18.1 61 146 .418 15 57 .263 35 57 .614 172 6.1 18 68 86 3.1 31 11 28 15 3
07 Simon, Nate 27 0 503 18.6 42 140 .300 21 81 .259 54 61 .885 159 5.9 5 27 32 1.2 31 48 26 21 2
25 Rofer, Remington 28 22 618 22.1 40 125 .320 17 67 .254 21 36 .583 118 4.2 34 65 99 3.5 59 22 22 20 3
22 Munitlak, Veljko 28 0 291 10.4 34 84 .405 0 3 .000 18 31 .581 86 3.1 32 50 82 2.9 30 12 25 6 1
08 Conner, Ryan 4 0 13 3.3 2 4 .500 2 3 .667 0 1 .000 6 1.5 0 2 2 0.5 1 0 0 0 0
10 Mballa, Chanel 22 0 158 7.2 10 21 .476 0 0 .000 2 5 .400 22 1.0 13 22 35 1.6 32 3 7 6 0
20 Harvey, Myles 6 0 27 4.5 2 5 .400 0 1 .000 0 0 .000 4 0.7 2 4 6 1.0 3 1 1 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 44 96 3.4 0 0 21 0 0  
Total 28 5725 204.5 679 1605 .423 209 613 .341 463 612 .757 2030 72.50 322 634 956 34.1 481 297 332 193 18
Opponents 28 5725 204.5 720 1544 .466 204 624 .327 352 501 .703 1996 71.29 266 657 923 33.0 509 317 374 170 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stratton, Dexter 17 15 460 27.1 82 179 .458 10 33 .303 55 69 .797 229 13.5 38 93 131 7.7 35 17 1.0 28 12 2
01 Love, Keavie 18 13 455 25.3 72 170 .424 18 59 .305 73 89 .820 235 13.1 15 48 63 3.5 52 27 1.5 37 13 1
06 Carrillo, Chris 22 8 456 20.7 69 143 .483 19 50 .380 69 86 .802 226 10.3 8 19 27 1.2 24 42 1.9 32 23 2
03 Tengan, Max 20 14 454 22.7 63 146 .432 23 64 .359 15 21 .714 164 8.2 9 26 35 1.8 33 27 1.4 25 14 0
02 Ragen, Aaron 22 17 561 25.5 45 93 .484 38 77 .494 28 32 .875 156 7.1 24 47 71 3.2 37 25 1.1 16 11 0
11 Leslie, Jaylin 22 15 472 21.5 47 120 .392 18 42 .429 31 43 .721 143 6.5 34 52 86 3.9 47 28 1.3 23 23 1
04 Boone, Micah 22 12 400 18.2 50 116 .431 14 46 .304 27 42 .643 141 6.4 16 51 67 3.0 25 9 0.4 20 10 3
07 Simon, Nate 21 0 398 19.0 35 108 .324 18 64 .281 48 53 .906 136 6.5 5 21 26 1.2 26 36 1.7 21 15 2
25 Rofer, Remington 22 16 497 22.6 33 96 .344 13 53 .245 21 33 .636 100 4.5 26 52 78 3.5 44 17 0.8 19 15 3
22 Munitlak, Veljko 22 0 220 10.0 25 59 .424 0 2 .000 12 23 .522 62 2.8 25 35 60 2.7 20 9 0.4 14 4 1
08 Conner, Ryan 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 0 0 0.0 0 0 0
10 Mballa, Chanel 16 0 109 6.8 7 15 .467 0 0 .000 2 2 1.000 16 1.0 8 12 20 1.3 18 2 0.1 4 3 0
20 Harvey, Myles 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 2 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 3.7 0 0 0.0 17 0 0  
Total 22 4500 204.5 530 1249 .424 172 492 .350 381 493 .773 1613 73.32 253 495 748 34.0 363 239 10.9 256 144 15
Opponents 22 4500 204.5 585 1233 .474 175 506 .346 260 373 .697 1605 72.95 213 511 724 32.9 409 262 11.9 278 135 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Stratton, Dexter 22 20 586 107 233 .459 12 39 .308 61 79 .772 287 13.0
01 Love, Keavie 24 19 613 98 228 .430 22 73 .301 104 123 .846 322 13.4
06 Carrillo, Chris 28 9 549 82 168 .488 23 59 .390 77 98 .786 264 9.4
03 Tengan, Max 26 19 587 83 180 .461 30 76 .395 27 33 .818 223 8.6
02 Ragen, Aaron 28 22 689 57 118 .483 46 98 .469 31 40 .775 191 6.8
11 Leslie, Jaylin 28 16 583 61 153 .399 21 56 .375 33 48 .688 176 6.3
04 Boone, Micah 28 13 508 61 146 .418 15 57 .263 35 57 .614 172 6.1
07 Simon, Nate 27 0 503 42 140 .300 21 81 .259 54 61 .885 159 5.9
25 Rofer, Remington 28 22 618 40 125 .320 17 67 .254 21 36 .583 118 4.2
22 Munitlak, Veljko 28 0 291 34 84 .405 0 3 .000 18 31 .581 86 3.1
08 Conner, Ryan 4 0 13 2 4 .500 2 3 .667 0 1 .000 6 1.5
10 Mballa, Chanel 22 0 158 10 21 .476 0 0 .000 2 5 .400 22 1.0
20 Harvey, Myles 6 0 27 2 5 .400 0 1 .000 0 0 .000 4 0.7
Total 28 5725 679 1605 .423 209 613 .341 463 612 .757 2030 72.50
Opponents 28 5725 720 1544 .466 204 624 .327 352 501 .703 1996 71.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Stratton, Dexter 22 26.6 .459 .308 .772 2.4 5.3 7.7 0.8 0.6 0.2 13.0
01 Love, Keavie 24 25.5 .430 .301 .846 0.8 2.8 3.5 1.6 1.0 0.0 13.4
06 Carrillo, Chris 28 19.6 .488 .390 .786 0.4 0.8 1.3 1.6 0.9 0.1 9.4
03 Tengan, Max 26 22.6 .461 .395 .818 0.4 1.2 1.6 1.3 0.7 0.0 8.6
02 Ragen, Aaron 28 24.6 .483 .469 .775 1.0 2.0 3.0 1.0 0.4 0.0 6.8
11 Leslie, Jaylin 28 20.8 .399 .375 .688 1.5 2.2 3.7 1.2 1.0 0.1 6.3
04 Boone, Micah 28 18.1 .418 .263 .614 0.6 2.4 3.1 0.4 0.5 0.1 6.1
07 Simon, Nate 27 18.6 .300 .259 .885 0.2 1.0 1.2 1.8 0.8 0.1 5.9
25 Rofer, Remington 28 22.1 .320 .254 .583 1.2 2.3 3.5 0.8 0.7 0.1 4.2
22 Munitlak, Veljko 28 10.4 .405 .000 .581 1.1 1.8 2.9 0.4 0.2 0.0 3.1
08 Conner, Ryan 4 3.3 .500 .667 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
10 Mballa, Chanel 22 7.2 .476 .000 .400 0.6 1.0 1.6 0.1 0.3 0.0 1.0
20 Harvey, Myles 6 4.5 .400 .000 .000 0.3 0.7 1.0 0.2 0.5 0.0 0.7
Total 28 204.5 .423 .341 .757 11.5 22.6 34.1 10.6 6.9 0.6 72.50
Opponents 28 204.5 .466 .327 .703 9.5 23.5 33.0 11.3 6.1 3.6 71.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CUI 11/14/25 74-77 L (OT) 30-67 .448 1-16 .063 13-18 .722 10 25 35 35.0 23 7 10 1 9 74 74.0
at Biola 11/15/25 67-64 W 19-53 .358 6-17 .353 23-29 .793 12 29 41 38.0 16 6 12 2 3 67 70.5
at Point Loma 11/19/25 61-75 L 19-60 .317 5-17 .294 18-26 .692 13 20 33 36.3 25 6 16 0 13 61 67.3
at Azusa Pacific 11/26/25 78-63 W 29-55 .527 11-23 .478 9-17 .529 8 22 30 34.8 15 18 12 0 5 78 70.0
vs Nobel 11/29/25 85-50 W 34-68 .500 11-24 .458 6-11 .545 16 23 39 35.6 19 15 13 0 12 85 73.0
vs Cal St. Monterey Bay 12/03/25 82-92 L 26-64 .406 9-29 .310 21-26 .808 17 20 37 35.8 24 10 11 0 6 82 74.5
at Cal St. Monterey Bay 12/06/25 75-82 L 26-68 .382 14-30 .467 9-15 .600 12 20 32 35.3 20 12 7 3 5 75 74.6
vs Cal Poly Humboldt 12/19/25 64-56 W 21-49 .429 3-15 .200 19-27 .704 8 25 33 35.0 19 7 10 1 8 64 73.3
vs Chico St. 12/21/25 83-76 W 27-57 .474 6-18 .333 23-26 .885 11 27 38 35.3 15 7 10 1 5 83 74.3
at UC Merced 01/02/26 62-57 W 20-55 .364 8-25 .320 14-18 .778 4 24 28 34.6 16 9 11 0 7 62 73.1
at Stanislaus St. 01/04/26 68-72 L 25-54 .463 8-23 .348 10-13 .769 13 24 37 34.8 19 16 17 1 4 68 72.6
at CSUSB 01/08/26 92-91 W (2 OT) 26-64 .406 11-31 .355 29-34 .853 18 21 39 35.2 22 15 12 0 7 92 74.3
at Cal Poly Pomona 01/10/26 79-60 W 27-54 .500 13-26 .500 12-17 .706 9 17 26 34.5 12 15 13 0 12 79 74.6
vs Cal State LA 01/15/26 87-62 W 30-53 .566 15-28 .536 12-14 .857 7 29 36 34.6 12 16 15 0 6 87 75.5
vs Cal St. Dom. Hills 01/17/26 77-85 L 27-63 .429 12-31 .387 11-19 .579 18 19 37 34.7 18 15 13 0 3 77 75.6
at Cal St. East Bay 01/22/26 70-87 L 21-53 .396 6-18 .333 22-27 .815 10 20 30 34.4 18 10 16 1 5 70 75.3
at San Fran. St. 01/24/26 76-71 W (OT) 20-59 .339 6-25 .240 30-40 .750 21 27 48 35.2 18 8 10 0 6 76 75.3
vs Stanislaus St. 01/29/26 80-83 L (OT) 24-65 .369 4-20 .200 28-34 .824 15 22 37 35.3 13 6 8 3 8 80 75.6
vs UC Merced 01/31/26 66-80 L 23-65 .354 5-24 .208 15-18 .833 9 22 31 35.1 17 8 13 0 10 66 75.1
vs Cal Poly Pomona 02/05/26 69-74 L 24-59 .407 9-25 .360 12-14 .857 15 19 34 35.1 13 11 9 0 7 69 74.8
vs CSUSB 02/07/26 86-74 W 24-56 .429 9-23 .391 29-33 .879 11 25 36 35.1 21 13 13 0 5 86 75.3
at Cal St. Dom. Hills 02/12/26 66-83 L 23-51 .451 9-18 .500 11-14 .786 7 15 22 34.5 10 16 10 1 4 66 74.9
at Cal State LA 02/14/26 71-66 W 29-54 .537 7-17 .412 6-8 .750 8 24 32 34.4 13 17 12 0 7 71 74.7
vs San Fran. St. 02/19/26 76-61 W 28-48 .583 7-15 .467 13-20 .650 6 29 35 34.4 8 12 12 2 7 76 74.8
vs Cal St. East Bay 02/21/26 63-70 L 17-50 .340 3-13 .231 26-34 .765 15 22 37 34.5 22 3 17 2 9 63 74.3
at Chico St. 02/26/26 60-58 W 19-49 .388 2-18 .111 20-28 .714 8 24 32 34.4 16 4 11 0 6 60 73.7
at Cal Poly Humboldt 02/28/26 61-65 L 23-59 .390 6-20 .300 9-14 .643 11 20 31 34.3 17 9 6 0 7 61 73.3
at Cal Poly Humboldt 03/05/26 52-62 L 18-53 .340 3-24 .125 13-18 .722 10 20 30 34.1 20 6 13 0 7 52 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CUI 11/14/25 77-74 W (OT) 24-55 .436 7-16 .438 22-29 .759 9 29 38 38.0 14 7 15 3 5 77 77.0
Biola 11/15/25 64-67 L 27-63 .429 3-22 .136 7-12 .583 10 25 35 36.5 21 9 7 2 8 64 70.5
Point Loma 11/19/25 75-61 W 22-48 .458 7-23 .304 24-27 .889 8 28 36 36.3 21 18 22 8 9 75 72.0
Azusa Pacific 11/26/25 63-78 L 22-56 .393 7-29 .241 12-17 .706 13 18 31 35.0 14 10 13 4 4 63 69.8
Nobel 11/29/25 50-85 L 21-47 .447 0-7 .000 8-17 .471 7 19 26 33.2 12 2 21 2 6 50 65.8
Cal St. Monterey Bay 12/03/25 92-82 W 28-55 .509 10-22 .455 26-30 .867 9 25 34 33.3 19 8 11 6 7 92 70.2
Cal St. Monterey Bay 12/06/25 82-75 W 29-57 .509 8-19 .421 16-22 .727 10 34 44 34.9 18 10 12 2 3 82 71.9
Cal Poly Humboldt 12/19/25 56-64 L 18-50 .360 6-27 .222 14-21 .667 10 24 34 34.8 20 5 15 3 4 56 69.9
Chico St. 12/21/25 76-83 L 30-62 .484 9-26 .346 7-10 .700 8 20 28 34.0 23 12 11 2 8 76 70.6
UC Merced 01/02/26 57-62 L 24-52 .462 3-15 .200 6-13 .462 8 29 37 34.3 19 10 18 7 6 57 69.2
Stanislaus St. 01/04/26 72-68 W 22-49 .449 9-23 .391 19-23 .826 6 18 24 33.4 14 10 9 2 8 72 69.5
CSUSB 01/08/26 91-92 L (2 OT) 32-64 .500 7-15 .467 20-24 .833 15 22 37 33.7 23 21 14 3 7 91 71.3
Cal Poly Pomona 01/10/26 60-79 L 24-54 .444 3-24 .125 9-10 .900 14 19 33 33.6 16 8 19 2 6 60 70.4
Cal State LA 01/15/26 62-87 L 26-62 .419 6-28 .214 4-6 .667 8 16 24 32.9 15 14 13 1 7 62 69.8
Cal St. Dom. Hills 01/17/26 85-77 W 31-51 .608 11-19 .579 12-16 .750 3 21 24 32.3 15 12 9 5 3 85 70.8
Cal St. East Bay 01/22/26 87-70 W 32-63 .508 9-23 .391 14-25 .560 14 26 40 32.8 21 16 10 7 14 87 71.8
San Fran. St. 01/24/26 71-76 L (OT) 23-57 .404 10-27 .370 15-23 .652 11 20 31 32.7 29 14 10 1 6 71 71.8
Stanislaus St. 01/29/26 83-80 W (OT) 32-62 .516 5-16 .313 14-18 .778 11 31 42 33.2 21 10 13 5 6 83 72.4
UC Merced 01/31/26 80-66 W 29-56 .518 11-22 .500 11-15 .733 8 32 40 33.6 17 14 19 4 8 80 72.8
Cal Poly Pomona 02/05/26 74-69 W 26-48 .542 12-26 .462 10-15 .667 6 22 28 33.3 14 13 11 7 5 74 72.9
CSUSB 02/07/26 74-86 L 30-64 .469 5-21 .238 9-18 .500 16 23 39 33.6 25 5 15 1 5 74 72.9
Cal St. Dom. Hills 02/12/26 83-66 W 36-59 .610 10-20 .500 1-4 .250 8 22 30 33.4 14 18 10 3 7 83 73.4
Cal State LA 02/14/26 66-71 L 22-53 .415 11-33 .333 11-14 .786 9 18 27 33.1 13 16 10 4 6 66 73.0
San Fran. St. 02/19/26 61-76 L 26-68 .382 6-26 .231 3-5 .600 13 18 31 33.0 14 9 8 2 7 61 72.5
Cal St. East Bay 02/21/26 70-63 W 22-50 .440 9-26 .346 17-28 .607 11 22 33 33.0 25 11 16 3 7 70 72.4
Chico St. 02/26/26 58-60 L 21-52 .404 7-24 .292 9-14 .643 8 23 31 33.0 21 13 12 2 3 58 71.9
Cal Poly Humboldt 02/28/26 65-61 W 22-45 .489 8-24 .333 13-19 .684 7 26 33 33.0 13 13 13 6 2 65 71.6
Cal Poly Humboldt 03/05/26 62-52 W 19-42 .452 5-21 .238 19-26 .731 6 27 33 33.0 18 9 18 4 3 62 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CUI 11/14/25 74-77 -3 30-67/24-55 .448/.436 1-16/7-16 .063/.438 13-18/22-29 .722-.759 35/38 -3 7/7 10/15 1/3 9/5 23/14
Biola 11/15/25 67-64 3 19-53/27-63 .358/.429 6-17/3-22 .353/.136 23-29/7-12 .793-.583 41/35 6 6/9 12/7 2/2 3/8 16/21
Point Loma 11/19/25 61-75 -14 19-60/22-48 .317/.458 5-17/7-23 .294/.304 18-26/24-27 .692-.889 33/36 -3 6/18 16/22 0/8 13/9 25/21
Azusa Pacific 11/26/25 78-63 15 29-55/22-56 .527/.393 11-23/7-29 .478/.241 9-17/12-17 .529-.706 30/31 -1 18/10 12/13 0/4 5/4 15/14
Nobel 11/29/25 85-50 35 34-68/21-47 .500/.447 11-24/0-7 .458/.000 6-11/8-17 .545-.471 39/26 13 15/2 13/21 0/2 12/6 19/12
Cal St. Monterey Bay 12/03/25 82-92 -10 26-64/28-55 .406/.509 9-29/10-22 .310/.455 21-26/26-30 .808-.867 37/34 3 10/8 11/11 0/6 6/7 24/19
Cal St. Monterey Bay 12/06/25 75-82 -7 26-68/29-57 .382/.509 14-30/8-19 .467/.421 9-15/16-22 .600-.727 32/44 -12 12/10 7/12 3/2 5/3 20/18
Cal Poly Humboldt 12/19/25 64-56 8 21-49/18-50 .429/.360 3-15/6-27 .200/.222 19-27/14-21 .704-.667 33/34 -1 7/5 10/15 1/3 8/4 19/20
Chico St. 12/21/25 83-76 7 27-57/30-62 .474/.484 6-18/9-26 .333/.346 23-26/7-10 .885-.700 38/28 10 7/12 10/11 1/2 5/8 15/23
UC Merced 01/02/26 62-57 5 20-55/24-52 .364/.462 8-25/3-15 .320/.200 14-18/6-13 .778-.462 28/37 -9 9/10 11/18 0/7 7/6 16/19
Stanislaus St. 01/04/26 68-72 -4 25-54/22-49 .463/.449 8-23/9-23 .348/.391 10-13/19-23 .769-.826 37/24 13 16/10 17/9 1/2 4/8 19/14
CSUSB 01/08/26 92-91 1 26-64/32-64 .406/.500 11-31/7-15 .355/.467 29-34/20-24 .853-.833 39/37 2 15/21 12/14 0/3 7/7 22/23
Cal Poly Pomona 01/10/26 79-60 19 27-54/24-54 .500/.444 13-26/3-24 .500/.125 12-17/9-10 .706-.900 26/33 -7 15/8 13/19 0/2 12/6 12/16
Cal State LA 01/15/26 87-62 25 30-53/26-62 .566/.419 15-28/6-28 .536/.214 12-14/4-6 .857-.667 36/24 12 16/14 15/13 0/1 6/7 12/15
Cal St. Dom. Hills 01/17/26 77-85 -8 27-63/31-51 .429/.608 12-31/11-19 .387/.579 11-19/12-16 .579-.750 37/24 13 15/12 13/9 0/5 3/3 18/15
Cal St. East Bay 01/22/26 70-87 -17 21-53/32-63 .396/.508 6-18/9-23 .333/.391 22-27/14-25 .815-.560 30/40 -10 10/16 16/10 1/7 5/14 18/21
San Fran. St. 01/24/26 76-71 5 20-59/23-57 .339/.404 6-25/10-27 .240/.370 30-40/15-23 .750-.652 48/31 17 8/14 10/10 0/1 6/6 18/29
Stanislaus St. 01/29/26 80-83 -3 24-65/32-62 .369/.516 4-20/5-16 .200/.313 28-34/14-18 .824-.778 37/42 -5 6/10 8/13 3/5 8/6 13/21
UC Merced 01/31/26 66-80 -14 23-65/29-56 .354/.518 5-24/11-22 .208/.500 15-18/11-15 .833-.733 31/40 -9 8/14 13/19 0/4 10/8 17/17
Cal Poly Pomona 02/05/26 69-74 -5 24-59/26-48 .407/.542 9-25/12-26 .360/.462 12-14/10-15 .857-.667 34/28 6 11/13 9/11 0/7 7/5 13/14
CSUSB 02/07/26 86-74 12 24-56/30-64 .429/.469 9-23/5-21 .391/.238 29-33/9-18 .879-.500 36/39 -3 13/5 13/15 0/1 5/5 21/25
Cal St. Dom. Hills 02/12/26 66-83 -17 23-51/36-59 .451/.610 9-18/10-20 .500/.500 11-14/1-4 .786-.250 22/30 -8 16/18 10/10 1/3 4/7 10/14
Cal State LA 02/14/26 71-66 5 29-54/22-53 .537/.415 7-17/11-33 .412/.333 6-8/11-14 .750-.786 32/27 5 17/16 12/10 0/4 7/6 13/13
San Fran. St. 02/19/26 76-61 15 28-48/26-68 .583/.382 7-15/6-26 .467/.231 13-20/3-5 .650-.600 35/31 4 12/9 12/8 2/2 7/7 8/14
Cal St. East Bay 02/21/26 63-70 -7 17-50/22-50 .340/.440 3-13/9-26 .231/.346 26-34/17-28 .765-.607 37/33 4 3/11 17/16 2/3 9/7 22/25
Chico St. 02/26/26 60-58 2 19-49/21-52 .388/.404 2-18/7-24 .111/.292 20-28/9-14 .714-.643 32/31 1 4/13 11/12 0/2 6/3 16/21
Cal Poly Humboldt 02/28/26 61-65 -4 23-59/22-45 .390/.489 6-20/8-24 .300/.333 9-14/13-19 .643-.684 31/33 -2 9/13 6/13 0/6 7/2 17/13
Cal Poly Humboldt 03/05/26 52-62 -10 18-53/19-42 .340/.452 3-24/5-21 .125/.238 13-18/19-26 .722-.731 30/33 -3 6/9 13/18 0/4 7/3 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 CSUSB (01/08/26)
FIELD GOALS MADE 34 Nobel (11/29/25)
FIELD GOAL ATTEMPTS 68 Nobel (11/29/25); Cal St. Monterey Bay (12/06/25)
3 PT FIELD GOALS MADE 15 Cal State LA (01/15/26)
3 PT FG ATTEMPTS 31 Cal St. Dom. Hills (01/17/26); CSUSB (01/08/26)
FREE THROWS MADE 30 San Fran. St. (01/24/26)
FREE THROW ATTEMPTS 40 San Fran. St. (01/24/26)
REBOUNDS 48 San Fran. St. (01/24/26)
ASSISTS 18 Azusa Pacific (11/26/25)
STEALS 13 Point Loma (11/19/25)
BLOCKED SHOTS 3 Stanislaus St. (01/29/26); Cal St. Monterey Bay (12/06/25)
TURNOVERS 17 Cal St. East Bay (02/21/26); Stanislaus St. (01/04/26)
FOULS 25 Point Loma (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Love,Keavie CUI (11/14/25)
FIELD GOALS MADE 13 Love,Keavie CUI (11/14/25)
FIELD GOAL ATTEMPTS 19 Carrillo,Chris Cal Poly Pomona (02/05/26)
3 PT FIELD GOALS MADE 6 Ragen,Aaron Cal Poly Pomona (01/10/26)
3 PT FG ATTEMPTS 9 Love,Keavie Cal St. Monterey Bay (12/03/25)
FREE THROWS MADE 11 Love,Keavie; Simon,Nate Stanislaus St. (01/29/26); CSUSB (02/07/26)
FREE THROW ATTEMPTS 13 Love,Keavie Stanislaus St. (01/29/26)
REBOUNDS 12 Stratton,Dexter San Fran. St. (02/19/26); Biola (11/15/25)
ASSISTS 9 Carrillo,Chris Cal State LA (02/14/26)
STEALS 5 Tengan,Max Cal Poly Pomona (01/10/26)
BLOCKED SHOTS 2 Boone,Micah Cal St. Monterey Bay (12/06/25)
TURNOVERS 5 Carrillo,Chris; Love,Keavie; Stratton,Dexter Cal State LA (01/15/26); Azusa Pacific (11/26/25); Stanislaus St. (01/04/26)
FOULS 5 Stratton,Dexter; Mballa,Chanel; Love,Keavie CUI (11/14/25); Cal St. Monterey Bay (12/03/25); Cal Poly Humboldt (12/19/25); Point Loma (11/19/25); Cal Poly Humboldt (02/28/26); Cal Poly Humboldt (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Love, Keavie 24 322 13.4
#05 Stratton, Dexter 22 287 13.0
#06 Carrillo, Chris 28 264 9.4
#03 Tengan, Max 26 223 8.6
#02 Ragen, Aaron 28 191 6.8
#11 Leslie, Jaylin 28 176 6.3
#04 Boone, Micah 28 172 6.1
#07 Simon, Nate 27 159 5.9
#25 Rofer, Remington 28 118 4.2
#22 Munitlak, Veljko 28 86 3.1
#10 Mballa, Chanel 22 22 1.0
#08 Conner, Ryan 4 6 1.5
#20 Harvey, Myles 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stratton, Dexter 22 107 233 .459 4.9 10.6
#01 Love, Keavie 24 98 228 .430 4.1 9.5
#03 Tengan, Max 26 83 180 .461 3.2 6.9
#06 Carrillo, Chris 28 82 168 .488 2.9 6.0
#04 Boone, Micah 28 61 146 .418 2.2 5.2
#11 Leslie, Jaylin 28 61 153 .399 2.2 5.5
#02 Ragen, Aaron 28 57 118 .483 2.0 4.2
#07 Simon, Nate 27 42 140 .300 1.6 5.2
#25 Rofer, Remington 28 40 125 .320 1.4 4.5
#22 Munitlak, Veljko 28 34 84 .405 1.2 3.0
#10 Mballa, Chanel 22 10 21 .476 0.5 1.0
#08 Conner, Ryan 4 2 4 .500 0.5 1.0
#20 Harvey, Myles 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ragen, Aaron 28 46 98 .469 1.6 3.5
#03 Tengan, Max 26 30 76 .395 1.2 2.9
#06 Carrillo, Chris 28 23 59 .390 0.8 2.1
#01 Love, Keavie 24 22 73 .301 0.9 3.0
#11 Leslie, Jaylin 28 21 56 .375 0.8 2.0
#07 Simon, Nate 27 21 81 .259 0.8 3.0
#25 Rofer, Remington 28 17 67 .254 0.6 2.4
#04 Boone, Micah 28 15 57 .263 0.5 2.0
#05 Stratton, Dexter 22 12 39 .308 0.5 1.8
#08 Conner, Ryan 4 2 3 .667 0.5 0.8
#20 Harvey, Myles 6 0 1 .000 0.0 0.2
#22 Munitlak, Veljko 28 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Love, Keavie 24 104 123 .846 4.3 5.1
#06 Carrillo, Chris 28 77 98 .786 2.8 3.5
#05 Stratton, Dexter 22 61 79 .772 2.8 3.6
#07 Simon, Nate 27 54 61 .885 2.0 2.3
#04 Boone, Micah 28 35 57 .614 1.3 2.0
#11 Leslie, Jaylin 28 33 48 .688 1.2 1.7
#02 Ragen, Aaron 28 31 40 .775 1.1 1.4
#03 Tengan, Max 26 27 33 .818 1.0 1.3
#25 Rofer, Remington 28 21 36 .583 0.8 1.3
#22 Munitlak, Veljko 28 18 31 .581 0.6 1.1
#10 Mballa, Chanel 22 2 5 .400 0.1 0.2
#08 Conner, Ryan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Stratton, Dexter 22 170 7.7 53 2.4 117 5.3
#11 Leslie, Jaylin 28 104 3.7 43 1.5 61 2.2
#25 Rofer, Remington 28 99 3.5 34 1.2 65 2.3
