Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 7-7)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Scoring
Total Points 1426 1383
Points Per Game 75.1 72.8
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 474-1126 496-1063
FG: Percentage .421 .467
FG: Per Game 24.9 26.1
3PT: Made-Attempted 154-440 131-403
3PT: Percentage .350 .325
3PT: Per Game 8.1 6.9
FT: Made-Attempted 324-429 260-358
FT: Percentage .755 .726
FT: Per Game 17.1 13.7
Rebounding
Total 667 638
Per Game 35.1 33.6
Margin 1.5 --
Assists
Total 206 210
Per Game 10.8 11.1
Turnovers
Total 229 261
Per Game 12.1 13.7
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.7 13.5
Steals
Total 134 125
Per Game 7.1 6.6
Blocks
Total 13 69
Per Game 0.7 3.6
Attendance
Total 1984 3031
Per Game 9-220 10-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Love, Keavie 15 11 396 26.4 69 148 .466 15 47 .319 74 87 .851 227 15.1 10 37 47 3.1 39 33 31 18 1
05 Stratton, Dexter 15 13 415 27.7 76 169 .450 9 30 .300 43 60 .717 204 13.6 39 81 120 8.0 34 9 27 12 3
03 Tengan, Max 19 19 456 24.0 69 148 .466 24 64 .375 23 29 .793 185 9.7 8 21 29 1.5 36 31 27 14 0
06 Carrillo, Chris 19 0 322 16.9 50 99 .505 16 35 .457 50 59 .847 166 8.7 8 13 21 1.1 22 22 25 9 1
02 Ragen, Aaron 19 17 490 25.8 44 83 .530 33 65 .508 25 33 .758 146 7.7 24 44 68 3.6 37 23 13 8 0
11 Leslie, Jaylin 19 10 391 20.6 45 112 .402 16 39 .410 24 35 .686 130 6.8 31 38 69 3.6 41 21 20 24 1
07 Simon, Nate 18 0 318 17.7 30 105 .286 15 63 .238 35 39 .897 110 6.1 4 22 26 1.4 16 28 17 12 1
04 Boone, Micah 19 6 329 17.3 30 86 .349 8 38 .211 25 42 .595 93 4.9 12 44 56 2.9 25 7 19 11 2
25 Rofer, Remington 19 19 433 22.8 29 90 .322 16 52 .308 10 19 .526 84 4.4 21 46 67 3.5 41 17 13 14 3
22 Munitlak, Veljko 19 0 220 11.6 21 62 .339 0 3 .000 15 25 .600 57 3.0 27 38 65 3.4 24 11 18 5 1
08 Conner, Ryan 3 0 11 3.7 2 4 .500 2 3 .667 0 1 .000 6 2.0 0 2 2 0.7 1 0 0 0 0
10 Mballa, Chanel 16 0 118 7.4 7 15 .467 0 0 .000 0 0 .000 14 0.9 10 16 26 1.6 22 3 5 4 0
20 Harvey, Myles 5 0 26 5.2 2 5 .400 0 1 .000 0 0 .000 4 0.8 2 4 6 1.2 3 1 1 3 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 3.4 0 0 13 0 0  
Total 19 3925 206.6 474 1126 .421 154 440 .350 324 429 .755 1426 75.05 231 436 667 35.1 341 206 229 134 13
Opponents 19 3925 206.6 496 1063 .467 131 403 .325 260 358 .726 1383 72.79 182 456 638 33.6 352 210 261 125 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Love, Keavie 10 6 265 26.5 45 101 .446 11 37 .297 49 59 .831 150 15.0 6 22 28 2.8 28 22 2.2 20 8 1
05 Stratton, Dexter 10 8 289 28.9 51 115 .443 7 24 .292 37 50 .740 146 14.6 24 57 81 8.1 23 8 0.8 19 10 1
06 Carrillo, Chris 14 0 257 18.4 43 84 .512 14 31 .452 46 52 .885 146 10.4 6 9 15 1.1 16 18 1.3 16 8 1
03 Tengan, Max 14 14 344 24.6 49 116 .422 17 52 .327 11 17 .647 126 9.0 7 17 24 1.7 24 23 1.6 21 11 0
02 Ragen, Aaron 14 12 381 27.2 33 62 .532 26 48 .542 22 25 .880 114 8.1 20 38 58 4.1 28 19 1.4 13 7 0
11 Leslie, Jaylin 14 10 300 21.4 31 82 .378 13 28 .464 22 30 .733 97 6.9 23 33 56 4.0 32 18 1.3 17 18 0
07 Simon, Nate 13 0 229 17.6 23 75 .307 12 48 .250 29 31 .935 87 6.7 4 16 20 1.5 12 18 1.4 13 8 1
04 Boone, Micah 14 6 250 17.9 27 70 .386 7 31 .226 20 31 .645 81 5.8 10 29 39 2.8 20 5 0.4 13 7 2
25 Rofer, Remington 14 14 333 23.8 22 65 .338 12 40 .300 10 16 .625 66 4.7 16 35 51 3.6 30 13 0.9 12 10 3
08 Conner, Ryan 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 0 0.0 0 0 0
22 Munitlak, Veljko 14 0 156 11.1 13 40 .325 0 2 .000 9 17 .529 35 2.5 20 25 45 3.2 15 8 0.6 9 3 1
20 Harvey, Myles 3 0 12 4.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0.0 0 1 0
10 Mballa, Chanel 11 0 81 7.4 4 9 .444 0 0 .000 0 0 .000 8 0.7 6 10 16 1.5 13 2 0.2 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 3.8 0 0 0.0 10 0 0  
Total 14 2900 207.1 343 823 .417 120 343 .350 255 328 .777 1061 75.79 172 317 489 34.9 243 154 11.0 166 92 10
Opponents 14 2900 207.1 380 794 .479 107 306 .350 187 256 .730 1054 75.29 135 337 472 33.7 270 164 11.7 183 93 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Love, Keavie 15 11 396 69 148 .466 15 47 .319 74 87 .851 227 15.1
05 Stratton, Dexter 15 13 415 76 169 .450 9 30 .300 43 60 .717 204 13.6
03 Tengan, Max 19 19 456 69 148 .466 24 64 .375 23 29 .793 185 9.7
06 Carrillo, Chris 19 0 322 50 99 .505 16 35 .457 50 59 .847 166 8.7
02 Ragen, Aaron 19 17 490 44 83 .530 33 65 .508 25 33 .758 146 7.7
11 Leslie, Jaylin 19 10 391 45 112 .402 16 39 .410 24 35 .686 130 6.8
07 Simon, Nate 18 0 318 30 105 .286 15 63 .238 35 39 .897 110 6.1
25 Rofer, Remington 19 19 433 29 90 .322 16 52 .308 10 19 .526 84 4.4
04 Boone, Micah 19 6 329 30 86 .349 8 38 .211 25 42 .595 93 4.9
22 Munitlak, Veljko 19 0 220 21 62 .339 0 3 .000 15 25 .600 57 3.0
08 Conner, Ryan 3 0 11 2 4 .500 2 3 .667 0 1 .000 6 2.0
20 Harvey, Myles 5 0 26 2 5 .400 0 1 .000 0 0 .000 4 0.8
10 Mballa, Chanel 16 0 118 7 15 .467 0 0 .000 0 0 .000 14 0.9
Total 19 3925 474 1126 .421 154 440 .350 324 429 .755 1426 75.05
Opponents 19 3925 496 1063 .467 131 403 .325 260 358 .726 1383 72.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Love, Keavie 15 26.4 .466 .319 .851 0.7 2.5 3.1 2.2 1.2 0.1 15.1
05 Stratton, Dexter 15 27.7 .450 .300 .717 2.6 5.4 8.0 0.6 0.8 0.2 13.6
03 Tengan, Max 19 24.0 .466 .375 .793 0.4 1.1 1.5 1.6 0.7 0.0 9.7
06 Carrillo, Chris 19 16.9 .505 .457 .847 0.4 0.7 1.1 1.2 0.5 0.1 8.7
02 Ragen, Aaron 19 25.8 .530 .508 .758 1.3 2.3 3.6 1.2 0.4 0.0 7.7
11 Leslie, Jaylin 19 20.6 .402 .410 .686 1.6 2.0 3.6 1.1 1.3 0.1 6.8
07 Simon, Nate 18 17.7 .286 .238 .897 0.2 1.2 1.4 1.6 0.7 0.1 6.1
25 Rofer, Remington 19 22.8 .322 .308 .526 1.1 2.4 3.5 0.9 0.7 0.2 4.4
04 Boone, Micah 19 17.3 .349 .211 .595 0.6 2.3 2.9 0.4 0.6 0.1 4.9
22 Munitlak, Veljko 19 11.6 .339 .000 .600 1.4 2.0 3.4 0.6 0.3 0.1 3.0
08 Conner, Ryan 3 3.7 .500 .667 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
20 Harvey, Myles 5 5.2 .400 .000 .000 0.4 0.8 1.2 0.2 0.6 0.0 0.8
10 Mballa, Chanel 16 7.4 .467 .000 .000 0.6 1.0 1.6 0.2 0.3 0.0 0.9
Total 19 206.6 .421 .350 .755 12.2 22.9 35.1 10.8 7.1 0.7 75.05
Opponents 19 206.6 .467 .325 .726 9.6 24.0 33.6 11.1 6.6 3.6 72.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CUI 11/14/25 74-77 L (OT) 30-67 .448 1-16 .063 13-18 .722 10 25 35 35.0 23 7 10 1 9 74 74.0
at Biola 11/15/25 67-64 W 19-53 .358 6-17 .353 23-29 .793 12 29 41 38.0 16 6 12 2 3 67 70.5
at Point Loma 11/19/25 61-75 L 19-60 .317 5-17 .294 18-26 .692 13 20 33 36.3 25 6 16 0 13 61 67.3
at Azusa Pacific 11/26/25 78-63 W 29-55 .527 11-23 .478 9-17 .529 8 22 30 34.8 15 18 12 0 5 78 70.0
vs Nobel 11/29/25 85-50 W 34-68 .500 11-24 .458 6-11 .545 16 23 39 35.6 19 15 13 0 12 85 73.0
vs Cal St. Monterey Bay 12/03/25 82-92 L 26-64 .406 9-29 .310 21-26 .808 17 20 37 35.8 24 10 11 0 6 82 74.5
at Cal St. Monterey Bay 12/06/25 75-82 L 26-68 .382 14-30 .467 9-15 .600 12 20 32 35.3 20 12 7 3 5 75 74.6
vs Cal Poly Humboldt 12/19/25 64-56 W 21-49 .429 3-15 .200 19-27 .704 8 25 33 35.0 19 7 10 1 8 64 73.3
vs Chico St. 12/21/25 83-76 W 27-57 .474 6-18 .333 23-26 .885 11 27 38 35.3 15 7 10 1 5 83 74.3
at UC Merced 01/02/26 62-57 W 20-55 .364 8-25 .320 14-18 .778 4 24 28 34.6 16 9 11 0 7 62 73.1
at Stanislaus St. 01/04/26 68-72 L 25-54 .463 8-23 .348 10-13 .769 13 24 37 34.8 19 16 17 1 4 68 72.6
at CSUSB 01/08/26 92-91 W (2 OT) 26-64 .406 11-31 .355 29-34 .853 18 21 39 35.2 22 15 12 0 7 92 74.3
at Cal Poly Pomona 01/10/26 79-60 W 27-54 .500 13-26 .500 12-17 .706 9 17 26 34.5 12 15 13 0 12 79 74.6
vs Cal State LA 01/15/26 87-62 W 30-53 .566 15-28 .536 12-14 .857 7 29 36 34.6 12 16 15 0 6 87 75.5
vs Cal St. Dom. Hills 01/17/26 77-85 L 27-63 .429 12-31 .387 11-19 .579 18 19 37 34.7 18 15 13 0 3 77 75.6
at Cal St. East Bay 01/22/26 70-87 L 21-53 .396 6-18 .333 22-27 .815 10 20 30 34.4 18 10 16 1 5 70 75.3
at San Fran. St. 01/24/26 76-71 W (OT) 20-59 .339 6-25 .240 30-40 .750 21 27 48 35.2 18 8 10 0 6 76 75.3
vs Stanislaus St. 01/29/26 80-83 L (OT) 24-65 .369 4-20 .200 28-34 .824 15 22 37 35.3 13 6 8 3 8 80 75.6
vs UC Merced 01/31/26 66-80 L 23-65 .354 5-24 .208 15-18 .833 9 22 31 35.1 17 8 13 0 10 66 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CUI 11/14/25 77-74 W (OT) 24-55 .436 7-16 .438 22-29 .759 9 29 38 38.0 14 7 15 3 5 77 77.0
Biola 11/15/25 64-67 L 27-63 .429 3-22 .136 7-12 .583 10 25 35 36.5 21 9 7 2 8 64 70.5
Point Loma 11/19/25 75-61 W 22-48 .458 7-23 .304 24-27 .889 8 28 36 36.3 21 18 22 8 9 75 72.0
Azusa Pacific 11/26/25 63-78 L 22-56 .393 7-29 .241 12-17 .706 13 18 31 35.0 14 10 13 4 4 63 69.8
Nobel 11/29/25 50-85 L 21-47 .447 0-7 .000 8-17 .471 7 19 26 33.2 12 2 21 2 6 50 65.8
Cal St. Monterey Bay 12/03/25 92-82 W 28-55 .509 10-22 .455 26-30 .867 9 25 34 33.3 19 8 11 6 7 92 70.2
Cal St. Monterey Bay 12/06/25 82-75 W 29-57 .509 8-19 .421 16-22 .727 10 34 44 34.9 18 10 12 2 3 82 71.9
Cal Poly Humboldt 12/19/25 56-64 L 18-50 .360 6-27 .222 14-21 .667 10 24 34 34.8 20 5 15 3 4 56 69.9
Chico St. 12/21/25 76-83 L 30-62 .484 9-26 .346 7-10 .700 8 20 28 34.0 23 12 11 2 8 76 70.6
UC Merced 01/02/26 57-62 L 24-52 .462 3-15 .200 6-13 .462 8 29 37 34.3 19 10 18 7 6 57 69.2
Stanislaus St. 01/04/26 72-68 W 22-49 .449 9-23 .391 19-23 .826 6 18 24 33.4 14 10 9 2 8 72 69.5
CSUSB 01/08/26 91-92 L (2 OT) 32-64 .500 7-15 .467 20-24 .833 15 22 37 33.7 23 21 14 3 7 91 71.3
Cal Poly Pomona 01/10/26 60-79 L 24-54 .444 3-24 .125 9-10 .900 14 19 33 33.6 16 8 19 2 6 60 70.4
Cal State LA 01/15/26 62-87 L 26-62 .419 6-28 .214 4-6 .667 8 16 24 32.9 15 14 13 1 7 62 69.8
Cal St. Dom. Hills 01/17/26 85-77 W 31-51 .608 11-19 .579 12-16 .750 3 21 24 32.3 15 12 9 5 3 85 70.8
Cal St. East Bay 01/22/26 87-70 W 32-63 .508 9-23 .391 14-25 .560 14 26 40 32.8 21 16 10 7 14 87 71.8
San Fran. St. 01/24/26 71-76 L (OT) 23-57 .404 10-27 .370 15-23 .652 11 20 31 32.7 29 14 10 1 6 71 71.8
Stanislaus St. 01/29/26 83-80 W (OT) 32-62 .516 5-16 .313 14-18 .778 11 31 42 33.2 21 10 13 5 6 83 72.4
UC Merced 01/31/26 80-66 W 29-56 .518 11-22 .500 11-15 .733 8 32 40 33.6 17 14 19 4 8 80 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CUI 11/14/25 74-77 -3 30-67/24-55 .448/.436 1-16/7-16 .063/.438 13-18/22-29 .722-.759 35/38 -3 7/7 10/15 1/3 9/5 23/14
Biola 11/15/25 67-64 3 19-53/27-63 .358/.429 6-17/3-22 .353/.136 23-29/7-12 .793-.583 41/35 6 6/9 12/7 2/2 3/8 16/21
Point Loma 11/19/25 61-75 -14 19-60/22-48 .317/.458 5-17/7-23 .294/.304 18-26/24-27 .692-.889 33/36 -3 6/18 16/22 0/8 13/9 25/21
Azusa Pacific 11/26/25 78-63 15 29-55/22-56 .527/.393 11-23/7-29 .478/.241 9-17/12-17 .529-.706 30/31 -1 18/10 12/13 0/4 5/4 15/14
Nobel 11/29/25 85-50 35 34-68/21-47 .500/.447 11-24/0-7 .458/.000 6-11/8-17 .545-.471 39/26 13 15/2 13/21 0/2 12/6 19/12
Cal St. Monterey Bay 12/03/25 82-92 -10 26-64/28-55 .406/.509 9-29/10-22 .310/.455 21-26/26-30 .808-.867 37/34 3 10/8 11/11 0/6 6/7 24/19
Cal St. Monterey Bay 12/06/25 75-82 -7 26-68/29-57 .382/.509 14-30/8-19 .467/.421 9-15/16-22 .600-.727 32/44 -12 12/10 7/12 3/2 5/3 20/18
Cal Poly Humboldt 12/19/25 64-56 8 21-49/18-50 .429/.360 3-15/6-27 .200/.222 19-27/14-21 .704-.667 33/34 -1 7/5 10/15 1/3 8/4 19/20
Chico St. 12/21/25 83-76 7 27-57/30-62 .474/.484 6-18/9-26 .333/.346 23-26/7-10 .885-.700 38/28 10 7/12 10/11 1/2 5/8 15/23
UC Merced 01/02/26 62-57 5 20-55/24-52 .364/.462 8-25/3-15 .320/.200 14-18/6-13 .778-.462 28/37 -9 9/10 11/18 0/7 7/6 16/19
Stanislaus St. 01/04/26 68-72 -4 25-54/22-49 .463/.449 8-23/9-23 .348/.391 10-13/19-23 .769-.826 37/24 13 16/10 17/9 1/2 4/8 19/14
CSUSB 01/08/26 92-91 1 26-64/32-64 .406/.500 11-31/7-15 .355/.467 29-34/20-24 .853-.833 39/37 2 15/21 12/14 0/3 7/7 22/23
Cal Poly Pomona 01/10/26 79-60 19 27-54/24-54 .500/.444 13-26/3-24 .500/.125 12-17/9-10 .706-.900 26/33 -7 15/8 13/19 0/2 12/6 12/16
Cal State LA 01/15/26 87-62 25 30-53/26-62 .566/.419 15-28/6-28 .536/.214 12-14/4-6 .857-.667 36/24 12 16/14 15/13 0/1 6/7 12/15
Cal St. Dom. Hills 01/17/26 77-85 -8 27-63/31-51 .429/.608 12-31/11-19 .387/.579 11-19/12-16 .579-.750 37/24 13 15/12 13/9 0/5 3/3 18/15
Cal St. East Bay 01/22/26 70-87 -17 21-53/32-63 .396/.508 6-18/9-23 .333/.391 22-27/14-25 .815-.560 30/40 -10 10/16 16/10 1/7 5/14 18/21
San Fran. St. 01/24/26 76-71 5 20-59/23-57 .339/.404 6-25/10-27 .240/.370 30-40/15-23 .750-.652 48/31 17 8/14 10/10 0/1 6/6 18/29
Stanislaus St. 01/29/26 80-83 -3 24-65/32-62 .369/.516 4-20/5-16 .200/.313 28-34/14-18 .824-.778 37/42 -5 6/10 8/13 3/5 8/6 13/21
UC Merced 01/31/26 66-80 -14 23-65/29-56 .354/.518 5-24/11-22 .208/.500 15-18/11-15 .833-.733 31/40 -9 8/14 13/19 0/4 10/8 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 CSUSB (01/08/26)
FIELD GOALS MADE 34 Nobel (11/29/25)
FIELD GOAL ATTEMPTS 68 Nobel (11/29/25); Cal St. Monterey Bay (12/06/25)
3 PT FIELD GOALS MADE 15 Cal State LA (01/15/26)
3 PT FG ATTEMPTS 31 Cal St. Dom. Hills (01/17/26); CSUSB (01/08/26)
FREE THROWS MADE 30 San Fran. St. (01/24/26)
FREE THROW ATTEMPTS 40 San Fran. St. (01/24/26)
REBOUNDS 48 San Fran. St. (01/24/26)
ASSISTS 18 Azusa Pacific (11/26/25)
STEALS 13 Point Loma (11/19/25)
BLOCKED SHOTS 3 Stanislaus St. (01/29/26); Cal St. Monterey Bay (12/06/25)
TURNOVERS 17 Stanislaus St. (01/04/26)
FOULS 25 Point Loma (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Love,Keavie CUI (11/14/25)
FIELD GOALS MADE 13 Love,Keavie CUI (11/14/25)
FIELD GOAL ATTEMPTS 18 Love,Keavie CUI (11/14/25); Stanislaus St. (01/29/26)
3 PT FIELD GOALS MADE 6 Ragen,Aaron Cal Poly Pomona (01/10/26)
3 PT FG ATTEMPTS 9 Love,Keavie Cal St. Monterey Bay (12/03/25)
FREE THROWS MADE 11 Love,Keavie Stanislaus St. (01/29/26)
FREE THROW ATTEMPTS 13 Love,Keavie Stanislaus St. (01/29/26)
REBOUNDS 12 Stratton,Dexter Biola (11/15/25)
ASSISTS 7 Love,Keavie Cal St. Monterey Bay (12/03/25)
STEALS 5 Tengan,Max Cal Poly Pomona (01/10/26)
BLOCKED SHOTS 2 Boone,Micah Cal St. Monterey Bay (12/06/25)
TURNOVERS 5 Carrillo,Chris; Love,Keavie; Stratton,Dexter Cal State LA (01/15/26); Azusa Pacific (11/26/25); Stanislaus St. (01/04/26)
FOULS 5 Stratton,Dexter; Mballa,Chanel CUI (11/14/25); Cal St. Monterey Bay (12/03/25); Cal Poly Humboldt (12/19/25); Point Loma (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Love, Keavie 15 227 15.1
#05 Stratton, Dexter 15 204 13.6
#03 Tengan, Max 19 185 9.7
#06 Carrillo, Chris 19 166 8.7
#02 Ragen, Aaron 19 146 7.7
#11 Leslie, Jaylin 19 130 6.8
#07 Simon, Nate 18 110 6.1
#04 Boone, Micah 19 93 4.9
#25 Rofer, Remington 19 84 4.4
#22 Munitlak, Veljko 19 57 3.0
#10 Mballa, Chanel 16 14 0.9
#08 Conner, Ryan 3 6 2.0
#20 Harvey, Myles 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stratton, Dexter 15 76 169 .450 5.1 11.3
#01 Love, Keavie 15 69 148 .466 4.6 9.9
#03 Tengan, Max 19 69 148 .466 3.6 7.8
#06 Carrillo, Chris 19 50 99 .505 2.6 5.2
#11 Leslie, Jaylin 19 45 112 .402 2.4 5.9
#02 Ragen, Aaron 19 44 83 .530 2.3 4.4
#04 Boone, Micah 19 30 86 .349 1.6 4.5
#07 Simon, Nate 18 30 105 .286 1.7 5.8
#25 Rofer, Remington 19 29 90 .322 1.5 4.7
#22 Munitlak, Veljko 19 21 62 .339 1.1 3.3
#10 Mballa, Chanel 16 7 15 .467 0.4 0.9
#08 Conner, Ryan 3 2 4 .500 0.7 1.3
#20 Harvey, Myles 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ragen, Aaron 19 33 65 .508 1.7 3.4
#03 Tengan, Max 19 24 64 .375 1.3 3.4
#06 Carrillo, Chris 19 16 35 .457 0.8 1.8
#11 Leslie, Jaylin 19 16 39 .410 0.8 2.1
#25 Rofer, Remington 19 16 52 .308 0.8 2.7
#01 Love, Keavie 15 15 47 .319 1.0 3.1
#07 Simon, Nate 18 15 63 .238 0.8 3.5
#05 Stratton, Dexter 15 9 30 .300 0.6 2.0
#04 Boone, Micah 19 8 38 .211 0.4 2.0
#08 Conner, Ryan 3 2 3 .667 0.7 1.0
#20 Harvey, Myles 5 0 1 .000 0.0 0.2
#22 Munitlak, Veljko 19 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Love, Keavie 15 74 87 .851 4.9 5.8
#06 Carrillo, Chris 19 50 59 .847 2.6 3.1
#05 Stratton, Dexter 15 43 60 .717 2.9 4.0
#07 Simon, Nate 18 35 39 .897 1.9 2.2
#04 Boone, Micah 19 25 42 .595 1.3 2.2
#02 Ragen, Aaron 19 25 33 .758 1.3 1.7
#11 Leslie, Jaylin 19 24 35 .686 1.3 1.8
#03 Tengan, Max 19 23 29 .793 1.2 1.5
#22 Munitlak, Veljko 19 15 25 .600 0.8 1.3
#25 Rofer, Remington 19 10 19 .526 0.5 1.0
#08 Conner, Ryan 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Stratton, Dexter 15 120 8.0 39 2.6 81 5.4
#11 Leslie, Jaylin 19 69 3.6 31 1.6 38 2.0
#02 Ragen, Aaron 19 68 3.6 24 1.3 44 2.3
#25 Rofer, Remington 19 67 3.5 21 1.1 46 2.4
#22 Munitlak, Veljko 19 65 3.4 27 1.4 38 2.0
#TM Team 19 65 3.4 35 1.8 30 1.6
#04 Boone, Micah 19 56 2.9 12 0.6 44 2.3
#01 Love, Keavie 15 47 3.1 10 0.7 37 2.5
#03 Tengan, Max 19 29 1.5 8 0.4 21 1.1
#10 Mballa, Chanel 16 26 1.6 10 0.6 16 1.0
#07 Simon, Nate 18 26 1.4 4 0.2 22 1.2
#06 Carrillo, Chris 19 21 1.1 8 0.4 13 0.7
#20 Harvey, Myles 5 6 1.2 2 0.4 4 0.8
#08 Conner, Ryan 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Love, Keavie 15 33 2.2
#03 Tengan, Max 19 31 1.6
#07 Simon, Nate 18 28 1.6
#02 Ragen, Aaron 19 23 1.2
#06 Carrillo, Chris 19 22 1.2
#11 Leslie, Jaylin 19 21 1.1
#25 Rofer, Remington 19 17 0.9
#22 Munitlak, Veljko 19 11 0.6
#05 Stratton, Dexter 15 9 0.6
#04 Boone, Micah 19 7 0.4
#10 Mballa, Chanel 16 3 0.2
#20 Harvey, Myles 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Rofer, Remington 19 3 0.2
#05 Stratton, Dexter 15 3 0.2
#04 Boone, Micah 19 2 0.1
#06 Carrillo, Chris 19 1 0.1
#11 Leslie, Jaylin 19 1 0.1
#01 Love, Keavie 15 1 0.1
#22 Munitlak, Veljko 19 1 0.1
#07 Simon, Nate 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Leslie, Jaylin 19 24 1.3
#01 Love, Keavie 15 18 1.2
#25 Rofer, Remington 19 14 0.7
#03 Tengan, Max 19 14 0.7
#07 Simon, Nate 18 12 0.7
#05 Stratton, Dexter 15 12 0.8
#04 Boone, Micah 19 11 0.6
#06 Carrillo, Chris 19 9 0.5
#02 Ragen, Aaron 19 8 0.4
#22 Munitlak, Veljko 19 5 0.3
#10 Mballa, Chanel 16 4 0.3
#20 Harvey, Myles 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Love, Keavie 15 31 2.1
#05 Stratton, Dexter 15 27 1.8
#03 Tengan, Max 19 27 1.4
#06 Carrillo, Chris 19 25 1.3
#11 Leslie, Jaylin 19 20 1.1
#04 Boone, Micah 19 19 1.0
#22 Munitlak, Veljko 19 18 0.9
#07 Simon, Nate 18 17 0.9
#02 Ragen, Aaron 19 13 0.7
#25 Rofer, Remington 19 13 0.7
#TM Team 19 13 0.7
#10 Mballa, Chanel 16 5 0.3
#20 Harvey, Myles 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Leslie, Jaylin 19 41 2.2
#25 Rofer, Remington 19 41 2.2
#01 Love, Keavie 15 39 2.6
#02 Ragen, Aaron 19 37 1.9
#03 Tengan, Max 19 36 1.9
#05 Stratton, Dexter 15 34 2.3
#04 Boone, Micah 19 25 1.3
#22 Munitlak, Veljko 19 24 1.3
#06 Carrillo, Chris 19 22 1.2
#10 Mballa, Chanel 16 22 1.4
#07 Simon, Nate 18 16 0.9
#20 Harvey, Myles 5 3 0.6
#08 Conner, Ryan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ragen, Aaron 19 490 25.8
#03 Tengan, Max 19 456 24.0
#25 Rofer, Remington 19 433 22.8
#05 Stratton, Dexter 15 415 27.7
#01 Love, Keavie 15 396 26.4
#11 Leslie, Jaylin 19 391 20.6
#04 Boone, Micah 19 329 17.3
#06 Carrillo, Chris 19 322 16.9
#07 Simon, Nate 18 318 17.7
#22 Munitlak, Veljko 19 220 11.6
#10 Mballa, Chanel 16 118 7.4
#20 Harvey, Myles 5 26 5.2
#08 Conner, Ryan 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Harvey, Myles 5 1 1 1.00
#11 Leslie, Jaylin 19 21 20 1.05
#01 Love, Keavie 15 33 31 1.06
#02 Ragen, Aaron 19 23 13 1.77
#25 Rofer, Remington 19 17 13 1.31
#07 Simon, Nate 18 28 17 1.65
#03 Tengan, Max 19 31 27 1.15