Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

NAIA Record vs. Ranked Opponents

Overall Record Against Ranked Opponents: 19-8 (.704)
Home Record Against Ranked Opponents: 6-2 (.750)
Away Record Against Ranked Opponents: 4-4 (.500)
Neutral Record Against Ranked Opponents: 9-2 (.818)
Win Against Highest Ranked Opponent: No. 1 Vanguard (Nov. 22, 2014)
Record Against Top-10 Opponents: 11-5 (.688)

 
Wins
Date Opponent Score
Nov. 12, 2011 No. 2 Mountain State (n) W, 75-65
Dec. 30, 2011 No. 2 Robert Morris (n) W, 90-66*
Nov. 9, 2012 No. 4 Robert Morris (n) W, 91-75
Nov. 14, 2012 No. 13 Biola (h) W, 85-78*
Nov. 30, 2012 No. 2 Oklahoma Baptist (n) W, 75-65*
Dec. 19, 2012 No. 6 Westmont (h) W, 66-52*
Feb. 14, 2013 No. 5 Westmont (a) W, 95-58*
Nov. 9, 2013 No. 17 Rocky Mountain (n) W, 77-70
Nov. 26, 2013 No. 6 Concordia Irvine (h) W, 88-82
Jan. 10, 2014 No. 5 Concordia Irvine (a) W, 84-81
Feb. 27, 2014 No. 10 Vanguard (a) W, 82-80
March 21, 2014 No. 14 Culver-Stockton (n) W,  92-91
Nov. 14, 2014 No. 22 Rocky Mountain (n) W, 93-80
Nov. 15, 2014 No. 18 Lindenwood-Belleville (n) W, 87-80
Nov. 22, 2014 No. 1 Vanguard (h) W, 73-71
Nov. 24, 2014 No. 11 MidAmerica Nazarene (n) W, 95-80
Nov. 29, 2014 No. 15 Westminster (a) W, 72-69
Feb. 7, 2015 No. 8 Concordia Irvine (h) W, 74-65
March 20, 2015 No. 20 Arizona Christian (n) W, 61-59
*Contest was later forfeited due to administrative error.


 
Losses
Date Opponent Score
Nov. 16, 2011 No. 15 Biola (a) L, 56-66
Dec. 6, 2011 No. 1 Concordia Irvine (h) L, 88-92
Dec. 10, 2011 No. 10 Azusa Pacific (h) L, 55-63
Jan. 26, 2012 No. 16 Azusa Pacific (a) L, 73-88
Feb. 23, 2012 No. 4 Concordia Irvine (a) L, 75-92
Nov. 23, 2012 No. 13 Westminster (a) L, 61-85
March 22, 2014 No. 97 Emmanuel (n) L, 89-94 (OT)
March 21, 2015 No. 6 Dalton State (n) L, 76-80 (OT)



 
Ties
Date Opponent Score
Jan. 27, 2010 No. 2 Point Loma T, 1-1 



   

 




*Contest was later forfeited due to administrative error.