Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

NAIA Record vs. Ranked Opponents

Overall Record Against Ranked Opponents: 10-21-8
Home Record Against Ranked Opponents: 3-9-1
Away Record Against Ranked Opponents: 5-9-3
Neutral Record Against Ranked Opponents: 2-3-4
Win Against Highest Ranked Opponent: No. 7 Westmont, 3-2 OT (9/18/2012)


 
Wins
Date Opponent Score
Oct. 31, 2007 No. 18 Concordia Irvine W, 2-1
Sept. 13, 2008 No. 22 Kansas Wesleyan W, 2-0
Aug. 27, 2009 No. 25 Madonna (Mich.) W, 2-1
Nov. 13, 2009 No. 14 Simon Fraser W, 1-0
Sept. 24, 2011 No. 12 The Master's College W, 1-0
Sept. 18, 2012 No. 7 Westmont W, 3-2 OT
Sept. 22, 2012 No. 12 Vanguard W, 2-1 OT
Oct. 5, 2012 No. 23 Westminster (Utah) W, 3-0
Nov. 16, 2013 No. 15 Ashford W, 3-1
Nov. 23, 2013 No. 16 The Master's College W, 1-0




 
Losses
Date Opponent Score
Aug. 22, 2006 No. 23 California Baptist L, 0-1 OT
Sept. 9, 2006 No. 10 Point Loma L, 0-4
Sept. 16, 2006 No. 25 Biola L, 0-1
Sept. 7, 2007 No. 1 Azusa Pacific L, 0-1
Sept. 8, 2007 No. 25 California Irvine L, 1-4
Nov. 2, 2007 No. 2 Azusa Pacific L, 1-2 OT
Sept. 17, 2008 No. 12 Point Loma L, 1-2 OT
Dec. 1, 2008 No. 4 Azusa Pacific L, 0-3
Sept. 9, 2009 No. 19 Vanguard L, 0-1
Nov. 21, 2009 No. 7 Vanguard L, 0-1
Sept. 8, 2010 No. 22 The Master's College L, 0-1 OT
Sept. 21, 2011 No. 6 Concordia Irvine L, 0-1
Nov. 19, 2011 No. 14 Westmont L, 0-1 2OT
Sept. 13, 2012 No. 18 Concordia Irvine L, 0-1 OT
Nov. 17, 2012 No. 5 Concordia (Ore.) L, 0-1 2OT
Sept. 21, 2013 No. 16 The Master's College L, 0-2
Sept. 24, 2013 No. 18 Concordia Irvine L, 0-1 2OT
Dec. 2, 2013 No. 2 Northwood L, 2-3
Sept. 12, 2014 No. 18 The Master's College L, 0-1
Sept. 17, 2014 No. 5 Concordia Irvine L, 0-3
Dec. 1, 2014 No. 2 Concordia (Ore.) L, 0-1



 
Ties
Date Opponent Score
Nov. 15, 2008 No. 13 Simon Fraser T, 0-0 (W, 7-6 PKs)
Sept. 15, 2009 No. 24 Point Loma T, 1-1 2OT
Nov. 14, 2009 No. 24 Ohio Dominican T, 1-1 (4-3 PKs)
Aug. 31, 2010 No. 12 Vanguard T, 1-1 2OT
Sept. 8, 2011 No. 25 Point Loma T, 0-0 2OT
Oct. 6, 2012 No. 20 Carroll (Mont.) T, 0-0 2OT
Sept. 15, 2013 No. 24 Rocky Mountain (Mont.) T, 0-0 2OT
Nov. 22, 2014 No. 10 Vanguard T, 0-0 (W, 7-6 PKs)





   

Â