Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Overtime Record
As of June 14, 2023

Overall Record in Overtime:
 13-16-24
Record in Single Overtime Games: 9-8
Record in Double Overtime Games: 4-8-24


Wins - 13
Opponent Date Score
La Sierra Oct. 1, 2006 W, 3-2 (OT)
Westmont Sept. 18, 2012 W, 3-2 (OT)
Vanguard Sept. 22, 2012 W, 2-1 (OT)
Whittier Aug. 31. 2013 W, 3-2 (2OT)
Fresno Pacific Oct. 23, 2013 W, 1-0 (2OT)
Southern Oregon Sept. 8, 2014 W, 2-1 (2OT)
Cal State LA Oct. 16. 2016 W, 2-1 (OT)
Cal State East Bay Oct. 28, 2017 W, 3-2 (2OT)
Western Oregon Aug. 30, 2018 W, 1-0 (OT)
Cal State East Bay Sept. 29, 2019 W, 1-0 (OT)
Cal State San Bernardino Oct. 4, 2019 W, 1-0 (OT)
Chico State Oct. 20, 2019 W, 1-0 (OT)
Cal State Dominguez Hills Sept. 5, 2021 W, 1-0 (OT)


Losses - 16
Opponent Date Score
No. 23 California Baptist Aug. 22, 2006 L, 0-1 (OT)
No. 25 Biola Sept. 16, 2006 L, 0-1 (2OT)
No. 2 Azusa Pacific Nov. 2, 2007 L, 1-2 (OT)
No. 12 Point Loma Sept. 17, 2008 L, 1-2 (OT)
Cal State Dominguez Hills Sept. 1, 2009 L, 0-1 (2OT)
No. 22 The Master's Sept. 8, 2010 L, 0-1 (OT)
No. 14 Westmont Nov. 19, 2011 L, 0-1 (2OT)
Concordia Irvine Sept. 13, 2012 L, 0-1 (OT)
Concordia (Ore.) Nov. 17, 2012 L, 0-1 (OT)
No. 18 Concordia Irvine Sept. 24, 2013 L, 0-1 (2OT)
Biola Sept. 5, 2015 L, 0-1 (2OT)
Stanislaus State Sept. 25, 2015 L, 0-1 (2OT)
Cal Poly Pomona Oct. 1, 2017 L, 1-2 (OT)
Azusa Pacific Sept. 12, 2019 L, 0-1 (OT)
Cal State Dominguez Hills Oct. 31, 2021 L, 1-2 (2OT)
No. 24 Concordia Irvine Nov. 16, 2023 L, 0-1 (2OT)


Ties - 24
Opponent Date Score
UC Santa Cruz Oct. 7, 2006 T, 1-1 (2OT)
Colorado Mesa Aug. 24, 2007 T, 1-1 (2OT)
Cal Lutheran Oct. 7, 2007 T, 1-1 (2OT)
Cal State San Bernardino Oct. 19, 2007 T, 3-3 (2OT)
Cal Poly Pomona Oct. 21, 2007 T, 1-1 (2OT)
Stanislaus State Aug. 31, 2008 T, 0-0 (2OT)
UC San Diego Sept. 3, 2008 T, 0-0 (2OT)
Cal State San Bernardino Oct. 19, 2008 T, 1-1 (2OT)
No. 13 Simon Fraser Nov. 15, 2008 T, 0-0 (7-6 PKs)
The Master's College Sept. 5, 2009 T, 0-0 (2OT)
No. 24 Point Loma Sept. 15, 2009 T, 1-1 (2OT)
Concordia Irvine Sept. 22, 2009 T, 1-1 (2OT)
San Diego Christian Oct. 14, 2009 T, 0-0 (2OT)
No. 24 Ohio Dominican Nov. 14, 2009 T, 1-1 (4-3 PKs)
No. 12 Vanguard Aug. 31, 2010 T, 1-1 (2OT)
Westmont Sept. 11, 2010 T, 0-0 (2OT)
Point Loma Sept. 15, 2010 T, 0-0 (2OT)
Biola Sept. 18, 2010 T, 0-0 (2OT)
Concordia Irvine Sept. 23, 2010 T, 1-1 (2OT)
No. 25 Point Loma Sept 8, 2011 T, 0-0 (2OT)
Biola Sept. 11, 2012 T, 3-3 (2OT)
Carroll (Mont.) Oct. 6, 2012 T, 0-0 (2OT)
UC Santa Cruz Oct. 19, 2012 T, 1-1 (2OT)
Rocky Mountain Sept. 15, 2013 T, 0-0 (2OT)
Eastern Oregon Aug. 24, 2014 T, 0-0 (2OT)
Marymount (Calif.) Oct. 16, 2014 T, 1-1 (2OT)
San Diego Christian Oct. 24, 2014 T, 0-0 (2OT)
Ashford (Iowa) Nov. 15, 2014 T, 0-0 (5-4 PKs)
Vanguard Nov. 22, 2014 T, 0-0 (4-3 PKs)
San Diego Christian Sept. 3, 2015 T, 1-1 (2OT)
Concordia Irvine Sept. 9, 2015 T, 1-1 (2OT)
Cal State San Bernardino Sept. 18, 2015 T, 1-1 (2OT)
San Francisco State Oct. 9, 2015 T, 1-1 (2OT)
Humboldt State Oct. 16. 2015 T, 0-0 (2OT)
Concordia Irvine Sept. 1, 2016 T, 1-1 (2OT)
Point Loma Sept. 3, 2016 T, 1-1 (2OT)
California Baptist Sept. 10, 2016 T, 1-1 (2OT)
Humboldt State Sept. 30, 2016 T, 1-1 (2OT)
Cal Poly Pomona Oct. 27, 2016 T, 0-0 (2OT)
Cal State San Bernardino Oct. 29, 2016 T, 0-0 (2OT)
Chico State Oct. 31, 2017 T, 1-1 (4-3 PKs)
No. 8 UC San Diego Oct. 21, 2017 T, 0-0 (2OT)
Cal State Monterey Bay Oct. 26, 2017 T, 0-0 (2OT)
Chico State Oct. 31, 2017 T, 1-1 (4-3 PKs)
Biola Sept. 6, 2018 T, 1-1 (2OT)
Cal Poly Pomona Oct. 12, 2018 T, 0-0 (2OT)
Cal State Dominguez Hills Oct. 19, 2018 T, 0-0 (2OT)
San Francisco State Oct. 30, 2018 T, 0-0 (2-3 PKs)
Simon Fraser Sept, 14, 2019 T, 0-0 (2OT)
Biola Sept. 21, 2019 T, 0-0 (2OT)
Humboldt State Oct. 1, 2021 T, 0-0 (2OT)
No. 25 Chico State Oct. 3, 2021 T, 0-0 (2OT)
Cal State East Bay Oct. 24, 2021 T, 0-0 (2OT)