Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2018 Volleyball Cumulative Statistics

Team (13-13, 9-8)

Overall Team Statistics
Statistic Cal St. San Marcos Opponents
Attack
Kills 1253 1249
Errors 532 541
Attempts 3735 3760
Percent .193 .188
Kills Per Set 12.7 12.6
Set
Assists 1158 1168
Assists Per Set 11.7 11.8
Ball Handling Errors 24 30
Serve
Aces 128 146
Errors 127 141
Aces Per Set 1.3 1.5
Receptions
Errors 146 128
Errors Per Set 1.5 1.3
Defense
Digs 1622 1642
Digs Per Set 16.4 16.6
Blocking
Solo 59 45
Assists 320 286
Errors 32 30
Blocks 219.0 188.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fortuné, Faith 98 26 26 230.5 2.35 154 1.57 67 400 .218 6 0.06 1 0.01 4
2 Ueligitone, Aubree 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Aguilar, Olivia 84 24 16 215.5 2.57 188 2.24 77 502 .221 4 0.05 5 0.06 9
4 Pedersen, Ashley 44 18 1 22.5 0.51 21 0.48 14 98 .071 0 0.00 0 0.00 1
5 Hébert, Micah 72 24 2 139.5 1.94 128 1.78 61 378 .177 1 0.01 0 0.00 0
6 Wheaton, Aleese 99 26 24 46.5 0.47 31 0.31 4 86 .314 533 5.38 15 0.15 18
7 Diggs, Nicole 8 5 0 0 0.00 0 0.00 0 2 .000 1 0.13 0 0.00 0
8 Hulla, Courtney 82 24 14 213.0 2.60 192 2.34 72 602 .199 6 0.07 1 0.01 3
9 Montgomery, Haley 79 23 2 15.0 0.19 2 0.03 2 19 .000 30 0.38 13 0.16 8
10 Castillo, Chloe 6 6 0 3.5 0.58 3 0.50 0 6 .500 0 0.00 0 0.00 0
11 Lee, Lauren 96 26 20 136.0 1.42 96 1.00 42 339 .159 434 4.52 17 0.18 22
12 Doering, Kassy 99 26 26 193.0 1.95 146 1.47 43 336 .307 10 0.10 8 0.08 20
13 Cordero-Barr, Grecia 77 20 0 28.0 0.36 2 0.03 1 31 .032 84 1.09 26 0.34 6
14 Dixon, Taylor 24 11 1 37.5 1.56 33 1.38 20 117 .111 0 0.00 3 0.13 2
15 Williams, Eliana 20 13 0 8.5 0.43 7 0.35 6 29 .034 1 0.05 0 0.00 0
16 Newcombe, Maddy 93 25 24 307.0 3.30 249 2.68 123 788 .160 13 0.14 36 0.39 31
17 Cortes, Aimee 15 9 0 4.0 0.27 1 0.07 0 2 .500 35 2.33 3 0.20 3
19 Martinez, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 99 26 1,600.0 16.16 1253 12.66 532 3735 .193 1158 11.70 128 1.29 127
Opponents 99 26 1,583.0 15.99 1249 12.62 541 3760 .188 1168 11.80 146 1.47 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fortuné, Faith 98 32 0.33 0 3 1.000 0.00 26 99 125.0 1.28 9 0
2 Ueligitone, Aubree 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Aguilar, Olivia 84 121 1.44 22 80 .725 0.26 3 39 42.0 0.50 6 1
4 Pedersen, Ashley 44 41 0.93 9 17 .471 0.20 0 3 3.0 0.07 0 0
5 Hébert, Micah 72 23 0.32 0 4 1.000 0.00 1 21 22.0 0.31 4 1
6 Wheaton, Aleese 99 264 2.67 0 1 1.000 0.00 0 1 1.0 0.01 1 9
7 Diggs, Nicole 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Hulla, Courtney 82 85 1.04 8 44 .818 0.10 5 30 35.0 0.43 2 1
9 Montgomery, Haley 79 175 2.22 16 91 .824 0.20 0 0 0 0.00 0 0
10 Castillo, Chloe 6 1 0.17 2 2 .000 0.33 0 1 1.0 0.17 1 0
11 Lee, Lauren 96 189 1.97 3 10 .700 0.03 6 34 40.0 0.42 2 9
12 Doering, Kassy 99 65 0.66 1 1 .000 0.01 12 54 66.0 0.67 6 0
13 Cordero-Barr, Grecia 77 339 4.40 23 105 .781 0.30 0 0 0 0.00 0 2
14 Dixon, Taylor 24 13 0.54 7 12 .417 0.29 0 3 3.0 0.13 0 0
15 Williams, Eliana 20 3 0.15 0 0 .000 0.00 0 3 3.0 0.15 0 0
16 Newcombe, Maddy 93 252 2.71 45 149 .698 0.48 6 32 38.0 0.41 1 0
17 Cortes, Aimee 15 14 0.93 0 0 .000 0.00 0 0 0 0.00 0 1
19 Martinez, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 99 1622 16.38 146 521 .720 1.47 59 320 219.0 2.21 32 24
Opponents 99 1642 16.59 128 512 .750 1.29 45 286 188.0 1.90 30 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fortuné, Faith 63 17 17 147.5 2.34 98 1.56 42 246 .228 5 0.08 1 0.02 2
2 Ueligitone, Aubree 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Aguilar, Olivia 60 17 10 154.0 2.57 134 2.23 54 345 .232 3 0.05 1 0.02 2
4 Pedersen, Ashley 25 12 1 6.0 0.24 6 0.24 6 25 .000 0 0.00 0 0.00 0
5 Hébert, Micah 38 15 1 70.0 1.84 62 1.63 28 182 .187 1 0.03 0 0.00 0
6 Wheaton, Aleese 63 17 15 35.5 0.56 22 0.35 2 50 .400 321 5.10 13 0.21 11
7 Diggs, Nicole 7 4 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
8 Hulla, Courtney 57 17 10 143.5 2.52 127 2.23 56 434 .164 5 0.09 1 0.02 3
9 Montgomery, Haley 58 17 2 10.0 0.17 2 0.03 2 15 .000 22 0.38 8 0.14 6
10 Castillo, Chloe 5 5 0 3.5 0.70 3 0.60 0 6 .500 0 0.00 0 0.00 0
11 Lee, Lauren 61 17 13 94.0 1.54 68 1.11 27 222 .185 271 4.44 10 0.16 16
12 Doering, Kassy 63 17 17 129.0 2.05 94 1.49 24 211 .332 4 0.06 5 0.08 16
13 Cordero-Barr, Grecia 45 12 0 14.0 0.31 1 0.02 1 20 .000 50 1.11 13 0.29 4
14 Dixon, Taylor 16 6 1 31.5 1.97 28 1.75 16 94 .128 0 0.00 3 0.19 1
15 Williams, Eliana 11 7 0 3.0 0.27 3 0.27 3 12 .000 0 0.00 0 0.00 0
16 Newcombe, Maddy 57 16 15 174.5 3.06 144 2.53 72 491 .147 8 0.14 20 0.35 19
17 Cortes, Aimee 14 8 0 4.0 0.29 1 0.07 0 2 .500 34 2.43 3 0.21 3
19 Martinez, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 63 17 1,020.0 16.19 793 12.59 333 2356 .195 725 11.51 78 1.24 83
Opponents 63 17 1,005.0 15.95 796 12.63 353 2344 .189 737 11.70 92 1.46 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fortuné, Faith 63 23 0.37 0 2 1.000 0.00 16 65 81.0 1.29 6 0
2 Ueligitone, Aubree 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Aguilar, Olivia 60 75 1.25 12 80 .850 0.20 3 32 35.0 0.58 4 1
4 Pedersen, Ashley 25 15 0.60 4 13 .692 0.16 0 0 0 0.00 0 0
5 Hébert, Micah 38 13 0.34 0 4 1.000 0.00 1 14 15.0 0.39 2 1
6 Wheaton, Aleese 63 141 2.24 0 1 1.000 0.00 0 1 1.0 0.02 1 6
7 Diggs, Nicole 7 4 0.57 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Hulla, Courtney 57 69 1.21 7 37 .811 0.12 4 23 27.0 0.47 1 0
9 Montgomery, Haley 58 133 2.29 10 80 .875 0.17 0 0 0 0.00 0 0
10 Castillo, Chloe 5 0 0.00 2 2 .000 0.40 0 1 1.0 0.20 1 0
11 Lee, Lauren 61 109 1.79 2 10 .800 0.03 3 26 29.0 0.48 2 4
12 Doering, Kassy 63 49 0.78 1 1 .000 0.02 8 44 52.0 0.83 3 0
13 Cordero-Barr, Grecia 45 193 4.29 14 75 .813 0.31 0 0 0 0.00 0 2
14 Dixon, Taylor 16 9 0.56 5 12 .583 0.31 0 1 1.0 0.06 0 0
15 Williams, Eliana 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
16 Newcombe, Maddy 57 138 2.42 27 122 .779 0.47 3 15 18.0 0.32 1 0
17 Cortes, Aimee 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
19 Martinez, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 985 15.63 92 441 .791 1.46 38 222 149.0 2.37 21 15
Opponents 63 1034 16.41 78 420 .814 1.24 31 172 117.0 1.86 20 20

Match-By-Match

Cal St. San Marcos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 Point Loma W 5 62 25 177 .209 59 5 5 6 80 3 12 4 9.0 2 76.0
8/23/2018 IUP W 3 40 10 93 .323 38 7 8 3 43 2 6 0 5.0 0 52.0
8/24/2018 LEWIS L 3 40 20 133 .150 40 5 4 3 53 1 6 0 4.0 0 49.0
8/25/2018 Nebraska-Kearney L 5 57 28 200 .145 55 6 5 13 93 1 24 1 13.0 0 76.0
8/31/2018 vs Alaska Anchorage L 5 44 35 152 .059 38 7 8 7 62 3 18 2 12.0 2 63.0
8/31/2018 vs CWU L 4 51 19 165 .194 48 4 4 8 69 1 10 0 6.0 2 61.0
9/01/2018 vs NDNU-VB W 4 62 20 180 .233 57 9 4 5 92 3 8 4 7.0 1 78.0
9/01/2018 at Concordia, Irvine W 3 45 19 120 .217 43 1 1 3 64 2 4 0 4.0 1 50.0
9/08/2018 UC San Diego W 4 55 26 138 .210 51 5 6 5 58 6 4 0 8.0 0 68.0
9/14/2018 Cal St. East Bay W 4 54 18 156 .231 49 5 8 4 74 4 16 0 12.0 2 71.0
9/15/2018 San Fran. St. W 3 43 17 105 .248 36 4 2 5 52 3 8 1 7.0 2 54.0
9/21/2018 at CSU San Bernardino L 4 37 29 131 .061 35 5 5 6 40 1 18 5 10.0 3 52.0
9/22/2018 at Cal Poly Pomona L 4 41 26 167 .090 40 2 2 2 72 2 18 4 11.0 2 54.0
9/25/2018 Cal St. Dom. Hills W 3 47 15 120 .267 40 6 5 2 56 0 10 0 5.0 2 58.0
9/28/2018 at Cal St. Monterey Bay L 3 27 18 95 .095 24 2 3 11 36 0 10 0 5.0 1 34.0
10/02/2018 Cal State L.A. L 5 50 18 191 .168 42 3 6 6 67 3 22 2 14.0 1 67.0
10/05/2018 Cal Poly Pomona L 3 42 20 151 .146 41 5 5 4 62 1 8 2 5.0 1 52.0
10/06/2018 CSU San Bernardino L 3 32 18 131 .107 32 4 5 5 55 0 4 0 2.0 1 38.0
10/12/2018 at Chico State W 5 61 22 180 .217 57 11 6 9 78 3 18 0 12.0 0 84.0
10/13/2018 at Stanislaus State L 4 54 26 156 .179 52 4 6 6 60 2 18 1 11.0 0 69.0
10/19/2018 Sonoma State W 3 31 9 75 .293 26 6 1 4 37 6 14 0 13.0 0 50.0
10/20/2018 Humboldt State W 3 48 13 113 .310 45 3 5 5 55 1 12 1 7.0 0 58.0
10/27/2018 at UC San Diego L 3 33 19 108 .130 27 5 5 7 40 1 10 2 6.0 0 44.0
11/02/2018 at Cal State LA W 4 61 17 157 .280 57 4 5 5 63 5 10 3 10.0 0 75.0
11/03/2018 at Cal St. Dom. Hills W 5 77 22 182 .302 71 4 8 6 80 0 22 0 11.0 0 92.0
11/08/2018 vs Cal State East Bay L 4 59 23 159 .226 55 6 5 6 81 5 10 0 10.0 1 75.0
Cal St. San Marcos 99 1253 532 3735 .193 1158 128 127 146 1622 59 320 32 219.0 24 1,600.0
Opponents 99 1249 541 3760 .188 1168 146 141 128 1642 45 286 30 188.0 30 1,583.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.66
Assists Per Set 11.70
Service Aces Per Set 1.29
Reception Errors Per Set 1.47
Digs Per Set 16.38
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.24
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 at Point Loma L 5 56 25 192 .161 52 6 8 5 70 2 18 1 11.0 2 73.0
8/23/2018 at IUP L 3 19 22 97 -.031 17 3 4 7 29 0 2 1 1.0 1 23.0
8/24/2018 at LEWIS W 3 48 14 127 .268 47 3 5 5 56 3 8 0 7.0 0 58.0
8/25/2018 at Nebraska-Kearney W 5 63 24 205 .190 61 13 5 6 98 2 8 3 6.0 0 82.0
8/31/2018 vs Alaska Anchorage W 5 52 29 148 .155 49 7 13 7 63 1 28 1 15.0 3 74.0
8/31/2018 vs CWU W 4 66 17 165 .297 62 8 5 4 81 1 16 0 9.0 2 83.0
9/01/2018 vs NDNU-VB L 4 56 17 184 .212 54 5 8 9 92 2 6 1 5.0 1 66.0
9/01/2018 Concordia, Irvine L 3 37 20 127 .134 34 3 6 1 50 0 18 0 9.0 0 49.0
9/08/2018 at UC San Diego L 4 37 32 137 .036 34 5 5 5 50 2 8 1 6.0 2 48.0
9/14/2018 at Cal St. East Bay L 4 43 25 157 .115 35 4 3 5 70 4 2 0 5.0 0 52.0
9/15/2018 at San Fran. St. L 3 20 19 105 .010 17 5 2 4 39 3 6 0 6.0 4 31.0
9/21/2018 CSU San Bernardino W 4 54 18 119 .303 49 6 6 5 54 0 18 0 9.0 1 69.0
9/22/2018 Cal Poly Pomona W 4 61 20 160 .256 59 2 3 2 88 1 10 4 6.0 0 69.0
9/25/2018 at Cal St. Dom. Hills L 3 37 16 124 .169 32 2 4 6 53 0 10 5 5.0 1 44.0
9/28/2018 Cal St. Monterey Bay W 3 37 13 96 .250 34 11 9 2 39 1 16 1 9.0 0 57.0
10/02/2018 at Cal State L.A. W 5 70 27 191 .225 68 6 9 3 98 2 12 0 8.0 1 84.0
10/05/2018 at Cal Poly Pomona W 3 48 17 149 .208 42 4 2 5 65 3 8 1 7.0 2 59.0
10/06/2018 at CSU San Bernardino W 3 45 14 123 .252 44 5 5 4 68 3 10 0 8.0 1 58.0
10/12/2018 Chico State L 5 66 25 178 .230 63 9 6 11 84 2 18 0 11.0 0 86.0
10/13/2018 Stanislaus State W 4 61 20 152 .270 58 6 3 4 67 3 10 2 8.0 2 75.0
10/19/2018 at Sonoma State L 3 24 28 97 -.041 24 4 7 6 28 2 2 0 3.0 2 31.0
10/20/2018 at Humboldt State L 3 24 18 109 .055 23 5 0 3 46 1 8 3 5.0 1 34.0
10/27/2018 UC San Diego W 3 43 10 101 .327 37 7 6 5 49 3 14 1 10.0 1 60.0
11/02/2018 Cal State LA L 4 58 27 160 .194 55 5 4 4 66 0 10 2 5.0 1 68.0
11/03/2018 Cal St. Dom. Hills L 5 68 24 186 .237 63 6 6 4 70 1 10 0 6.0 1 80.0
11/08/2018 vs Cal State East Bay W 4 56 20 171 .211 55 6 7 6 69 3 10 3 8.0 1 70.0
Opponents 99 1249 541 3760 .188 1168 146 141 128 1642 45 286 30 188.0 30 1,583.0
Cal St. San Marcos 99 1253 532 3735 .193 1158 128 127 146 1622 59 320 32 219.0 24 1,600.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.62
Assists Per Set 11.80
Service Aces Per Set 1.47
Reception Errors Per Set 1.29
Digs Per Set 16.59
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.30
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Newcombe, Maddy 249
Hulla, Courtney 192
Aguilar, Olivia 188
Fortuné, Faith 154
Doering, Kassy 146
Team Leaders: Assists
Player High
Assists
Wheaton, Aleese 533
Lee, Lauren 434
Cordero-Barr, Grecia 84
Cortes, Aimee 35
Montgomery, Haley 30
Team Leaders: Service Aces
Player High
Service Aces
Newcombe, Maddy 36
Cordero-Barr, Grecia 26
Lee, Lauren 17
Wheaton, Aleese 15
Montgomery, Haley 13
Team Leaders: Digs
Player High
Digs
Cordero-Barr, Grecia 339
Wheaton, Aleese 264
Newcombe, Maddy 252
Lee, Lauren 189
Montgomery, Haley 175
Team Leaders: Blocks
Player High
Blocks
Fortuné, Faith 125.0
Doering, Kassy 66.0
Aguilar, Olivia 42.0
Lee, Lauren 40.0
Newcombe, Maddy 38.0