Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Point Loma (4-4,0-0 PacWest) -VS- Cal St. San Marcos (2-3,0-0 CCAA)

Box Score

Point Loma logo
3
vs
Cal St. San Marcos logo
0

Point Loma (4-4,0-0 PacWest)
-VS-
Cal St. San Marcos (2-3,0-0 CCAA)

Team Score By Period
Team 1 2 3
Winner Point Loma PLNU 25 25 25
Cal St. San Marcos CSUSM 21 23 20
Date:
9/11/2021
Time:
12:19 pm
Site:
Irvine, CA (CU Arena)
Attendance:
100
VIEW
Match History vs Point Loma

Match Details

Game Statistics By Set
Set Point Loma Cal St. San Marcos
K E TA % K E TA %
Set #1 13 5 36 .222 13 7 42 .143
Set #2 11 4 34 .206 18 8 48 .208
Set #3 11 4 30 .233 10 8 36 .056
Total 35 13 100 .220 41 23 126 .143
Team Statistical Comparison
Statistic Team Comparison
PLNU - CSUSM
Points
50.0
49.0
Kills
35
41
Aces
7
4
Blocks
8
4
Assists
33
39
Digs
53
49

Game Leaders

PLNU - Leaders
Statistic Leaders
Kills Massari, Anna (12), Soncrant, Alexis (6), Fox, Madie (6)
Aces Moriarty, Jordyn (2), Dyer, Courtney (2), Soncrant, Alexis (1)
Blocks Smith, Claire (6), Fox, Madie (3), Massari, Anna (3)
Assists Phillips, Lauren (30), Dyer, Courtney (2), Moriarty, Jordyn (1)
Digs Dyer, Courtney (20), Phillips, Lauren (10), Wolf, Maggie (8)

Individual Statistics

Point Loma (4-4,0-0 PacWest)

PLNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Soncrant, Alexis 3 6 0 23 .261 0 0 1 2 1-2 0 1 0 7 0 0 7.5
5 5 Smith, Claire 3 3 2 13 .077 0 0 0 0 0-0 2 4 0 3 0 0 7.0
9 9 Fox, Madie 3 6 5 18 .056 0 0 1 0 1-0 1 2 0 2 0 0 9.0
11 11 Hommes, Torina 3 6 3 18 .167 0 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Massari, Anna 3 12 1 20 .550 0 0 0 0 0-0 0 3 0 0 0 0 13.5
13 13 Moriarty, Jordyn 3 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 2 2.0
14 14 Phillips, Lauren 3 2 2 8 .000 30 1 0 1 0-1 0 0 0 10 0 0 2.0
15 15 Wolf, Maggie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
19 19 Dyer, Courtney 3 0 0 0 0 2 0 2 1 2-1 0 0 0 20 0 2 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 13 100 .220 33 1 7 5 7-5 3 10 0 53 0 4 50
PLNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Soncrant, Alexis 3 0 1 0 7 0 0 7.5
5 5 Smith, Claire 3 2 4 0 3 0 0 7.0
9 9 Fox, Madie 3 1 2 0 2 0 0 9.0
11 11 Hommes, Torina 3 0 0 0 1 0 0 6.0
12 12 Massari, Anna 3 0 3 0 0 0 0 13.5
13 13 Moriarty, Jordyn 3 0 0 0 2 0 2 2.0
14 14 Phillips, Lauren 3 0 0 0 10 0 0 2.0
15 15 Wolf, Maggie 3 0 0 0 8 0 0 1.0
19 19 Dyer, Courtney 3 0 0 0 20 0 2 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 0 53 0 4 50

Cal St. San Marcos (2-3,0-0 CCAA)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thomas, Jessica 3 11 1 22 .455 0 0 0 1 0-1 0 0 0 0 0 0 11.0
3 3 Rasmussen, Kelsy 3 6 5 30 .033 0 1 0 0 0-0 0 2 0 10 0 0 7.0
7 7 Vander Weide, Emily 3 3 2 12 .083 1 0 0 1 0-1 0 0 0 1 0 1 3.0
10 10 Turner, Madison 3 1 2 5 -.200 35 1 2 0 2-0 0 0 0 9 0 0 3.0
12 12 Doering, Kassy 3 6 6 22 .000 0 1 0 1 0-1 1 1 0 2 0 0 7.5
13 13 Cordero-Barr, Grecia 3 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 1 1.0
14 14 Adams, Stephanie 3 7 6 22 .045 0 0 1 1 1-1 0 1 0 6 0 2 8.5
15 15 Ridgeway, Kiora 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 6.5
17 17 Sherman, Brooke 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
9 9 de los Reyes, Kayla 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
16 16 Miechowicz, Kelli 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Gurrola, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 23 126 .143 39 3 4 6 4-6 1 6 0 49 0 7 49
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thomas, Jessica 3 0 0 0 0 0 0 11.0
3 3 Rasmussen, Kelsy 3 0 2 0 10 0 0 7.0
7 7 Vander Weide, Emily 3 0 0 0 1 0 1 3.0
10 10 Turner, Madison 3 0 0 0 9 0 0 3.0
12 12 Doering, Kassy 3 1 1 0 2 0 0 7.5
13 13 Cordero-Barr, Grecia 3 0 0 0 13 0 1 1.0
14 14 Adams, Stephanie 3 0 1 0 6 0 2 8.5
15 15 Ridgeway, Kiora 3 0 1 0 0 0 0 6.5
17 17 Sherman, Brooke 2 0 0 0 5 0 1 0.0
9 9 de los Reyes, Kayla 1 0 0 0 3 0 1 0.0
16 16 Miechowicz, Kelli 1 0 1 0 0 0 0 1.5
20 20 Gurrola, Alyssa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 49 0 7 49