Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

#20 CSU San Marcos (30-14) -VS- #7 Indiana Wesleyan (36-3)

Box Score

CSU San Marcos logo
0
vs
Indiana Wesleyan logo
3

#20 CSU San Marcos (30-14)
-VS-
#7 Indiana Wesleyan (36-3)

Team Score By Period
Team 1 2 3
CSU San Marcos CSUSM 22 27 23
Winner Indiana Wesleyan INWU 25 29 25
Date:
11/28/2012
Time:
20:00:00
Site:
Sioux City, Iowa (Tyson Event Center)
Attendance:
0
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set CSU San Marcos Indiana Wesleyan
K E TA % K E TA %
Set #1 12 7 46 .109 13 5 41 .195
Set #2 16 10 61 .098 17 8 57 .158
Set #3 16 6 43 .233 14 3 42 .262
Total 44 23 150 .140 44 16 140 .200
Team Statistical Comparison
Statistic Team Comparison
CSUSM - INWU
Points
53.0
52.0
Kills
44
44
Aces
4
4
Blocks
5
4
Assists
42
39
Digs
76
75

Game Leaders

INWU - Leaders
Statistic Leaders
Kills Kristine, Egebrecht (11), Alijah, Mulitauopele (8), Rachel, Quackenbush (8)
Aces Alijah, Mulitauopele (3), Yui, Iwase (1)
Blocks Kristine, Egebrecht (3), Rae, Brandes (2), Alijah, Mulitauopele (2)
Assists Yui, Iwase (32), Rebecca, Brandes (3), Rae, Brandes (1)
Digs Rebecca, Brandes (30), Rachel, Quackenbush (13), Rae, Brandes (10)

Individual Statistics

#20 CSU San Marcos (30-14)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Castillo, Sami 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 May, Nichole 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 19 0 1 0.0
5 5 Mitchell, Lindsey 3 6 4 23 .087 0 0 0 1 0-1 0 0 0 10 0 0 6.0
6 6 DeGraaf, Taylor 3 3 6 16 -.188 1 0 0 1 0-1 0 0 0 6 0 3 3.0
7 7 Foster, Alyssa 3 2 2 6 .000 40 0 1 1 1-1 0 1 0 13 0 0 3.5
9 9 Thompson, Brittany 3 4 1 9 .333 0 0 1 0 1-0 0 1 0 5 0 0 5.5
10 10 Arthur, Jaycee 3 17 3 46 .304 1 0 0 0 0-0 1 1 0 12 0 0 18.5
15 15 Talafus, Erin 3 5 4 21 .048 0 0 0 0 0-0 0 3 0 0 0 0 6.5
17 17 Vordermann, Andi 3 6 2 24 .167 0 0 0 0 0-0 0 2 0 2 0 0 7.0
20 20 Esposito, Brittani 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 6 0 0 3.0
19 19 McLin, Kelli 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 23 150 .140 42 0 4 7 4-7 1 8 0 76 0 4 53
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Castillo, Sami 3 0 0 0 3 0 0 0.0
4 4 May, Nichole 3 0 0 0 19 0 1 0.0
5 5 Mitchell, Lindsey 3 0 0 0 10 0 0 6.0
6 6 DeGraaf, Taylor 3 0 0 0 6 0 3 3.0
7 7 Foster, Alyssa 3 0 1 0 13 0 0 3.5
9 9 Thompson, Brittany 3 0 1 0 5 0 0 5.5
10 10 Arthur, Jaycee 3 1 1 0 12 0 0 18.5
15 15 Talafus, Erin 3 0 3 0 0 0 0 6.5
17 17 Vordermann, Andi 3 0 2 0 2 0 0 7.0
20 20 Esposito, Brittani 3 0 0 0 6 0 0 3.0
19 19 McLin, Kelli 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 76 0 4 53

#7 Indiana Wesleyan (36-3)

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rae, Brandes 3 5 2 36 .083 1 0 0 0 0-0 0 2 0 10 0 1 6.0
3 3 Alijah, Mulitauopele 3 8 5 22 .136 1 0 3 2 3-2 0 2 0 4 0 0 12.0
4 4 Jordan, Sudzina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Yui, Iwase 3 5 0 9 .556 32 0 1 0 1-0 0 1 0 5 0 0 6.5
6 6 Kristine, Egebrecht 3 11 0 19 .579 0 0 0 1 0-1 0 3 0 5 0 0 12.5
8 8 Rachel, Quackenbush 3 8 5 31 .097 1 0 0 1 0-1 0 0 0 13 0 0 8.0
12 12 Rebecca, Brandes 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 30 0 3 0.0
13 13 Kristin, Predajna 3 7 4 22 .136 0 0 0 0 0-0 0 0 0 4 0 0 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 16 140 .200 39 0 4 5 4-5 0 8 0 75 0 4 52
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rae, Brandes 3 0 2 0 10 0 1 6.0
3 3 Alijah, Mulitauopele 3 0 2 0 4 0 0 12.0
4 4 Jordan, Sudzina 3 0 0 0 4 0 0 0.0
5 5 Yui, Iwase 3 0 1 0 5 0 0 6.5
6 6 Kristine, Egebrecht 3 0 3 0 5 0 0 12.5
8 8 Rachel, Quackenbush 3 0 0 0 13 0 0 8.0
12 12 Rebecca, Brandes 3 0 0 0 30 0 3 0.0
13 13 Kristin, Predajna 3 0 0 0 4 0 0 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 75 0 4 52