Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

Johnson and Wales (6-21) -VS- #18 CSU San Marcos (24-12)

Box Score

Johnson and Wales logo
0
vs
CSU San Marcos logo
3

Johnson and Wales (6-21)
-VS-
#18 CSU San Marcos (24-12)

Team Score By Period
Team 1 2 3
Johnson and Wales JWU 18 13 13
Winner CSU San Marcos CSUSM 25 25 25
Date:
10/29/2012
Time:
3:00 pm
Site:
Prescott, Ariz. (Embry Riddle Gym)
Attendance:
0
VIEW
Match History vs Johnson and Wales

Match Details

Game Statistics By Set
Set Johnson and Wales CSU San Marcos
K E TA % K E TA %
Set #1 13 4 33 .273 16 3 32 .406
Set #2 6 3 29 .103 19 6 37 .351
Set #3 10 10 30 .000 11 1 22 .455
Total 29 17 92 .130 46 10 91 .396
Team Statistical Comparison
Statistic Team Comparison
JWU - CSUSM
Points
35.0
57.0
Kills
29
46
Aces
1
6
Blocks
5
5
Assists
25
41
Digs
34
46

Game Leaders

JWU - Leaders
Statistic Leaders
Kills TEAM (29)
Aces TEAM (1)
Blocks TEAM (6)
Assists TEAM (25)
Digs TEAM (34)

Individual Statistics

Johnson and Wales (6-21)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 29 17 92 .130 25 0 1 3 1-3 4 2 1 34 0 6 35.0
Totals 29 17 92 .130 25 0 1 3 1-3 4 2 1 34 0 6 35
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 4 2 1 34 0 6 35.0
Totals 4 2 1 34 0 6 35

#18 CSU San Marcos (24-12)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 May, Nichole 3 8 3 16 .313 1 0 0 0 0-0 0 0 0 10 0 0 8.0
5 5 Mitchell, Lindsey 3 6 2 10 .400 0 0 0 0 0-0 1 0 0 1 0 0 7.0
6 6 DeGraaf, Taylor 3 15 1 28 .500 0 0 2 1 2-1 0 0 0 10 0 0 17.0
7 7 Foster, Alyssa 3 3 0 4 .750 30 0 2 0 2-0 0 1 0 2 0 0 5.5
9 9 Thompson, Brittany 3 6 1 12 .417 0 0 2 0 2-0 1 1 0 5 0 0 9.5
10 10 Arthur, Jaycee 3 2 0 2 1.000 0 0 0 2 0-2 0 0 0 8 1 1 2.0
11 11 Barkdoll, Kara 3 3 1 9 .222 0 0 0 0 0-0 2 0 1 2 0 0 5.0
20 20 Esposito, Brittani 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Castillo, Sami 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Quam, Rachel 1 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Talafus, Erin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Vordermann, Andi 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 McLin, Kelli 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 10 91 .396 41 0 6 3 6-3 4 2 1 46 1 1 57
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 May, Nichole 3 0 0 0 10 0 0 8.0
5 5 Mitchell, Lindsey 3 1 0 0 1 0 0 7.0
6 6 DeGraaf, Taylor 3 0 0 0 10 0 0 17.0
7 7 Foster, Alyssa 3 0 1 0 2 0 0 5.5
9 9 Thompson, Brittany 3 1 1 0 5 0 0 9.5
10 10 Arthur, Jaycee 3 0 0 0 8 1 1 2.0
11 11 Barkdoll, Kara 3 2 0 1 2 0 0 5.0
20 20 Esposito, Brittani 3 0 0 0 6 0 0 0.0
2 2 Castillo, Sami 1 0 0 0 2 0 0 0.0
8 8 Quam, Rachel 1 0 0 0 0 0 0 2.0
15 15 Talafus, Erin 1 0 0 0 0 0 0 0.0
17 17 Vordermann, Andi 1 0 0 0 0 0 0 1.0
19 19 McLin, Kelli 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 46 1 1 57