Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

CSU San Marcos (3-1) -VS- La Sierra (4-0)

Box Score

CSU San Marcos logo
2
vs
La Sierra logo
3

CSU San Marcos (3-1)
-VS-
La Sierra (4-0)

Team Score By Period
Team 1 2 3 4 5
CSU San Marcos CSUSM 25 20 23 25 10
Winner La Sierra LSU 18 25 25 18 15
Date:
8/16/2012
Time:
5:30 PM
Site:
Riverside, Calif. (La Sierra Gym)
Attendance:
0
VIEW
Match History vs La Sierra

Match Details

Game Statistics By Set
Set CSU San Marcos La Sierra
K E TA % K E TA %
Set #1 17 7 37 .270 9 4 30 .167
Set #2 15 7 34 .235 8 1 21 .333
Set #3 11 6 34 .147 14 4 31 .323
Set #4 14 4 25 .400 11 5 27 .222
Set #5 5 4 18 .056 10 1 18 .500
Total 62 28 148 .230 52 15 127 .291
Team Statistical Comparison
Statistic Team Comparison
CSUSM - LSU
Points
74.0
67.0
Kills
62
52
Aces
8
4
Blocks
4
11
Assists
54
46
Digs
57
49

Game Leaders

LSU - Leaders
Statistic Leaders
Kills Semaia (16), Madigan (14), Garcia (9)
Aces Flores (1), Tope (1), Lino (1)
Blocks Sanchez (7), Stafford (4), Garcia (3)
Assists Stafford (26), Whittlock (13), Garcia (3)
Digs Tope (13), Madigan (10), Garcia (8)

Individual Statistics

CSU San Marcos (3-1)

CSUSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mitchell, Lindsey 5 4 2 14 .143 0 0 0 4 0-4 0 0 0 5 2 1 4.0
6 6 DeGraaf, Taylor 5 15 6 37 .243 1 0 6 2 6-2 0 0 1 11 0 0 21.0
13 13 Sappington, Lindsey 5 21 13 45 .178 1 0 0 2 0-2 0 0 0 7 1 0 21.0
17 17 Vordermann, Andi 5 12 1 23 .478 0 0 0 0 0-0 0 0 4 2 0 0 12.0
19 19 McLin, Kelli 5 2 2 8 .000 1 0 0 0 0-0 2 0 5 1 2 1 4.0
7 7 Foster, Alyssa 4 5 3 8 .250 38 0 1 1 1-1 0 0 2 6 1 0 6.0
20 20 Esposito, Brittani 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 16 1 0 0.0
2 2 Castillo, Sami 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 2 2 1.0
9 9 Thompson, Brittany 3 0 0 3 .000 0 0 0 4 0-4 1 0 2 3 3 0 1.0
10 10 Arthur, Jaycee 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Salcedo, Taryn 3 0 0 3 .000 13 0 0 0 0-0 0 0 0 2 3 0 0.0
15 15 Talafus, Erin 3 2 1 5 .200 0 0 0 0 0-0 1 0 1 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 62 28 148 .230 54 0 8 13 8-13 4 0 15 57 15 4 74
CSUSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mitchell, Lindsey 5 0 0 0 5 2 1 4.0
6 6 DeGraaf, Taylor 5 0 0 1 11 0 0 21.0
13 13 Sappington, Lindsey 5 0 0 0 7 1 0 21.0
17 17 Vordermann, Andi 5 0 0 4 2 0 0 12.0
19 19 McLin, Kelli 5 2 0 5 1 2 1 4.0
7 7 Foster, Alyssa 4 0 0 2 6 1 0 6.0
20 20 Esposito, Brittani 4 0 0 0 16 1 0 0.0
2 2 Castillo, Sami 3 0 0 0 3 2 2 1.0
9 9 Thompson, Brittany 3 1 0 2 3 3 0 1.0
10 10 Arthur, Jaycee 3 0 0 0 0 0 0 1.0
12 12 Salcedo, Taryn 3 0 0 0 2 3 0 0.0
15 15 Talafus, Erin 3 1 0 1 1 0 0 3.0
TM TM TEAM 0
Totals 4 0 15 57 15 4 74

La Sierra (4-0)

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Whittlock 5 2 0 2 1.000 13 0 0 0 0-0 0 0 0 1 3 0 2.0
5 5 Flores 5 0 0 0 0 0 0 1 2 1-2 0 0 0 5 2 0 1.0
7 7 Stafford 5 4 1 8 .375 26 0 0 2 0-2 1 3 1 7 3 0 6.5
9 9 Madigan 5 14 6 39 .205 2 0 0 3 0-3 0 0 1 10 2 0 14.0
11 11 Tope 5 0 1 7 -.143 0 0 1 2 1-2 0 0 0 13 4 6 1.0
14 14 Sanchez 5 7 0 16 .438 1 0 0 0 0-0 1 6 2 0 0 0 11.0
16 16 Garcia 5 9 3 21 .286 3 0 1 1 1-1 0 3 1 8 1 1 11.5
35 35 Semaia 5 16 1 29 .517 0 0 0 0 0-0 1 1 0 2 1 0 17.5
2 2 Morales 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
15 15 Lino 4 0 2 4 -.500 1 0 1 2 1-2 1 1 4 2 5 0 2.5
6 6 Brit-Moody 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Miller 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 52 15 127 .291 46 0 4 12 4-12 4 14 10 49 22 8 67
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Whittlock 5 0 0 0 1 3 0 2.0
5 5 Flores 5 0 0 0 5 2 0 1.0
7 7 Stafford 5 1 3 1 7 3 0 6.5
9 9 Madigan 5 0 0 1 10 2 0 14.0
11 11 Tope 5 0 0 0 13 4 6 1.0
14 14 Sanchez 5 1 6 2 0 0 0 11.0
16 16 Garcia 5 0 3 1 8 1 1 11.5
35 35 Semaia 5 1 1 0 2 1 0 17.5
2 2 Morales 4 0 0 0 1 1 0 0.0
15 15 Lino 4 1 1 4 2 5 0 2.5
6 6 Brit-Moody 2 0 0 1 0 0 0 0.0
10 10 Miller 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 14 10 49 22 8 67