Skip To Main Content

Cal State San Marcos Athletics

2016 Volleyball Cumulative Statistics - Cal State San Marcos Athletics

2016 Volleyball Cumulative Statistics

Team (15-11, 8-9)

Overall Team Statistics
Statistic CSUSM Opponents
Attack
Kills 1236 1193
Errors 576 535
Attempts 3838 3763
Percent .172 .175
Kills Per Set 12.5 12.1
Set
Assists 1162 1126
Assists Per Set 11.7 11.4
Ball Handling Errors 32 27
Serve
Aces 139 132
Errors 141 162
Aces Per Set 1.4 1.3
Receptions
Errors 132 139
Errors Per Set 1.3 1.4
Defense
Digs 1678 1684
Digs Per Set 16.9 17.0
Blocking
Solo 27 44
Assists 314 344
Errors 40 37
Blocks 184.0 216.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fortuné, Faith 83 25 20 141.0 1.70 94 1.13 41 285 .186 4 0.05 0 0.00 2
2 McFarland, Jordan 6 2 1 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 0
3 Kaylor, Ashley 81 25 5 68.0 0.84 55 0.68 39 245 .065 12 0.15 10 0.12 15
4 Pedersen, Ashley 11 7 0 15.0 1.36 15 1.36 8 42 .167 0 0.00 0 0.00 1
5 Willis, Morgan 25 10 5 28.0 1.12 21 0.84 5 53 .302 0 0.00 0 0.00 0
6 Wheaton, Aleese 99 26 26 84.5 0.85 42 0.42 10 133 .241 875 8.84 29 0.29 47
7 Patin, Cheyanne 25 12 1 18.0 0.72 13 0.52 11 48 .042 1 0.04 0 0.00 0
8 Hulla, Courtney 46 20 1 73.5 1.60 64 1.39 29 190 .184 1 0.02 0 0.00 1
9 Montgomery, Haley 56 24 0 7.0 0.13 1 0.02 2 26 -.038 4 0.07 6 0.11 2
10 Anderson, Madi 79 25 19 227.0 2.87 206 2.61 117 699 .127 5 0.06 7 0.09 6
11 Lee, Lauren 94 25 24 232.0 2.47 189 2.01 81 581 .186 127 1.35 14 0.15 17
12 Butler, Brooke 88 24 23 251.0 2.85 228 2.59 109 719 .166 12 0.14 13 0.15 7
13 Huang, Sam 4 2 0 3.0 0.75 3 0.75 0 9 .333 0 0.00 0 0.00 0  
14 Dixon, Taylor 53 22 4 80.0 1.51 74 1.40 42 227 .141 1 0.02 1 0.02 4
15 Williams, Eliana 13 10 1 11.5 0.88 10 0.77 5 28 .179 0 0.00 0 0.00 0
16 Newcombe, Maddy 98 26 26 291.5 2.97 219 2.23 77 534 .266 9 0.09 33 0.34 30
17 Flores, Samantha 99 26 0 27.0 0.27 2 0.02 0 18 .111 110 1.11 25 0.25 9
Total 99 26 1,559.0 15.75 1236 12.48 576 3838 .172 1162 11.74 139 1.40 141
Opponents 99 26 1,541.0 15.57 1193 12.05 535 3763 .175 1126 11.37 132 1.33 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fortuné, Faith 83 22 0.27 2 6 .667 0.02 10 74 84.0 1.01 11 3
2 McFarland, Jordan 6 4 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Kaylor, Ashley 81 136 1.68 16 144 .889 0.20 0 6 6.0 0.07 1 1
4 Pedersen, Ashley 11 0 0.00 3 24 .875 0.27 0 0 0 0.00 0 0
5 Willis, Morgan 25 5 0.20 0 2 1.000 0.00 0 14 14.0 0.56 2 0
6 Wheaton, Aleese 99 316 3.19 0 2 1.000 0.00 2 23 25.0 0.25 5 21
7 Patin, Cheyanne 25 3 0.12 1 3 .667 0.04 1 8 9.0 0.36 0 0
8 Hulla, Courtney 46 21 0.46 1 3 .667 0.02 2 15 17.0 0.37 2 0
9 Montgomery, Haley 56 85 1.52 9 81 .889 0.16 0 0 0 0.00 0 0
10 Anderson, Madi 79 137 1.73 31 211 .853 0.39 1 26 27.0 0.34 3 2
11 Lee, Lauren 94 225 2.39 6 32 .813 0.06 0 58 58.0 0.62 5 4
12 Butler, Brooke 88 180 2.05 22 224 .902 0.25 2 16 18.0 0.20 0 0
13 Huang, Sam 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Dixon, Taylor 53 21 0.40 7 26 .731 0.13 1 8 9.0 0.17 2 0
15 Williams, Eliana 13 2 0.15 0 0 .000 0.00 0 3 3.0 0.23 1 0
16 Newcombe, Maddy 98 69 0.70 1 3 .667 0.01 8 63 71.0 0.72 8 0
17 Flores, Samantha 99 450 4.55 16 281 .943 0.16 0 0 0 0.00 0 1
Total 99 1678 16.95 132 1056 .875 1.33 27 314 184.0 1.86 40 32
Opponents 99 1684 17.01 139 1031 .865 1.40 44 344 216.0 2.18 37 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fortuné, Faith 58 17 15 102.5 1.77 65 1.12 31 206 .165 2 0.03 0 0.00 2
2 McFarland, Jordan 6 2 1 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 0
3 Kaylor, Ashley 49 16 5 44.0 0.90 36 0.73 26 178 .056 6 0.12 5 0.10 7
4 Pedersen, Ashley 10 6 0 15.0 1.50 15 1.50 8 42 .167 0 0.00 0 0.00 1
5 Willis, Morgan 7 3 1 3.0 0.43 1 0.14 1 5 .000 0 0.00 0 0.00 0
6 Wheaton, Aleese 65 17 17 59.5 0.92 28 0.43 6 84 .262 578 8.89 20 0.31 25
7 Patin, Cheyanne 17 8 1 11.5 0.68 9 0.53 6 26 .115 1 0.06 0 0.00 0
8 Hulla, Courtney 29 14 1 42.5 1.47 37 1.28 23 125 .112 0 0.00 0 0.00 1
9 Montgomery, Haley 37 15 0 6.0 0.16 1 0.03 2 25 -.040 3 0.08 5 0.14 1
10 Anderson, Madi 51 16 11 129.5 2.54 121 2.37 73 449 .107 3 0.06 2 0.04 2
11 Lee, Lauren 60 16 15 141.0 2.35 114 1.90 53 378 .161 52 0.87 7 0.12 10
12 Butler, Brooke 55 15 14 154.0 2.80 136 2.47 72 465 .138 7 0.13 10 0.18 4
13 Huang, Sam 4 2 0 3.0 0.75 3 0.75 0 9 .333 0 0.00 0 0.00 0  
14 Dixon, Taylor 32 13 3 47.5 1.48 43 1.34 26 124 .137 1 0.03 1 0.03 3
15 Williams, Eliana 11 8 1 10.5 0.95 9 0.82 5 24 .167 0 0.00 0 0.00 0
16 Newcombe, Maddy 65 17 17 197.5 3.04 148 2.28 56 386 .238 1 0.02 23 0.35 18
17 Flores, Samantha 65 17 0 17.0 0.26 0 0.00 0 11 .000 63 0.97 17 0.26 6
Total 65 17 985.0 15.15 766 11.78 388 2538 .149 718 11.05 91 1.40 80
Opponents 65 17 1,052.0 16.18 817 12.57 360 2514 .182 767 11.80 83 1.28 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fortuné, Faith 58 13 0.22 1 5 .800 0.02 9 57 66.0 1.14 10 3
2 McFarland, Jordan 6 4 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Kaylor, Ashley 49 72 1.47 10 104 .904 0.20 0 6 6.0 0.12 0 0
4 Pedersen, Ashley 10 0 0.00 3 24 .875 0.30 0 0 0 0.00 0 0
5 Willis, Morgan 7 1 0.14 0 1 1.000 0.00 0 4 4.0 0.57 1 0
6 Wheaton, Aleese 65 213 3.28 0 1 1.000 0.00 2 19 21.0 0.32 1 14
7 Patin, Cheyanne 17 1 0.06 0 2 1.000 0.00 0 5 5.0 0.29 0 0
8 Hulla, Courtney 29 13 0.45 1 1 .000 0.03 1 9 10.0 0.34 1 0
9 Montgomery, Haley 37 69 1.86 8 74 .892 0.22 0 0 0 0.00 0 0
10 Anderson, Madi 51 104 2.04 21 161 .870 0.41 0 13 13.0 0.25 1 1
11 Lee, Lauren 60 138 2.30 3 20 .850 0.05 0 40 40.0 0.67 3 1
12 Butler, Brooke 55 113 2.05 9 160 .944 0.16 2 12 14.0 0.25 0 0
13 Huang, Sam 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Dixon, Taylor 32 13 0.41 3 22 .864 0.09 1 5 6.0 0.19 2 0
15 Williams, Eliana 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 1 0
16 Newcombe, Maddy 65 51 0.78 1 3 .667 0.02 6 41 47.0 0.72 4 0
17 Flores, Samantha 65 289 4.45 10 243 .959 0.15 0 0 0 0.00 0 0
Total 65 1098 16.89 83 833 .900 1.28 21 214 128.0 1.97 24 19
Opponents 65 1142 17.57 91 791 .885 1.40 36 232 152.0 2.34 22 19

Match-By-Match

CSUSM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 La Sierra W 4 52 18 140 .243 51 5 8 9 63 1 18 3 10.0 0 67.0
9/02/2016 Johnson & Wales W 3 46 18 116 .241 45 8 9 0 57 1 12 0 7.0 1 61.0
9/03/2016 Westmont L 5 57 28 181 .160 52 5 12 5 73 0 19 0 9.5 2 71.5
9/03/2016 Fort Lewis W 4 66 18 175 .274 63 8 8 9 78 0 8 3 4.0 2 78.0
9/08/2016 vs Holy Names W 3 40 17 102 .225 37 5 6 3 47 0 12 1 6.0 1 51.0
9/08/2016 vs Notre Dame de Namur L 4 43 32 189 .058 42 6 3 8 86 1 15 4 8.5 2 57.5
9/09/2016 vs Academy of Art W 3 48 15 105 .314 43 6 6 5 50 1 8 2 5.0 1 59.0
9/10/2016 vs Dominican W 3 56 14 128 .328 52 3 4 4 58 0 4 2 2.0 2 61.0
9/16/2016 Cal St. L.A. L 4 47 32 176 .085 44 6 8 7 74 4 12 2 10.0 2 63.0
9/17/2016 Cal St. Dom. Hills W 5 66 20 222 .207 64 6 8 6 98 2 18 3 11.0 0 83.0
9/20/2016 at Point Loma W 5 62 28 164 .207 59 2 5 6 68 2 4 1 4.0 2 68.0
9/24/2016 at UC San Diego L 4 55 28 180 .150 50 7 6 7 78 2 4 1 4.0 1 66.0
9/30/2016 at Cal St. Monterey Bay W 5 56 29 167 .162 48 4 3 6 85 1 16 0 9.0 1 69.0
10/01/2016 at Cal State East Bay L 3 31 18 125 .104 28 3 2 5 57 2 10 0 7.0 0 41.0
10/07/2016 Sonoma State W 4 47 16 138 .225 46 4 4 8 59 2 26 3 15.0 0 66.0
10/08/2016 San Fran. St W 3 40 23 121 .140 38 5 3 5 51 3 13 1 9.5 0 54.5
10/12/2016 at Cal St. Dom. Hills L 4 50 32 163 .110 50 6 10 5 66 0 10 2 5.0 2 61.0
10/14/2016 Cal Poly Pomona W 4 50 28 161 .137 46 5 8 1 67 1 16 2 9.0 3 64.0
10/15/2016 at CSU San Bernardino L 3 27 25 94 .021 23 2 1 4 27 0 6 3 3.0 3 32.0
10/18/2016 at Cal State LA L 5 52 25 172 .157 50 7 7 4 82 3 10 1 8.0 2 67.0
10/22/2016 Humboldt St. W 3 41 17 126 .190 38 10 4 3 56 0 16 2 8.0 0 59.0
10/28/2016 CSU San Bernardino L 3 34 19 144 .104 29 2 2 4 50 0 4 0 2.0 1 38.0
10/29/2016 at Cal Poly Pomona W 3 37 10 109 .248 37 8 3 3 47 0 16 3 8.0 0 53.0
11/04/2016 at Stanislaus State W 4 51 15 155 .232 48 1 5 5 83 0 19 1 9.5 3 61.5
11/05/2016 at Chico State L 3 28 17 110 .100 27 4 2 7 41 0 4 0 2.0 0 34.0
11/12/2016 UC San Diego L 5 54 34 175 .114 52 11 4 3 77 1 14 0 8.0 1 73.0
CSUSM 99 1236 576 3838 .172 1162 139 141 132 1678 27 314 40 184.0 32 1,559.0
Opponents 99 1193 535 3763 .175 1126 132 162 139 1684 44 344 37 216.0 27 1,541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.48
Assists Per Set 11.74
Service Aces Per Set 1.40
Reception Errors Per Set 1.33
Digs Per Set 16.95
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.32
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at La Sierra L 4 43 22 146 .144 42 9 11 5 55 0 8 3 4.0 1 56.0
9/02/2016 at Johnson & Wales L 3 24 17 111 .063 21 0 4 8 42 0 10 1 5.0 0 29.0
9/03/2016 at Westmont W 5 53 29 179 .134 50 5 5 5 78 2 18 2 11.0 1 69.0
9/03/2016 at Fort Lewis L 4 57 16 165 .248 56 9 11 8 73 1 12 2 7.0 0 73.0
9/08/2016 vs Holy Names L 3 30 18 103 .117 28 3 4 5 42 1 8 0 5.0 3 38.0
9/08/2016 vs Notre Dame de Namur W 4 48 25 175 .131 45 8 6 6 103 3 12 2 9.0 1 65.0
9/09/2016 vs Academy of Art L 3 26 10 94 .170 24 5 8 6 36 0 10 2 5.0 1 36.0
9/10/2016 vs Dominican L 3 36 12 114 .211 35 4 6 3 49 0 10 2 5.0 0 45.0
9/16/2016 at Cal St. L.A. W 4 47 20 161 .168 42 7 7 6 76 3 18 0 12.0 1 66.0
9/17/2016 at Cal St. Dom. Hills L 5 58 33 217 .115 56 6 6 6 98 2 12 2 8.0 2 72.0
9/20/2016 Point Loma L 5 59 26 162 .204 58 6 13 2 64 1 24 1 13.0 1 78.0
9/24/2016 UC San Diego W 4 56 14 159 .264 49 7 4 7 79 4 18 2 13.0 3 76.0
9/30/2016 Cal St. Monterey Bay L 5 57 31 184 .141 54 6 6 4 69 3 12 1 9.0 3 72.0
10/01/2016 Cal State East Bay W 3 49 15 129 .264 46 5 5 3 69 0 6 2 3.0 0 57.0
10/07/2016 at Sonoma State L 4 50 31 157 .121 49 8 6 4 62 1 10 1 6.0 0 64.0
10/08/2016 at San Fran. St L 3 28 25 120 .025 27 5 5 5 45 3 6 0 6.0 0 39.0
10/12/2016 Cal St. Dom. Hills W 4 56 20 155 .232 52 5 11 6 68 1 26 1 14.0 3 75.0
10/14/2016 at Cal Poly Pomona L 4 42 32 159 .063 40 1 6 5 65 2 26 1 15.0 3 58.0
10/15/2016 CSU San Bernardino W 3 40 6 80 .425 36 4 5 2 33 2 10 1 7.0 0 51.0
10/18/2016 Cal State LA W 5 65 24 176 .233 63 4 11 7 86 5 16 2 13.0 1 82.0
10/22/2016 at Humboldt St. L 3 34 18 126 .127 32 3 3 10 53 1 12 2 7.0 0 44.0
10/28/2016 at CSU San Bernardino W 3 47 7 121 .331 47 4 7 2 66 3 12 1 9.0 0 60.0
10/29/2016 Cal Poly Pomona L 3 37 25 120 .100 37 3 3 8 57 1 4 1 3.0 0 43.0
11/04/2016 Stanislaus State L 4 55 27 178 .157 47 5 4 1 81 1 6 3 4.0 1 64.0
11/05/2016 Chico State W 3 46 11 107 .327 42 7 2 4 60 2 10 0 7.0 0 60.0
11/12/2016 at UC San Diego W 5 50 21 165 .176 48 3 3 11 75 2 28 2 16.0 2 69.0
Opponents 99 1193 535 3763 .175 1126 132 162 139 1684 44 344 37 216.0 27 1,541.0
CSUSM 99 1236 576 3838 .172 1162 139 141 132 1678 27 314 40 184.0 32 1,559.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.05
Assists Per Set 11.37
Service Aces Per Set 1.33
Reception Errors Per Set 1.40
Digs Per Set 17.01
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.27
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Butler, Brooke 228
Newcombe, Maddy 219
Anderson, Madi 206
Lee, Lauren 189
Fortuné, Faith 94
Team Leaders: Assists
Player High
Assists
Wheaton, Aleese 875
Lee, Lauren 127
Flores, Samantha 110
Butler, Brooke 12
Kaylor, Ashley 12
Team Leaders: Service Aces
Player High
Service Aces
Newcombe, Maddy 33
Wheaton, Aleese 29
Flores, Samantha 25
Lee, Lauren 14
Butler, Brooke 13
Team Leaders: Digs
Player High
Digs
Flores, Samantha 450
Wheaton, Aleese 316
Lee, Lauren 225
Butler, Brooke 180
Anderson, Madi 137
Team Leaders: Blocks
Player High
Blocks
Fortuné, Faith 84.0
Newcombe, Maddy 71.0
Lee, Lauren 58.0
Anderson, Madi 27.0
Wheaton, Aleese 25.0

Copyright © 2025 Cal State San Marcos Athletics