Skip To Main Content

Cal State San Marcos Athletics

2015-16 Men's Basketball Cumulative Statistics - Cal State San Marcos Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-12, 11-9)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Scoring
Total Points 2053 2010
Points Per Game 76.0 74.4
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 699-1601 703-1644
FG: Percentage .437 .428
FG: Per Game 25.9 26.0
3PT: Made-Attempted 197-610 202-577
3PT: Percentage .323 .350
3PT: Per Game 7.3 7.5
FT: Made-Attempted 458-619 402-582
FT: Percentage .740 .691
FT: Per Game 17.0 14.9
Rebounding
Total 985 1016
Per Game 36.5 37.6
Margin -1.1 --
Assists
Total 345 306
Per Game 12.8 11.3
Turnovers
Total 350 360
Per Game 13.0 13.3
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.3 13.2
Steals
Total 176 169
Per Game 6.5 6.3
Blocks
Total 122 77
Per Game 4.5 2.9
Attendance
Total 2163 5365
Per Game 14-155 13-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Taylor, Darnell 27 27 950 35.2 155 343 .452 23 82 .280 144 188 .766 477 17.7 40 133 173 6.4 52 101 86 40 13
35 Brown, Taran 27 27 793 29.4 122 272 .449 67 179 .374 36 41 .878 347 12.9 36 115 151 5.6 57 12 36 16 30
01 Okugo, Akachi 27 25 862 31.9 103 271 .380 52 159 .327 75 92 .815 333 12.3 20 47 67 2.5 78 70 39 25 2
10 Bournes, Andrew 20 18 509 25.5 74 173 .428 32 93 .344 28 38 .737 208 10.4 10 37 47 2.4 65 23 41 21 2
42 Daly, Declan 27 26 758 28.1 93 180 .517 0 1 .000 44 72 .611 230 8.5 82 166 248 9.2 93 33 50 21 69
33 Waldrip, Tanner 27 11 549 20.3 56 120 .467 9 32 .281 51 65 .785 172 6.4 7 51 58 2.1 66 39 29 12 2
21 Host, Collin 22 0 386 17.5 41 75 .547 4 14 .286 33 41 .805 119 5.4 18 59 77 3.5 40 14 22 15 1
05 Dickinson, Ben 18 1 219 12.2 29 76 .382 0 15 .000 22 33 .667 80 4.4 9 28 37 2.1 37 13 18 6 3
04 Brown, Nik 14 0 173 12.4 15 39 .385 2 2 1.000 16 34 .471 48 3.4 2 16 18 1.3 24 18 13 6 0
02 Koeplin, Devin 12 0 109 9.1 5 18 .278 4 16 .250 7 10 .700 21 1.8 2 8 10 0.8 21 12 9 5 0
11 Jefferson, Jordan 20 0 150 7.5 6 22 .273 4 13 .308 2 5 .400 18 0.9 0 10 10 0.5 18 6 3 7 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 49 85 3.1 1 0 1 0 0  
03 Watson, Javion 6 0 42 7.0 0 12 .000 0 4 .000 0 0 .000 0 0.0 0 4 4 0.7 7 4 3 2 0
Total 27 5500 203.7 699 1601 .437 197 610 .323 458 619 .740 2053 76.04 262 723 985 36.5 559 345 350 176 122
Opponents 27 5500 203.7 703 1644 .428 202 577 .350 402 582 .691 2010 74.44 300 716 1016 37.6 563 306 360 169 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Taylor, Darnell 20 20 713 35.7 115 258 .446 17 63 .270 103 138 .746 350 17.5 32 98 130 6.5 39 73 3.7 70 30 7
01 Okugo, Akachi 20 18 650 32.5 81 204 .397 44 124 .355 59 71 .831 265 13.3 13 36 49 2.5 53 52 2.6 24 20 2
35 Brown, Taran 20 20 603 30.2 85 187 .455 47 122 .385 28 32 .875 245 12.3 23 89 112 5.6 45 8 0.4 27 12 22
10 Bournes, Andrew 14 12 359 25.6 53 121 .438 25 68 .368 17 25 .680 148 10.6 5 25 30 2.1 45 18 1.3 28 18 1
42 Daly, Declan 20 19 579 29.0 62 134 .463 0 1 .000 36 58 .621 160 8.0 57 124 181 9.1 69 28 1.4 39 14 50
21 Host, Collin 16 0 254 15.9 30 52 .577 4 10 .400 21 26 .808 85 5.3 9 35 44 2.8 27 8 0.5 11 7 1
33 Waldrip, Tanner 20 10 366 18.3 30 73 .411 8 24 .333 27 38 .711 95 4.8 5 40 45 2.3 46 26 1.3 21 7 1
05 Dickinson, Ben 14 1 146 10.4 17 49 .347 0 12 .000 14 25 .560 48 3.4 5 14 19 1.4 32 10 0.7 14 3 2
04 Brown, Nik 13 0 156 12.0 14 36 .389 2 2 1.000 11 28 .393 41 3.2 2 14 16 1.2 23 15 1.2 11 6 0
02 Koeplin, Devin 9 0 98 10.9 5 16 .313 4 14 .286 6 8 .750 20 2.2 1 8 9 1.0 14 11 1.2 6 4 0
11 Jefferson, Jordan 13 0 84 6.5 4 8 .500 3 6 .500 2 4 .500 13 1.0 0 5 5 0.4 7 3 0.2 1 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 2.9 1 0 0.0 1 0 0  
03 Watson, Javion 6 0 42 7.0 0 12 .000 0 4 .000 0 0 .000 0 0.0 0 4 4 0.7 7 4 0.7 3 2 0
Total 20 4050 202.5 496 1150 .431 154 450 .342 324 453 .715 1470 73.50 179 523 702 35.1 408 256 12.8 256 125 86
Opponents 20 4050 202.5 519 1200 .433 146 421 .347 295 430 .686 1479 73.95 222 537 759 38.0 412 209 10.5 261 133 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Taylor, Darnell 27 27 950 155 343 .452 23 82 .280 144 188 .766 477 17.7
35 Brown, Taran 27 27 793 122 272 .449 67 179 .374 36 41 .878 347 12.9
01 Okugo, Akachi 27 25 862 103 271 .380 52 159 .327 75 92 .815 333 12.3
10 Bournes, Andrew 20 18 509 74 173 .428 32 93 .344 28 38 .737 208 10.4
42 Daly, Declan 27 26 758 93 180 .517 0 1 .000 44 72 .611 230 8.5
33 Waldrip, Tanner 27 11 549 56 120 .467 9 32 .281 51 65 .785 172 6.4
21 Host, Collin 22 0 386 41 75 .547 4 14 .286 33 41 .805 119 5.4
05 Dickinson, Ben 18 1 219 29 76 .382 0 15 .000 22 33 .667 80 4.4
04 Brown, Nik 14 0 173 15 39 .385 2 2 1.000 16 34 .471 48 3.4
02 Koeplin, Devin 12 0 109 5 18 .278 4 16 .250 7 10 .700 21 1.8
11 Jefferson, Jordan 20 0 150 6 22 .273 4 13 .308 2 5 .400 18 0.9
03 Watson, Javion 6 0 42 0 12 .000 0 4 .000 0 0 .000 0 0.0
Total 27 5500 699 1601 .437 197 610 .323 458 619 .740 2053 76.04
Opponents 27 5500 703 1644 .428 202 577 .350 402 582 .691 2010 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Taylor, Darnell 27 35.2 .452 .280 .766 1.5 4.9 6.4 3.7 1.5 0.5 17.7
35 Brown, Taran 27 29.4 .449 .374 .878 1.3 4.3 5.6 0.4 0.6 1.1 12.9
01 Okugo, Akachi 27 31.9 .380 .327 .815 0.7 1.7 2.5 2.6 0.9 0.1 12.3
10 Bournes, Andrew 20 25.5 .428 .344 .737 0.5 1.9 2.4 1.2 1.1 0.1 10.4
42 Daly, Declan 27 28.1 .517 .000 .611 3.0 6.1 9.2 1.2 0.8 2.6 8.5
33 Waldrip, Tanner 27 20.3 .467 .281 .785 0.3 1.9 2.1 1.4 0.4 0.1 6.4
21 Host, Collin 22 17.5 .547 .286 .805 0.8 2.7 3.5 0.6 0.7 0.0 5.4
05 Dickinson, Ben 18 12.2 .382 .000 .667 0.5 1.6 2.1 0.7 0.3 0.2 4.4
04 Brown, Nik 14 12.4 .385 1.000 .471 0.1 1.1 1.3 1.3 0.4 0.0 3.4
02 Koeplin, Devin 12 9.1 .278 .250 .700 0.2 0.7 0.8 1.0 0.4 0.0 1.8
11 Jefferson, Jordan 20 7.5 .273 .308 .400 0.0 0.5 0.5 0.3 0.4 0.0 0.9
03 Watson, Javion 6 7.0 .000 .000 .000 0.0 0.7 0.7 0.7 0.3 0.0 0.0
Total 27 203.7 .437 .323 .740 9.7 26.8 36.5 12.8 6.5 4.5 76.04
Opponents 27 203.7 .428 .350 .691 11.1 26.5 37.6 11.3 6.3 2.9 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia (CA) 11/18/15 92-77 W 33-60 .550 5-13 .385 21-27 .778 14 32 46 46.0 22 9 15 6 5 92 92.0
vs San Diego Christian 11/21/15 69-65 W 26-57 .456 5-20 .250 12-16 .750 11 28 39 42.5 20 11 16 7 6 69 80.5
vs Azusa Pacific 11/24/15 66-72 L 23-62 .371 5-24 .208 15-21 .714 13 26 39 41.3 19 9 8 5 6 66 75.7
at BYU-Hawaii 11/27/15 86-88 L (OT) 28-64 .438 4-21 .190 26-28 .929 12 25 37 40.3 23 13 12 0 6 86 78.3
at Chaminade 11/28/15 109-110 L (OT) 36-76 .474 12-33 .364 25-31 .806 6 24 30 38.2 29 14 13 2 7 109 84.4
vs Humboldt State 12/03/15 84-79 W (OT) 26-65 .400 11-28 .393 21-31 .677 11 34 45 39.3 27 17 17 2 9 84 84.3
vs Sonoma State 12/05/15 67-60 W 23-54 .426 13-33 .394 8-13 .615 10 22 32 38.3 18 15 11 6 9 67 81.9
at Chico State 12/12/15 82-83 L 22-49 .449 9-21 .429 29-33 .879 6 24 30 37.3 27 14 14 6 4 82 81.9
at UC San Diego 12/20/15 65-69 L 21-59 .356 2-18 .111 21-34 .618 11 23 34 36.9 30 9 10 7 8 65 80.0
at Cal State Dominguez Hills 12/31/15 95-84 W 35-59 .593 11-19 .579 14-23 .609 7 28 35 36.7 19 20 12 4 7 95 81.5
at Stanislaus State 01/02/16 68-60 W 22-51 .431 6-26 .231 18-22 .818 7 24 31 36.2 17 13 11 2 6 68 80.3
vs Cal State East Bay 01/07/16 71-60 W 26-55 .473 3-10 .300 16-20 .800 8 24 32 35.8 15 10 11 2 5 71 79.5
vs Cal State Monterey Bay 01/09/16 69-66 W 24-68 .353 6-15 .400 15-21 .714 22 25 47 36.7 15 13 14 8 7 69 78.7
vs Benedictine Mesa 01/11/16 82-70 W 30-61 .492 6-21 .286 16-22 .727 14 29 43 37.1 16 16 17 9 11 82 78.9
vs Chico State 01/21/16 73-83 L 30-68 .441 2-20 .100 11-18 .611 9 23 32 36.8 22 7 10 6 9 73 78.5
vs Stanislaus State 01/23/16 64-50 W 23-52 .442 8-25 .320 10-16 .625 5 31 36 36.8 14 12 12 7 7 64 77.6
at Cal State East Bay 01/28/16 85-69 W 28-55 .509 9-18 .500 20-29 .690 15 19 34 36.6 21 16 5 1 3 85 78.1
at Cal State Monterey Bay 01/30/16 65-97 L 25-68 .368 5-23 .217 10-13 .769 7 27 34 36.4 21 10 20 3 5 65 77.3
vs Cal State Dominguez Hills 02/04/16 77-72 W 30-60 .500 4-16 .250 13-19 .684 10 29 39 36.6 17 14 12 5 5 77 77.3
vs Cal State L.A. 02/06/16 55-59 L 20-60 .333 9-27 .333 6-8 .750 12 30 42 36.9 19 15 13 6 5 55 76.2
at SF State 02/11/16 71-73 L 21-49 .429 13-28 .464 16-19 .842 2 25 27 36.4 20 16 13 4 4 71 76.0
at Sonoma State 02/13/16 70-102 L 22-49 .449 9-20 .450 17-26 .654 5 25 30 36.1 21 11 18 0 4 70 75.7
vs LIFE Pacific 02/15/16 79-49 W 27-71 .380 6-28 .214 19-21 .905 13 36 49 36.7 22 17 13 7 10 79 75.8
vs UC San Diego 02/18/16 78-72 W 22-50 .440 7-18 .389 27-35 .771 8 29 37 36.7 21 12 15 3 6 78 75.9
vs Cal State San Bernardino 02/20/16 86-80 W 29-57 .509 7-21 .333 21-30 .700 10 28 38 36.7 14 13 13 7 7 86 76.3
at Humboldt State 02/25/16 91-97 L (OT) 31-66 .470 10-30 .333 19-23 .826 7 26 33 36.6 31 8 14 4 9 91 76.9
at Cal Poly Pomona 02/27/16 54-64 L 16-56 .286 10-34 .294 12-20 .600 7 27 34 36.5 19 11 11 3 6 54 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia (CA) 11/18/15 77-92 L 25-65 .385 8-27 .296 19-27 .704 14 16 30 30.0 22 13 10 6 12 77 77.0
San Diego Christian 11/21/15 65-69 L 22-59 .373 7-15 .467 14-17 .824 10 24 34 32.0 18 8 16 2 5 65 71.0
Azusa Pacific 11/24/15 72-66 W 26-57 .456 8-20 .400 12-19 .632 9 28 37 33.7 21 11 9 4 3 72 71.3
BYU-Hawaii 11/27/15 88-86 W (OT) 29-64 .453 9-22 .409 21-28 .750 12 25 37 34.5 20 19 10 4 4 88 75.5
Chaminade 11/28/15 110-109 W (OT) 37-69 .536 11-31 .355 25-35 .714 9 34 43 36.2 27 29 16 2 2 110 82.4
Humboldt State 12/03/15 79-84 L (OT) 28-70 .400 10-31 .323 13-31 .419 17 33 50 38.5 28 13 16 3 9 79 81.8
Sonoma State 12/05/15 60-67 L 20-53 .377 5-15 .333 15-21 .714 16 25 41 38.9 19 4 16 3 8 60 78.7
Chico State 12/12/15 83-82 W 32-65 .492 5-12 .417 14-29 .483 15 21 36 38.5 26 15 10 3 7 83 79.3
UC San Diego 12/20/15 69-65 W 20-51 .392 4-13 .308 25-39 .641 17 33 50 39.8 32 6 22 1 4 69 78.1
Cal State Dominguez Hills 12/31/15 84-95 L 27-57 .474 10-25 .400 20-25 .800 7 26 33 39.1 19 16 12 1 7 84 78.7
Stanislaus State 01/02/16 60-68 L 21-52 .404 7-19 .368 11-14 .786 10 21 31 38.4 18 8 16 3 6 60 77.0
Cal State East Bay 01/07/16 60-71 L 20-48 .417 8-17 .471 12-18 .667 5 18 23 37.1 19 8 13 1 7 60 75.6
Cal State Monterey Bay 01/09/16 66-69 L 24-64 .375 6-21 .286 12-15 .800 16 26 42 37.5 21 11 14 12 3 66 74.8
Benedictine Mesa 01/11/16 70-82 L 27-61 .443 8-20 .400 8-10 .800 6 20 26 36.6 20 10 17 2 7 70 74.5
Chico State 01/21/16 83-73 W 27-58 .466 10-17 .588 19-29 .655 13 35 48 37.4 18 10 18 1 4 83 75.1
Stanislaus State 01/23/16 50-64 L 20-66 .303 4-23 .174 6-7 .857 16 28 44 37.8 18 7 15 2 4 50 73.5
Cal State East Bay 01/28/16 69-85 L 23-46 .500 8-21 .381 15-20 .750 8 17 25 37.1 27 8 11 3 3 69 73.2
Cal State Monterey Bay 01/30/16 97-65 W 34-75 .453 12-27 .444 17-21 .810 10 33 43 37.4 16 18 10 5 11 97 74.6
Cal State Dominguez Hills 02/04/16 72-77 L 29-61 .475 7-24 .292 7-13 .538 7 24 31 37.1 16 7 11 3 4 72 74.4
Cal State L.A. 02/06/16 59-55 W 21-56 .375 4-19 .211 13-18 .722 8 29 37 37.1 13 7 8 2 10 59 73.7
SF State 02/11/16 73-71 W 28-67 .418 4-21 .190 13-16 .813 15 26 41 37.2 15 11 13 4 8 73 73.6
Sonoma State 02/13/16 102-70 W 35-62 .565 12-22 .545 20-24 .833 5 26 31 37.0 19 21 9 2 8 102 74.9
LIFE Pacific 02/15/16 49-79 L 18-69 .261 5-21 .238 8-16 .500 18 32 50 37.5 23 7 21 0 3 49 73.8
UC San Diego 02/18/16 72-78 L 24-55 .436 11-25 .440 13-21 .619 5 25 30 37.2 29 6 13 2 8 72 73.7
Cal State San Bernardino 02/20/16 80-86 L 31-66 .470 10-29 .345 8-10 .800 5 23 28 36.8 22 11 10 2 7 80 74.0
Humboldt State 02/25/16 97-91 W (OT) 31-73 .425 4-21 .190 31-43 .721 19 29 48 37.3 18 11 12 1 9 97 74.8
Cal Poly Pomona 02/27/16 64-54 W 24-55 .436 5-19 .263 11-16 .688 8 39 47 37.6 19 11 12 3 6 64 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia (CA) 11/18/15 92-77 15 33-60/25-65 .550/.385 5-13/8-27 .385/.296 21-27/19-27 .778-.704 46/30 16 9/13 15/10 6/6 5/12 22/22
San Diego Christian 11/21/15 69-65 4 26-57/22-59 .456/.373 5-20/7-15 .250/.467 12-16/14-17 .750-.824 39/34 5 11/8 16/16 7/2 6/5 20/18
Azusa Pacific 11/24/15 66-72 -6 23-62/26-57 .371/.456 5-24/8-20 .208/.400 15-21/12-19 .714-.632 39/37 2 9/11 8/9 5/4 6/3 19/21
BYU-Hawaii 11/27/15 86-88 -2 28-64/29-64 .438/.453 4-21/9-22 .190/.409 26-28/21-28 .929-.750 37/37 0 13/19 12/10 0/4 6/4 23/20
Chaminade 11/28/15 109-110 -1 36-76/37-69 .474/.536 12-33/11-31 .364/.355 25-31/25-35 .806-.714 30/43 -13 14/29 13/16 2/2 7/2 29/27
Humboldt State 12/03/15 84-79 5 26-65/28-70 .400/.400 11-28/10-31 .393/.323 21-31/13-31 .677-.419 45/50 -5 17/13 17/16 2/3 9/9 27/28
Sonoma State 12/05/15 67-60 7 23-54/20-53 .426/.377 13-33/5-15 .394/.333 8-13/15-21 .615-.714 32/41 -9 15/4 11/16 6/3 9/8 18/19
Chico State 12/12/15 82-83 -1 22-49/32-65 .449/.492 9-21/5-12 .429/.417 29-33/14-29 .879-.483 30/36 -6 14/15 14/10 6/3 4/7 27/26
UC San Diego 12/20/15 65-69 -4 21-59/20-51 .356/.392 2-18/4-13 .111/.308 21-34/25-39 .618-.641 34/50 -16 9/6 10/22 7/1 8/4 30/32
Cal State Dominguez Hills 12/31/15 95-84 11 35-59/27-57 .593/.474 11-19/10-25 .579/.400 14-23/20-25 .609-.800 35/33 2 20/16 12/12 4/1 7/7 19/19
Stanislaus State 01/02/16 68-60 8 22-51/21-52 .431/.404 6-26/7-19 .231/.368 18-22/11-14 .818-.786 31/31 0 13/8 11/16 2/3 6/6 17/18
Cal State East Bay 01/07/16 71-60 11 26-55/20-48 .473/.417 3-10/8-17 .300/.471 16-20/12-18 .800-.667 32/23 9 10/8 11/13 2/1 5/7 15/19
Cal State Monterey Bay 01/09/16 69-66 3 24-68/24-64 .353/.375 6-15/6-21 .400/.286 15-21/12-15 .714-.800 47/42 5 13/11 14/14 8/12 7/3 15/21
Benedictine Mesa 01/11/16 82-70 12 30-61/27-61 .492/.443 6-21/8-20 .286/.400 16-22/8-10 .727-.800 43/26 17 16/10 17/17 9/2 11/7 16/20
Chico State 01/21/16 73-83 -10 30-68/27-58 .441/.466 2-20/10-17 .100/.588 11-18/19-29 .611-.655 32/48 -16 7/10 10/18 6/1 9/4 22/18
Stanislaus State 01/23/16 64-50 14 23-52/20-66 .442/.303 8-25/4-23 .320/.174 10-16/6-7 .625-.857 36/44 -8 12/7 12/15 7/2 7/4 14/18
Cal State East Bay 01/28/16 85-69 16 28-55/23-46 .509/.500 9-18/8-21 .500/.381 20-29/15-20 .690-.750 34/25 9 16/8 5/11 1/3 3/3 21/27
Cal State Monterey Bay 01/30/16 65-97 -32 25-68/34-75 .368/.453 5-23/12-27 .217/.444 10-13/17-21 .769-.810 34/43 -9 10/18 20/10 3/5 5/11 21/16
Cal State Dominguez Hills 02/04/16 77-72 5 30-60/29-61 .500/.475 4-16/7-24 .250/.292 13-19/7-13 .684-.538 39/31 8 14/7 12/11 5/3 5/4 17/16
Cal State L.A. 02/06/16 55-59 -4 20-60/21-56 .333/.375 9-27/4-19 .333/.211 6-8/13-18 .750-.722 42/37 5 15/7 13/8 6/2 5/10 19/13
SF State 02/11/16 71-73 -2 21-49/28-67 .429/.418 13-28/4-21 .464/.190 16-19/13-16 .842-.813 27/41 -14 16/11 13/13 4/4 4/8 20/15
Sonoma State 02/13/16 70-102 -32 22-49/35-62 .449/.565 9-20/12-22 .450/.545 17-26/20-24 .654-.833 30/31 -1 11/21 18/9 0/2 4/8 21/19
LIFE Pacific 02/15/16 79-49 30 27-71/18-69 .380/.261 6-28/5-21 .214/.238 19-21/8-16 .905-.500 49/50 -1 17/7 13/21 7/0 10/3 22/23
UC San Diego 02/18/16 78-72 6 22-50/24-55 .440/.436 7-18/11-25 .389/.440 27-35/13-21 .771-.619 37/30 7 12/6 15/13 3/2 6/8 21/29
Cal State San Bernardino 02/20/16 86-80 6 29-57/31-66 .509/.470 7-21/10-29 .333/.345 21-30/8-10 .700-.800 38/28 10 13/11 13/10 7/2 7/7 14/22
Humboldt State 02/25/16 91-97 -6 31-66/31-73 .470/.425 10-30/4-21 .333/.190 19-23/31-43 .826-.721 33/48 -15 8/11 14/12 4/1 9/9 31/18
Cal Poly Pomona 02/27/16 54-64 -10 16-56/24-55 .286/.436 10-34/5-19 .294/.263 12-20/11-16 .600-.688 34/47 -13 11/11 11/12 3/3 6/6 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Chaminade (11/28/15)
FIELD GOALS MADE 36 Chaminade (11/28/15)
FIELD GOAL ATTEMPTS 76 Chaminade (11/28/15)
3 PT FIELD GOALS MADE 13 Sonoma State (12/05/15); SF State (02/11/16)
3 PT FG ATTEMPTS 34 Cal Poly Pomona (02/27/16)
FREE THROWS MADE 29 Chico State (12/12/15)
FREE THROW ATTEMPTS 35 UC San Diego (02/18/16)
REBOUNDS 49 LIFE Pacific (02/15/16)
ASSISTS 20 Cal State Dominguez Hills (12/31/15)
STEALS 11 Benedictine Mesa (01/11/16)
BLOCKED SHOTS 9 Benedictine Mesa (01/11/16)
TURNOVERS 20 Cal State Monterey Bay (01/30/16)
FOULS 31 Humboldt State (02/25/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 TAYLOR, Darnell; Darnell Taylor Chaminade (11/28/15); Cal State Dominguez Hills (12/31/15)
FIELD GOALS MADE 11 Darnell Taylor; TAYLOR, Darnell Chico State (01/21/16); Concordia (CA) (11/18/15); Cal State Dominguez Hills (12/31/15)
FIELD GOAL ATTEMPTS 20 Darnell Taylor Cal State Monterey Bay (01/09/16); Cal State Monterey Bay (01/30/16)
3 PT FIELD GOALS MADE 7 BROWN, Taran Chaminade (11/28/15)
3 PT FG ATTEMPTS 15 BROWN, Taran Chaminade (11/28/15)
FREE THROWS MADE 15 TAYLOR, Darnell BYU-Hawaii (11/27/15)
FREE THROW ATTEMPTS 16 TAYLOR, Darnell BYU-Hawaii (11/27/15)
REBOUNDS 14 Declan Daly Cal State San Bernardino (02/20/16); Stanislaus State (01/02/16); Cal State East Bay (01/28/16)
ASSISTS 8 Akachi Okugo; TAYLOR, Darnell UC San Diego (02/18/16); SF State (02/11/16)
STEALS 4 Jordan Jefferson; Darnell Taylor; TAYLOR, Darnell San Diego Christian (11/21/15); Cal State Monterey Bay (01/09/16); UC San Diego (12/20/15)
BLOCKED SHOTS 6 DALY, Declan UC San Diego (12/20/15)
TURNOVERS 7 Declan Daly; TAYLOR, Darnell Cal State San Bernardino (02/20/16); Humboldt State (02/25/16)
FOULS 5 Collin Host; Declan Daly; Andrew Bournes; Jordan Jefferson; OKUGO, Akachi; WALDRIP, Tanner; BOURNES, Andrew; BROWN, Nik; HOST, Collin; DALY, Declan; Dickinson,Ben San Diego Christian (11/21/15); Sonoma State (12/05/15); Chico State (01/21/16); Cal State L.A. (02/06/16); LIFE Pacific (02/15/16); UC San Diego (02/18/16); Concordia (CA) (11/18/15); BYU-Hawaii (11/27/15); Chaminade (11/28/15); Chico State (12/12/15); UC San Diego (12/20/15); SF State (02/11/16); Sonoma State (02/13/16); Humboldt State (02/25/16); Cal Poly Pomona (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Taylor, Darnell 27 477 17.7
#35 Brown, Taran 27 347 12.9
#01 Okugo, Akachi 27 333 12.3
#42 Daly, Declan 27 230 8.5
#10 Bournes, Andrew 20 208 10.4
#33 Waldrip, Tanner 27 172 6.4
#21 Host, Collin 22 119 5.4
#05 Dickinson, Ben 18 80 4.4
#04 Brown, Nik 14 48 3.4
#02 Koeplin, Devin 12 21 1.8
#11 Jefferson, Jordan 20 18 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Taylor, Darnell 27 155 343 .452 5.7 12.7
#35 Brown, Taran 27 122 272 .449 4.5 10.1
#01 Okugo, Akachi 27 103 271 .380 3.8 10.0
#42 Daly, Declan 27 93 180 .517 3.4 6.7
#10 Bournes, Andrew 20 74 173 .428 3.7 8.7
#33 Waldrip, Tanner 27 56 120 .467 2.1 4.4
#21 Host, Collin 22 41 75 .547 1.9 3.4
#05 Dickinson, Ben 18 29 76 .382 1.6 4.2
#04 Brown, Nik 14 15 39 .385 1.1 2.8
#11 Jefferson, Jordan 20 6 22 .273 0.3 1.1
#02 Koeplin, Devin 12 5 18 .278 0.4 1.5
#03 Watson, Javion 6 0 12 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Brown, Taran 27 67 179 .374 2.5 6.6
#01 Okugo, Akachi 27 52 159 .327 1.9 5.9
#10 Bournes, Andrew 20 32 93 .344 1.6 4.7
#23 Taylor, Darnell 27 23 82 .280 0.9 3.0
#33 Waldrip, Tanner 27 9 32 .281 0.3 1.2
#21 Host, Collin 22 4 14 .286 0.2 0.6
#11 Jefferson, Jordan 20 4 13 .308 0.2 0.7
#02 Koeplin, Devin 12 4 16 .250 0.3 1.3
#04 Brown, Nik 14 2 2 1.000 0.1 0.1
#42 Daly, Declan 27 0 1 .000 0.0 0.0
#05 Dickinson, Ben 18 0 15 .000 0.0 0.8
#03 Watson, Javion 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Taylor, Darnell 27 144 188 .766 5.3 7.0
#01 Okugo, Akachi 27 75 92 .815 2.8 3.4
#33 Waldrip, Tanner 27 51 65 .785 1.9 2.4
#42 Daly, Declan 27 44 72 .611 1.6 2.7
#35 Brown, Taran 27 36 41 .878 1.3 1.5
#21 Host, Collin 22 33 41 .805 1.5 1.9
#10 Bournes, Andrew 20 28 38 .737 1.4 1.9
#05 Dickinson, Ben 18 22 33 .667 1.2 1.8
#04 Brown, Nik 14 16 34 .471 1.1 2.4
#02 Koeplin, Devin 12 7 10 .700 0.6 0.8
#11 Jefferson, Jordan 20 2 5 .400 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Daly, Declan 27 248 9.2 82 3.0 166 6.1
#23 Taylor, Darnell 27 173 6.4 40 1.5 133 4.9
#35 Brown, Taran 27 151 5.6 36 1.3 115 4.3
#TM Team 27 85 3.1 36 1.3 49 1.8
#21 Host, Collin 22 77 3.5 18 0.8 59 2.7
#01 Okugo, Akachi 27 67 2.5 20 0.7 47 1.7
#33 Waldrip, Tanner 27 58 2.1 7 0.3 51 1.9
#10 Bournes, Andrew 20 47 2.4 10 0.5 37 1.9
#05 Dickinson, Ben 18 37 2.1 9 0.5 28 1.6
#04 Brown, Nik 14 18 1.3 2 0.1 16 1.1
#11 Jefferson, Jordan 20 10 0.5 0 0.0 10 0.5
#02 Koeplin, Devin 12 10 0.8 2 0.2 8 0.7
