Skip To Main Content

Cal State San Marcos Athletics

2014 Baseball Cumulative Statistics - Cal State San Marcos Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Buchanan, Terrence .398 .942 38-34 133 44 53 4 3 0 23 63 .474 15 4 25 0 .468 2 0 26-27
31 Bentson, Brandon .339 .800 48-47 171 34 58 10 0 0 35 68 .398 15 7 8 0 .402 6 4 3-3
1 Bernard, Tyler .326 .866 48-48 178 49 58 17 1 0 18 77 .433 27 9 17 4 .433 3 3 10-11
15 Patchen, Ray .326 .800 39-39 135 24 44 4 3 0 28 54 .400 17 1 12 2 .400 2 3 1-1
14 Costello, Dylan .315 .795 48-46 146 27 46 9 0 1 22 58 .397 18 4 22 1 .398 3 6 7-10
33 Montanez, Rich .285 .755 41-38 137 4 39 9 0 2 30 54 .394 13 5 10 3 .361 3 3 0-0
36 Arlington, Matt .253 .713 37-29 95 19 24 4 2 1 11 35 .368 12 2 23 0 .345 1 0 9-12
32 Vigo, Denny .252 .653 40-36 135 13 34 11 0 1 20 48 .356 8 1 25 5 .297 1 2 0-0
5 Tieger, Zach .400 1.100 14-0 5 4 2 0 0 0 1 2 .400 4 1 2 0 .700 0 0 0-0
6 Swilley, John .385 .888 13-13 52 7 20 1 0 0 7 21 .404 10 0 5 0 .484 0 1 1-2
37 Noble, Brooks .344 .833 33-13 64 10 22 5 0 0 8 27 .422 6 2 11 2 .411 1 1 0-0
2 Hilton, Kevin .333 1.500 26-9 3 2 1 0 1 0 1 3 1.000 1 0 2 0 .500 0 0 0-0
4 Smith, Kory .317 .836 29-18 60 11 19 4 1 0 11 25 .417 10 2 6 1 .419 2 2 0-0
27 Tapia, Adam .300 .735 29-9 50 11 15 1 1 0 9 18 .360 4 2 5 0 .375 0 1 0-0
20 Putnam, Jon .275 .746 21-11 40 2 11 3 0 0 8 14 .350 5 3 5 0 .396 0 0 0-0
8 Buchanan, Noah .250 .620 36-16 40 17 10 3 0 0 6 13 .325 3 0 10 1 .295 1 4 4-4
10 Trybulski, Jake .222 .744 15-2 9 2 2 0 1 0 1 4 .444 1 0 2 0 .300 0 1 0-0
38 Lemmel, Ross .222 .444 25-9 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
18 Hansen, Kyle .193 .508 38-17 57 15 11 1 1 0 7 14 .246 6 0 11 1 .262 2 2 0-1
35 Kuck, Kyle .125 .458 32-12 16 2 2 0 0 0 0 2 .125 5 0 5 0 .333 0 0 0-0
12 Manquen, Riley .000 .000 12-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Schafer, Steven .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .307 .780 48-48 1539 301 473 86 14 5 247 602 .391 180 43 210 20 .389 27 33 62-72
Opponents .246 .655 48-48 1465 200 361 56 9 10 172 465 .317 159 53 303 21 .338 16 33 50-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Montiel, Kyle 2.70 1.22 6-2 15-10 3 2-0 1 63.1 55 25 19 22 44 11 0 2 231 .238 3 8 0 4 9
16 Brown, Hunter 3.53 1.49 5-5 16-13 0 0-0 0 66.1 66 39 26 33 68 13 1 2 256 .258 6 10 1 3 7
2 Hilton, Kevin 3.56 1.19 4-4 22-8 2 0-1 1 73.1 59 32 29 28 48 6 2 1 262 .225 2 4 0 1 7
31 Bentson, Brandon 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Domingo, Addison 1.71 .99 3-0 12-4 0 0-0 0 26.1 20 7 5 6 21 7 1 0 97 .206 1 1 0 0 1
25 Perez, Clinton 1.93 1.63 0-2 22-1 0 0-2 0 23.1 19 8 5 19 18 1 0 1 82 .232 3 6 0 1 0
23 Bataska, Matt 2.09 1.11 6-0 22-2 0 0-1 0 38.2 35 14 9 8 19 6 1 0 142 .246 1 3 0 1 4
40 Schafer, Steven 3.12 1.38 0-0 9-0 0 0-1 0 8.2 8 5 3 4 3 1 0 1 35 .229 1 0 0 0 0
22 Hertzmann, Justin 3.93 1.25 3-3 24-2 0 0-1 4 34.1 36 16 15 7 30 2 1 2 134 .269 2 3 0 2 0
35 Kuck, Kyle 4.23 1.64 3-1 22-8 0 0-3 0 38.1 41 30 18 22 37 6 1 0 145 .283 3 11 0 2 4
39 Weir, Hayden 4.70 1.30 0-0 10-0 0 0-2 0 7.2 9 8 4 1 6 2 1 0 33 .273 2 0 0 1 1
1 Bernard, Tyler 6.75 3.00 0-1 1-0 0 0-0 0 1.1 3 7 1 1 1 0 0 0 10 .300 0 2 0 0 0
13 Alva, Aaron 7.71 2.29 0-0 11-0 0 0-0 0 7.0 9 8 6 7 7 1 1 1 32 .281 1 4 0 0 0
9 Winkenweder, Matt 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 1 1 0 1 0
Totals 3.25 1.33 30-18 188-48 5 5 6 390.2 361 200 141 159 303 56 9 10 1465 .246 26 53 1 16 33
Opponents 5.29 1.73 18-30 132-48 6 3 6 377.2 473 301 222 180 210 86 14 5 1539 .307 42 43 1 27 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Lemmel, Ross 35 14 21 0 1.000 3 0 0 0 0
37 Noble, Brooks 21 21 0 0 1.000 0 0 0 0 0
2 Hilton, Kevin 18 5 13 0 1.000 2 6 6 0 0
5 Tieger, Zach 7 7 0 0 1.000 0 0 0 0 0
23 Bataska, Matt 6 2 4 0 1.000 0 1 1 0 0
29 Domingo, Addison 5 1 4 0 1.000 1 1 2 0 0
40 Schafer, Steven 4 3 1 0 1.000 0 1 0 0 0
13 Alva, Aaron 2 1 1 0 1.000 0 1 1 0 0
39 Weir, Hayden 2 0 2 0 1.000 0 2 0 0 0
31 Bentson, Brandon 440 416 21 3 .993 25 0 0 0 0
33 Montanez, Rich 297 239 54 4 .987 3 38 27 4 2
8 Buchanan, Noah 36 32 3 1 .972 0 0 0 0 0
32 Vigo, Denny 32 30 1 1 .969 0 2 0 1 0
18 Hansen, Kyle 25 24 0 1 .960 0 0 0 0 0
42 Buchanan, Terrence 163 75 81 7 .957 12 0 0 0 0
20 Putnam, Jon 65 39 23 3 .954 0 10 4 3 0
35 Kuck, Kyle 17 9 7 1 .941 1 4 2 0 0
14 Costello, Dylan 84 69 10 5 .940 1 0 0 0 0
1 Bernard, Tyler 206 56 137 13 .937 20 0 0 0 0
10 Trybulski, Jake 14 3 10 1 .929 0 0 0 0 0
21 Montiel, Kyle 14 0 13 1 .929 0 11 5 0 0
36 Arlington, Matt 39 36 0 3 .923 0 0 0 0 0
27 Tapia, Adam 12 10 1 1 .917 0 0 0 0 0
4 Smith, Kory 55 28 21 6 .891 0 0 0 0 0
25 Perez, Clinton 8 2 5 1 .875 0 2 4 0 0
15 Patchen, Ray 98 23 61 14 .857 1 0 0 0 0
6 Swilley, John 35 23 7 5 .857 0 0 0 0 0
22 Hertzmann, Justin 5 1 3 1 .800 0 4 5 0 0
16 Brown, Hunter 9 1 6 2 .778 0 17 6 0 0
12 Manquen, Riley 6 2 2 2 .667 1 0 0 0 0
9 Winkenweder, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1760 1172 512 76 .957 31 100 63 8 2
Opponents 1686 1133 473 80 .953 30 124 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Buchanan, Terrence .731 1.666 8-8 26 16 19 2 1 0 5 23 .885 5 1 4 0 .781 0 0 10-10
20 Putnam, Jon .667 1.750 2-1 3 0 2 1 0 0 0 3 1.000 0 1 1 0 .750 0 0 0-0
37 Noble, Brooks .429 .873 5-1 7 3 3 0 0 0 2 3 .429 0 1 1 1 .444 1 0 0-0
15 Patchen, Ray .370 .994 8-8 27 8 10 1 2 0 8 15 .556 4 0 2 0 .438 1 1 1-1
31 Bentson, Brandon .370 .850 8-8 27 8 10 2 0 0 8 12 .444 1 2 2 0 .406 2 1 0-0
33 Montanez, Rich .333 .798 7-6 21 0 7 1 0 0 5 8 .381 1 2 0 1 .417 0 0 0-0
32 Vigo, Denny .316 .830 7-6 19 2 6 2 0 0 5 8 .421 2 1 1 1 .409 0 0 0-0
14 Costello, Dylan .304 .839 8-8 23 5 7 2 0 0 4 9 .391 5 1 5 0 .448 0 0 2-2
36 Arlington, Matt .300 .817 7-7 20 1 6 2 0 0 1 8 .400 4 0 2 0 .417 0 0 3-4
4 Smith, Kory .273 .697 6-3 11 2 3 1 0 0 2 4 .364 1 0 2 1 .333 0 0 0-0
1 Bernard, Tyler .231 .720 8-8 26 11 6 2 0 0 1 8 .308 7 1 3 0 .412 0 1 2-2
27 Tapia, Adam .200 .633 6-1 10 2 2 1 0 0 3 3 .300 2 0 1 0 .333 0 1 0-0
8 Buchanan, Noah .143 .268 7-3 7 3 1 0 0 0 2 1 .143 0 0 0 0 .125 1 1 1-1
18 Hansen, Kyle .000 .000 5-4 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
12 Manquen, Riley .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Kuck, Kyle .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Lemmel, Ross .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Tieger, Zach .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Trybulski, Jake .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .339 .865 8-8 242 65 82 17 3 0 46 105 .434 33 10 30 4 .431 5 5 19-20
Opponents .201 .518 8-8 239 18 48 6 0 1 16 57 .238 21 6 66 3 .280 2 2 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Domingo, Addison 0.00 .85 1-0 2-2 0 0-0 0 8.2 5 2 0 2 8 2 0 0 32 .156 0 0 0 0 0
2 Hilton, Kevin 0.00 .75 1-0 2-1 0 0-1 1 8.0 4 0 0 2 8 0 0 0 27 .148 0 0 0 0 0
22 Hertzmann, Justin 0.00 1.00 0-0 4-0 0 0-0 2 6.0 5 0 0 1 7 0 0 0 23 .217 0 0 0 0 0
39 Weir, Hayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Kuck, Kyle 1.00 1.22 0-0 4-1 0 0-1 0 9.0 7 2 1 4 10 0 0 0 33 .212 0 2 0 0 0
21 Montiel, Kyle 1.50 1.00 2-0 2-2 1 0-0 1 12.0 9 2 2 3 13 2 0 0 46 .196 1 0 0 0 0
23 Bataska, Matt 1.59 1.73 3-0 4-0 0 0-0 0 5.2 6 2 1 3 2 1 0 0 23 .261 1 0 0 0 1
25 Perez, Clinton 2.45 1.25 0-0 3-0 0 0-1 0 3.2 2 2 1 2 3 0 0 1 13 .154 0 1 0 0 0
16 Brown, Hunter 3.60 1.10 1-0 2-2 0 0-0 0 10.0 9 6 4 2 14 1 0 0 38 .237 0 3 1 2 1
13 Alva, Aaron 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 1.55 1.08 8-0 25-8 1 1 4 64.0 48 18 11 21 66 6 0 1 239 .201 2 6 1 2 2
Opponents 7.45 1.98 0-8 24-8 0 0 0 58.0 82 65 48 33 30 17 3 0 242 .339 10 10 1 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Montanez, Rich 42 36 6 0 1.000 0 2 1 0 0
20 Putnam, Jon 17 17 0 0 1.000 0 0 0 2 0
14 Costello, Dylan 11 11 0 0 1.000 0 0 0 0 0
32 Vigo, Denny 11 11 0 0 1.000 0 0 0 0 0
18 Hansen, Kyle 5 5 0 0 1.000 0 0 0 0 0
38 Lemmel, Ross 5 2 3 0 1.000 0 0 0 0 0
35 Kuck, Kyle 3 2 1 0 1.000 0 0 1 0 0
10 Trybulski, Jake 2 1 1 0 1.000 0 0 0 0 0
2 Hilton, Kevin 2 1 1 0 1.000 0 0 0 0 0
27 Tapia, Adam 2 2 0 0 1.000 0 0 0 0 0
5 Tieger, Zach 2 2 0 0 1.000 0 0 0 0 0
16 Brown, Hunter 1 0 1 0 1.000 0 1 0 0 0
21 Montiel, Kyle 1 0 1 0 1.000 0 1 0 0 0
37 Noble, Brooks 1 1 0 0 1.000 0 0 0 0 0
8 Buchanan, Noah 1 1 0 0 1.000 0 0 0 0 0
31 Bentson, Brandon 66 64 1 1 .985 3 0 0 0 0
42 Buchanan, Terrence 34 16 16 2 .941 3 0 0 0 0
1 Bernard, Tyler 30 9 19 2 .933 2 0 0 0 0
15 Patchen, Ray 20 5 13 2 .900 0 0 0 0 0
36 Arlington, Matt 5 4 0 1 .800 0 0 0 0 0
4 Smith, Kory 4 1 2 1 .750 0 0 0 0 0
12 Manquen, Riley 3 1 1 1 .667 0 0 0 0 0
13 Alva, Aaron 0 0 0 0 .000 0 0 0 0 0
22 Hertzmann, Justin 0 0 0 0 .000 0 0 0 0 0
23 Bataska, Matt 0 0 0 0 .000 0 0 0 0 0
25 Perez, Clinton 0 0 0 0 .000 0 0 0 0 0
29 Domingo, Addison 0 0 0 0 .000 0 0 0 0 0
39 Weir, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 268 192 66 10 .963 8 4 2 2 0
Opponents 247 174 60 13 .947 14 38 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2014 at Vanguard L 2-3 42 2 5 2 1 0 0 2 0 0 1 1 2 0 0 8 38 18 2 .119
1/25/2014 Vanguard University L 2-8 36 2 10 0 0 0 0 1 0 0 1 2 1 0 0 4 27 13 1 .278
1/25/2014 Vanguard University L 13-14 37 13 17 12 3 0 1 2 0 0 0 1 1 1 0 3 21 10 6 .459
1/29/2014 Bethesda L 2-4 35 2 8 2 2 0 0 1 0 0 0 0 0 1 0 6 27 17 0 .229
1/30/2014 SIMPSON W 17-3 30 17 12 14 1 0 0 17 0 1 2 2 0 1 1 1 27 16 3 .400
2014-01-31 at La Sierra (Calif.) W 16-0 42 16 19 14 2 1 0 6 0 0 0 1 0 0 0 3 21 11 1 .452
1/31/2014 at La Sierra W 2-1 29 2 9 2 2 0 0 2 0 1 0 1 0 0 0 1 21 9 1 .310
2/4/2014 Chapman L 2-13 31 2 5 1 1 0 0 6 0 1 0 2 0 0 0 4 27 13 2 .161
2/8/2014 at San Diego Christian L 2-9 31 2 7 2 2 0 0 5 0 0 0 0 1 1 0 1 24 8 3 .226
2/8/2014 at San Diego Christian L 6-7 30 6 11 3 2 0 0 2 0 0 0 0 2 1 0 4 18 12 4 .367
2/14/2014 at Biola L 3-10 29 3 6 3 0 1 0 5 0 0 0 2 1 1 2 1 24 11 3 .207
2/15/2014 Biola University W 11-4 35 11 11 10 2 0 0 8 0 3 0 0 0 1 2 7 27 11 1 .314
2/15/2014 Biola University W 6-5 22 6 10 6 2 0 0 5 0 0 0 1 3 2 0 3 21 6 0 .455
2/25/2014 San Diego Christian W 9-7 33 9 13 9 2 0 1 4 0 1 0 1 0 3 0 3 27 14 1 .394
3/7/2014 at Antelope Valley W 5-2 36 5 11 3 1 0 0 2 0 4 0 0 0 0 2 4 27 14 0 .306
3/7/2014 at Antelope Valley W 4-2 23 4 2 2 0 0 0 4 0 0 0 1 1 1 0 3 21 8 2 .087
3/8/2014 Antelope Valley W 5-3 28 5 8 4 0 1 0 5 1 0 0 1 1 0 1 7 27 7 1 .286
3/8/2014 Antelope Valley W 8-2 28 8 11 7 2 1 0 3 0 6 1 2 0 0 0 3 21 6 0 .393
3/11/2014 Bethesda W 3-2 26 3 5 1 2 1 0 3 1 0 1 0 2 0 1 3 27 15 3 .192
3/12/2014 at Biola W 9-3 36 9 11 6 4 0 0 7 1 3 0 2 1 0 2 5 27 16 0 .306
3/16/2014 Sioux Falls W 16-4 42 16 18 14 2 1 0 8 0 1 0 1 0 1 0 3 27 14 1 .429
3/16/2014 Sioux Falls W 9-0 27 9 10 9 3 0 0 4 0 1 0 1 1 1 1 5 21 10 0 .370
3/17/2014 Sioux Falls L 2-4 32 2 8 1 4 0 0 4 0 1 0 1 0 0 1 3 27 15 3 .250
3/17/2014 Sioux Falls W 6-5 27 6 10 5 2 0 0 1 0 0 0 1 0 0 0 2 21 12 1 .370
3/20/2014 Concordia Irvine L 1-4 34 1 6 1 0 0 0 0 0 0 0 1 1 0 0 10 27 6 1 .176
3/22/2014 at Concordia (Calif.) L 0-5 32 0 7 0 1 1 0 1 0 0 1 1 0 0 1 6 24 12 1 .219
3/22/2014 at Concordia (Calif.) L 0-5 26 0 7 0 0 0 0 1 0 1 0 0 0 0 1 5 18 10 2 .269
3/28/2014 at San Diego Christian L 1-6 33 1 7 1 0 0 0 3 0 2 0 0 0 0 0 5 24 9 1 .212
3/29/2014 San Diego Christian L 2-8 37 2 8 0 0 0 0 1 0 0 0 0 1 0 0 8 27 10 4 .216
3/29/2014 San Diego Christian W 3-0 23 3 6 3 4 0 0 2 0 0 0 0 0 1 0 4 21 12 0 .261
4/4/2014 Antelope Valley W 11-3 35 11 11 7 4 0 0 2 0 2 0 2 0 1 0 4 27 12 2 .314
4/4/2014 Antelope Valley W 6-0 24 6 7 6 2 1 0 6 0 3 0 1 0 1 0 2 21 4 1 .292
4/5/2014 Antelope Valley W 11-4 38 11 17 7 2 0 0 6 0 3 0 1 3 1 0 3 27 10 3 .447
4/5/2014 Antelope Valley W 15-2 30 15 15 10 6 0 0 5 0 1 0 2 0 1 1 4 21 5 1 .500
4/8/2014 Biola University W 17-11 42 17 18 13 4 1 1 4 0 5 1 0 1 2 0 1 27 11 5 .429
4/9/2014 at Vanguard W 7-3 38 7 12 7 5 0 1 2 0 2 0 0 4 0 0 1 27 7 3 .316
4/11/2014 La Sierra W 10-4 38 10 15 10 5 0 0 3 0 1 0 0 0 1 0 3 27 11 3 .395
4/11/2014 La Sierra W 10-0 20 10 9 8 0 1 0 4 0 2 0 4 0 1 0 3 15 3 0 .450
4/13/2014 La Sierra W 10-2 29 10 11 10 3 1 0 6 0 5 0 1 0 0 0 5 21 7 0 .379
4/13/2014 La Sierra W 10-0 33 10 15 9 0 2 1 2 0 1 0 1 0 0 0 4 21 8 0 .455
4/16/2014 at The Master's W 5-4 34 5 12 4 3 0 0 0 0 1 0 1 1 0 0 7 21 7 2 .353
4/16/2014 at The Master's L 0-5 27 0 2 0 1 0 0 1 0 0 0 0 0 0 1 8 24 11 1 .074
4/22/2014 La Sierra W 9-1 35 9 15 7 2 1 0 5 0 3 1 0 1 3 1 3 27 12 2 .429
4/24/2014 Azusa Pacific W 3-2 36 3 10 3 1 0 0 1 0 1 0 0 1 0 1 6 27 12 0 .278
4/25/2014 Azusa Pacific L 2-6 30 2 5 2 0 0 0 7 0 1 0 0 1 0 0 8 27 10 1 .167
5/2/2014 at Fisher College L 1-3 32 1 6 1 0 0 0 4 0 0 0 0 0 0 0 10 24 13 2 .188
5/3/2014 vs Georgia Gwinnett W 5-4 32 5 8 4 0 0 0 3 0 1 0 4 2 0 1 7 27 11 1 .250
5/4/2014 vs Houston-Victoria L 2-3 34 2 7 2 1 0 0 4 0 4 1 0 0 0 0 6 24 13 1 .206
Total 301-200 1539 301 473 247 86 14 5 180 3 62 10 43 33 27 20 210 1172 512 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2014 at Vanguard L 2-3 12.2 10 3 2 8 8 3 0 0 0 0 1 2 0 1 0 1.42
1/25/2014 Vanguard University L 2-8 9.0 12 8 8 4 3 1 1 0 0 0 1 0 0 2 0 8.00
1/25/2014 Vanguard University L 13-14 7.0 12 14 3 3 9 2 0 0 2 0 4 0 0 3 0 3.86
1/29/2014 Bethesda L 2-4 9.0 11 4 4 3 8 2 0 0 1 0 0 1 0 4 0 4.00
1/30/2014 SIMPSON W 17-3 9.0 4 3 2 6 9 0 0 0 1 0 0 0 1 4 0 2.00
2014-01-31 at La Sierra (Calif.) W 16-0 7.0 2 0 0 2 2 0 0 0 0 0 0 0 2 4 0 0.00
1/31/2014 at La Sierra W 2-1 7.0 5 1 1 1 8 1 0 0 0 0 1 0 3 4 0 1.29
2/4/2014 Chapman L 2-13 9.0 12 13 12 5 7 2 1 3 2 0 0 0 3 5 0 12.00
2/8/2014 at San Diego Christian L 2-9 8.0 10 9 7 11 6 0 0 1 3 0 0 1 3 6 0 7.88
2/8/2014 at San Diego Christian L 6-7 6.0 3 7 3 6 1 0 0 0 1 0 3 0 3 7 0 4.50
2/14/2014 at Biola L 3-10 8.0 12 10 7 3 2 5 0 0 0 0 2 1 3 8 0 7.88
2/15/2014 Biola University W 11-4 9.0 3 4 4 6 5 0 0 0 1 0 5 0 4 8 0 4.00
2/15/2014 Biola University W 6-5 7.0 6 5 5 9 5 2 0 0 1 0 1 0 5 8 0 6.43
2/25/2014 San Diego Christian W 9-7 9.0 14 7 7 4 8 3 1 1 1 0 2 1 6 8 0 7.00
3/7/2014 at Antelope Valley W 5-2 9.0 7 2 2 6 5 1 0 0 0 0 2 0 7 8 0 2.00
3/7/2014 at Antelope Valley W 4-2 7.0 5 2 0 4 6 1 0 0 0 0 0 0 8 8 0 0.00
3/8/2014 Antelope Valley W 5-3 9.0 7 3 3 0 14 0 0 0 0 1 1 0 9 8 0 3.00
3/8/2014 Antelope Valley W 8-2 7.0 5 2 2 2 7 1 0 0 0 0 0 0 10 8 0 2.57
3/11/2014 Bethesda W 3-2 9.0 5 2 2 0 7 0 1 0 0 0 0 0 11 8 0 2.00
3/12/2014 at Biola W 9-3 9.0 10 3 3 5 2 2 0 0 0 0 2 0 12 8 0 3.00
3/16/2014 Sioux Falls W 16-4 9.0 12 4 3 3 10 1 0 0 0 0 2 0 13 8 0 3.00
3/16/2014 Sioux Falls W 9-0 7.0 1 0 0 2 6 0 0 0 1 0 0 0 14 8 0 0.00
3/17/2014 Sioux Falls L 2-4 9.0 7 4 1 3 7 2 1 0 1 0 1 0 14 9 0 1.00
3/17/2014 Sioux Falls W 6-5 7.0 10 5 4 1 7 1 0 1 0 0 1 0 15 9 0 5.14
3/20/2014 Concordia Irvine L 1-4 9.0 3 4 3 5 10 0 0 0 0 0 2 0 15 10 0 3.00
3/22/2014 at Concordia (Calif.) L 0-5 8.0 13 5 4 3 8 1 3 0 1 0 0 0 15 11 0 4.50
3/22/2014 at Concordia (Calif.) L 0-5 6.0 6 5 1 4 1 0 0 0 0 0 0 0 15 12 0 1.50
3/28/2014 at San Diego Christian L 1-6 8.0 9 6 6 3 7 1 1 0 2 0 0 0 15 13 0 6.75
3/29/2014 San Diego Christian L 2-8 9.0 9 8 3 5 4 3 0 2 1 0 2 0 15 14 0 3.00
3/29/2014 San Diego Christian W 3-0 7.0 4 0 0 1 5 0 0 0 0 0 2 0 16 14 0 0.00
4/4/2014 Antelope Valley W 11-3 9.0 9 3 2 3 11 1 0 0 1 0 0 0 17 14 0 2.00
4/4/2014 Antelope Valley W 6-0 7.0 3 0 0 2 10 0 0 0 0 0 0 0 18 14 0 0.00
4/5/2014 Antelope Valley W 11-4 9.0 8 4 1 3 8 1 0 0 1 0 2 0 19 14 0 1.00
4/5/2014 Antelope Valley W 15-2 7.0 4 2 1 1 5 1 0 1 0 0 1 0 20 14 0 1.29
4/8/2014 Biola University W 17-11 9.0 14 11 6 4 5 0 0 0 1 0 3 0 21 14 0 6.00
4/9/2014 at Vanguard W 7-3 9.0 10 3 2 1 4 0 0 0 0 0 2 0 22 14 0 2.00
4/11/2014 La Sierra W 10-4 9.0 6 4 1 2 7 1 0 0 0 0 1 0 23 14 0 1.00
4/11/2014 La Sierra W 10-0 5.0 5 0 0 0 5 0 0 0 0 0 0 0 24 14 0 0.00
4/13/2014 La Sierra W 10-2 7.0 5 2 2 1 10 2 0 0 0 0 2 0 25 14 0 2.57
4/13/2014 La Sierra W 10-0 7.0 1 0 0 0 6 0 0 0 0 0 1 0 26 14 0 0.00
4/16/2014 at The Master's W 5-4 7.0 5 4 2 6 9 0 0 0 0 0 0 0 27 14 0 2.57
4/16/2014 at The Master's L 0-5 8.0 9 5 5 1 3 5 0 0 0 0 0 0 27 15 0 5.63
4/22/2014 La Sierra W 9-1 9.0 7 1 1 3 4 2 0 0 1 0 1 0 28 15 0 1.00
4/24/2014 Azusa Pacific W 3-2 9.0 13 2 2 4 7 1 0 0 0 0 0 0 29 15 0 2.00
4/25/2014 Azusa Pacific L 2-6 9.0 11 6 5 3 7 3 0 0 1 0 1 0 29 16 0 5.00
5/2/2014 at Fisher College L 1-3 8.0 6 3 2 2 3 0 0 0 1 0 1 0 29 17 0 2.25
5/3/2014 vs Georgia Gwinnett W 5-4 9.0 8 4 4 3 7 1 0 1 1 0 3 0 30 17 0 4.00
5/4/2014 vs Houston-Victoria L 2-3 8.0 8 3 3 2 5 3 0 0 0 0 0 0 30 18 0 3.38
Total 301-200 390.2 361 200 141 159 303 56 9 10 26 1 53 6 30 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Sioux Falls (3/16/2014); Biola University (4/8/2014); Vanguard (1/24/2014); La Sierra (Calif.) (2014-01-31)
RUNS SCORED 17 SIMPSON (1/30/2014); Biola University (4/8/2014)
HITS 19 La Sierra (Calif.) (2014-01-31)
RBIS 14 SIMPSON (1/30/2014); Sioux Falls (3/16/2014); La Sierra (Calif.) (2014-01-31)
DOUBLES 6 Antelope Valley (4/5/2014)
TRIPLES 2 La Sierra (4/13/2014)
HOME RUNS 1 Vanguard University (1/25/2014); San Diego Christian (2/25/2014); Biola University (4/8/2014); La Sierra (4/13/2014); Vanguard (4/9/2014)
WALKS 17 SIMPSON (1/30/2014)
STRIKEOUTS 10 Concordia Irvine (3/20/2014); Fisher College (5/2/2014)
SAC HITS 4 Vanguard (4/9/2014)
SAC FLIES 3 San Diego Christian (2/25/2014); La Sierra (4/22/2014)
STOLEN BASES 6 Antelope Valley (3/8/2014)
HIT BY PITCH 4 La Sierra (4/11/2014); Georgia Gwinnett (5/3/2014)
CAUGHT STEALING 2 SIMPSON (1/30/2014)
HIT INTO DP 2 Chapman (2/4/2014); Biola University (2/15/2014); San Diego Christian (2/8/2014); Biola (2/14/2014); Antelope Valley (3/7/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Vanguard (1/24/2014)
RUNS ALLOWED 14 Vanguard University (1/25/2014)
EARNED RUNS 12 Chapman (2/4/2014)
WALKS ALLOWED 11 San Diego Christian (2/8/2014)
STRIKEOUTS 14 Antelope Valley (3/8/2014)
HITS ALLOWED 14 San Diego Christian (2/25/2014); Biola University (4/8/2014)
