Skip To Main Content

Cal State San Marcos Athletics

2012 Baseball Cumulative Statistics - Cal State San Marcos Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Coleman, Austin 9 Coleman, Austin .351 1.107 49-49 185 41 65 21 2 13 53 129 .697 13 11 31 2 .410 8 0 1-1
11 Baum, Jeremy 11 Baum, Jeremy .349 .933 46-46 172 37 60 9 6 3 24 90 .523 10 10 22 0 .410 3 0 7-11
35 Jemmett, Trent 35 Jemmett, Trent .342 .913 46-46 187 42 64 15 3 3 34 94 .503 19 3 14 1 .410 1 1 16-21
1 Mecucci, Michael 1 Mecucci, Michael .338 .898 49-45 151 36 51 8 1 3 25 70 .464 20 8 22 1 .434 3 4 5-5
7 Renteria, Anthony 7 Renteria, Anthony .331 1.056 48-48 181 48 60 10 4 12 46 114 .630 24 8 45 0 .426 3 0 6-7
23 Tapia, Adam 23 Tapia, Adam .325 .764 37-24 80 17 26 4 0 0 9 30 .375 7 2 8 0 .389 1 5 3-4
21 Belzer, Kenny 21 Belzer, Kenny .306 .917 49-49 170 33 52 13 3 7 45 92 .541 13 8 27 1 .376 3 0 2-3
13 Secciani, Kyle 13 Secciani, Kyle .288 .822 41-41 160 33 46 7 4 4 22 73 .456 19 2 21 0 .366 2 3 6-7
14 Meraz, Marcus 14 Meraz, Marcus .205 .580 41-17 73 15 15 2 0 1 13 20 .274 8 3 19 0 .306 1 0 1-1
6 Ortivez, Mark 6 Ortivez, Mark .190 .510 47-46 137 4 26 6 0 0 16 32 .234 14 3 20 0 .276 2 3 0-2
33 Putnam, Jon 33 Putnam, Jon .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
39 Costello, Dylan 39 Costello, Dylan .367 .890 24-8 30 8 11 2 0 0 5 13 .433 3 2 6 0 .457 0 0 0-0
27 Vrooman, Greg 27 Vrooman, Greg .263 .649 19-3 19 5 5 1 0 0 3 6 .316 2 0 7 0 .333 0 0 0-0
42 McCloskey, Cornelius 42 McCloskey, Cornelius .219 .627 40-15 64 15 14 3 3 0 12 23 .359 5 0 23 0 .268 2 0 3-3
26/37 Kramer, Jack 26/37 Kramer, Jack .200 .400 7-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
40 Hertzmann, Justin 40 Hertzmann, Justin .167 .334 14-3 18 1 3 0 0 0 0 3 .167 0 0 3 0 .167 0 0 0-0
18 Larsen, Andrew 18 Larsen, Andrew .000 .000 21-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Gay, Darren 29 Gay, Darren .000 .000 13-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Dykstra, James 38 Dykstra, James .000 .000 15-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Rizzo, Vince 3 Rizzo, Vince .000 .000 7-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Schafer, Steven 41 Schafer, Steven .000 .000 6-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .305 .864 49-49 1637 343 500 101 26 46 308 791 .483 157 60 272 5 .381 29 16 51-66
Opponents .271 .722 49-49 1541 258 417 67 12 18 231 562 .365 164 51 350 13 .357 16 29 59-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Dykstra, James 38Dykstra, James 2.89 1.11 7-2 14-14 3 0-1 0 90.1 69 34 29 31 79 9 2 5 322 .214 11 10 0 4 9
29 Gay, Darren 29Gay, Darren 4.53 1.51 3-3 13-9 0 0-0 1 51.2 70 29 26 8 36 14 1 2 218 .321 3 3 0 1 2
32 Determan, Chaz 32Determan, Chaz 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
20 Landry, Geoffrey 20Landry, Geoffrey 2.00 1.11 1-0 8-0 0 0-1 0 9.0 7 2 2 3 9 1 1 0 30 .233 1 1 0 0 0
31 Sanford, Shawn 31Sanford, Shawn 3.38 1.42 2-3 21-1 0 0-1 1 24.0 19 10 9 15 26 3 1 0 87 .218 2 4 0 1 2
21 Belzer, Kenny 21Belzer, Kenny 4.70 .91 1-1 4-1 0 0-0 0 7.2 6 4 4 1 6 0 1 0 29 .207 1 0 0 0 1
18 Larsen, Andrew 18Larsen, Andrew 4.76 1.15 1-3 21-1 0 0-0 7 34.0 32 22 18 7 40 5 2 2 127 .252 1 5 2 3 4
22 Martin, Richard 22Martin, Richard 5.74 1.45 2-2 18-6 0 0-0 1 47.0 44 34 30 24 44 7 0 3 175 .251 1 6 0 3 1
12 Myers, Scott 12Myers, Scott 5.74 1.66 4-3 17-5 0 0-0 0 31.1 32 23 20 20 25 8 4 3 122 .262 6 3 0 1 1
15 Charlton, Frank 15Charlton, Frank 5.79 1.56 3-3 15-10 0 0-1 0 46.2 49 30 30 24 46 7 0 1 178 .275 1 7 0 1 4
2 Hilton, Kevin 2Hilton, Kevin 6.12 2.12 1-1 21-1 0 0-0 1 25.0 45 24 17 8 16 6 0 1 110 .409 5 4 0 1 4
16 Smith, Seth 16Smith, Seth 7.00 1.67 1-1 23-0 0 0-0 0 18.0 23 21 14 7 15 4 0 1 79 .291 4 3 1 1 0
8 Gaskins, Jackson 8Gaskins, Jackson 12.54 2.14 1-0 11-0 0 0-0 0 9.1 13 15 13 7 6 2 0 0 40 .325 1 5 0 0 1
3 Rizzo, Vince 3Rizzo, Vince 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 2 2 3 0 0 0 0 6 .500 1 0 0 0 0
41 Schafer, Steven 41Schafer, Steven 24.00 3.33 0-0 3-1 0 0-0 0 3.0 5 8 8 5 1 1 0 0 14 .357 0 0 0 0 0
Totals 5.00 1.46 27-22 192-49 3 2 11 399.1 417 258 222 164 350 67 12 18 1541 .271 38 51 3 16 29
Opponents 6.33 1.67 22-27 129-49 5 2 10 394.0 500 343 277 157 272 101 26 46 1637 .305 40 60 4 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Meraz, Marcus 14 Meraz, Marcus 27 25 2 0 1.000 0 1 0 1 0
23 Tapia, Adam 23 Tapia, Adam 20 20 0 0 1.000 0 0 0 0 0
18 Larsen, Andrew 18 Larsen, Andrew 10 1 9 0 1.000 0 2 3 0 0
31 Sanford, Shawn 31 Sanford, Shawn 10 4 6 0 1.000 0 2 1 0 0
2 Hilton, Kevin 2 Hilton, Kevin 8 1 7 0 1.000 0 7 2 0 0
29 Gay, Darren 29 Gay, Darren 8 2 6 0 1.000 0 3 2 0 0
22 Martin, Richard 22 Martin, Richard 5 0 5 0 1.000 0 12 6 0 0
33 Putnam, Jon 33 Putnam, Jon 5 5 0 0 1.000 0 0 0 0 0
16 Smith, Seth 16 Smith, Seth 4 2 2 0 1.000 1 3 0 0 0
8 Gaskins, Jackson 8 Gaskins, Jackson 3 0 3 0 1.000 0 3 0 0 0
41 Schafer, Steven 41 Schafer, Steven 2 0 2 0 1.000 0 0 0 0 0
20 Landry, Geoffrey 20 Landry, Geoffrey 1 0 1 0 1.000 0 0 1 0 0
6 Ortivez, Mark 6 Ortivez, Mark 350 305 40 5 .986 0 51 23 8 0
21 Belzer, Kenny 21 Belzer, Kenny 379 341 31 7 .982 25 0 0 0 0
13 Secciani, Kyle 13 Secciani, Kyle 105 101 2 2 .981 0 0 0 0 0
27 Vrooman, Greg 27 Vrooman, Greg 47 40 6 1 .979 3 0 0 0 0
1 Mecucci, Michael 1 Mecucci, Michael 127 53 71 3 .976 12 0 0 0 0
40 Hertzmann, Justin 40 Hertzmann, Justin 39 38 0 1 .974 0 3 0 1 1
7 Renteria, Anthony 7 Renteria, Anthony 70 67 1 2 .971 0 0 0 0 0
38 Dykstra, James 38 Dykstra, James 29 11 17 1 .966 1 12 8 0 0
39 Costello, Dylan 39 Costello, Dylan 37 13 22 2 .946 5 0 0 0 0
9 Coleman, Austin 9 Coleman, Austin 124 27 90 7 .944 6 0 0 0 0
42 McCloskey, Cornelius 42 McCloskey, Cornelius 28 26 0 2 .929 0 0 0 0 0
35 Jemmett, Trent 35 Jemmett, Trent 111 46 55 10 .910 11 0 0 0 0
11 Baum, Jeremy 11 Baum, Jeremy 161 54 92 15 .907 16 0 0 0 0
15 Charlton, Frank 15 Charlton, Frank 10 3 6 1 .900 0 9 2 0 0
26 Kramer, Jack 26 Kramer, Jack 15 12 0 3 .800 0 4 0 0 1
12 Myers, Scott 12 Myers, Scott 11 1 7 3 .727 0 6 2 0 0
3 Rizzo, Vince 3 Rizzo, Vince 0 0 0 0 .000 0 0 0 0 0
32 Determan, Chaz 32 Determan, Chaz 0 0 0 0 .000 0 0 0 0 0
Totals 1746 1198 483 65 .963 28 118 50 10 2
Opponents 1699 1179 424 96 .943 29 102 28 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Kramer, Jack 26Kramer, Jack 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Costello, Dylan 39Costello, Dylan .571 1.414 4-3 7 3 4 1 0 0 5 5 .714 1 2 1 0 .700 0 0 0-0
35 Jemmett, Trent 35Jemmett, Trent .436 1.173 13-13 55 12 24 6 2 1 8 37 .673 6 1 1 0 .500 0 0 6-9
1 Mecucci, Michael 1Mecucci, Michael .429 1.153 13-11 35 10 15 3 0 1 5 21 .600 7 4 1 0 .553 1 0 1-1
14 Meraz, Marcus 14Meraz, Marcus .400 1.100 11-3 15 6 6 0 0 1 7 9 .600 3 1 2 0 .500 1 0 0-0
11 Baum, Jeremy 11Baum, Jeremy .380 1.208 13-13 50 13 19 3 5 2 13 38 .760 3 4 5 0 .448 1 0 1-1
9 Coleman, Austin 9Coleman, Austin .347 1.087 13-13 49 16 17 5 1 3 10 33 .673 4 3 7 0 .414 2 0 0-0
7 Renteria, Anthony 7Renteria, Anthony .333 1.096 12-12 42 15 14 2 1 3 7 27 .643 8 2 11 0 .453 1 0 2-2
23 Tapia, Adam 23Tapia, Adam .292 .679 11-7 24 4 7 1 0 0 2 8 .333 1 1 2 0 .346 0 0 2-3
21 Belzer, Kenny 21Belzer, Kenny .289 .936 13-13 45 12 13 4 0 3 18 26 .578 3 3 4 0 .358 2 0 0-0
13 Secciani, Kyle 13Secciani, Kyle .289 .815 10-10 38 6 11 2 1 1 6 18 .474 3 0 5 0 .341 0 1 4-4
6 Ortivez, Mark 6Ortivez, Mark .205 .500 11-11 39 0 8 2 0 0 7 10 .256 1 1 5 0 .244 0 0 0-0
27 Vrooman, Greg 27Vrooman, Greg .182 .455 7-3 11 3 2 1 0 0 1 3 .273 0 0 5 0 .182 0 0 0-0
42 McCloskey, Cornelius 42McCloskey, Cornelius .167 .428 10-3 18 2 3 0 0 0 6 3 .167 3 0 7 0 .261 2 0 1-1
40 Hertzmann, Justin 40Hertzmann, Justin .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
18 Larsen, Andrew 18Larsen, Andrew .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Gay, Darren 29Gay, Darren .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Rizzo, Vince 3Rizzo, Vince .000 .000 6-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .959 13-13 437 108 145 30 10 15 96 240 .549 43 22 58 0 .410 10 1 17-21
Opponents .251 .653 13-13 411 65 103 19 3 3 54 137 .333 32 11 100 0 .320 2 7 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Landry, Geoffrey 20Landry, Geoffrey 0.00 .50 0-0 3-0 0 0-0 0 4.0 2 0 0 0 4 1 0 0 13 .154 0 1 0 0 0
31 Sanford, Shawn 31Sanford, Shawn 0.00 2.86 0-0 4-0 0 0-0 0 2.1 3 1 0 3 3 0 0 0 11 .273 0 1 0 0 0
12 Myers, Scott 12Myers, Scott 1.59 1.17 2-0 5-1 0 0-0 0 11.1 7 2 2 6 8 1 1 0 38 .184 2 0 0 0 1
22 Martin, Richard 22Martin, Richard 3.06 .99 2-1 4-3 0 0-0 1 17.2 12 9 6 5 18 2 0 1 65 .185 0 1 0 0 1
29 Gay, Darren 29Gay, Darren 3.46 1.15 1-0 4-1 0 0-0 1 13.0 13 6 5 2 6 2 1 0 49 .265 1 1 0 0 1
38 Dykstra, James 38Dykstra, James 3.94 1.19 1-1 3-3 0 0-0 0 16.0 14 8 7 5 18 4 0 1 62 .226 3 1 0 1 0
16 Smith, Seth 16Smith, Seth 4.15 1.22 0-0 7-0 0 0-0 0 4.1 5 2 2 0 4 1 0 0 17 .294 1 1 0 1 0
21 Belzer, Kenny 21Belzer, Kenny 4.76 .77 1-0 2-1 0 0-0 0 5.2 4 3 3 0 4 0 0 0 21 .190 1 0 0 0 1
18 Larsen, Andrew 18Larsen, Andrew 4.97 1.15 1-1 8-1 0 0-0 2 12.2 13 11 7 1 19 4 1 1 52 .250 0 1 0 0 1
15 Charlton, Frank 15Charlton, Frank 5.00 1.22 1-0 4-2 0 0-0 0 9.0 8 5 5 3 12 0 0 0 36 .222 1 0 0 0 0
2 Hilton, Kevin 2Hilton, Kevin 10.57 2.64 0-1 6-1 0 0-0 0 7.2 15 9 9 4 3 3 0 0 34 .441 1 2 0 0 1
8 Gaskins, Jackson 8Gaskins, Jackson 27.00 3.81 0-0 4-0 0 0-0 0 2.1 6 8 7 2 1 1 0 0 12 .500 1 2 0 0 1
3 Rizzo, Vince 3Rizzo, Vince 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.58 1.27 9-4 55-13 0 0 4 106.0 103 65 54 32 100 19 3 3 411 .251 11 11 0 2 7
Opponents 8.12 1.84 4-9 29-13 3 0 1 102.0 145 108 92 43 58 30 10 15 437 .332 11 22 0 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Vrooman, Greg 27 Vrooman, Greg 30 26 4 0 1.000 2 0 0 0 0
1 Mecucci, Michael 1 Mecucci, Michael 15 6 9 0 1.000 1 0 0 0 0
7 Renteria, Anthony 7 Renteria, Anthony 15 15 0 0 1.000 0 0 0 0 0
40 Hertzmann, Justin 40 Hertzmann, Justin 13 13 0 0 1.000 0 1 0 0 0
23 Tapia, Adam 23 Tapia, Adam 9 9 0 0 1.000 0 0 0 0 0
39 Costello, Dylan 39 Costello, Dylan 8 3 5 0 1.000 1 0 0 0 0
14 Meraz, Marcus 14 Meraz, Marcus 6 6 0 0 1.000 0 0 0 0 0
2 Hilton, Kevin 2 Hilton, Kevin 6 1 5 0 1.000 0 3 1 0 0
26 Kramer, Jack 26 Kramer, Jack 6 6 0 0 1.000 0 0 0 0 0
22 Martin, Richard 22 Martin, Richard 4 0 4 0 1.000 0 1 2 0 0
12 Myers, Scott 12 Myers, Scott 3 1 2 0 1.000 0 2 0 0 0
15 Charlton, Frank 15 Charlton, Frank 2 0 2 0 1.000 0 0 0 0 0
29 Gay, Darren 29 Gay, Darren 2 0 2 0 1.000 0 2 0 0 0
18 Larsen, Andrew 18 Larsen, Andrew 1 0 1 0 1.000 0 1 0 0 0
20 Landry, Geoffrey 20 Landry, Geoffrey 1 0 1 0 1.000 0 0 1 0 0
8 Gaskins, Jackson 8 Gaskins, Jackson 1 0 1 0 1.000 0 1 0 0 0
21 Belzer, Kenny 21 Belzer, Kenny 76 72 2 2 .974 5 0 0 0 0
6 Ortivez, Mark 6 Ortivez, Mark 94 83 8 3 .968 0 12 4 0 0
13 Secciani, Kyle 13 Secciani, Kyle 29 25 2 2 .931 0 0 0 0 0
9 Coleman, Austin 9 Coleman, Austin 23 6 15 2 .913 0 0 0 0 0
42 McCloskey, Cornelius 42 McCloskey, Cornelius 10 9 0 1 .900 0 0 0 0 0
35 Jemmett, Trent 35 Jemmett, Trent 49 23 21 5 .898 5 0 0 0 0
11 Baum, Jeremy 11 Baum, Jeremy 52 14 31 7 .865 7 0 0 0 0
38 Dykstra, James 38 Dykstra, James 1 0 0 1 .000 0 3 2 0 0
16 Smith, Seth 16 Smith, Seth 0 0 0 0 .000 0 0 0 0 0
3 Rizzo, Vince 3 Rizzo, Vince 0 0 0 0 .000 0 0 0 0 0
31 Sanford, Shawn 31 Sanford, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 456 318 115 23 .950 21 26 10 0 0
Opponents 440 306 109 25 .943 28 34 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2012 Menlo College W 8-4 37 8 12 7 2 0 0 1 0 4 0 1 0 0 0 8 27 9 0 .324
2/4/2012 Menlo W 4-1 32 4 9 4 1 1 0 6 0 1 0 1 1 0 0 6 27 8 3 .281
2/4/2012 Menlo L 11-12 36 11 13 9 3 0 2 3 1 1 0 0 1 1 0 5 27 9 1 .361
2/10/2012 at San Diego Christian W 12-2 38 12 11 9 2 1 1 3 0 2 0 1 0 2 0 7 27 13 1 .289
2/10/2012 at San Diego Christian W 6-2 29 6 8 5 2 0 2 4 0 3 0 0 1 0 0 6 21 6 1 .276
2/11/2012 at San Diego Christian W 12-4 35 12 12 10 1 2 0 1 0 2 0 2 1 0 0 3 21 8 0 .343
2/11/2012 at San Diego Christian W 5-0 38 5 8 4 2 1 1 1 1 0 0 0 0 0 0 9 27 6 0 .211
2/17/2012 Bethesda Christian W 17-4 38 17 18 16 3 3 6 3 0 0 0 0 0 1 0 0 21 10 0 .474
2/18/2012 at Azusa Pacific W 10-7 36 10 9 10 2 1 2 4 0 0 0 3 2 0 0 4 27 7 1 .250
2/18/2012 at Azusa Pacific L 7-8 41 7 14 7 2 0 0 1 0 1 0 0 0 0 0 6 24 16 0 .341
2/20/2012 Chapman W 5-2 33 5 10 5 2 1 2 2 0 0 1 1 0 0 0 6 27 10 1 .303
2/24/2012 at Vanguard L 4-6 38 4 10 3 2 1 0 2 0 0 0 2 0 0 0 6 24 15 2 .263
2/25/2012 Vanguard L 6-10 37 6 10 5 2 1 0 7 0 0 0 2 0 0 0 7 27 7 5 .270
2/25/2012 Vanguard L 0-22 26 0 5 0 2 0 0 2 0 0 0 1 0 0 0 9 21 10 3 .192
3/2/2012 Azusa Pacific L 3-6 33 3 5 1 2 0 0 1 0 1 0 0 0 1 0 8 27 14 1 .152
3/3/2012 at Azusa Pacific L 7-14 39 7 14 7 4 0 1 3 0 0 0 2 0 1 0 6 24 7 2 .359
3/3/2012 at Azusa Pacific L 2-3 24 2 4 2 1 0 0 4 0 0 0 2 1 0 0 10 18 9 1 .167
3/9/2012 Concordia (CA) W 7-3 33 7 9 7 4 0 1 2 0 1 1 0 0 1 0 3 27 16 4 .273
3/10/2012 at Concordia (CA) L 7-8 48 7 15 6 4 1 0 0 0 1 0 0 0 0 0 9 29 13 0 .313
3/10/2012 at Concordia (CA) L 5-6 38 5 14 4 0 0 1 1 0 2 0 0 1 0 0 7 24 10 2 .368
3/13/2012 La Sierra W 10-7 34 10 10 9 3 2 0 7 0 6 0 2 0 1 0 4 27 17 1 .294
3/15/2012 Biola L 5-8 33 5 7 5 0 2 0 3 0 1 0 1 0 1 0 2 27 13 1 .212
3/15/2012 Biola W 3-2 22 3 4 3 0 1 1 2 0 1 0 1 0 0 0 3 21 11 1 .182
3/16/2012 at Biola W 10-2 35 10 12 10 4 0 2 4 0 2 0 3 1 2 2 6 27 13 1 .343
3/16/2012 at Biola W 3-1 24 3 6 3 2 0 1 3 0 3 1 0 0 2 0 7 21 10 0 .250
3/20/2012 Sioux Falls W 15-5 37 15 17 15 4 0 1 7 0 0 2 4 0 2 0 5 27 5 2 .459
3/23/2012 at Arizona Christian W 16-7 45 16 19 14 0 0 3 5 0 0 0 2 0 1 0 3 27 9 1 .422
3/23/2012 at Arizona Christian W 6-3 27 6 6 5 2 0 1 3 0 1 0 1 0 0 0 7 21 6 0 .222
3/24/2012 at Arizona Christian W 8-6 39 8 15 8 1 2 0 1 0 2 0 5 0 1 0 5 27 8 2 .385
3/24/2012 at Arizona Christian W 7-4 27 7 7 6 2 0 0 5 0 1 0 0 0 1 0 4 21 10 2 .259
3/30/2012 San Diego Christian L 3-5 30 3 5 3 2 0 0 3 0 1 1 1 0 1 0 8 27 12 1 .167
3/30/2012 San Diego Christian W 7-6 26 7 8 5 1 0 0 2 0 0 0 1 1 0 0 4 21 8 0 .308
3/31/2012 San Diego Christian W 15-0 43 15 18 13 6 0 1 5 0 0 0 0 0 0 0 6 27 10 0 .419
3/31/2012 San Diego Christian L 0-2 26 0 5 0 1 0 0 2 0 4 0 0 0 0 0 6 21 9 1 .192
4/5/2012 at Master's L 5-7 30 5 5 5 0 0 1 4 1 0 0 3 1 0 1 7 24 11 2 .167
4/5/2012 at Master's L 7-8 31 7 11 6 0 0 3 1 0 0 2 1 0 0 1 4 18 11 2 .355
4/7/2012 at California Baptist L 5-6 42 5 14 5 2 0 0 5 0 0 1 0 1 0 1 9 29 14 2 .333
4/14/2012 at Point Loma L 10-11 34 10 13 10 1 0 0 11 0 2 1 3 1 2 0 4 24 8 0 .382
4/14/2012 at Point Loma W 3-2 25 3 7 3 1 0 1 6 1 0 0 1 1 1 0 4 21 12 1 .280
4/21/2012 Fresno Pacific L 2-3 23 2 5 2 0 0 1 1 0 0 1 0 1 0 0 7 21 9 0 .217
4/21/2012 Fresno Pacific W 4-1 30 4 8 3 4 0 0 4 0 1 0 1 0 1 0 7 27 9 0 .267
4/22/2012 La Sierra W 17-3 32 17 17 14 3 2 2 3 0 3 0 2 0 3 0 2 21 6 3 .531
4/22/2012 La Sierra W 7-2 34 7 12 5 3 2 1 1 0 2 0 1 0 0 0 3 27 14 2 .353
4/27/2012 Arizona Christian L 1-5 31 1 6 1 1 0 1 1 0 0 2 0 0 0 0 6 27 7 2 .194
4/27/2012 Arizona Christian W 9-3 29 9 11 7 2 1 3 1 0 0 0 4 0 0 0 5 21 7 2 .379
4/28/2012 Arizona Christian W 12-5 41 12 18 12 4 1 3 0 0 1 0 0 0 2 0 5 27 8 0 .439
4/28/2012 Arizona Christian L 6-8 30 6 8 6 2 0 1 2 0 0 0 2 0 0 0 10 21 10 1 .267
5/2/2012 Dakota St. L 2-3 35 2 8 2 3 0 0 4 0 0 2 0 0 0 0 3 27 6 2 .229
5/3/2012 vs Jamestown L 7-9 33 7 8 7 4 0 0 10 4 1 0 3 1 1 0 1 24 7 5 .242
Total 343-258 1637 343 500 308 101 26 46 157 8 51 15 60 16 29 5 272 1198 483 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2012 Menlo College W 8-4 9.0 5 4 4 4 8 1 0 1 0 0 1 0 1 0 0 4.00
2/4/2012 Menlo W 4-1 9.0 3 1 0 3 10 0 0 0 0 0 0 0 2 0 1 0.00
2/4/2012 Menlo L 11-12 9.0 11 12 12 2 9 1 1 0 1 1 5 0 2 1 0 12.00
2/10/2012 at San Diego Christian W 12-2 9.0 2 2 1 6 7 0 0 1 1 0 2 0 3 1 0 1.00
2/10/2012 at San Diego Christian W 6-2 7.0 4 2 2 4 8 0 0 0 0 0 1 0 4 1 0 2.57
2/11/2012 at San Diego Christian W 12-4 7.0 10 4 4 5 5 2 1 0 1 0 0 0 5 1 0 5.14
2/11/2012 at San Diego Christian W 5-0 9.0 4 0 0 0 11 2 0 0 0 0 2 0 6 1 0 0.00
2/17/2012 Bethesda Christian W 17-4 7.0 8 4 4 3 4 2 0 0 1 0 0 0 7 1 0 5.14
2/18/2012 at Azusa Pacific W 10-7 9.0 11 7 7 7 9 3 0 0 1 0 2 0 8 1 1 7.00
2/18/2012 at Azusa Pacific L 7-8 8.0 14 8 7 7 3 3 0 1 2 0 0 0 8 2 0 7.88
2/20/2012 Chapman W 5-2 9.0 10 2 2 0 7 2 0 0 0 0 0 0 9 2 1 2.00
2/24/2012 at Vanguard L 4-6 8.0 10 6 6 5 5 2 0 0 1 0 1 0 9 3 0 6.75
2/25/2012 Vanguard L 6-10 9.0 13 10 8 6 8 1 0 0 3 1 0 0 9 4 0 8.00
2/25/2012 Vanguard L 0-22 7.0 16 22 21 9 6 3 1 0 6 0 4 0 9 5 0 27.00
3/2/2012 Azusa Pacific L 3-6 9.0 15 6 6 2 4 1 1 1 1 0 1 0 9 6 0 6.00
3/3/2012 at Azusa Pacific L 7-14 8.0 12 14 6 9 6 2 0 1 0 0 1 0 9 7 0 6.75
3/3/2012 at Azusa Pacific L 2-3 6.0 10 3 3 0 7 1 0 1 0 0 0 0 9 8 0 4.50
3/9/2012 Concordia (CA) W 7-3 9.0 6 3 2 0 7 0 1 0 1 0 0 0 10 8 0 2.00
3/10/2012 at Concordia (CA) L 7-8 9.2 14 8 8 3 4 3 0 0 0 0 4 1 10 9 0 7.45
3/10/2012 at Concordia (CA) L 5-6 8.0 8 6 6 1 5 1 1 0 0 0 2 0 10 10 0 6.75
3/13/2012 La Sierra W 10-7 9.0 11 7 6 2 5 2 0 0 1 0 2 0 11 10 1 6.00
3/15/2012 Biola L 5-8 9.0 9 8 8 5 5 2 1 0 1 0 2 0 11 11 0 8.00
3/15/2012 Biola W 3-2 7.0 6 2 2 5 3 0 0 0 1 0 0 0 12 11 1 2.57
3/16/2012 at Biola W 10-2 9.0 9 2 2 4 8 0 0 2 0 0 0 0 13 11 0 2.00
3/16/2012 at Biola W 3-1 7.0 6 1 1 2 5 1 1 1 0 0 0 0 14 11 1 1.29
3/20/2012 Sioux Falls W 15-5 9.0 6 5 2 3 17 2 0 0 0 0 2 0 15 11 0 2.00
3/23/2012 at Arizona Christian W 16-7 9.0 13 7 6 2 4 0 1 0 1 0 3 0 16 11 0 6.00
3/23/2012 at Arizona Christian W 6-3 7.0 5 3 3 5 7 1 0 0 0 0 0 0 17 11 1 3.86
3/24/2012 at Arizona Christian W 8-6 9.0 11 6 6 4 13 4 0 0 2 0 2 0 18 11 0 6.00
3/24/2012 at Arizona Christian W 7-4 7.0 7 4 3 3 6 0 0 0 0 0 1 0 19 11 1 3.86
3/30/2012 San Diego Christian L 3-5 9.0 14 5 5 1 8 5 0 1 0 0 0 1 19 12 0 5.00
3/30/2012 San Diego Christian W 7-6 7.0 9 6 6 5 8 1 0 0 0 0 0 0 20 12 1 7.71
